Top 100 world cities for an innovation economy in 2015.
The world’s largest city classification and ranking with 500 benchmark cities classified, and top global cities ranked in 2015, of which the top 100 are listed below.
Based on 2thinknow analyst interpretation of 162 city indicators from 2thinknow City Benchmarking Data set.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2015 : Top 100 Cities
2015 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging | Newcomers
Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below.
Rank | Name | State | Country | Class | Score | Region | Sub Region |
1 | London | United Kingdom | 1 NEXUS | 57 | EUROPE | EUROPE | |
2 | San Francisco – San Jose | California | United States | 1 NEXUS | 56 | AMERICAS | USA |
3 | Vienna | Austria | 1 NEXUS | 56 | EUROPE | EUROPE | |
4 | Boston | Massachusetts | United States | 1 NEXUS | 56 | AMERICAS | USA |
5 | Seoul | South Korea | 1 NEXUS | 55 | ASIA | ASIA | |
6 | New York | New York | United States | 1 NEXUS | 55 | AMERICAS | USA |
7 | Amsterdam | Netherlands | 1 NEXUS | 55 | EUROPE | EUROPE | |
8 | Singapore | Singapore | 1 NEXUS | 54 | ASIA | ASIA | |
9 | Paris | France | 1 NEXUS | 54 | EUROPE | EUROPE | |
10 | Tokyo | Tokyo | Japan | 1 NEXUS | 54 | ASIA | JAPAN |
11 | Toronto | Canada | 1 NEXUS | 54 | AMERICAS | CANADA | |
12 | Munich | Germany | 1 NEXUS | 54 | EUROPE | EUROPE | |
13 | Seattle | Washington | United States | 1 NEXUS | 54 | AMERICAS | USA |
14 | Berlin | Germany | 1 NEXUS | 54 | EUROPE | EUROPE | |
15 | Copenhagen | Denmark | 1 NEXUS | 54 | EUROPE | EUROPE | |
16 | Chicago | Illinois | United States | 1 NEXUS | 54 | AMERICAS | USA |
17 | Stockholm | Sweden | 1 NEXUS | 53 | EUROPE | EUROPE | |
18 | Sydney | NSW | Australia | 1 NEXUS | 53 | ASIA | ANZ |
19 | Tel Aviv | Israel | 1 NEXUS | 53 | EUROPE | EUROPE | |
20 | Shanghai | Shanghai | China | 1 NEXUS | 53 | ASIA | CHINA |
21 | Los Angeles | California | United States | 1 NEXUS | 53 | AMERICAS | USA |
22 | Hong Kong | Hong Kong | Hong Kong | 1 NEXUS | 53 | ASIA | CHINA |
23 | Dubai | United Arab Emirates | 1 NEXUS | 52 | EMERGING | MID-EAST | |
24 | Stuttgart | Germany | 1 NEXUS | 52 | EUROPE | EUROPE | |
25 | Helsinki | Finland | 1 NEXUS | 52 | EUROPE | EUROPE | |
26 | Manchester | United Kingdom | 1 NEXUS | 52 | EUROPE | EUROPE | |
27 | Barcelona | Spain | 1 NEXUS | 52 | EUROPE | EUROPE | |
28 | Oslo | Norway | 1 NEXUS | 52 | EUROPE | EUROPE | |
29 | Washington DC | District of Columbia | United States | 1 NEXUS | 52 | AMERICAS | USA |
30 | Lyon | France | 1 NEXUS | 52 | EUROPE | EUROPE | |
31 | Hamburg | Germany | 1 NEXUS | 52 | EUROPE | EUROPE | |
32 | Osaka | Osaka | Japan | 1 NEXUS | 51 | ASIA | JAPAN |
33 | Melbourne | VIC | Australia | 1 NEXUS | 51 | ASIA | ANZ |
34 | Leipzig | Germany | 1 NEXUS | 51 | EUROPE | EUROPE | |
35 | Vancouver | Canada | 1 NEXUS | 51 | AMERICAS | CANADA | |
36 | Kyoto | Kyoto | Japan | 1 NEXUS | 51 | ASIA | JAPAN |
37 | Frankfurt | Germany | 1 NEXUS | 51 | EUROPE | EUROPE | |
38 | Philadelphia | Pennsylvania | United States | 1 NEXUS | 51 | AMERICAS | USA |
39 | Austin | Texas | United States | 1 NEXUS | 50 | AMERICAS | USA |
40 | Beijing | Beijing | China | 1 NEXUS | 50 | ASIA | CHINA |
41 | Montréal | Canada | 1 NEXUS | 50 | AMERICAS | CANADA | |
42 | Abu Dhabi | United Arab Emirates | 1 NEXUS | 50 | EMERGING | MID-EAST | |
43 | Raleigh-Durham | North Carolina | United States | 1 NEXUS | 50 | AMERICAS | USA |
44 | Dallas-Fort Worth | Texas | United States | 1 NEXUS | 50 | AMERICAS | USA |
45 | Moscow | Russia | 1 NEXUS | 50 | EUROPE | RUSSIA | |
46 | Brussels | Belgium | 1 NEXUS | 50 | EUROPE | EUROPE | |
47 | Miami | Florida | United States | 1 NEXUS | 50 | AMERICAS | USA |
48 | St Petersburg | Russia | 2 HUB | 49 | EUROPE | RUSSIA | |
49 | Milan | Italy | 2 HUB | 49 | EUROPE | EUROPE | |
50 | San Diego | California | United States | 2 HUB | 49 | AMERICAS | USA |
51 | Houston | Texas | United States | 2 HUB | 49 | AMERICAS | USA |
52 | Taipei | Taiwan | 2 HUB | 49 | ASIA | CHINA | |
53 | Orlando | Florida | United States | 2 HUB | 49 | AMERICAS | USA |
54 | Marseille | France | 2 HUB | 49 | EUROPE | EUROPE | |
55 | Düsseldorf | Germany | 2 HUB | 49 | EUROPE | EUROPE | |
56 | Madrid | Spain | 2 HUB | 48 | EUROPE | EUROPE | |
57 | Brisbane | QLD | Australia | 2 HUB | 48 | ASIA | ANZ |
58 | Rome | Italy | 2 HUB | 48 | EUROPE | EUROPE | |
59 | Cologne | Germany | 2 HUB | 48 | EUROPE | EUROPE | |
60 | Portland | Oregon | United States | 2 HUB | 48 | AMERICAS | USA |
61 | Dublin | Ireland | 2 HUB | 48 | EUROPE | EUROPE | |
62 | Québec | Canada | 2 HUB | 48 | AMERICAS | CANADA | |
63 | Prague | Czech Republic | 2 HUB | 48 | EUROPE | EUROPE | |
64 | Bilbao | Spain | 2 HUB | 48 | EUROPE | EUROPE | |
65 | Atlanta | Georgia | United States | 2 HUB | 48 | AMERICAS | USA |
66 | Kobe | Hyogo | Japan | 2 HUB | 48 | ASIA | JAPAN |
67 | Denver | Colorado | United States | 2 HUB | 48 | AMERICAS | USA |
68 | Edinburgh | United Kingdom | 2 HUB | 48 | EUROPE | EUROPE | |
69 | Minneapolis-St Paul | Minnesota | United States | 2 HUB | 48 | AMERICAS | USA |
70 | Bordeaux | France | 2 HUB | 48 | EUROPE | EUROPE | |
71 | Strasbourg | France | 2 HUB | 48 | EUROPE | EUROPE | |
72 | Zürich | Switzerland | 2 HUB | 48 | EUROPE | EUROPE | |
73 | Budapest | Hungary | 2 HUB | 48 | EUROPE | EUROPE | |
74 | Mumbai | Maharashtra | India | 2 HUB | 47 | ASIA | INDIA |
75 | Shenzhen | Guangdong | China | 2 HUB | 47 | ASIA | CHINA |
76 | Rotterdam | Netherlands | 2 HUB | 47 | EUROPE | EUROPE | |
77 | Kansas City | KO/MO | United States | 2 HUB | 47 | AMERICAS | USA |
78 | Nice | France | 2 HUB | 47 | EUROPE | EUROPE | |
79 | Pittsburgh | Pennsylvania | United States | 2 HUB | 47 | AMERICAS | USA |
80 | Karlsruhe | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
81 | Newark | New Jersey | United States | 2 HUB | 47 | AMERICAS | USA |
82 | Geneva | Switzerland | 2 HUB | 47 | EUROPE | EUROPE | |
83 | Richmond | Virginia | United States | 2 HUB | 47 | AMERICAS | USA |
84 | The Hague | Netherlands | 2 HUB | 47 | EUROPE | EUROPE | |
85 | Toulouse | France | 2 HUB | 47 | EUROPE | EUROPE | |
86 | Warsaw | Poland | 2 HUB | 47 | EUROPE | EUROPE | |
87 | Calgary | Alberta | Canada | 2 HUB | 47 | AMERICAS | CANADA |
88 | Kuala Lumpur | Malaysia | 2 HUB | 47 | ASIA | ASIA | |
89 | Dresden | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
90 | Busan | South Korea | 2 HUB | 47 | ASIA | ASIA | |
91 | Nantes | France | 2 HUB | 47 | EUROPE | EUROPE | |
92 | Hannover | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
93 | Santa Ana-Anaheim | California | United States | 2 HUB | 47 | AMERICAS | USA |
94 | Tampa | Florida | United States | 2 HUB | 47 | AMERICAS | USA |
95 | Istanbul | Turkey | 2 HUB | 47 | EMERGING | MID-EAST | |
96 | Incheon | South Korea | 2 HUB | 47 | ASIA | ASIA | |
97 | Baltimore | Maryland | United States | 2 HUB | 47 | AMERICAS | USA |
98 | Auckland | New Zealand | 2 HUB | 46 | ASIA | ANZ | |
99 | Oporto | Portugal | 2 HUB | 46 | EUROPE | EUROPE | |
100 | Glasgow | United Kingdom | 2 HUB | 46 | EUROPE | EUROPE |
Index Resources: Annual Overview | FAQ | Media Release
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2015: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.