All of the most recent city rankings here. (Or, all years)
Asian city innovation classifications and rankings 2012-2013 for China, Japan, Australia, NZ, Korea and Asia.
World’s largest city classification and global ranking with 66 Asian cities from 450 benchmark cities classified, and top cities ranked in 2012. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
2012-13 INDEXES > TOP 100 | AMERICAS | EUROPE | ASIA | EMERGING | GLOBAL | ALL YEARS
View current Media Release + Read the 2012-2013 FAQ
Global Rank | City | State | Country | Region | Sub Region | Classification | Index Score |
14 | Hong Kong | Hong Kong | Hong Kong | ASIA | CHINA | 1 NEXUS | 54 |
18 | Melbourne | VIC | Australia | ASIA | ANZ | 1 NEXUS | 52 |
20 | Sydney | NSW | Australia | ASIA | ANZ | 1 NEXUS | 52 |
21 | Seoul | Korea, South | ASIA | ASIA | 1 NEXUS | 52 | |
25 | Tokyo | Tokyo | Japan | ASIA | JAPAN | 1 NEXUS | 52 |
29 | Shanghai | Shanghai | China | ASIA | CHINA | 1 NEXUS | 51 |
30 | Singapore | Singapore | ASIA | ASIA | 1 NEXUS | 51 | |
32 | Kyoto | Kyoto | Japan | ASIA | JAPAN | 1 NEXUS | 50 |
47 | Osaka | Osaka | Japan | ASIA | JAPAN | 2 HUB | 49 |
53 | Beijing | Beijing | China | ASIA | CHINA | 2 HUB | 48 |
66 | Kuala Lumpur | Malaysia | ASIA | ASIA | 2 HUB | 47 | |
71 | Shenzhen | Guangdong | China | ASIA | CHINA | 2 HUB | 47 |
80 | Kobe | Hyogo | Japan | ASIA | JAPAN | 2 HUB | 47 |
85 | Brisbane | QLD | Australia | ASIA | ANZ | 2 HUB | 47 |
91 | Auckland | New Zealand | ASIA | ANZ | 2 HUB | 46 | |
95 | Taipei | Taiwan | ASIA | CHINA | 2 HUB | 46 | |
97 | Bangkok | Thailand | ASIA | ASIA | 2 HUB | 46 | |
108 | Mumbai | Maharashtra | India | ASIA | INDIA | 2 HUB | 46 |
112 | Fukuoka | Fukoaka | Japan | ASIA | JAPAN | 2 HUB | 46 |
117 | Wellington | New Zealand | ASIA | ANZ | 2 HUB | 45 | |
Hangzhou | Zhejiang | China | ASIA | CHINA | 2 HUB | 45 | |
Perth | WA | Australia | ASIA | ANZ | 3 NODE | 44 | |
Incheon | South Korea | ASIA | ASIA | 3 NODE | 44 | ||
Busan | South Korea | ASIA | ASIA | 3 NODE | 44 | ||
Nanjing | Jiangsu | China | ASIA | CHINA | 3 NODE | 44 | |
Bangalore | Karnataka | India | ASIA | INDIA | 3 NODE | 43 | |
Nagoya | Aichi | Japan | ASIA | JAPAN | 3 NODE | 43 | |
Yokohama | Kanagawa | Japan | ASIA | JAPAN | 3 NODE | 43 | |
Changchun, Jilin | Jilin | China | ASIA | CHINA | 3 NODE | 43 | |
Chengdu | Sichuan | China | ASIA | CHINA | 3 NODE | 43 | |
Canberra | ACT | Australia | ASIA | ANZ | 3 NODE | 43 | |
Adelaide | SA | Australia | ASIA | ANZ | 3 NODE | 43 | |
Dalian | Liaoning | China | ASIA | CHINA | 3 NODE | 43 | |
Kaohsiung | Taiwan | Taiwan | ASIA | CHINA | 3 NODE | 43 | |
Gold Coast | QLD | Australia | ASIA | ANZ | 3 NODE | 42 | |
Daegu | South Korea | ASIA | ASIA | 3 NODE | 42 | ||
Ulsan | South Korea | ASIA | ASIA | 3 NODE | 42 | ||
Wuhan | Hubei | China | ASIA | CHINA | 3 NODE | 42 | |
Suzhou | Jiangsu | China | ASIA | CHINA | 3 NODE | 42 | |
Tianjin | Tianjin | China | ASIA | CHINA | 3 NODE | 42 | |
Hiroshima | Japan | ASIA | JAPAN | 3 NODE | 42 | ||
Sapporo | Hokkaido | Japan | ASIA | JAPAN | 3 NODE | 42 | |
Nagasaki | Nagasaki | Japan | ASIA | JAPAN | 3 NODE | 42 | |
Macau | Macau | China | ASIA | CHINA | 3 NODE | 42 | |
Delhi | Delhi | India | ASIA | INDIA | 3 NODE | 42 | |
Dongguan | Guangdong | China | ASIA | CHINA | 3 NODE | 41 | |
Guangzhou | Guangdong | China | ASIA | CHINA | 3 NODE | 41 | |
Daejeon | Chungnam | South Korea | ASIA | ASIA | 3 NODE | 41 | |
Pune | Maharashtra | India | ASIA | INDIA | 3 NODE | 41 | |
Chennai | Chennai | India | ASIA | INDIA | 3 NODE | 41 | |
Geelong | VIC | Australia | ASIA | ANZ | 3 NODE | 41 | |
Petaling Jaya | Selangor | Malaysia | ASIA | ASIA | 3 NODE | 40 | |
Xiamen | Fujian | China | ASIA | CHINA | 3 NODE | 40 | |
Ballarat | VIC | Australia | ASIA | ANZ | 3 NODE | 40 | |
Bendigo | VIC | Australia | ASIA | ANZ | 3 NODE | 40 | |
Shenyang | Liaoning | China | ASIA | CHINA | 4 INFLUENCER | 39 | |
Zhuhai | Guangdong | China | ASIA | CHINA | 4 INFLUENCER | 39 | |
Suwon | Gyeonggi-do | South Korea | ASIA | ASIA | 4 INFLUENCER | 39 | |
Jakarta | Indonesia | ASIA | ASIA | 4 INFLUENCER | 39 | ||
Hobart | TAS | Australia | ASIA | ANZ | 4 INFLUENCER | 39 | |
Queenstown | New Zealand | ASIA | ANZ | 4 INFLUENCER | 38 | ||
Hyderabad | Hyderabad | India | ASIA | INDIA | 4 INFLUENCER | 38 | |
Manila | Philippines | ASIA | ASIA | 4 INFLUENCER | 38 | ||
Ho Chi Minh City | Vietnam | ASIA | ASIA | 4 INFLUENCER | 38 | ||
Qingdao | Shandong | China | ASIA | CHINA | 4 INFLUENCER | 38 | |
Xi'an | Shanxi | China | ASIA | CHINA | 4 INFLUENCER | 38 | |
Newcastle | NSW | Australia | ASIA | ANZ | 4 INFLUENCER | 37 | |
Christchurch | New Zealand | ASIA | ANZ | 4 INFLUENCER | 37 | ||
Chongqing | Chongqing | China | ASIA | CHINA | 4 INFLUENCER | 37 | |
Zhengzhou | Henan | China | ASIA | CHINA | 4 INFLUENCER | 37 | |
Ahmedabad | India | ASIA | INDIA | 4 INFLUENCER | 37 | ||
Harbin | Heilongjiang | China | ASIA | CHINA | 4 INFLUENCER | 37 | |
Colombo | Western Province | Sri Lanka | ASIA | ASIA | 4 INFLUENCER | 37 | |
Wollongong | NSW | Australia | ASIA | ANZ | 4 INFLUENCER | 37 | |
Hanoi | Hanoi | Vietnam | ASIA | ASIA | 4 INFLUENCER | 36 | |
Yantai-Weihai | Shandong | China | ASIA | CHINA | 5 UPSTART | 34 | |
Surat | Gujarat | India | ASIA | INDIA | 5 UPSTART | 34 | |
Lucknow | Uttar Pradesh | India | ASIA | INDIA | 5 UPSTART | 34 | |
Dhaka | Bangladesh | ASIA | ASIA | 5 UPSTART | 34 | ||
Kanpur | Uttar Pradesh | India | ASIA | INDIA | 5 UPSTART | 33 | |
Jaipur | Rajasthan | India | ASIA | INDIA | 5 UPSTART | 33 | |
Madurai | Tamil Nadu | India | ASIA | INDIA | 5 UPSTART | 33 | |
Kolkata | West Bengal | India | ASIA | INDIA | 5 UPSTART | 32 | |
Bandung | West Java | Indonesia | ASIA | ASIA | 5 UPSTART | 31 | |
Chittagong | Chittagong | Bangladesh | ASIA | ASIA | 5 UPSTART | 31 | |
Phnom Penh, Cam | Phnom Penh | Cambodia | ASIA | ASIA | 5 UPSTART | 30 | |
Yangon | Yangon Region | Burma | ASIA | ASIA | -- | 28 |
Innovation Classifications.
All cities are graded into award categories based on their band score. In descending order of importance to the innovation economy:
NEXUS: Critical nexus for multiple economic and social innovation segments
HUB: Dominance or influence on key economic and social innovation segments , based on global rends
NODE: Broad performance across many innovation segments, with key imbalances
INFLUENCER: Competitive in some segments, potential or imbalanced
UPSTART: Potential steps towards relative future performance in a few innovation segments.
Regional Classifications.
Regions are defined as follows:
AMERICAS: North and South America
EUROPE: The U.N. defined Europe with European union, Western Russia, Israel and some Turkish cities
ASIA: Asia and Oceania (Australia/NZ)
EMERGING: Mid-East, Africa, Turkey and Caucasus states.
There are further sub regions divisions since 2012, and the Index can also be analyzed this way.
Full details.
Purchase City Benchmarking Data: All data for a single city or a mix of indicators to compare cities.
Read the analyst city report to understand the underlying framework and thinking.
Or select a Service Package for a package of analysis on cities.
Methodology in brief.
The Index is the most comprehensive city ranking and scoring. Each city was selected from 1,540 cities based on basic factors of health, wealth, population, geography as well as potential relative to peers. The final 450 cities had data extracted the city benchmarking data program on 162 indicators, and this was reduced to 445 published cities. Each of the benchmarking data was scored by analysts using best available qualitative analysis and quantitative statistics (see City Benchmarking Data to purchase city data).
Underlying data was then balanced against current global trends, by analysts to form a simplified 3 factor score for Cultural Assets, Human Infrastructure and Networked Markets. For city classification, these scores were competitively graded into 5 bands (Nexus, Hub, Node, Influencer, Upstart) based on how broad based (multiple indicators) the city performance was.
The top 30% of cities in the Nexus and Hub were ranked by analysts based on comparison of current innovation potential.
From this global Index 4 regional indexes for Americas, Europe, Asia and Emerging are then also produced.
Please note the full list above is classified (Node, Influencer, Upstart) not ranked except where a rank is noted. Rankings are just for general information. A node ranking is considered globally competitive. More discussion and questions answered in this FAQ.
For more details on methodology, please see the FAQ or order the Innovation Cities Analysis Report.
Reproduction of this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2012-2013: www.innovation-cities.com [or the link of the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.
About 2thinknow Innovation Cities™ Program.
Based in Melbourne Australia, 2thinknow are the world’s first innovation agency. Established 2006 we have designed original models to measure and deliver innovation to cities, business seeking new markets and growth, and NGO/government clients.
2thinknow Innovation Cities™ Program to provide powerful tools for creating an innovation economy. This includes the City Benchmarking Data™ details on cities by segment globally, recently launched local innovation forum events, analyst reports such as the flagship Innovation Cities™ Analysis Report. In the Innovation Course, we are teaching our clients new innovation methods and practices. 2thinknow work with other clients through innovation consulting, analyst reports, projects and innovation services, as well as a number of online resources and groups.
2thinknow have published the Innovation Cities™ Indexes city rankings free online since 2007.
This is now 445 cities in the 2012 year, and is the world’s largest and most diverse city ranking.
Contact 2thinknow here: http://innovation-cities.com/enquire/ or via twitter @2thinknow