Comprehensive ranking of cities in the global innovation economy.
2010- INDEXES > TOP 100 | AMERICAS | EUROPE | ASIA | EMERGING | GLOBAL + NATION STATS | ALL YEARS
View current Media Release + Read the 2010 FAQ
RANK | CITY | STATE | COUNTRY | REGION | 2010 GRADE |
1 | Boston | Massachusetts | United States | AMERICAS | 1 NEXUS |
2 | Paris | France | EUROPE | 1 NEXUS | |
3 | Amsterdam | Netherlands | EUROPE | 1 NEXUS | |
4 | Vienna | Austria | EUROPE | 1 NEXUS | |
5 | New York | New York | United States | AMERICAS | 1 NEXUS |
6 | Frankfurt | Germany | EUROPE | 1 NEXUS | |
7 | San Francisco | California | United States | AMERICAS | 1 NEXUS |
8 | Copenhagen | Denmark | EUROPE | 1 NEXUS | |
9 | Lyon | France | EUROPE | 1 NEXUS | |
10 | Hamburg | Germany | EUROPE | 1 NEXUS | |
11 | Berlin | Germany | EUROPE | 1 NEXUS | |
12 | Toronto | Canada | AMERICAS | 1 NEXUS | |
13 | Stuttgart | Germany | EUROPE | 1 NEXUS | |
14 | London | United Kingdom | EUROPE | 1 NEXUS | |
15 | Munich | Germany | EUROPE | 1 NEXUS | |
16 | Milan | Italy | EUROPE | 1 NEXUS | |
17 | Stockholm | Sweden | EUROPE | 1 NEXUS | |
18 | Hong Kong | Hong Kong | Hong Kong | ASIA | 1 NEXUS |
19 | Melbourne | VIC | Australia | ASIA | 1 NEXUS |
20 | Tokyo | Tokyo | Japan | ASIA | 1 NEXUS |
21 | Rome | Italy | EUROPE | 1 NEXUS | |
22 | Kyoto | Kyoto | Japan | ASIA | 1 NEXUS |
23 | Washington DC | District of Columbia | United States | AMERICAS | 1 NEXUS |
24 | Shanghai | Shanghai | China | ASIA | 1 NEXUS |
25 | Düsseldorf | Germany | EUROPE | 1 NEXUS | |
26 | Barcelona | Spain | EUROPE | 1 NEXUS | |
27 | Seoul | Korea, South | ASIA | 1 NEXUS | |
28 | Sydney | NSW | Australia | ASIA | 1 NEXUS |
29 | Prague | Czech Republic | EUROPE | 1 NEXUS | |
30 | Philadelphia | Pennsylvania | United States | AMERICAS | 1 NEXUS |
31 | Singapore | Singapore | ASIA | 2 HUB | |
32 | Brussels | Belgium | EUROPE | 2 HUB | |
33 | Strasbourg | France | EUROPE | 2 HUB | |
34 | Montréal | Canada | AMERICAS | 2 HUB | |
35 | Seattle | Washington | United States | AMERICAS | 2 HUB |
36 | Nantes | France | EUROPE | 2 HUB | |
37 | Helsinki | Finland | EUROPE | 2 HUB | |
38 | Marseille | France | EUROPE | 2 HUB | |
39 | Leipzig | Germany | EUROPE | 2 HUB | |
40 | Cologne | Germany | EUROPE | 2 HUB | |
41 | Toulouse | France | EUROPE | 2 HUB | |
42 | Karlsruhe | Germany | EUROPE | 2 HUB | |
43 | Bordeaux | France | EUROPE | 2 HUB | |
44 | Austin | Texas | United States | AMERICAS | 2 HUB |
45 | Minneapolis-St Paul | Minnesota | United States | AMERICAS | 2 HUB |
46 | Oslo | Norway | EUROPE | 2 HUB | |
47 | Chicago | Illinois | United States | AMERICAS | 2 HUB |
48 | Wellington | New Zealand | ASIA | 2 HUB | |
49 | Dresden | Germany | EUROPE | 2 HUB | |
50 | Tel Aviv | Israel | EUROPE | 2 HUB | |
51 | Auckland | New Zealand | ASIA | 2 HUB | |
52 | Fukuoka | Fukuoka | Japan | ASIA | 2 HUB |
53 | Beijing | Beijing | China | ASIA | 2 HUB |
54 | Geneva | Switzerland | EUROPE | 2 HUB | |
55 | The Hague | Netherlands | EUROPE | 2 HUB | |
56 | Abu Dhabi | United Arab Emirates | EMERGING | 2 HUB | |
57 | Montpellier | France | EUROPE | 2 HUB | |
58 | Manchester | United Kingdom | EUROPE | 2 HUB | |
59 | Zürich | Switzerland | EUROPE | 2 HUB | |
60 | Madrid | Spain | EUROPE | 2 HUB | |
61 | Budapest | Hungary | EUROPE | 2 HUB | |
62 | Nuremberg | Germany | EUROPE | 2 HUB | |
63 | Ann Arbor | Michigan | United States | AMERICAS | 2 HUB |
64 | Edinburgh | United Kingdom | EUROPE | 2 HUB | |
65 | Bonn | Germany | EUROPE | 2 HUB | |
66 | Aachen | Germany | EUROPE | 2 HUB | |
67 | Essen | Germany | EUROPE | 2 HUB | |
68 | Glasgow | United Kingdom | EUROPE | 2 HUB | |
69 | Los Angeles | California | United States | AMERICAS | 2 HUB |
70 | Rotterdam | Netherlands | EUROPE | 2 HUB | |
71 | Calgary | Alberta | Canada | AMERICAS | 2 HUB |
72 | Raleigh-Durham | North Carolina | United States | AMERICAS | 2 HUB |
73 | Dortmund | Germany | EUROPE | 2 HUB | |
74 | Québec | Canada | AMERICAS | 2 HUB | |
75 | Vancouver | Canada | AMERICAS | 2 HUB | |
76 | Basel | Switzerland | EUROPE | 2 HUB | |
77 | Reims | France | EUROPE | 2 HUB | |
78 | Springfield | Massachusetts | United States | AMERICAS | 2 HUB |
79 | Pittsburgh | Pennsylvania | United States | AMERICAS | 2 HUB |
80 | Linz | Austria | EUROPE | 2 HUB | |
81 | Torino | Italy | EUROPE | 2 HUB | |
82 | Portland | Oregon | United States | AMERICAS | 2 HUB |
83 | Antwerp | Belgium | EUROPE | 2 HUB | |
84 | St Petersburg | Russia | EUROPE | 2 HUB | |
85 | Hannover | Germany | EUROPE | 2 HUB | |
86 | Nice | France | EUROPE | 2 HUB | |
87 | Dallas-Fort Worth | Texas | United States | AMERICAS | 2 HUB |
88 | Kobe | Hyogo | Japan | ASIA | 2 HUB |
89 | Venice | Italy | EUROPE | 2 HUB | |
90 | Denver | Colorado | United States | AMERICAS | 2 HUB |
91 | Kiel | Germany | EUROPE | 2 HUB | |
92 | Baltimore | Maryland | United States | AMERICAS | 2 HUB |
93 | Osaka | Osaka | Japan | ASIA | 2 HUB |
94 | São Paulo | Brazil | AMERICAS | 2 HUB | |
95 | Edmonton | Canada | AMERICAS | 2 HUB | |
96 | Belgrade | Serbia | EUROPE | 3 NODE | |
97 | Moscow | Russia | EUROPE | 3 NODE | |
98 | Buenos Aires | Argentina | AMERICAS | 3 NODE | |
99 | Dubai | United Arab Emirates | EMERGING | 3 NODE | |
100 | Atlanta | Georgia | United States | AMERICAS | 3 NODE |
Berkeley | California | United States | AMERICAS | 3 NODE | |
Buffalo | New York | United States | AMERICAS | 3 NODE | |
Cannes | France | EUROPE | 3 NODE | ||
Cardiff | United Kingdom | EUROPE | 3 NODE | ||
Cleveland | Ohio | United States | AMERICAS | 3 NODE | |
Colorado Springs | Colorado | United States | AMERICAS | 3 NODE | |
Detroit | Michigan | United States | AMERICAS | 3 NODE | |
East Riding of Yorkshire | United Kingdom | EUROPE | 3 NODE | ||
Florence | Italy | EUROPE | 3 NODE | ||
Gent | Belgium | EUROPE | 3 NODE | ||
Graz | Austria | EUROPE | 3 NODE | ||
Houston | Texas | United States | AMERICAS | 3 NODE | |
Kansas City | Kansas | United States | AMERICAS | 3 NODE | |
Milwaukee | Wisconsin | United States | AMERICAS | 3 NODE | |
Modena | Italy | EUROPE | 3 NODE | ||
Nashville | Tennessee | United States | AMERICAS | 3 NODE | |
Newark | New Jersey | United States | AMERICAS | 3 NODE | |
Padova | Italy | EUROPE | 3 NODE | ||
Providence | Rhode Island | United States | AMERICAS | 3 NODE | |
Rochester | New York | United States | AMERICAS | 3 NODE | |
Sacramento | California | United States | AMERICAS | 3 NODE | |
San Antonio | Texas | United States | AMERICAS | 3 NODE | |
Solingen | Germany | EUROPE | 3 NODE | ||
St Louis | Missouri | United States | AMERICAS | 3 NODE | |
Verona | Italy | EUROPE | 3 NODE | ||
Adelaide | SA | Australia | ASIA | 3 NODE | |
Bangalore | Karnataka | India | ASIA | 3 NODE | |
Belfast | United Kingdom | EUROPE | 3 NODE | ||
Bern | Switzerland | EUROPE | 3 NODE | ||
Bilbao | Spain | EUROPE | 3 NODE | ||
Boise | Idaho | United States | AMERICAS | 3 NODE | |
Bologna | Italy | EUROPE | 3 NODE | ||
Boulder | Colorado | United States | AMERICAS | 3 NODE | |
Brisbane | QLD | Australia | ASIA | 3 NODE | |
Bristol | United Kingdom | EUROPE | 3 NODE | ||
Canberra | ACT | Australia | ASIA | 3 NODE | |
Charleston | South Carolina | United States | AMERICAS | 3 NODE | |
Charlotte | North Carolina | United States | AMERICAS | 3 NODE | |
Charlottesville | Virginia | United States | AMERICAS | 3 NODE | |
Christchurch | New Zealand | ASIA | 3 NODE | ||
Cincinnati | Ohio | United States | AMERICAS | 3 NODE | |
Columbus | Ohio | United States | AMERICAS | 3 NODE | |
Coventry | United Kingdom | EUROPE | 3 NODE | ||
Curitiba | Brazil | AMERICAS | 3 NODE | ||
Delhi | Delhi | India | ASIA | 3 NODE | |
Des Moines | Iowa | United States | AMERICAS | 3 NODE | |
Fresno | California | United States | AMERICAS | 3 NODE | |
Gdansk | Poland | EUROPE | 3 NODE | ||
Gothenburg | Sweden | EUROPE | 3 NODE | ||
Hartford | Connecticut | United States | AMERICAS | 3 NODE | |
Istanbul | Turkey | EUROPE | 3 NODE | ||
Jerusalem | Israel | EUROPE | 3 NODE | ||
Kuala Lumpur | Malaysia | ASIA | 3 NODE | ||
Las Vegas | Nevada | United States | AMERICAS | 3 NODE | |
Leeds | United Kingdom | EUROPE | 3 NODE | ||
Liège | Belgium | EUROPE | 3 NODE | ||
Lisbon | Portugal | EUROPE | 3 NODE | ||
Liverpool | United Kingdom | EUROPE | 3 NODE | ||
Lucerne | Switzerland | EUROPE | 3 NODE | ||
Luxembourg | Luxembourg | EUROPE | 3 NODE | ||
Madison | Wisconsin | United States | AMERICAS | 3 NODE | |
Manchester | New Hampshire | United States | AMERICAS | 3 NODE | |
Memphis | Tennessee | United States | AMERICAS | 3 NODE | |
Mumbai | Maharashtra | India | ASIA | 3 NODE | |
Nagasaki | Nagasaki | Japan | ASIA | 3 NODE | |
Nagoya | Aichi | Japan | ASIA | 3 NODE | |
Nanjing | Jiangsu | China | ASIA | 3 NODE | |
Oklahoma City | Oklahoma | United States | AMERICAS | 3 NODE | |
Oporto | Portugal | EUROPE | 3 NODE | ||
Orlando | Florida | United States | AMERICAS | 3 NODE | |
Perth | WA | Australia | ASIA | 3 NODE | |
Phoenix | Arizona | United States | AMERICAS | 3 NODE | |
Richmond | Virginia | United States | AMERICAS | 3 NODE | |
Riverside | California | United States | AMERICAS | 3 NODE | |
Rochester | Minnesota | United States | AMERICAS | 3 NODE | |
Salt Lake City | Utah | United States | AMERICAS | 3 NODE | |
Salzburg | Austria | EUROPE | 3 NODE | ||
San Diego | California | United States | AMERICAS | 3 NODE | |
Sapporo | Hokkaido | Japan | ASIA | 3 NODE | |
Savannah | Georgia | United States | AMERICAS | 3 NODE | |
Shenzhen | Guangdong | China | ASIA | 3 NODE | |
Syracuse | New York | United States | AMERICAS | 3 NODE | |
Tallahassee | Florida | United States | AMERICAS | 3 NODE | |
Utrecht | Netherlands | EUROPE | 3 NODE | ||
Warsaw | Poland | EUROPE | 3 NODE | ||
Yokohama | Kanagawa | Japan | ASIA | 3 NODE | |
Albuquerque | New Mexico | United States | AMERICAS | 3 NODE | |
Athens | Greece | EUROPE | 3 NODE | ||
Augusta | Georgia | United States | AMERICAS | 3 NODE | |
Ballarat | VIC | Australia | ASIA | 3 NODE | |
Bath & NE Somerset | United Kingdom | EUROPE | 3 NODE | ||
Bendigo | VIC | Australia | ASIA | 3 NODE | |
Birmingham | Alabama | United States | AMERICAS | 3 NODE | |
Bozeman | Montana | United States | AMERICAS | 3 NODE | |
Bridgeport | Connecticut | United States | AMERICAS | 3 NODE | |
Bucharest | Romania | EUROPE | 3 NODE | ||
Burbank | California | United States | AMERICAS | 3 NODE | |
Cape Town | South Africa | EMERGING | 3 NODE | ||
Cedar Rapids | Iowa | United States | AMERICAS | 3 NODE | |
Chattanooga | United States | AMERICAS | 3 NODE | ||
Dongguan | Guangdong | China | ASIA | 3 NODE | |
Dublin | Ireland | EUROPE | 3 NODE | ||
Fort Lauderdale | Florida | United States | AMERICAS | 3 NODE | |
Geelong | VIC | Australia | ASIA | 3 NODE | |
Gold Coast | QLD | Australia | ASIA | 3 NODE | |
Grand Rapids | Michigan | United States | AMERICAS | 3 NODE | |
Green Bay | Wisconsin | United States | AMERICAS | 3 NODE | |
Guangzhou | Guangdong | China | ASIA | 3 NODE | |
Honolulu | Hawaii | United States | AMERICAS | 3 NODE | |
Indianapolis | Indiana | United States | AMERICAS | 3 NODE | |
Jacksonville | Florida | United States | AMERICAS | 3 NODE | |
Jeddah | Saudi Arabia | EMERGING | 3 NODE | ||
Lexington | Kentucky | United States | AMERICAS | 3 NODE | |
Ljubljana | Slovenia | EUROPE | 3 NODE | ||
London | Canada | AMERICAS | 3 NODE | ||
Louisville | Kentucky | United States | AMERICAS | 3 NODE | |
Mexico City | Mexico | AMERICAS | 3 NODE | ||
Miami | Florida | United States | AMERICAS | 3 NODE | |
New Orleans | Louisiana | United States | AMERICAS | 3 NODE | |
Oakland | California | United States | AMERICAS | 3 NODE | |
Omaha | Nebraska | United States | AMERICAS | 3 NODE | |
Ottawa | Canada | AMERICAS | 3 NODE | ||
Parma | Italy | EUROPE | 3 NODE | ||
Queenstown | New Zealand | ASIA | 3 NODE | ||
Reno | Nevada | United States | AMERICAS | 3 NODE | |
Rio De Janeiro | Brazil | AMERICAS | 3 NODE | ||
Sheffield | United Kingdom | EUROPE | 3 NODE | ||
Springfield | Illinois | United States | AMERICAS | 3 NODE | |
Springfield | Missouri | United States | AMERICAS | 3 NODE | |
Suzhou | Jiangsu | China | ASIA | 3 NODE | |
Taipei | Taiwan | ASIA | 3 NODE | ||
Tallinn | Estonia | EUROPE | 3 NODE | ||
Tampa | Florida | United States | AMERICAS | 3 NODE | |
Toledo | Ohio | United States | AMERICAS | 3 NODE | |
Trieste | Italy | EUROPE | 3 NODE | ||
Tucson | Arizona | United States | AMERICAS | 3 NODE | |
Tulsa | Oklahoma | United States | AMERICAS | 3 NODE | |
Winnipeg | Canada | AMERICAS | 3 NODE | ||
Zagreb | Croatia | EUROPE | 3 NODE | ||
Bangkok | Thailand | ASIA | 3 NODE | ||
Birmingham | United Kingdom | EUROPE | 3 NODE | ||
Bratislava | Slovakia | EUROPE | 3 NODE | ||
Chennai | Chennai | India | ASIA | 3 NODE | |
Halifax | Canada | AMERICAS | 3 NODE | ||
Hamilton | Canada | AMERICAS | 3 NODE | ||
Hyderabad | Hyderabad | India | ASIA | 3 NODE | |
Katowice | Poland | EUROPE | 3 NODE | ||
Kitchener | Canada | AMERICAS | 3 NODE | ||
Kraków | Poland | EUROPE | 3 NODE | ||
Little Rock | Arkansas | United States | AMERICAS | 3 NODE | |
Macau | Macau | China | ASIA | 3 NODE | |
Madurai | Tamil Nadu | India | ASIA | 3 NODE | |
Málaga | Spain | EUROPE | 3 NODE | ||
Pamplona | Spain | EUROPE | 3 NODE | ||
Seville | Spain | EUROPE | 3 NODE | ||
Sofia | Bulgaria | EUROPE | 3 NODE | ||
Valencia | Spain | EUROPE | 3 NODE | ||
Casablanca | Morocco | EMERGING | 4 INFLUENCER | ||
Doha | Qatar | EMERGING | 4 INFLUENCER | ||
Dubrovnik | Croatia | EUROPE | 4 INFLUENCER | ||
Granada | Spain | EUROPE | 4 INFLUENCER | ||
Hobart | TAS | Australia | ASIA | 4 INFLUENCER | |
Kosice | Slovakia | EUROPE | 4 INFLUENCER | ||
Kuwait City | Kuwait | EMERGING | 4 INFLUENCER | ||
Manila | Philippines | ASIA | 4 INFLUENCER | ||
Qingdao | China | ASIA | 4 INFLUENCER | ||
RIGA | Latvia | EUROPE | 4 INFLUENCER | ||
Riyadh | Saudi Arabia | EMERGING | 4 INFLUENCER | ||
Vilnius | Lithuania | EUROPE | 4 INFLUENCER | ||
Xiamen | China | ASIA | 4 INFLUENCER | ||
Kiev | Ukraine | EMERGING | 4 INFLUENCER | ||
Kolkata | West Bengal | India | ASIA | 4 INFLUENCER | |
Manama | Bahrain | EMERGING | 4 INFLUENCER | ||
Reykjavik | Iceland | EUROPE | 4 INFLUENCER | ||
Timisoara | Romania | EUROPE | 4 INFLUENCER | ||
Ahmedabad | India | ASIA | 4 INFLUENCER | ||
Johannesburg | South Africa | EMERGING | 4 INFLUENCER | ||
Montevideo | Uruguay | AMERICAS | 5 UPSTART | ||
Santiago | Chile | AMERICAS | 5 UPSTART | ||
Bogotá | Colombia | AMERICAS | 5 UPSTART | ||
Minsk | Belarus | EMERGING | 5 UPSTART | ||
Tirana | Albania | EUROPE | 5 UPSTART | ||
Dakar | Senegal | EMERGING | — | ||
Jakarta | Indonesia | ASIA | — | ||
Port Louis | Mauritius | EMERGING | — | ||
San Juan | Puerto Rico | AMERICAS | — | ||
Skopje | Macedonia, The Former Yugoslav Republic of | EUROPE | — | ||
Dar es Salaam | Tanzania | EMERGING | — | ||
Nairobi | Kenya | EMERGING | — |
Key to index.
All cities are graded into award categories based on their index score. In descending order of importance to the innovation economy:
NEXUS: Critical nexus for innovation across economic and social segments
HUB: Dominance or influence on key economic and social segments given current trends
NODE: Broad performance across many segments, some imbalances
INFLUENCER: Competitive in some segments, imbalanced
UPSTART: Potential steps towards future performance in a few segments (new in 2010)
Regions are defined as follows:
AMERICAS: North and South America
EUROPE: The U.N. defined Europe with European union, Western Russia, Israel and Turkish cities
ASIA: Asia and Oceania (Australia/NZ)
EMERGING: Mid-East, Africa and Caucasus states
Full details
Order current detailed City Benchmarking Data for each city to measure and compare.
Read the analyst city report to understand how to build urban innovation economies.
Methodology in brief:
The Index is the most comprehensive city ranking and scoring. Each city was selected from 1,540 cities based on basic factors of health, wealth, population, geography. The selected 289 cities had data extracted the city benchmarking data program on 162 indicators. Each of the benchmarking data were scored by analysts using a vast variety of web and print sources. Where data was unavailable, national or state estimates were used.
Data was then trend weighted against 21 global trends (from a summary of key trend thinkers from Oxford, Harvard and elsewhere.) And the final index had a zeitgeist (market confidence) factor added, and was competitively graded into 5 bands with the top 100 cities ranked.
Please note the full list above is classified (Node, Influencer, Upstart) not rankedbelow 100. A node ranking is considered globally competitive. More discussion and questions answered in this FAQ.
The 4 regional indexes for Americas, Europe, Asia and Emerging are derived from the global index.
Reproduction of this list:
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Program: www.innovation-cities.com [or the link of the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.
About 2thinknow Innovation Cities™ Program:
Based in Melbourne Australia, 2thinknow are a small innovation agency that have since 2006 designed revolutionary models to measure and deliver innovation to cities, business and other clients globally. 2thinknow delivery focus is the Innovation Cities Program to provide powerful tools for creating an innovation economy. This includes the city benchmarking data, recently launched local innovation forum events, analyst reports such as the flagship Innovation Cities™ Analysis Report. 2thinknow work with select clients through consulting, reports and workshops.
2thinknow have published the Innovation Cities Indexes city rankings free online since 2007, when they started with 22 cities from a data-set of 95 cities.
Contact 2thinknow here: https://innovation-cities.com/enquire// or via twitter @2thinknow