Innovation Cities™ Index 2014 : USA


< Back to Americas Region | Global  | Index Home

City innovation economy classifications and rankings, 2014 for USA.

Below are the rankings for cities in United States of America in this year’s Index.

Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below. And, download basic Index in Excel.

Sub Region Rank Global Rank Classification City State Country Index Score
1 1 1 NEXUS San Francisco - San Jose California United States 57
2 2 1 NEXUS New York New York United States 56
3 4 1 NEXUS Boston Massachusetts United States 56
4 10 1 NEXUS Seattle Washington United States 54
5 14 1 NEXUS Los Angeles California United States 54
6 21 1 NEXUS Chicago Illinois United States 52
7 26 1 NEXUS Washington DC District of Columbia United States 52
8 31 1 NEXUS Philadelphia Pennsylvania United States 52
9 40 1 NEXUS Raleigh-Durham North Carolina United States 50
10 42 2 HUB Houston Texas United States 49
11 44 2 HUB Austin Texas United States 49
12 46 2 HUB Dallas-Fort Worth Texas United States 49
13 47 2 HUB Orlando Florida United States 49
14 48 2 HUB Miami Florida United States 48
15 49 2 HUB Atlanta Georgia United States 48
16 52 2 HUB San Diego California United States 48
17 55 2 HUB Portland Oregon United States 48
18 57 2 HUB Minneapolis-St Paul Minnesota United States 48
19 67 2 HUB Newark New Jersey United States 47
20 70 2 HUB Denver Colorado United States 47
21 78 2 HUB Kansas City KO/MO United States 47
22 82 2 HUB Pittsburgh Pennsylvania United States 47
23 83 2 HUB Tampa Florida United States 47
24 84 2 HUB Richmond Virginia United States 47
25 85 2 HUB Baltimore Maryland United States 47
26 86 2 HUB Santa Ana-Anaheim California United States 47
27 95 2 HUB Ann Arbor Michigan United States 46
28 97 2 HUB Providence Rhode Island United States 46
29 100 2 HUB Tallahassee Florida United States 46
30 101 2 HUB Las Vegas Nevada United States 46
31 102 2 HUB Manchester New Hampshire United States 46
32 117 2 HUB Salt Lake City Utah United States 45
33 118 2 HUB Boulder Colorado United States 45
34 119 2 HUB Rochester New York United States 45
35 120 2 HUB Buffalo New York United States 45
36 125 2 HUB Boise Idaho United States 45
37 131 2 HUB Charlotte North Carolina United States 45
38 132 2 HUB Berkeley California United States 45
39 133 2 HUB Des Moines Iowa United States 45
40 134 2 HUB San Antonio Texas United States 45
41 139 3 NODE Colorado Springs Colorado United States 44
42 140 3 NODE Ventura-Oxnard California United States 44
43 141 3 NODE Albany New York United States 44
44 142 3 NODE Spokane Washington United States 44
45 144 3 NODE Memphis Tennessee United States 44
46 145 3 NODE Jacksonville Florida United States 44
47 146 3 NODE Charlottesville Virginia United States 44
48 152 3 NODE Norfolk-Virginia Beach Virginia United States 44
49 153 3 NODE Sacramento California United States 44
50 157 3 NODE Oklahoma City Oklahoma United States 44
51 159 3 NODE Milwaukee Wisconsin United States 44
52 161 3 NODE Cleveland Ohio United States 44
53 162 3 NODE Savannah Georgia United States 44
54 164 3 NODE Riverside California United States 44
55 166 3 NODE Birmingham Alabama United States 44
56 167 3 NODE St Louis Missouri United States 44
57 168 3 NODE Oakland California United States 44
58 169 3 NODE Fort Lauderdale Florida United States 44
59 170 3 NODE Honolulu Hawaii United States 44
60 172 3 NODE Hartford Connecticut United States 43
61 176 3 NODE Nashville Tennessee United States 43
62 177 3 NODE Phoenix Arizona United States 43
63 178 3 NODE Syracuse New York United States 43
64 181 3 NODE Tucson Arizona United States 43
65 192 3 NODE Grand Rapids Michigan United States 43
66 194 3 NODE Bakersfield California United States 43
67 196 3 NODE Springfield Massachusetts United States 43
68 197 3 NODE Stockton California United States 43
69 198 3 NODE Charleston South Carolina United States 43
70 200 3 NODE Fresno California United States 43
71 201 3 NODE Rochester Minnesota United States 43
72 202 3 NODE Green Bay Wisconsin United States 43
73 205 3 NODE Madison Wisconsin United States 43
74 206 3 NODE Corpus Christi Texas United States 43
75 217 3 NODE Greensboro North Carolina United States 43
76 218 3 NODE Allentown Pennsylvania United States 43
77 219 3 NODE Wichita Kansas United States 43
78 220 3 NODE Roanoke Virginia United States 43
79 221 3 NODE Cincinnati Ohio United States 42
80 223 3 NODE New Orleans Louisiana United States 42
81 224 3 NODE Bridgeport Connecticut United States 42
82 226 3 NODE New Haven Connecticut United States 42
83 228 3 NODE Detroit Michigan United States 42
84 229 3 NODE Montgomery Alabama United States 42
85 231 3 NODE Lancaster Pennsylvania United States 42
86 245 3 NODE Modesto California United States 42
87 248 3 NODE Indianapolis Indiana United States 42
88 255 3 NODE Columbus Ohio United States 41
89 258 3 NODE Springfield Illinois United States 41
90 260 3 NODE El Paso Texas United States 41
91 271 3 NODE Louisville Kentucky United States 41
92 274 3 NODE Albuquerque New Mexico United States 40
93 275 3 NODE Cedar Rapids Iowa United States 40
94 276 3 NODE Lexington Kentucky United States 40
95 279 3 NODE Baton Rouge Louisiana United States 40
96 281 3 NODE Toledo Ohio United States 40
97 283 3 NODE Augusta Georgia United States 40
98 286 3 NODE Omaha Nebraska United States 40
99 290 3 NODE Greenville South Carolina United States 40
100 294 3 NODE Tulsa Oklahoma United States 40
101 295 3 NODE Columbia South Carolina United States 40
102 297 3 NODE Bozeman Montana United States 40
103 302 3 NODE Little Rock Arkansas United States 40
104 316 4 INFLUENCER Jackson Mississippi United States 39
105 320 4 INFLUENCER Winston-Salem North Carolina United States 39
106 321 4 INFLUENCER Knoxville Tennessee United States 39
107 323 4 INFLUENCER Springfield Missouri United States 39
108 324 4 INFLUENCER Reno Nevada United States 39
109 326 4 INFLUENCER Chattanooga Tennessee United States 39
110 335 4 INFLUENCER Anchorage Alaska United States 38
111 338 4 INFLUENCER Akron Ohio United States 38
112 364 4 INFLUENCER Dayton Ohio United States 37
113 372 4 INFLUENCER Lincoln Nebraska United States 37
114 436 San Juan Puerto Rico 28

Download basic Index in Excel

Index Resources: 2014 Overview | FAQ | Media Release

Click here for the explanation about all sub-regions.

City indicators data from 2thinknow City Benchmarking Data program.

Reproducing this list.

The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:

Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]

2thinknow do reserve all rights, including the right to ask content to be removed.