All of the most recent city rankings here. (Or, all years)
Released today in Melbourne, Australia, was the 2thinknow Innovation Cities™ Americas 25 Index - a ranking of North and South America's top 25 innovation cities, from 91 major cities on the 2 continents.
Our ranking methodology is outlined in the Innovation Cities Analysis Report, available for purchase. Basically the Index uses an analysis based on looking at 162 Indicators, across 31 segments, compared with benchmark peer cities to derive an Index Score.
Innovation Cities™ Americas 25 Index.
AMERICAS RANK |
CITY | STATE1 | COUNTRY | CATEGORY | GLOBAL RANK |
1 | Boston | MA | United States | NEXUS 25 | 1 |
2 | San Francisco | CA | United States | NEXUS 25 | 5 |
3 | New York | NY | United States | NEXUS 25 | 8 |
4 | Washington DC | DC | United States | NEXUS 25 | 15 |
5 | Toronto | ON | Canada | NEXUS 25 | 19 |
6 | Philadelphia | PA | United States | HUB CITIES | 32 |
7 | Minneapolis-St Paul | MN | United States | HUB CITIES | 33 |
8 | Vancouver | BC | Canada | HUB CITIES | 48 |
9 | Montréal | QC | Canada | HUB CITIES | 49 |
10 | Dallas-Fort Worth | TX | United States | HUB CITIES | 53 |
11 | Seattle | WA | United States | HUB CITIES | 54 |
12 | Portland | OR | United States | HUB CITIES | 55 |
13 | Ann Arbor | MI | United States | HUB CITIES | 56 |
14 | Los Angeles | CA | United States | HUB CITIES | 60 |
15 | Chicago | IL | United States | HUB CITIES | 61 |
16 | Pittsburgh | PA | United States | HUB CITIES | 62 |
17 | Austin | TX | United States | HUB CITIES | 64 |
18 | Baltimore | MD | United States | HUB CITIES | 67 |
19 | Houston | TX | United States | HUB CITIES | 69 |
20 | Québec | QC | Canada | HUB CITIES | 71 |
21 | Buenos Aires | Argentina | HUB CITIES | 72 | |
22 | Detroit | MI | United States | HUB CITIES | 75 |
23 | Curitiba | Brazil | NODE CITIES | ||
24 | Raleigh-Durham | NC | United States | NODE CITIES | |
25 | Boise | ID | United States | NODE CITIES |
The Index is copyright innovation analysts, 2thinknow. It may be reproduced in full as the "2thinknow Innovation Cities™ Americas 25 Index" with a link to this site.
The data is a sub-set of the 2thinknow Innovation Cities Global Index 2009, a ranking of 256 cities worldwide - including all major developed cities. Global rankings are on the right column of the above table, and Index Scores are listed in the Global Index.
To understand the analysis techniques, order the Innovation Cities Analysis Report, available for purchase from 2thinknow.