All of the most recent city rankings here. (Or, all years)
Comprehensive ranking of cities in the global innovation economy across modern Europe.
2010- INDEXES > TOP 100 | AMERICAS | EUROPE | ASIA | EMERGING | GLOBAL + NATION STATS | ALL YEARS
View current Media Release + Read the 2010 FAQ
RANK | CITY | COUNTRY | GLOBAL RANK | 2010 GRADE |
1 | Paris | France | 2 | 1 NEXUS |
2 | Amsterdam | Netherlands | 3 | 1 NEXUS |
3 | Vienna | Austria | 4 | 1 NEXUS |
4 | Frankfurt | Germany | 6 | 1 NEXUS |
5 | Copenhagen | Denmark | 8 | 1 NEXUS |
6 | Lyon | France | 9 | 1 NEXUS |
7 | Hamburg | Germany | 10 | 1 NEXUS |
8 | Berlin | Germany | 11 | 1 NEXUS |
9 | Stuttgart | Germany | 13 | 1 NEXUS |
10 | London | United Kingdom | 14 | 1 NEXUS |
11 | Munich | Germany | 15 | 1 NEXUS |
12 | Milan | Italy | 16 | 1 NEXUS |
13 | Stockholm | Sweden | 17 | 1 NEXUS |
14 | Rome | Italy | 21 | 1 NEXUS |
15 | Düsseldorf | Germany | 25 | 1 NEXUS |
16 | Barcelona | Spain | 26 | 1 NEXUS |
17 | Prague | Czech Republic | 29 | 1 NEXUS |
18 | Brussels | Belgium | 32 | 2 HUB |
19 | Strasbourg | France | 33 | 2 HUB |
20 | Nantes | France | 36 | 2 HUB |
21 | Helsinki | Finland | 37 | 2 HUB |
22 | Marseille | France | 38 | 2 HUB |
23 | Leipzig | Germany | 39 | 2 HUB |
24 | Cologne | Germany | 40 | 2 HUB |
25 | Toulouse | France | 41 | 2 HUB |
26 | Karlsruhe | Germany | 42 | 2 HUB |
27 | Bordeaux | France | 43 | 2 HUB |
28 | Oslo | Norway | 46 | 2 HUB |
29 | Dresden | Germany | 49 | 2 HUB |
30 | Tel Aviv | Israel | 50 | 2 HUB |
31 | Geneva | Switzerland | 54 | 2 HUB |
32 | The Hague | Netherlands | 55 | 2 HUB |
33 | Montpellier | France | 57 | 2 HUB |
34 | Manchester | United Kingdom | 58 | 2 HUB |
35 | Zürich | Switzerland | 59 | 2 HUB |
36 | Madrid | Spain | 60 | 2 HUB |
37 | Budapest | Hungary | 61 | 2 HUB |
38 | Nuremberg | Germany | 62 | 2 HUB |
39 | Edinburgh | United Kingdom | 64 | 2 HUB |
40 | Bonn | Germany | 65 | 2 HUB |
41 | Aachen | Germany | 66 | 2 HUB |
42 | Essen | Germany | 67 | 2 HUB |
43 | Glasgow | United Kingdom | 68 | 2 HUB |
44 | Rotterdam | Netherlands | 70 | 2 HUB |
45 | Dortmund | Germany | 73 | 2 HUB |
46 | Basel | Switzerland | 76 | 2 HUB |
47 | Reims | France | 77 | 2 HUB |
48 | Linz | Austria | 80 | 2 HUB |
49 | Torino | Italy | 81 | 2 HUB |
50 | Antwerp | Belgium | 83 | 2 HUB |
51 | St Petersburg | Russia | 84 | 2 HUB |
52 | Hannover | Germany | 85 | 2 HUB |
53 | Nice | France | 86 | 2 HUB |
54 | Venice | Italy | 89 | 2 HUB |
55 | Kiel | Germany | 91 | 2 HUB |
56 | Belgrade | Serbia | 96 | 3 NODE |
57 | Moscow | Russia | 97 | 3 NODE |
58 | Cannes | France | 3 NODE | |
59 | Cardiff | United Kingdom | 3 NODE | |
60 | East Riding of Yorkshire | United Kingdom | 3 NODE | |
Florence | Italy | 3 NODE | ||
Gent | Belgium | 3 NODE | ||
Graz | Austria | 3 NODE | ||
Modena | Italy | 3 NODE | ||
Padova | Italy | 3 NODE | ||
Solingen | Germany | 3 NODE | ||
Verona | Italy | 3 NODE | ||
Belfast | United Kingdom | 3 NODE | ||
Bern | Switzerland | 3 NODE | ||
Bilbao | Spain | 3 NODE | ||
Bologna | Italy | 3 NODE | ||
Bristol | United Kingdom | 3 NODE | ||
Coventry | United Kingdom | 3 NODE | ||
Gdansk | Poland | 3 NODE | ||
Gothenburg | Sweden | 3 NODE | ||
Istanbul | Turkey | 3 NODE | ||
Jerusalem | Israel | 3 NODE | ||
Leeds | United Kingdom | 3 NODE | ||
Liège | Belgium | 3 NODE | ||
Lisbon | Portugal | 3 NODE | ||
Liverpool | United Kingdom | 3 NODE | ||
Lucerne | Switzerland | 3 NODE | ||
Luxembourg | Luxembourg | 3 NODE | ||
Oporto | Portugal | 3 NODE | ||
Salzburg | Austria | 3 NODE | ||
Utrecht | Netherlands | 3 NODE | ||
Warsaw | Poland | 3 NODE | ||
Athens | Greece | 3 NODE | ||
Bath & NE Somerset | United Kingdom | 3 NODE | ||
Bucharest | Romania | 3 NODE | ||
Dublin | Ireland | 3 NODE | ||
Ljubljana | Slovenia | 3 NODE | ||
Parma | Italy | 3 NODE | ||
Sheffield | United Kingdom | 3 NODE | ||
Tallinn | Estonia | 3 NODE | ||
Trieste | Italy | 3 NODE | ||
Zagreb | Croatia | 3 NODE | ||
Birmingham | United Kingdom | 3 NODE | ||
Bratislava | Slovakia | 3 NODE | ||
Katowice | Poland | 3 NODE | ||
Kraków | Poland | 3 NODE | ||
Málaga | Spain | 3 NODE | ||
Pamplona | Spain | 3 NODE | ||
Seville | Spain | 3 NODE | ||
Sofia | Bulgaria | 3 NODE | ||
Valencia | Spain | 3 NODE | ||
Dubrovnik | Croatia | 4 INFLUENCER | ||
Granada | Spain | 4 INFLUENCER | ||
Kosice | Slovakia | 4 INFLUENCER | ||
RIGA | Latvia | 4 INFLUENCER | ||
Vilnius | Lithuania | 4 INFLUENCER | ||
Reykjavik | Iceland | 4 INFLUENCER | ||
Timisoara | Romania | 4 INFLUENCER | ||
Tirana | Albania | 5 UPSTART | ||
Skopje | Macedonia, The Former Yugoslav Republic of | -- |
Key to index.
All cities are graded into award categories based on their index score. In descending order of importance to the innovation economy:
NEXUS: Critical nexus for innovation across economic and social segments
HUB: Dominance or influence on key economic and social segments given current trends
NODE: Broad performance across many segments, some imbalances
INFLUENCER: Competitive in some segments, imbalanced
UPSTART: Potential steps towards future performance in a few segments (new in 2010)
Regions are defined as follows:
AMERICAS: North and South America
EUROPE: The U.N. defined Europe with European union, Western Russia, Israel and Turkish cities
ASIA: Asia and Oceania (Australia/NZ)
EMERGING: Mid-East, Africa and Caucasus states
In regional indexes, the top cities scored are ranked. In Europe, this is the top 60. The others are not ranked.
Full details
Order current detailed City Benchmarking Data for each city to measure and compare.
Read the analyst city report to understand how to build urban innovation economies.
Methodology in brief:
The Index is the most comprehensive city ranking and scoring. Each city was selected from 1,540 cities based on basic factors of health, wealth, population, geography. The selected 289 cities had data extracted the city benchmarking data program on 162 indicators. Each of the benchmarking data were scored by analysts using a vast variety of web and print sources. Where data was unavailable, national or state estimates were used.
Data was then trend weighted against 21 global trends (from a summary of key trend thinkers from Oxford, Harvard and elsewhere.) And the final index had a zeitgeist (market confidence) factor added, and was competitively graded into 5 bands with the top 100 cities ranked.
The 4 regional indexes for Americas, Europe, Asia and Emerging are derived from the global index.
Reproduction of this list:
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Program: www.innovation-cities.com [or the link of the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.
About 2thinknow Innovation Cities™ Program:
Based in Melbourne Australia, 2thinknow are a small innovation agency that have since 2006 designed revolutionary models to measure and deliver innovation to cities, business and other clients globally. 2thinknow delivery focus is the Innovation Cities Program to provide powerful tools for creating an innovation economy. This includes the city benchmarking data, recently launched local innovation forum events, analyst reports such as the flagship Innovation Cities™ Analysis Report. 2thinknow work with select clients through consulting, reports and workshops.
2thinknow have published the Innovation Cities Indexes city rankings free online since 2007, when they started with 22 cities from a data-set of 95 cities.
Contact 2thinknow here: http://innovation-cities.com/enquire// or via twitter @2thinknow