All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Asian city innovation classifications and rankings 2015 for China, Japan, Australia, NZ, India, Korea and Asia.
World’s largest city classification and global ranking with top Asian cities from 500 benchmark cities classified, and top cities ranked in 2015. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2015 : Asia
2015 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging | Newcomers
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
Rank | Name | State | Country | Class | Score | Region | Sub Region |
5 | Seoul | South Korea | 1 NEXUS | 55 | ASIA | ASIA | |
8 | Singapore | Singapore | 1 NEXUS | 54 | ASIA | ASIA | |
10 | Tokyo | Tokyo | Japan | 1 NEXUS | 54 | ASIA | JAPAN |
18 | Sydney | NSW | Australia | 1 NEXUS | 53 | ASIA | ANZ |
20 | Shanghai | Shanghai | China | 1 NEXUS | 53 | ASIA | CHINA |
22 | Hong Kong | Hong Kong | Hong Kong | 1 NEXUS | 53 | ASIA | CHINA |
32 | Osaka | Osaka | Japan | 1 NEXUS | 51 | ASIA | JAPAN |
33 | Melbourne | VIC | Australia | 1 NEXUS | 51 | ASIA | ANZ |
36 | Kyoto | Kyoto | Japan | 1 NEXUS | 51 | ASIA | JAPAN |
40 | Beijing | Beijing | China | 1 NEXUS | 50 | ASIA | CHINA |
52 | Taipei | Taiwan | 2 HUB | 49 | ASIA | CHINA | |
57 | Brisbane | QLD | Australia | 2 HUB | 48 | ASIA | ANZ |
66 | Kobe | Hyogo | Japan | 2 HUB | 48 | ASIA | JAPAN |
74 | Mumbai | Maharashtra | India | 2 HUB | 47 | ASIA | INDIA |
75 | Shenzhen | Guangdong | China | 2 HUB | 47 | ASIA | CHINA |
88 | Kuala Lumpur | Malaysia | 2 HUB | 47 | ASIA | ASIA | |
90 | Busan | South Korea | 2 HUB | 47 | ASIA | ASIA | |
96 | Incheon | South Korea | 2 HUB | 47 | ASIA | ASIA | |
98 | Auckland | New Zealand | 2 HUB | 46 | ASIA | ANZ | |
106 | Fukuoka | Fukoaka | Japan | 2 HUB | 46 | ASIA | JAPAN |
114 | Wellington | New Zealand | 2 HUB | 45 | ASIA | ANZ | |
121 | Nanjing | Jiangsu | China | 2 HUB | 45 | ASIA | CHINA |
133 | Bangkok | Thailand | 2 HUB | 45 | ASIA | ASIA | |
156 | Perth | WA | Australia | 3 NODE | 44 | ASIA | ANZ |
164 | Yokohama | Kanagawa | Japan | 3 NODE | 44 | ASIA | JAPAN |
168 | Daegu | South Korea | 3 NODE | 44 | ASIA | ASIA | |
169 | Nagoya | Aichi | Japan | 3 NODE | 44 | ASIA | JAPAN |
184 | Suzhou | Jiangsu | China | 3 NODE | 43 | ASIA | CHINA |
185 | Bangalore | Karnataka | India | 3 NODE | 43 | ASIA | INDIA |
186 | Adelaide | SA | Australia | 3 NODE | 43 | ASIA | ANZ |
187 | Gold Coast | QLD | Australia | 3 NODE | 43 | ASIA | ANZ |
190 | Canberra | ACT | Australia | 3 NODE | 43 | ASIA | ANZ |
192 | Chengdu | Sichuan | China | 3 NODE | 43 | ASIA | CHINA |
193 | Guangzhou | Guangdong | China | 3 NODE | 43 | ASIA | CHINA |
198 | Sapporo | Hokkaido | Japan | 3 NODE | 43 | ASIA | JAPAN |
209 | Kaohsiung | Taiwan | Taiwan | 3 NODE | 43 | ASIA | CHINA |
211 | Changchun, Jilin | Jilin | China | 3 NODE | 43 | ASIA | CHINA |
214 | Ulsan | South Korea | 3 NODE | 43 | ASIA | ASIA | |
216 | Hangzhou | Zhejiang | China | 3 NODE | 43 | ASIA | CHINA |
222 | Chennai | Chennai | India | 3 NODE | 42 | ASIA | INDIA |
238 | Tianjin | Tianjin | China | 3 NODE | 42 | ASIA | CHINA |
239 | Hiroshima | Japan | 3 NODE | 42 | ASIA | JAPAN | |
240 | Dalian | Liaoning | China | 3 NODE | 42 | ASIA | CHINA |
243 | Nagasaki | Nagasaki | Japan | 3 NODE | 42 | ASIA | JAPAN |
249 | Daejeon | Chungnam | South Korea | 3 NODE | 42 | ASIA | ASIA |
251 | Macau | Macau | China | 3 NODE | 42 | ASIA | CHINA |
256 | Delhi | Delhi | India | 3 NODE | 41 | ASIA | INDIA |
258 | Colombo | Western Province | Sri Lanka | 3 NODE | 41 | ASIA | ASIA |
265 | Dongguan | Guangdong | China | 3 NODE | 41 | ASIA | CHINA |
270 | Xi'an | Shanxi | China | 3 NODE | 41 | ASIA | CHINA |
281 | Suwon | Gyeonggi-do | South Korea | 3 NODE | 41 | ASIA | ASIA |
283 | Pune | Maharashtra | India | 3 NODE | 40 | ASIA | INDIA |
284 | Wollongong | NSW | Australia | 3 NODE | 40 | ASIA | ANZ |
286 | Chongqing | Chongqing | China | 3 NODE | 40 | ASIA | CHINA |
288 | Ho Chi Minh City | Vietnam | 3 NODE | 40 | ASIA | ASIA | |
290 | Xiamen | Fujian | China | 3 NODE | 40 | ASIA | CHINA |
292 | Hobart | TAS | Australia | 3 NODE | 40 | ASIA | ANZ |
293 | Wuhan | Hubei | China | 3 NODE | 40 | ASIA | CHINA |
299 | Jakarta | Indonesia | 3 NODE | 40 | ASIA | ASIA | |
306 | Petaling Jaya | Selangor | Malaysia | 3 NODE | 40 | ASIA | ASIA |
315 | Hyderabad | Hyderabad | India | 4 INFLUENCER | 39 | ASIA | INDIA |
317 | Ballarat | VIC | Australia | 4 INFLUENCER | 39 | ASIA | ANZ |
319 | Manila | Philippines | 4 INFLUENCER | 39 | ASIA | ASIA | |
326 | Christchurch | New Zealand | 4 INFLUENCER | 39 | ASIA | ANZ | |
328 | Geelong | VIC | Australia | 4 INFLUENCER | 39 | ASIA | ANZ |
330 | Bendigo | VIC | Australia | 4 INFLUENCER | 39 | ASIA | ANZ |
333 | Hanoi | Hanoi | Vietnam | 4 INFLUENCER | 39 | ASIA | ASIA |
338 | Zhuhai | Guangdong | China | 4 INFLUENCER | 39 | ASIA | CHINA |
342 | Ahmedabad | India | 4 INFLUENCER | 39 | ASIA | INDIA | |
346 | Newcastle | NSW | Australia | 4 INFLUENCER | 38 | ASIA | ANZ |
354 | Qingdao | Shandong | China | 4 INFLUENCER | 38 | ASIA | CHINA |
357 | Harbin | Heilongjiang | China | 4 INFLUENCER | 38 | ASIA | CHINA |
358 | Queenstown | New Zealand | 4 INFLUENCER | 38 | ASIA | ANZ | |
359 | Shenyang | Liaoning | China | 4 INFLUENCER | 38 | ASIA | CHINA |
373 | Zhengzhou | Henan | China | 4 INFLUENCER | 37 | ASIA | CHINA |
380 | Surat | Gujarat | India | 4 INFLUENCER | 36 | ASIA | INDIA |
391 | Lucknow | Uttar Pradesh | India | 4 INFLUENCER | 35 | ASIA | INDIA |
401 | Kolkata | West Bengal | India | 5 UPSTART | 34 | ASIA | INDIA |
405 | Dhaka | Bangladesh | 5 UPSTART | 34 | ASIA | ASIA | |
408 | Yantai-Weihai | Shandong | China | 5 UPSTART | 34 | ASIA | CHINA |
414 | Jaipur | Rajasthan | India | 5 UPSTART | 33 | ASIA | INDIA |
415 | Kanpur | Uttar Pradesh | India | 5 UPSTART | 33 | ASIA | INDIA |
420 | Chittagong | Chittagong | Bangladesh | 5 UPSTART | 32 | ASIA | ASIA |
422 | Phnom Penh, Cam | Phnom Penh | Cambodia | 5 UPSTART | 32 | ASIA | ASIA |
428 | Madurai | Tamil Nadu | India | 5 UPSTART | 31 | ASIA | INDIA |
429 | Bandung | West Java | Indonesia | 5 UPSTART | 31 | ASIA | ASIA |
436 | Yangon | Yangon Region | Burma | 0 | 28 | ASIA | ASIA |
Index Resources: Annual Overview | FAQ | Media Release
For more information about the regions and sub-regions, click here.
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2015: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.