< Back to Index Home
Mid-East, Africa and Eurasia city innovation classifications and rankings, 2015.
World’s largest city classification and global ranking with 33 Emerging cities from 500 benchmark cities classified, and top cities ranked in 2015. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2015 : Emerging
2015 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging | Newcomers
Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below.
Rank | Name | State | Country | Class | Score | Region | Sub Region |
Rank | Name | State | Country | Class | Score | Region | Sub Region |
23 | Dubai | United Arab Emirates | 1 NEXUS | 52 | EMERGING | MID-EAST | |
42 | Abu Dhabi | United Arab Emirates | 1 NEXUS | 50 | EMERGING | MID-EAST | |
95 | Istanbul | Turkey | 2 HUB | 47 | EMERGING | MID-EAST | |
125 | Cape Town | South Africa | 2 HUB | 45 | EMERGING | AFRICA | |
217 | Doha | Qatar | 3 NODE | 43 | EMERGING | MID-EAST | |
272 | Beirut | Lebanon | 3 NODE | 41 | EMERGING | MID-EAST | |
316 | Kuwait City | Kuwait | 4 INFLUENCER | 39 | EMERGING | MID-EAST | |
321 | Jeddah | Saudi Arabia | 4 INFLUENCER | 39 | EMERGING | MID-EAST | |
324 | Adana | Adana | Turkey | 4 INFLUENCER | 39 | EMERGING | MID-EAST |
327 | Ankara | Turkey | 4 INFLUENCER | 39 | EMERGING | MID-EAST | |
347 | Johannesburg | South Africa | 4 INFLUENCER | 38 | EMERGING | AFRICA | |
360 | Izmir | Turkey | 4 INFLUENCER | 38 | EMERGING | MID-EAST | |
363 | Cairo | Egypt | 4 INFLUENCER | 38 | EMERGING | MID-EAST | |
364 | Baku | Azerbaijan | 4 INFLUENCER | 37 | EMERGING | EURASIA | |
369 | Amman | Jordan | 4 INFLUENCER | 37 | EMERGING | MID-EAST | |
371 | Lviv | Lviv Oblast | Ukraine | 4 INFLUENCER | 37 | EMERGING | EURASIA |
372 | Kiev | Ukraine | 4 INFLUENCER | 37 | EMERGING | EURASIA | |
379 | Casablanca | Morocco | 4 INFLUENCER | 36 | EMERGING | AFRICA | |
385 | Durban | South Africa | 4 INFLUENCER | 36 | EMERGING | AFRICA | |
387 | Riyadh | Saudi Arabia | 4 INFLUENCER | 35 | EMERGING | MID-EAST | |
389 | Bursa, Turkey | Bursa | Turkey | 4 INFLUENCER | 35 | EMERGING | MID-EAST |
392 | Manama | Bahrain | 4 INFLUENCER | 35 | EMERGING | MID-EAST | |
393 | Rabat | Morocco | 4 INFLUENCER | 35 | EMERGING | AFRICA | |
395 | Muscat | Oman | 4 INFLUENCER | 35 | EMERGING | MID-EAST | |
409 | Odessa | Odessa Oblast | Ukraine | 5 UPSTART | 34 | EMERGING | EURASIA |
410 | Kharkov | Kharkiv Oblast | Ukraine | 5 UPSTART | 34 | EMERGING | EURASIA |
411 | Alexandria | Egypt | 5 UPSTART | 34 | EMERGING | MID-EAST | |
412 | Dnepropetrovsk | Dnipropetrovsk Oblast | Ukraine | 5 UPSTART | 34 | EMERGING | EURASIA |
416 | Tbilisi | Georgia | 5 UPSTART | 33 | EMERGING | EURASIA | |
417 | Donetsk | Donetsk Oblast | Ukraine | 5 UPSTART | 33 | EMERGING | EURASIA |
418 | Addis Ababa | Ethiopia | 5 UPSTART | 32 | EMERGING | AFRICA | |
419 | Sevastopol | Sevastopol | Ukraine | 5 UPSTART | 32 | EMERGING | EURASIA |
421 | Zaporozhye | Zaporizhia Oblast | Ukraine | 5 UPSTART | 32 | EMERGING | EURASIA |
423 | Simferopol | Crimea | Ukraine | 5 UPSTART | 32 | EMERGING | EURASIA |
424 | Almaty | Kazakhstan | 5 UPSTART | 31 | EMERGING | EURASIA | |
425 | Nairobi | Kenya | 5 UPSTART | 31 | EMERGING | AFRICA | |
426 | Karachi | Pakistan | 5 UPSTART | 31 | EMERGING | EURASIA | |
427 | Bishkek | Kyrgyzstan | 5 UPSTART | 31 | EMERGING | EURASIA | |
431 | Dar es Salaam | Tanzania | 5 UPSTART | 30 | EMERGING | AFRICA | |
432 | Algiers | Algeria | 5 UPSTART | 30 | EMERGING | AFRICA | |
435 | Minsk | Belarus | 0 | 28 | EMERGING | EURASIA | |
437 | Dakar | Senegal | 0 | 28 | EMERGING | AFRICA | |
438 | Port Louis | Mauritius | 0 | 27 | EMERGING | AFRICA | |
439 | Lahore | Pakistan | 0 | 26 | EMERGING | EURASIA | |
440 | Luanda | Angola | 0 | 26 | EMERGING | AFRICA | |
441 | Lagos | Nigeria | 0 | 24 | EMERGING | AFRICA | |
442 | Kinshasa | Democratic Republic of the Congo | 0 | 20 | EMERGING | AFRICA |
Index Resources: Annual Overview | FAQ | Media Release
For more information about the regions and sub-regions, click here.
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2015: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.