All of the most recent city rankings here. (Or, all years)
< Back to Index Home
City innovation classifications and rankings 2015 for Europe & Russia.
World’s largest city classification and global ranking with all major European cities from 500 global benchmark cities classified, and top European cities ranked in 2015. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2015 : Europe
2015 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging | Newcomers
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
Rank | Name | State | Country | Class | Score | Region | Sub Region |
Rank | Name | State | Country | Class | Score | Region | Sub Region |
1 | London | United Kingdom | 1 NEXUS | 57 | EUROPE | EUROPE | |
3 | Vienna | Austria | 1 NEXUS | 56 | EUROPE | EUROPE | |
7 | Amsterdam | Netherlands | 1 NEXUS | 55 | EUROPE | EUROPE | |
9 | Paris | France | 1 NEXUS | 54 | EUROPE | EUROPE | |
12 | Munich | Germany | 1 NEXUS | 54 | EUROPE | EUROPE | |
14 | Berlin | Germany | 1 NEXUS | 54 | EUROPE | EUROPE | |
15 | Copenhagen | Denmark | 1 NEXUS | 54 | EUROPE | EUROPE | |
17 | Stockholm | Sweden | 1 NEXUS | 53 | EUROPE | EUROPE | |
19 | Tel Aviv | Israel | 1 NEXUS | 53 | EUROPE | EUROPE | |
24 | Stuttgart | Germany | 1 NEXUS | 52 | EUROPE | EUROPE | |
25 | Helsinki | Finland | 1 NEXUS | 52 | EUROPE | EUROPE | |
26 | Manchester | United Kingdom | 1 NEXUS | 52 | EUROPE | EUROPE | |
27 | Barcelona | Spain | 1 NEXUS | 52 | EUROPE | EUROPE | |
28 | Oslo | Norway | 1 NEXUS | 52 | EUROPE | EUROPE | |
30 | Lyon | France | 1 NEXUS | 52 | EUROPE | EUROPE | |
31 | Hamburg | Germany | 1 NEXUS | 52 | EUROPE | EUROPE | |
34 | Leipzig | Germany | 1 NEXUS | 51 | EUROPE | EUROPE | |
37 | Frankfurt | Germany | 1 NEXUS | 51 | EUROPE | EUROPE | |
45 | Moscow | Russia | 1 NEXUS | 50 | EUROPE | RUSSIA | |
46 | Brussels | Belgium | 1 NEXUS | 50 | EUROPE | EUROPE | |
48 | St Petersburg | Russia | 2 HUB | 49 | EUROPE | RUSSIA | |
49 | Milan | Italy | 2 HUB | 49 | EUROPE | EUROPE | |
54 | Marseille | France | 2 HUB | 49 | EUROPE | EUROPE | |
55 | Düsseldorf | Germany | 2 HUB | 49 | EUROPE | EUROPE | |
56 | Madrid | Spain | 2 HUB | 48 | EUROPE | EUROPE | |
58 | Rome | Italy | 2 HUB | 48 | EUROPE | EUROPE | |
59 | Cologne | Germany | 2 HUB | 48 | EUROPE | EUROPE | |
61 | Dublin | Ireland | 2 HUB | 48 | EUROPE | EUROPE | |
63 | Prague | Czech Republic | 2 HUB | 48 | EUROPE | EUROPE | |
64 | Bilbao | Spain | 2 HUB | 48 | EUROPE | EUROPE | |
68 | Edinburgh | United Kingdom | 2 HUB | 48 | EUROPE | EUROPE | |
70 | Bordeaux | France | 2 HUB | 48 | EUROPE | EUROPE | |
71 | Strasbourg | France | 2 HUB | 48 | EUROPE | EUROPE | |
72 | Zürich | Switzerland | 2 HUB | 48 | EUROPE | EUROPE | |
73 | Budapest | Hungary | 2 HUB | 48 | EUROPE | EUROPE | |
76 | Rotterdam | Netherlands | 2 HUB | 47 | EUROPE | EUROPE | |
78 | Nice | France | 2 HUB | 47 | EUROPE | EUROPE | |
80 | Karlsruhe | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
82 | Geneva | Switzerland | 2 HUB | 47 | EUROPE | EUROPE | |
84 | The Hague | Netherlands | 2 HUB | 47 | EUROPE | EUROPE | |
85 | Toulouse | France | 2 HUB | 47 | EUROPE | EUROPE | |
86 | Warsaw | Poland | 2 HUB | 47 | EUROPE | EUROPE | |
89 | Dresden | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
91 | Nantes | France | 2 HUB | 47 | EUROPE | EUROPE | |
92 | Hannover | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
99 | Oporto | Portugal | 2 HUB | 46 | EUROPE | EUROPE | |
100 | Glasgow | United Kingdom | 2 HUB | 46 | EUROPE | EUROPE | |
101 | Belgrade | Serbia | 2 HUB | 46 | EUROPE | EUROPE | |
103 | Bristol | United Kingdom | 2 HUB | 46 | EUROPE | EUROPE | |
104 | Torino | Italy | 2 HUB | 46 | EUROPE | EUROPE | |
105 | Montpellier | France | 2 HUB | 46 | EUROPE | EUROPE | |
111 | Eindhoven | North Brabant | Netherlands | 2 HUB | 46 | EUROPE | EUROPE |
115 | Lisbon | Portugal | 2 HUB | 45 | EUROPE | EUROPE | |
116 | Mannheim-Heidelberg | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
117 | Nuremberg | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
119 | Antwerp | Belgium | 2 HUB | 45 | EUROPE | EUROPE | |
120 | Aachen | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
123 | Essen | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
126 | Bonn | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
127 | Dortmund | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
130 | Lille | France | 2 HUB | 45 | EUROPE | EUROPE | |
131 | Liverpool | United Kingdom | 2 HUB | 45 | EUROPE | EUROPE | |
132 | Luxembourg | Luxembourg | 2 HUB | 45 | EUROPE | EUROPE | |
148 | Utrecht | Netherlands | 3 NODE | 44 | EUROPE | EUROPE | |
149 | Birmingham | United Kingdom | 3 NODE | 44 | EUROPE | EUROPE | |
150 | Graz | Austria | 3 NODE | 44 | EUROPE | EUROPE | |
151 | Linz | Austria | 3 NODE | 44 | EUROPE | EUROPE | |
152 | Reims | France | 3 NODE | 44 | EUROPE | EUROPE | |
154 | Ljubljana | Slovenia | 3 NODE | 44 | EUROPE | EUROPE | |
155 | Rennes | France | 3 NODE | 44 | EUROPE | EUROPE | |
157 | Bremen | Germany | 3 NODE | 44 | EUROPE | EUROPE | |
160 | Basel | Switzerland | 3 NODE | 44 | EUROPE | EUROPE | |
161 | Odense | Southern Denmark | Denmark | 3 NODE | 44 | EUROPE | EUROPE |
162 | Kiel | Germany | 3 NODE | 44 | EUROPE | EUROPE | |
165 | Bochum | North Rhine-Westphalia | Germany | 3 NODE | 44 | EUROPE | EUROPE |
166 | Duisburg | North Rhine-Westphalia | Germany | 3 NODE | 44 | EUROPE | EUROPE |
171 | Jerusalem | Israel | 3 NODE | 44 | EUROPE | EUROPE | |
173 | Saint-Étienne | Rhône-Alpes | France | 3 NODE | 43 | EUROPE | EUROPE |
174 | Salzburg | Austria | 3 NODE | 43 | EUROPE | EUROPE | |
175 | Belfast | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
176 | Leuven | Flemish Brabant | Belgium | 3 NODE | 43 | EUROPE | EUROPE |
177 | Rouen | Haute-Normandie | France | 3 NODE | 43 | EUROPE | EUROPE |
182 | Lucerne | Switzerland | 3 NODE | 43 | EUROPE | EUROPE | |
183 | Malmö | Scania | Sweden | 3 NODE | 43 | EUROPE | EUROPE |
206 | Cannes | France | 3 NODE | 43 | EUROPE | EUROPE | |
207 | Cardiff | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
208 | Leeds | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
210 | Bern | Switzerland | 3 NODE | 43 | EUROPE | EUROPE | |
218 | Kingston-Upon-Hull | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
219 | Dijon | Bourgogne | France | 3 NODE | 43 | EUROPE | EUROPE |
220 | Yekaterinburg | Sverdlovsk Oblast | Russia | 3 NODE | 43 | EUROPE | RUSSIA |
221 | Florence | Italy | 3 NODE | 43 | EUROPE | EUROPE | |
223 | Kazan | Tatarstan | Russia | 3 NODE | 42 | EUROPE | RUSSIA |
232 | Gothenburg | Sweden | 3 NODE | 42 | EUROPE | EUROPE | |
234 | Le Havre | Upper Normandy | France | 3 NODE | 42 | EUROPE | EUROPE |
236 | Bratislava | Slovakia | 3 NODE | 42 | EUROPE | EUROPE | |
237 | Zagreb | Croatia | 3 NODE | 42 | EUROPE | EUROPE | |
241 | Coventry | United Kingdom | 3 NODE | 42 | EUROPE | EUROPE | |
242 | Gdansk | Poland | 3 NODE | 42 | EUROPE | EUROPE | |
244 | Novosibirsk | Novosibirsk Oblast | Russia | 3 NODE | 42 | EUROPE | RUSSIA |
245 | Grenoble | Rhône-Alpes | France | 3 NODE | 42 | EUROPE | EUROPE |
246 | Gent | Belgium | 3 NODE | 42 | EUROPE | EUROPE | |
247 | Venice | Italy | 3 NODE | 42 | EUROPE | EUROPE | |
250 | Liège | Belgium | 3 NODE | 42 | EUROPE | EUROPE | |
252 | Tallinn | Estonia | 3 NODE | 41 | EUROPE | EUROPE | |
253 | Bucharest | Romania | 3 NODE | 41 | EUROPE | EUROPE | |
254 | Sofia | Bulgaria | 3 NODE | 41 | EUROPE | EUROPE | |
257 | Sheffield | Yorkshire | United Kingdom | 3 NODE | 41 | EUROPE | EUROPE |
268 | Metz | Lorraine | France | 3 NODE | 41 | EUROPE | EUROPE |
273 | Nizhny Novgorod | Russia | 3 NODE | 41 | EUROPE | RUSSIA | |
276 | Limoges | Limousin | France | 3 NODE | 41 | EUROPE | EUROPE |
277 | Bath & NE Somerset | United Kingdom | 3 NODE | 41 | EUROPE | EUROPE | |
278 | Bologna | Italy | 3 NODE | 41 | EUROPE | EUROPE | |
279 | Parma | Italy | 3 NODE | 41 | EUROPE | EUROPE | |
280 | Krasnoyarsk | Krasnoyarsk Krai | Russia | 3 NODE | 41 | EUROPE | RUSSIA |
282 | Samara | Samara Oblast | Russia | 3 NODE | 41 | EUROPE | RUSSIA |
289 | Rostov-na-Donu | Russia | 3 NODE | 40 | EUROPE | RUSSIA | |
291 | Verona | Italy | 3 NODE | 40 | EUROPE | EUROPE | |
295 | Riga | Latvia | 3 NODE | 40 | EUROPE | EUROPE | |
296 | Newcastle-upon-Tyne | United Kingdom | 3 NODE | 40 | EUROPE | EUROPE | |
297 | Athens | Greece | 3 NODE | 40 | EUROPE | EUROPE | |
300 | Málaga | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
303 | Kaliningrad | Kaliningrad Oblast | Russia | 3 NODE | 40 | EUROPE | RUSSIA |
307 | Pamplona | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
309 | Valencia | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
311 | Seville | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
318 | Trieste | Italy | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
323 | Padova | Italy | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
325 | Vilnius | Lithuania | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
331 | Modena | Italy | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
332 | Kraków | Poland | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
336 | Katowice | Poland | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
337 | Reykjavik | Iceland | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
339 | Tomsk | Tomsk Oblast | Russia | 4 INFLUENCER | 39 | EUROPE | RUSSIA |
340 | Perm | Perm Krai | Russia | 4 INFLUENCER | 39 | EUROPE | RUSSIA |
341 | Saratov | Saratov Oblast | Russia | 4 INFLUENCER | 39 | EUROPE | RUSSIA |
344 | Brno | South Moravian Region | Czech Republic | 4 INFLUENCER | 38 | EUROPE | EUROPE |
345 | Kosice | Slovakia | 4 INFLUENCER | 38 | EUROPE | EUROPE | |
353 | Gijón | Asturias | Spain | 4 INFLUENCER | 38 | EUROPE | EUROPE |
361 | Dubrovnik | Croatia | 4 INFLUENCER | 38 | EUROPE | EUROPE | |
362 | Omsk | Omsk Oblast | Russia | 4 INFLUENCER | 38 | EUROPE | RUSSIA |
365 | Volgograd | Volgograd Oblast | Russia | 4 INFLUENCER | 37 | EUROPE | RUSSIA |
367 | Vladivostok | Primorsky Krai | Russia | 4 INFLUENCER | 37 | EUROPE | RUSSIA |
368 | Thessaloniki | Greece | 4 INFLUENCER | 37 | EUROPE | EUROPE | |
376 | Tirana | Albania | 4 INFLUENCER | 36 | EUROPE | EUROPE | |
381 | Chisinau | Moldova | 4 INFLUENCER | 36 | EUROPE | EUROPE | |
396 | Timisoara | Romania | 4 INFLUENCER | 35 | EUROPE | EUROPE | |
400 | Izhevsk | Udmurt Republic | Russia | 4 INFLUENCER | 35 | EUROPE | RUSSIA |
403 | Granada | Spain | 5 UPSTART | 34 | EUROPE | EUROPE | |
404 | Barnaul | Altai Krai | Russia | 5 UPSTART | 34 | EUROPE | RUSSIA |
406 | Orenburg | Orenburg Oblast | Russia | 5 UPSTART | 34 | EUROPE | RUSSIA |
407 | Tolyatti | Samara Oblast | Russia | 5 UPSTART | 34 | EUROPE | RUSSIA |
430 | Skopje | Macedonia, The Former Yugoslav Republic of | 5 UPSTART | 30 | EUROPE | EUROPE |
Index Resources: Annual Overview | FAQ | Media Release
For more information about the regions and sub-regions, click here.
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2015: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.