All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Europe cities ranking 2018 & city classification from 11th annual Innovation Cities™ Index by 2thinknow city ranking for Europe, UK, Russia, Turkey & Israel.
2thinknow city ranking for innovation since 2007.
Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 168 cities classified in Europe region (122 Continental Europe, 17 UK, 20 Russia and 9 in Israel & Turkey*) this year.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
*Cities in Israel & Turkey are classified in Europe region for development reasons, but classified in Mid-East at sub region geographic level.
Rank | Global Rank | City Name | Country | State | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|
1 | 2 | London | United Kingdom | UK | 1 NEXUS | 56 | 737 | |
2 | 9 | Paris | France | Île-de-France | EURO CONT | 1 NEXUS | 53 | 1002 |
3 | 14 | Berlin | Germany | EURO CONT | 1 NEXUS | 51 | 142 | |
4 | 18 | Amsterdam | Netherlands | EURO CONT | 1 NEXUS | 50 | 43 | |
5 | 19 | Vienna | Austria | Vienna | EURO CONT | 1 NEXUS | 49 | 1439 |
6 | 21 | Munich | Germany | EURO CONT | 1 NEXUS | 49 | 863 | |
7 | 28 | Stockholm | Sweden | EURO CONT | 1 NEXUS | 48 | 1279 | |
8 | 30 | Barcelona | Spain | EURO CONT | 1 NEXUS | 48 | 105 | |
9 | 34 | Manchester | United Kingdom | UK | 1 NEXUS | 47 | 782 | |
10 | 36 | Oslo | Norway | EURO CONT | 1 NEXUS | 47 | 978 | |
11 | 38 | Madrid | Spain | EURO CONT | 1 NEXUS | 47 | 766 | |
12 | 39 | Copenhagen | Denmark | EURO CONT | 1 NEXUS | 46 | 302 | |
13 | 40 | Milan | Italy | EURO CONT | 1 NEXUS | 46 | 825 | |
14 | 42 | Hamburg | Germany | EURO CONT | 1 NEXUS | 46 | 483 | |
15 | 44 | Tel Aviv | Israel | MID-EAST | 1 NEXUS | 45 | 1337 | |
16 | 46 | Helsinki | Finland | EURO CONT | 1 NEXUS | 45 | 497 | |
17 | 47 | Rome | Italy | EURO CONT | 1 NEXUS | 45 | 1117 | |
18 | 48 | Moscow | Russia | Moscow | RUSSIA | 1 NEXUS | 45 | 858 |
19 | 49 | Dublin | Ireland | EURO CONT | 1 NEXUS | 45 | 354 | |
20 | 53 | Istanbul | Turkey | MID-EAST | 2 HUB | 44 | 564 | |
21 | 56 | Frankfurt | Germany | EURO CONT | 2 HUB | 44 | 409 | |
22 | 57 | Stuttgart | Germany | EURO CONT | 2 HUB | 44 | 1285 | |
23 | 62 | Athens | Greece | EURO CONT | 2 HUB | 44 | 78 | |
24 | 63 | Prague | Czech Republic | Central Bohemian Region | EURO CONT | 2 HUB | 44 | 1061 |
25 | 65 | Düsseldorf | Germany | EURO CONT | 2 HUB | 44 | 363 | |
26 | 66 | Lyon | France | Rhône-Alpes | EURO CONT | 2 HUB | 44 | 757 |
27 | 70 | Leipzig | Germany | EURO CONT | 2 HUB | 43 | 718 | |
28 | 72 | Cologne | Germany | EURO CONT | 2 HUB | 43 | 290 | |
29 | 74 | Budapest | Hungary | EURO CONT | 2 HUB | 43 | 194 | |
30 | 76 | Brussels | Belgium | Brussels | EURO CONT | 2 HUB | 43 | 190 |
31 | 85 | Zürich | Switzerland | EURO CONT | 2 HUB | 43 | 1526 | |
32 | 89 | Edinburgh | United Kingdom | UK | 2 HUB | 42 | 368 | |
33 | 90 | Lisbon | Portugal | EURO CONT | 2 HUB | 42 | 730 | |
34 | 93 | St Petersburg | Russia | St Petersburg | RUSSIA | 2 HUB | 42 | 1271 |
35 | 95 | Glasgow | United Kingdom | UK | 2 HUB | 42 | 446 | |
36 | 102 | Warsaw | Poland | EURO CONT | 2 HUB | 42 | 1470 | |
37 | 104 | Oporto | Portugal | EURO CONT | 2 HUB | 42 | 966 | |
38 | 110 | The Hague | Netherlands | EURO CONT | 2 HUB | 42 | 1537 | |
39 | 111 | Rotterdam | Netherlands | EURO CONT | 2 HUB | 42 | 1123 | |
40 | 117 | Geneva | Switzerland | EURO CONT | 2 HUB | 41 | 437 | |
41 | 122 | Karlsruhe | Germany | EURO CONT | 2 HUB | 41 | 619 | |
42 | 123 | Bristol | United Kingdom | UK | 2 HUB | 41 | 187 | |
43 | 128 | Aachen | Germany | North Rhine-Westphalia | EURO CONT | 2 HUB | 41 | 1 |
44 | 129 | Liverpool | United Kingdom | UK | 2 HUB | 41 | 732 | |
45 | 130 | Marseille | France | Provence-Alpes-Côte d'Azur | EURO CONT | 2 HUB | 41 | 794 |
46 | 131 | Dresden | Germany | EURO CONT | 2 HUB | 41 | 352 | |
47 | 132 | Nice | France | Provence-Alpes-Côte d'Azur | EURO CONT | 2 HUB | 41 | 907 |
48 | 133 | Basel | Switzerland | EURO CONT | 2 HUB | 41 | 1538 | |
49 | 134 | Mannheim-Heidelberg | Germany | EURO CONT | 2 HUB | 41 | 1558 | |
50 | 135 | Malmö | Sweden | EURO CONT | 2 HUB | 41 | 777 | |
51 | 136 | Napoli (Naples) | Italy | EURO CONT | 2 HUB | 41 | 886 | |
52 | 138 | Dortmund | Germany | EURO CONT | 2 HUB | 41 | 349 | |
53 | 140 | Eindhoven | Netherlands | EURO CONT | 2 HUB | 40 | 370 | |
54 | 146 | Birmingham | United Kingdom | West Midlands | UK | 2 HUB | 40 | 152 |
55 | 147 | Bilbao | Spain | EURO CONT | 2 HUB | 40 | 149 | |
56 | 148 | Essen | Germany | EURO CONT | 2 HUB | 40 | 386 | |
57 | 150 | Leeds | United Kingdom | UK | 2 HUB | 40 | 715 | |
58 | 151 | Gothenburg | Sweden | EURO CONT | 2 HUB | 40 | 453 | |
59 | 153 | Duisburg | Germany | EURO CONT | 2 HUB | 40 | 357 | |
60 | 154 | Hannover | Germany | EURO CONT | 2 HUB | 40 | 489 | |
61 | 155 | Toulouse | France | Midi-Pyrénées | EURO CONT | 2 HUB | 40 | 1376 |
62 | 157 | Bucharest | Romania | EURO CONT | 2 HUB | 40 | 193 | |
63 | 158 | Bochum | Germany | EURO CONT | 2 HUB | 40 | 159 | |
64 | 164 | Torino | Italy | EURO CONT | 2 HUB | 40 | 1369 | |
65 | 167 | Belfast | United Kingdom | UK | 2 HUB | 40 | 129 | |
66 | 171 | Bern | Switzerland | EURO CONT | 2 HUB | 40 | 1539 | |
67 | 172 | Newcastle-upon-Tyne | United Kingdom | UK | 2 HUB | 40 | 903 | |
68 | 174 | Salzburg | Austria | Salzburg | EURO CONT | 3 NODE | 39 | 1153 |
69 | 175 | Lucerne | Switzerland | EURO CONT | 3 NODE | 39 | 1540 | |
70 | 179 | Utrecht | Netherlands | EURO CONT | 3 NODE | 39 | 1416 | |
71 | 180 | Nuremberg | Germany | EURO CONT | 3 NODE | 39 | 943 | |
72 | 188 | Antwerp | Belgium | Flanders | EURO CONT | 3 NODE | 39 | 54 |
73 | 190 | Nantes | France | Pays de la Loire | EURO CONT | 3 NODE | 39 | 884 |
74 | 194 | Bremen | Germany | EURO CONT | 3 NODE | 39 | 181 | |
75 | 195 | Valencia | Spain | EURO CONT | 3 NODE | 39 | 1421 | |
76 | 201 | Nottingham | United Kingdom | UK | 3 NODE | 39 | 933 | |
77 | 204 | Cardiff | United Kingdom | UK | 3 NODE | 39 | 226 | |
78 | 207 | Bonn | Germany | EURO CONT | 3 NODE | 39 | 164 | |
79 | 209 | Odense | Denmark | EURO CONT | 3 NODE | 39 | 948 | |
80 | 211 | Florence | Italy | EURO CONT | 3 NODE | 39 | 396 | |
81 | 212 | Bordeaux | France | Aquitaine | EURO CONT | 3 NODE | 39 | 165 |
82 | 213 | Strasbourg | France | Alsace | EURO CONT | 3 NODE | 39 | 1284 |
83 | 216 | Sheffield | United Kingdom | UK | 3 NODE | 39 | 1229 | |
84 | 217 | Graz | Austria | Styria | EURO CONT | 3 NODE | 39 | 459 |
85 | 218 | Coventry | United Kingdom | UK | 3 NODE | 39 | 310 | |
86 | 219 | Jerusalem | Israel | MID-EAST | 3 NODE | 39 | 588 | |
87 | 221 | Southampton | United Kingdom | UK | 3 NODE | 39 | 1260 | |
88 | 222 | Luxembourg | Luxembourg | EURO CONT | 3 NODE | 39 | 1548 | |
89 | 231 | Bologna | Italy | EURO CONT | 3 NODE | 38 | 162 | |
90 | 232 | Kiel | Germany | EURO CONT | 3 NODE | 38 | 643 | |
91 | 235 | Reykjavik | Iceland | EURO CONT | 3 NODE | 38 | 1099 | |
92 | 237 | Tallinn | Estonia | EURO CONT | 3 NODE | 38 | 1323 | |
93 | 239 | Montpellier | France | Languedoc-Roussillon | EURO CONT | 3 NODE | 38 | 852 |
94 | 242 | Gdansk | Poland | EURO CONT | 3 NODE | 38 | 434 | |
95 | 243 | Rennes | France | Brittany | EURO CONT | 3 NODE | 38 | 1096 |
96 | 244 | Thessaloniki | Greece | EURO CONT | 3 NODE | 38 | 1549 | |
97 | 245 | Ankara | Turkey | Ankara | MID-EAST | 3 NODE | 38 | 50 |
98 | 251 | Wuppertal | Germany | EURO CONT | 3 NODE | 38 | 1489 | |
99 | 253 | Liège | Belgium | Liège | EURO CONT | 3 NODE | 38 | 723 |
100 | 254 | Lille | France | Nord-Pas-de-Calais | EURO CONT | 3 NODE | 38 | 724 |
101 | 257 | Grenoble | France | Rhône-Alpes | EURO CONT | 3 NODE | 37 | 463 |
102 | 258 | Sofia | Bulgaria | EURO CONT | 3 NODE | 37 | 1247 | |
103 | 261 | Linz | Austria | Upper Austria | EURO CONT | 3 NODE | 37 | 728 |
104 | 269 | Gent | Belgium | East Flanders | EURO CONT | 3 NODE | 37 | 439 |
105 | 277 | Venice | Italy | EURO CONT | 3 NODE | 37 | 1433 | |
106 | 280 | Seville | Spain | EURO CONT | 3 NODE | 37 | 1224 | |
107 | 283 | Kingston-Upon-Hull | United Kingdom | UK | 3 NODE | 37 | 649 | |
108 | 284 | Izmir | Turkey | Izmir | MID-EAST | 3 NODE | 37 | 574 |
109 | 290 | Málaga | Spain | EURO CONT | 3 NODE | 37 | 776 | |
110 | 292 | Vilnius | Lithuania | EURO CONT | 3 NODE | 36 | 1445 | |
111 | 295 | Parma | Italy | EURO CONT | 3 NODE | 36 | 1003 | |
112 | 296 | Leuven | Belgium | Flemish Brabant | EURO CONT | 3 NODE | 36 | 1620 |
113 | 298 | Dijon | France | Bourgogne | EURO CONT | 3 NODE | 36 | 1581 |
114 | 300 | Riga | Latvia | EURO CONT | 3 NODE | 36 | 1106 | |
115 | 301 | Ljubljana | Slovenia | EURO CONT | 3 NODE | 36 | 734 | |
116 | 305 | Reims | France | Champagne-Ardenne | EURO CONT | 3 NODE | 36 | 1094 |
117 | 306 | Kraków | Poland | EURO CONT | 3 NODE | 36 | 682 | |
118 | 307 | Katowice | Poland | EURO CONT | 3 NODE | 36 | 626 | |
119 | 311 | Wrocław | Poland | Lower Silesian | EURO CONT | 3 NODE | 36 | 1908 |
120 | 317 | Haifa | Israel | MID-EAST | 3 NODE | 36 | 479 | |
121 | 318 | Padova | Italy | EURO CONT | 3 NODE | 36 | 991 | |
122 | 319 | Verona | Italy | EURO CONT | 3 NODE | 36 | 1435 | |
123 | 320 | Saint-Étienne | France | Rhône-Alpes | EURO CONT | 3 NODE | 36 | 1137 |
124 | 322 | Bath & NE Somerset | United Kingdom | UK | 3 NODE | 36 | 118 | |
125 | 323 | Belgrade | Serbia | EURO CONT | 3 NODE | 35 | 132 | |
126 | 329 | Zagreb | Croatia | EURO CONT | 3 NODE | 35 | 1515 | |
127 | 333 | Modena | Italy | EURO CONT | 3 NODE | 35 | 839 | |
128 | 335 | Brno | Czech Republic | South Moravian Region | EURO CONT | 3 NODE | 35 | 188 |
129 | 338 | Rouen | France | Haute-Normandie | EURO CONT | 3 NODE | 35 | 1596 |
130 | 339 | Trieste | Italy | EURO CONT | 3 NODE | 35 | 1383 | |
131 | 341 | Le Havre | France | Haute-Normandie | EURO CONT | 3 NODE | 35 | 714 |
132 | 343 | Pamplona | Spain | EURO CONT | 3 NODE | 35 | 997 | |
133 | 350 | Limoges | France | Limousin | EURO CONT | 3 NODE | 35 | 1584 |
134 | 353 | Bratislava | Slovakia | EURO CONT | 3 NODE | 34 | 176 | |
135 | 357 | Gijón | Spain | EURO CONT | 3 NODE | 34 | 443 | |
136 | 358 | Cannes | France | Provence-Alpes-Côte d'Azur | EURO CONT | 3 NODE | 34 | 1535 |
137 | 359 | Metz | France | Lorraine | EURO CONT | 3 NODE | 34 | 1585 |
138 | 367 | Antalya | Turkey | MID-EAST | 3 NODE | 34 | 1993 | |
139 | 369 | Adana | Turkey | Mersin Adana | MID-EAST | 3 NODE | 34 | 1619 |
140 | 375 | Kazan | Russia | Tatarstan | RUSSIA | 3 NODE | 33 | 633 |
141 | 376 | Dubrovnik | Croatia | EURO CONT | 3 NODE | 33 | 355 | |
142 | 385 | Granada | Spain | EURO CONT | 3 NODE | 33 | 455 | |
143 | 397 | Bursa, Turkey | Turkey | Bursa | MID-EAST | 3 NODE | 33 | 1618 |
144 | 401 | Kosice | Slovakia | EURO CONT | 3 NODE | 32 | 678 | |
145 | 402 | Yekaterinburg | Russia | Sverdlovsk Oblast | RUSSIA | 3 NODE | 32 | 1506 |
146 | 416 | Novosibirsk | Russia | Novosibirsk Oblast | RUSSIA | 3 NODE | 32 | 940 |
147 | 421 | Nizhny Novgorod | Russia | Nizhny Novgorod | RUSSIA | 3 NODE | 31 | 920 |
148 | 425 | Rostov-na-Donu | Russia | Rostov-na-Donu | RUSSIA | 3 NODE | 31 | 1121 |
149 | 426 | Kaliningrad | Russia | Kaliningrad Oblast | RUSSIA | 3 NODE | 31 | 603 |
150 | 427 | Samara | Russia | Samara Oblast | RUSSIA | 3 NODE | 31 | 1154 |
151 | 430 | Timisoara | Romania | EURO CONT | 4 UPSTART | 30 | 1352 | |
152 | 434 | Skopje | Macedonia | EURO CONT | 4 UPSTART | 30 | 1243 | |
153 | 435 | Santa Cruz de Tenerife | Spain | EURO CONT | 4 UPSTART | 30 | 1178 | |
154 | 436 | Volgograd | Russia | Volgograd Oblast | RUSSIA | 4 UPSTART | 30 | 1459 |
155 | 439 | Vladivostok | Russia | Primorsky Krai | RUSSIA | 4 UPSTART | 30 | 1457 |
156 | 440 | Perm | Russia | Perm Krai | RUSSIA | 4 UPSTART | 30 | 1019 |
157 | 441 | Omsk | Russia | Omsk Oblast | RUSSIA | 4 UPSTART | 30 | 963 |
158 | 443 | Krasnoyarsk | Russia | Krasnoyarsk Krai | RUSSIA | 4 UPSTART | 30 | 685 |
159 | 446 | Tirana | Albania | EURO CONT | 4 UPSTART | 29 | 1353 | |
160 | 454 | Guimaraes | Portugal | Norte | EURO CONT | 4 UPSTART | 29 | 2081 |
161 | 455 | Chisinau | Moldova | EURO CONT | 4 UPSTART | 29 | 1621 | |
162 | 456 | Saratov | Russia | Saratov Oblast | RUSSIA | 4 UPSTART | 29 | 1208 |
163 | 462 | Tomsk | Russia | Tomsk Oblast | RUSSIA | 4 UPSTART | 28 | 1366 |
164 | 464 | Sarajevo | Bosnia and Herzegovina | EURO CONT | 4 UPSTART | 28 | 1206 | |
165 | 466 | Izhevsk | Russia | Udmurt Republic | RUSSIA | 4 UPSTART | 28 | 573 |
166 | 467 | Barnaul | Russia | Altai Krai | RUSSIA | 4 UPSTART | 28 | 109 |
167 | 473 | Orenburg | Russia | Orenburg Oblast | RUSSIA | 4 UPSTART | 27 | 971 |
168 | 474 | Tolyatti | Russia | Samara Oblast | RUSSIA | 4 UPSTART | 27 | 1365 |
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2018: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.