All of the most recent city rankings here. (Or, all years)
City innovation classifications and rankings, 2012-2013.
Measuring each cities potential as an innovation economy at the current time. World’s largest city classification and global ranking with 445 benchmark cities classified, and top 133 cities analyst ranked this year.
Based on 2thinknow analyst interpretation of 162 city indicators from 2thinknow City Benchmarking Data set. Since 2007.
2012-13 INDEXES > TOP 100 | AMERICAS | EUROPE | ASIA | EMERGING | GLOBAL | ALL YEARS
View current Media Release + Read the 2012-2013FAQ
Rank | City | State | Country | Region | Sub Region | Classification | Index Score |
---|---|---|---|---|---|---|---|
1 | Boston | Massachusetts | United States | AMERICAS | USA | 1 NEXUS | 57 |
1 | New York | New York | United States | AMERICAS | USA | 1 NEXUS | 57 |
3 | Vienna | Austria | EUROPE | EUROPE | 1 NEXUS | 57 | |
4 | San Francisco Bay Area | California | United States | AMERICAS | USA | 1 NEXUS | 56 |
5 | Paris | France | EUROPE | EUROPE | 1 NEXUS | 56 | |
6 | Munich | Germany | EUROPE | EUROPE | 1 NEXUS | 56 | |
7 | London | United Kingdom | EUROPE | EUROPE | 1 NEXUS | 56 | |
8 | Copenhagen | Denmark | EUROPE | EUROPE | 1 NEXUS | 55 | |
9 | Amsterdam | Netherlands | EUROPE | EUROPE | 1 NEXUS | 55 | |
10 | Seattle | Washington | United States | AMERICAS | USA | 1 NEXUS | 54 |
11 | Toronto | Canada | AMERICAS | CANADA | 1 NEXUS | 54 | |
12 | Los Angeles | California | United States | AMERICAS | USA | 1 NEXUS | 54 |
13 | Berlin | Germany | EUROPE | EUROPE | 1 NEXUS | 54 | |
14 | Hong Kong | Hong Kong | Hong Kong | ASIA | CHINA | 1 NEXUS | 54 |
15 | Frankfurt | Germany | EUROPE | EUROPE | 1 NEXUS | 54 | |
16 | Stockholm | Sweden | EUROPE | EUROPE | 1 NEXUS | 53 | |
17 | Lyon | France | EUROPE | EUROPE | 1 NEXUS | 53 | |
18 | Melbourne | VIC | Australia | ASIA | ANZ | 1 NEXUS | 52 |
19 | Hamburg | Germany | EUROPE | EUROPE | 1 NEXUS | 52 | |
20 | Sydney | NSW | Australia | ASIA | ANZ | 1 NEXUS | 52 |
21 | Seoul | Korea, South | ASIA | ASIA | 1 NEXUS | 52 | |
22 | Washington DC | District of Columbia | United States | AMERICAS | USA | 1 NEXUS | 52 |
23 | Philadelphia | Pennsylvania | United States | AMERICAS | USA | 1 NEXUS | 52 |
24 | Manchester | United Kingdom | EUROPE | EUROPE | 1 NEXUS | 52 | |
25 | Tokyo | Tokyo | Japan | ASIA | JAPAN | 1 NEXUS | 52 |
26 | Chicago | Illinois | United States | AMERICAS | USA | 1 NEXUS | 52 |
27 | Stuttgart | Germany | EUROPE | EUROPE | 1 NEXUS | 52 | |
28 | Tel Aviv | Israel | EUROPE | MID-EAST | 1 NEXUS | 52 | |
29 | Shanghai | Shanghai | China | ASIA | CHINA | 1 NEXUS | 51 |
30 | Singapore | Singapore | ASIA | ASIA | 1 NEXUS | 51 | |
31 | Montreal | Canada | AMERICAS | CANADA | 1 NEXUS | 50 | |
32 | Kyoto | Kyoto | Japan | ASIA | JAPAN | 1 NEXUS | 50 |
33 | Brussels | Belgium | EUROPE | EUROPE | 1 NEXUS | 50 | |
34 | Dubai | United Arab Emirates | EMERGING | MID-EAST | 1 NEXUS | 50 | |
35 | Vancouver | Canada | AMERICAS | CANADA | 1 NEXUS | 50 | |
36 | Helsinki | Finland | EUROPE | EUROPE | 2 HUB | 49 | |
37 | Leipzig | Germany | EUROPE | EUROPE | 2 HUB | 49 | |
38 | Oslo | Norway | EUROPE | EUROPE | 2 HUB | 49 | |
39 | Dallas-Fort Worth | Texas | United States | AMERICAS | USA | 2 HUB | 49 |
40 | Marseille | France | EUROPE | EUROPE | 2 HUB | 49 | |
41 | Dusseldorf | Germany | EUROPE | EUROPE | 2 HUB | 49 | |
42 | Strasbourg | France | EUROPE | EUROPE | 2 HUB | 49 | |
43 | Austin | Texas | United States | AMERICAS | USA | 2 HUB | 49 |
44 | Cologne | Germany | EUROPE | EUROPE | 2 HUB | 49 | |
45 | The Hague | Netherlands | EUROPE | EUROPE | 2 HUB | 49 | |
46 | Milan | Italy | EUROPE | EUROPE | 2 HUB | 49 | |
47 | Osaka | Osaka | Japan | ASIA | JAPAN | 2 HUB | 49 |
48 | Raleigh-Durham | North Carolina | United States | AMERICAS | USA | 2 HUB | 49 |
49 | San Diego | California | United States | AMERICAS | USA | 2 HUB | 49 |
50 | Orlando | Florida | United States | AMERICAS | USA | 2 HUB | 49 |
51 | Portland | Oregon | United States | AMERICAS | USA | 2 HUB | 48 |
52 | Minneapolis-St Paul | Minnesota | United States | AMERICAS | USA | 2 HUB | 48 |
53 | Beijing | Beijing | China | ASIA | CHINA | 2 HUB | 48 |
54 | Bordeaux | France | EUROPE | EUROPE | 2 HUB | 48 | |
55 | Prague | Czech Republic | EUROPE | EUROPE | 2 HUB | 48 | |
56 | Barcelona | Spain | EUROPE | EUROPE | 2 HUB | 48 | |
57 | Denver | Colorado | United States | AMERICAS | USA | 2 HUB | 48 |
58 | Budapest | Hungary | EUROPE | EUROPE | 2 HUB | 48 | |
59 | Edinburgh | United Kingdom | EUROPE | EUROPE | 2 HUB | 48 | |
60 | Houston | Texas | United States | AMERICAS | USA | 2 HUB | 48 |
61 | Atlanta | Georgia | United States | AMERICAS | USA | 2 HUB | 48 |
62 | Miami | Florida | United States | AMERICAS | USA | 2 HUB | 48 |
63 | Toulouse | France | EUROPE | EUROPE | 2 HUB | 47 | |
64 | Newark | New Jersey | United States | AMERICAS | USA | 2 HUB | 47 |
65 | Baltimore | Maryland | United States | AMERICAS | USA | 2 HUB | 47 |
66 | Kuala Lumpur | Malaysia | ASIA | ASIA | 2 HUB | 47 | |
67 | Quebec | Canada | AMERICAS | CANADA | 2 HUB | 47 | |
68 | Abu Dhabi | United Arab Emirates | EMERGING | MID-EAST | 2 HUB | 47 | |
69 | Rotterdam | Netherlands | EUROPE | EUROPE | 2 HUB | 47 | |
70 | Dresden | Germany | EUROPE | EUROPE | 2 HUB | 47 | |
71 | Shenzhen | Guangdong | China | ASIA | CHINA | 2 HUB | 47 |
72 | Zurich | Switzerland | EUROPE | EUROPE | 2 HUB | 47 | |
73 | Karlsruhe | Germany | EUROPE | EUROPE | 2 HUB | 47 | |
74 | Moscow | Russia | EUROPE | RUSSIA | 2 HUB | 47 | |
75 | Rome | Italy | EUROPE | EUROPE | 2 HUB | 47 | |
76 | Hannover | Germany | EUROPE | EUROPE | 2 HUB | 47 | |
77 | Santa Ana-Anaheim | California | United States | AMERICAS | USA | 2 HUB | 47 |
78 | Nantes | France | EUROPE | EUROPE | 2 HUB | 47 | |
79 | Pittsburgh | Pennsylvania | United States | AMERICAS | USA | 2 HUB | 47 |
80 | Kobe | Hyogo | Japan | ASIA | JAPAN | 2 HUB | 47 |
81 | Kansas City | KO/MO | United States | AMERICAS | USA | 2 HUB | 47 |
82 | Geneva | Switzerland | EUROPE | EUROPE | 2 HUB | 47 | |
83 | Tampa | Florida | United States | AMERICAS | USA | 2 HUB | 47 |
84 | St Petersburg | Russia | EUROPE | RUSSIA | 2 HUB | 47 | |
85 | Brisbane | QLD | Australia | ASIA | ANZ | 2 HUB | 47 |
86 | Montpellier | France | EUROPE | EUROPE | 2 HUB | 46 | |
87 | Richmond | Virginia | United States | AMERICAS | USA | 2 HUB | 46 |
88 | Torino | Italy | EUROPE | EUROPE | 2 HUB | 46 | |
89 | Istanbul | Turkey | EUROPE | MID-EAST | 2 HUB | 46 | |
90 | Ann Arbor | Michigan | United States | AMERICAS | USA | 2 HUB | 46 |
91 | Auckland | New Zealand | ASIA | ANZ | 2 HUB | 46 | |
92 | Glasgow | United Kingdom | EUROPE | EUROPE | 2 HUB | 46 | |
93 | Mexico City | Mexico | AMERICAS | LATIN AMERICA | 2 HUB | 46 | |
94 | Madrid | Spain | EUROPE | EUROPE | 2 HUB | 46 | |
95 | Taipei | Taiwan | ASIA | CHINA | 2 HUB | 46 | |
96 | Aachen | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
97 | Bangkok | Thailand | ASIA | ASIA | 2 HUB | 46 | |
98 | Providence | Rhode Island | United States | AMERICAS | USA | 2 HUB | 46 |
99 | Nice | France | EUROPE | EUROPE | 2 HUB | 46 | |
100 | Mannheim-Heidelberg | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
101 | Nuremberg | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
102 | Essen | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
103 | Dortmund | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
104 | Antwerp | Belgium | EUROPE | EUROPE | 2 HUB | 46 | |
105 | Bonn | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
106 | Manchester | New Hampshire | United States | AMERICAS | USA | 2 HUB | 46 |
107 | Las Vegas | Nevada | United States | AMERICAS | USA | 2 HUB | 46 |
108 | Mumbai | Maharashtra | India | ASIA | INDIA | 2 HUB | 46 |
109 | Berkeley | California | United States | AMERICAS | USA | 2 HUB | 46 |
110 | Tallahassee | Florida | United States | AMERICAS | USA | 2 HUB | 46 |
111 | Bremen | Germany | EUROPE | EUROPE | 2 HUB | 46 | |
112 | Fukuoka | Fukoaka | Japan | ASIA | JAPAN | 2 HUB | 46 |
113 | Rochester | New York | United States | AMERICAS | USA | 2 HUB | 46 |
114 | Jacksonville | Florida | United States | AMERICAS | USA | 2 HUB | 46 |
115 | Lille | France | EUROPE | EUROPE | 2 HUB | 45 | |
116 | Bilbao | Spain | EUROPE | EUROPE | 2 HUB | 45 | |
117 | Wellington | New Zealand | ASIA | ANZ | 2 HUB | 45 | |
118 | Sao Paulo | Brazil | AMERICAS | LATIN AMERICA | 2 HUB | 45 | |
119 | Cape Town | South Africa | EMERGING | AFRICA | 2 HUB | 45 | |
120 | Belgrade | Serbia | EUROPE | EUROPE | 2 HUB | 45 | |
121 | Ventura-Oxnard | California | United States | AMERICAS | USA | 2 HUB | 45 |
122 | Linz | Austria | EUROPE | EUROPE | 2 HUB | 45 | |
123 | Boulder | Colorado | United States | AMERICAS | USA | 2 HUB | 45 |
124 | Edmonton | Canada | AMERICAS | CANADA | 2 HUB | 45 | |
125 | Boise | Idaho | United States | AMERICAS | USA | 2 HUB | 45 |
126 | Phoenix | Arizona | United States | AMERICAS | USA | 2 HUB | 45 |
127 | Malmo | Scania | Sweden | EUROPE | EUROPE | 2 HUB | 45 |
128 | Buffalo | New York | United States | AMERICAS | USA | 2 HUB | 45 |
129 | Colorado Springs | Colorado | United States | AMERICAS | USA | 2 HUB | 45 |
130 | Albany | New York | United States | AMERICAS | USA | 2 HUB | 45 |
131 | Spokane | Washington | United States | AMERICAS | USA | 2 HUB | 45 |
132 | Roanoke | Virginia | United States | AMERICAS | USA | 2 HUB | 45 |
133 | Graz | Austria | EUROPE | EUROPE | 2 HUB | 45 | |
Bochum | North Rhine-Westphalia | Germany | EUROPE | EUROPE | 2 HUB | 45 | |
San Antonio | Texas | United States | AMERICAS | USA | 2 HUB | 45 | |
Des Moines | Iowa | United States | AMERICAS | USA | 2 HUB | 45 | |
Memphis | Tennessee | United States | AMERICAS | USA | 2 HUB | 45 | |
Nashville | Tennessee | United States | AMERICAS | USA | 2 HUB | 45 | |
Calgary | Alberta | Canada | AMERICAS | CANADA | 2 HUB | 45 | |
Charlottesville | Virginia | United States | AMERICAS | USA | 2 HUB | 45 | |
Charlotte | North Carolina | United States | AMERICAS | USA | 2 HUB | 45 | |
Kiel | Germany | EUROPE | EUROPE | 2 HUB | 45 | ||
Jerusalem | Israel | EUROPE | MID-EAST | 2 HUB | 45 | ||
Norfolk-Virginia Beach | Virginia | United States | AMERICAS | USA | 2 HUB | 45 | |
Sacramento | California | United States | AMERICAS | USA | 2 HUB | 45 | |
Hangzhou | Zhejiang | China | ASIA | CHINA | 2 HUB | 45 | |
Luxembourg | Luxembourg | EUROPE | EUROPE | 2 HUB | 45 | ||
Eindhoven | North Brabant | Netherlands | EUROPE | EUROPE | 3 NODE | 44 | |
Reims | France | EUROPE | EUROPE | 3 NODE | 44 | ||
Salt Lake City | Utah | United States | AMERICAS | USA | 3 NODE | 44 | |
Odense | Southern Denmark | Denmark | EUROPE | EUROPE | 3 NODE | 44 | |
Oklahoma City | Oklahoma | United States | AMERICAS | USA | 3 NODE | 44 | |
Cleveland | Ohio | United States | AMERICAS | USA | 3 NODE | 44 | |
Perth | WA | Australia | ASIA | ANZ | 3 NODE | 44 | |
Birmingham | Alabama | United States | AMERICAS | USA | 3 NODE | 44 | |
Milwaukee | Wisconsin | United States | AMERICAS | USA | 3 NODE | 44 | |
Riverside | California | United States | AMERICAS | USA | 3 NODE | 44 | |
Savannah | Georgia | United States | AMERICAS | USA | 3 NODE | 44 | |
Incheon | South Korea | ASIA | ASIA | 3 NODE | 44 | ||
Bristol | United Kingdom | EUROPE | EUROPE | 3 NODE | 44 | ||
Liverpool | United Kingdom | EUROPE | EUROPE | 3 NODE | 44 | ||
Duisburg | North Rhine-Westphalia | Germany | EUROPE | EUROPE | 3 NODE | 44 | |
St Louis | Missouri | United States | AMERICAS | USA | 3 NODE | 44 | |
Busan | South Korea | ASIA | ASIA | 3 NODE | 44 | ||
Basel | Switzerland | EUROPE | EUROPE | 3 NODE | 44 | ||
Nanjing | Jiangsu | China | ASIA | CHINA | 3 NODE | 44 | |
Warsaw | Poland | EUROPE | EUROPE | 3 NODE | 44 | ||
Rio De Janeiro | Brazil | AMERICAS | LATIN AMERICA | 3 NODE | 44 | ||
Oakland | California | United States | AMERICAS | USA | 3 NODE | 44 | |
Fort Lauderdale | Florida | United States | AMERICAS | USA | 3 NODE | 44 | |
Honolulu | Hawaii | United States | AMERICAS | USA | 3 NODE | 44 | |
Rennes | France | EUROPE | EUROPE | 3 NODE | 44 | ||
Dublin | Ireland | EUROPE | EUROPE | 3 NODE | 44 | ||
Utrecht | Netherlands | EUROPE | EUROPE | 3 NODE | 44 | ||
Leuven | Flemish Brabant | Belgium | EUROPE | EUROPE | 3 NODE | 43 | |
Kingston-Upon-Hull | United Kingdom | EUROPE | EUROPE | 3 NODE | 43 | ||
Lisbon | Portugal | EUROPE | EUROPE | 3 NODE | 43 | ||
Oporto | Portugal | EUROPE | EUROPE | 3 NODE | 43 | ||
Hartford | Connecticut | United States | AMERICAS | USA | 3 NODE | 43 | |
Springfield | Massachusetts | United States | AMERICAS | USA | 3 NODE | 43 | |
Bangalore | Karnataka | India | ASIA | INDIA | 3 NODE | 43 | |
Stockton | California | United States | AMERICAS | USA | 3 NODE | 43 | |
Tucson | Arizona | United States | AMERICAS | USA | 3 NODE | 43 | |
Bakersfield | California | United States | AMERICAS | USA | 3 NODE | 43 | |
Fresno | California | United States | AMERICAS | USA | 3 NODE | 43 | |
Detroit | Michigan | United States | AMERICAS | USA | 3 NODE | 43 | |
Grand Rapids | Michigan | United States | AMERICAS | USA | 3 NODE | 43 | |
Rochester | Minnesota | United States | AMERICAS | USA | 3 NODE | 43 | |
Charleston | South Carolina | United States | AMERICAS | USA | 3 NODE | 43 | |
Green Bay | Wisconsin | United States | AMERICAS | USA | 3 NODE | 43 | |
Madison | Wisconsin | United States | AMERICAS | USA | 3 NODE | 43 | |
Corpus Christi | Texas | United States | AMERICAS | USA | 3 NODE | 43 | |
Nagoya | Aichi | Japan | ASIA | JAPAN | 3 NODE | 43 | |
Yokohama | Kanagawa | Japan | ASIA | JAPAN | 3 NODE | 43 | |
Changchun, Jilin | Jilin | China | ASIA | CHINA | 3 NODE | 43 | |
Chengdu | Sichuan | China | ASIA | CHINA | 3 NODE | 43 | |
Bern | Switzerland | EUROPE | EUROPE | 3 NODE | 43 | ||
Lucerne | Switzerland | EUROPE | EUROPE | 3 NODE | 43 | ||
Birmingham | United Kingdom | EUROPE | EUROPE | 3 NODE | 43 | ||
Canberra | ACT | Australia | ASIA | ANZ | 3 NODE | 43 | |
Adelaide | SA | Australia | ASIA | ANZ | 3 NODE | 43 | |
Dalian | Liaoning | China | ASIA | CHINA | 3 NODE | 43 | |
Kaohsiung | Taiwan | Taiwan | ASIA | CHINA | 3 NODE | 43 | |
Cannes | France | EUROPE | EUROPE | 3 NODE | 43 | ||
Dijon | Bourgogne | France | EUROPE | EUROPE | 3 NODE | 43 | |
Rouen | Haute-Normandie | France | EUROPE | EUROPE | 3 NODE | 43 | |
Saint-Etienne | Rhone-Alpes | France | EUROPE | EUROPE | 3 NODE | 43 | |
Yekaterinburg | Sverdlovsk Oblast | Russia | EUROPE | RUSSIA | 3 NODE | 43 | |
Florence | Italy | EUROPE | EUROPE | 3 NODE | 43 | ||
Syracuse | New York | United States | AMERICAS | USA | 3 NODE | 43 | |
Greensboro | North Carolina | United States | AMERICAS | USA | 3 NODE | 43 | |
Allentown | Pennsylvania | United States | AMERICAS | USA | 3 NODE | 43 | |
Wichita | Kansas | United States | AMERICAS | USA | 3 NODE | 43 | |
Leeds | United Kingdom | EUROPE | EUROPE | 3 NODE | 43 | ||
Cincinnati | Ohio | United States | AMERICAS | USA | 3 NODE | 42 | |
Bridgeport | Connecticut | United States | AMERICAS | USA | 3 NODE | 42 | |
Montgomery | Alabama | United States | AMERICAS | USA | 3 NODE | 42 | |
Lancaster | Pennsylvania | United States | AMERICAS | USA | 3 NODE | 42 | |
Le Havre | Upper Normandy | France | EUROPE | EUROPE | 3 NODE | 42 | |
Gold Coast | QLD | Australia | ASIA | ANZ | 3 NODE | 42 | |
Daegu | South Korea | ASIA | ASIA | 3 NODE | 42 | ||
Ulsan | South Korea | ASIA | ASIA | 3 NODE | 42 | ||
Wuhan | Hubei | China | ASIA | CHINA | 3 NODE | 42 | |
Suzhou | Jiangsu | China | ASIA | CHINA | 3 NODE | 42 | |
Tianjin | Tianjin | China | ASIA | CHINA | 3 NODE | 42 | |
Hiroshima | Japan | ASIA | JAPAN | 3 NODE | 42 | ||
Sapporo | Hokkaido | Japan | ASIA | JAPAN | 3 NODE | 42 | |
Nagasaki | Nagasaki | Japan | ASIA | JAPAN | 3 NODE | 42 | |
Salzburg | Austria | EUROPE | EUROPE | 3 NODE | 42 | ||
Gent | Belgium | EUROPE | EUROPE | 3 NODE | 42 | ||
Lisge | Belgium | EUROPE | EUROPE | 3 NODE | 42 | ||
Gdansk | Poland | EUROPE | EUROPE | 3 NODE | 42 | ||
Gothenburg | Sweden | EUROPE | EUROPE | 3 NODE | 42 | ||
Belfast | United Kingdom | EUROPE | EUROPE | 3 NODE | 42 | ||
Cardiff | United Kingdom | EUROPE | EUROPE | 3 NODE | 42 | ||
Coventry | United Kingdom | EUROPE | EUROPE | 3 NODE | 42 | ||
Kazan | Tatarstan | Russia | EUROPE | RUSSIA | 3 NODE | 42 | |
Macau | Macau | China | ASIA | CHINA | 3 NODE | 42 | |
Delhi | Delhi | India | ASIA | INDIA | 3 NODE | 42 | |
Kiev | Ukraine | EMERGING | EURASIA | 3 NODE | 42 | ||
Zagreb | Croatia | EUROPE | EUROPE | 3 NODE | 42 | ||
Grenoble | Rhone-Alpes | France | EUROPE | EUROPE | 3 NODE | 42 | |
Bath & NE Somerset | United Kingdom | EUROPE | EUROPE | 3 NODE | 42 | ||
Lviv | Lviv Oblast | Ukraine | EMERGING | EURASIA | 3 NODE | 42 | |
Buenos Aires | Argentina | AMERICAS | LATIN AMERICA | 3 NODE | 42 | ||
Venice | Italy | EUROPE | EUROPE | 3 NODE | 42 | ||
Modesto | California | United States | AMERICAS | USA | 3 NODE | 42 | |
Indianapolis | Indiana | United States | AMERICAS | USA | 3 NODE | 42 | |
Dongguan | Guangdong | China | ASIA | CHINA | 3 NODE | 41 | |
Ljubljana | Slovenia | EUROPE | EUROPE | 3 NODE | 41 | ||
Novosibirsk | Novosibirsk Oblast | Russia | EUROPE | RUSSIA | 3 NODE | 41 | |
Samara | Samara Oblast | Russia | EUROPE | RUSSIA | 3 NODE | 41 | |
New Haven | Connecticut | United States | AMERICAS | USA | 3 NODE | 41 | |
El Paso | Texas | United States | AMERICAS | USA | 3 NODE | 41 | |
Augusta | Georgia | United States | AMERICAS | USA | 3 NODE | 41 | |
Guangzhou | Guangdong | China | ASIA | CHINA | 3 NODE | 41 | |
Daejeon | Chungnam | South Korea | ASIA | ASIA | 3 NODE | 41 | |
Pune | Maharashtra | India | ASIA | INDIA | 3 NODE | 41 | |
Chennai | Chennai | India | ASIA | INDIA | 3 NODE | 41 | |
Metz | Lorraine | France | EUROPE | EUROPE | 3 NODE | 41 | |
Sheffield | Yorkshire | United Kingdom | EUROPE | EUROPE | 3 NODE | 41 | |
Bologna | Italy | EUROPE | EUROPE | 3 NODE | 41 | ||
Parma | Italy | EUROPE | EUROPE | 3 NODE | 41 | ||
Monterrey | Mexico | AMERICAS | LATIN AMERICA | 3 NODE | 41 | ||
Limoges | Limousin | France | EUROPE | EUROPE | 3 NODE | 41 | |
Jeddah | Saudi Arabia | EMERGING | MID-EAST | 3 NODE | 41 | ||
Springfield | Illinois | United States | AMERICAS | USA | 3 NODE | 41 | |
Louisville | Kentucky | United States | AMERICAS | USA | 3 NODE | 41 | |
New Orleans | Louisiana | United States | AMERICAS | USA | 3 NODE | 41 | |
Columbus | Ohio | United States | AMERICAS | USA | 3 NODE | 41 | |
Baton Rouge | Louisiana | United States | AMERICAS | USA | 3 NODE | 41 | |
Doha | Qatar | EMERGING | MID-EAST | 3 NODE | 41 | ||
Geelong | VIC | Australia | ASIA | ANZ | 3 NODE | 41 | |
Bratislava | Slovakia | EUROPE | EUROPE | 3 NODE | 41 | ||
Petaling Jaya | Selangor | Malaysia | ASIA | ASIA | 3 NODE | 40 | |
Krasnoyarsk | Krasnoyarsk Krai | Russia | EUROPE | RUSSIA | 3 NODE | 40 | |
Cedar Rapids | Iowa | United States | AMERICAS | USA | 3 NODE | 40 | |
Omaha | Nebraska | United States | AMERICAS | USA | 3 NODE | 40 | |
Albuquerque | New Mexico | United States | AMERICAS | USA | 3 NODE | 40 | |
Toledo | Ohio | United States | AMERICAS | USA | 3 NODE | 40 | |
Chattanooga | Tennessee | United States | AMERICAS | USA | 3 NODE | 40 | |
Xiamen | Fujian | China | ASIA | CHINA | 3 NODE | 40 | |
Hamilton | Canada | AMERICAS | CANADA | 3 NODE | 40 | ||
Little Rock | Arkansas | United States | AMERICAS | USA | 3 NODE | 40 | |
Winnipeg | Canada | AMERICAS | CANADA | 3 NODE | 40 | ||
Halifax | Canada | AMERICAS | CANADA | 3 NODE | 40 | ||
Ottawa | Canada | AMERICAS | CANADA | 3 NODE | 40 | ||
Curitiba | Brazil | AMERICAS | LATIN AMERICA | 3 NODE | 40 | ||
Ballarat | VIC | Australia | ASIA | ANZ | 3 NODE | 40 | |
Bendigo | VIC | Australia | ASIA | ANZ | 3 NODE | 40 | |
Newcastle-upon-Tyne | United Kingdom | EUROPE | EUROPE | 3 NODE | 40 | ||
Greenville | South Carolina | United States | AMERICAS | USA | 3 NODE | 40 | |
Odessa | Odessa Oblast | Ukraine | EMERGING | EURASIA | 3 NODE | 40 | |
Adana | Adana | Turkey | EMERGING | MID-EAST | 3 NODE | 40 | |
Brasilia | Brazil | AMERICAS | LATIN AMERICA | 3 NODE | 40 | ||
Ankara | Turkey | EMERGING | MID-EAST | 3 NODE | 40 | ||
Tallinn | Estonia | EUROPE | EUROPE | 3 NODE | 40 | ||
Bucharest | Romania | EUROPE | EUROPE | 3 NODE | 40 | ||
Malaga | Spain | EUROPE | EUROPE | 3 NODE | 40 | ||
Pamplona | Spain | EUROPE | EUROPE | 3 NODE | 40 | ||
Seville | Spain | EUROPE | EUROPE | 3 NODE | 40 | ||
Valencia | Spain | EUROPE | EUROPE | 3 NODE | 40 | ||
Kaliningrad | Kaliningrad Oblast | Russia | EUROPE | RUSSIA | 3 NODE | 40 | |
Lexington | Kentucky | United States | AMERICAS | USA | 3 NODE | 40 | |
Tulsa | Oklahoma | United States | AMERICAS | USA | 3 NODE | 40 | |
Jackson | Mississippi | United States | AMERICAS | USA | 3 NODE | 40 | |
Medellin | Colombia | AMERICAS | LATIN AMERICA | 3 NODE | 40 | ||
Verona | Italy | EUROPE | EUROPE | 3 NODE | 40 | ||
Rostov-na-Donu | Russia | EUROPE | RUSSIA | 3 NODE | 40 | ||
Riga | Latvia | EUROPE | EUROPE | 3 NODE | 40 | ||
Shenyang | Liaoning | China | ASIA | CHINA | 4 INFLUENCER | 39 | |
Zhuhai | Guangdong | China | ASIA | CHINA | 4 INFLUENCER | 39 | |
Kitchener | Canada | AMERICAS | CANADA | 4 INFLUENCER | 39 | ||
Springfield | Missouri | United States | AMERICAS | USA | 4 INFLUENCER | 39 | |
Bozeman | Montana | United States | AMERICAS | USA | 4 INFLUENCER | 39 | |
Reno | Nevada | United States | AMERICAS | USA | 4 INFLUENCER | 39 | |
Fredericton - St John | New Brunswick | Canada | AMERICAS | CANADA | 4 INFLUENCER | 39 | |
London | Canada | AMERICAS | CANADA | 4 INFLUENCER | 39 | ||
Winston-Salem | North Carolina | United States | AMERICAS | USA | 4 INFLUENCER | 39 | |
Knoxville | Tennessee | United States | AMERICAS | USA | 4 INFLUENCER | 39 | |
Suwon | Gyeonggi-do | South Korea | ASIA | ASIA | 4 INFLUENCER | 39 | |
Jakarta | Indonesia | ASIA | ASIA | 4 INFLUENCER | 39 | ||
Panama City | Panama | AMERICAS | LATIN AMERICA | 4 INFLUENCER | 39 | ||
Puebla | Puebla | Mexico | AMERICAS | LATIN AMERICA | 4 INFLUENCER | 39 | |
Columbia | South Carolina | United States | AMERICAS | USA | 4 INFLUENCER | 39 | |
Kharkov | Kharkiv Oblast | Ukraine | EMERGING | EURASIA | 4 INFLUENCER | 39 | |
Trieste | Italy | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Padova | Italy | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Modena | Italy | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Athens | Greece | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Kuwait City | Kuwait | EMERGING | MID-EAST | 4 INFLUENCER | 39 | ||
Hobart | TAS | Australia | ASIA | ANZ | 4 INFLUENCER | 39 | |
Brno | South Moravian Region | Czech Republic | EUROPE | EUROPE | 4 INFLUENCER | 39 | |
Vilnius | Lithuania | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Katowice | Poland | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Nizhny Novgorod | Russia | EUROPE | RUSSIA | 4 INFLUENCER | 39 | ||
Reykjavik | Iceland | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Krakow | Poland | EUROPE | EUROPE | 4 INFLUENCER | 39 | ||
Beirut | Lebanon | EMERGING | MID-EAST | 4 INFLUENCER | 38 | ||
Moncton | New Brunswick | Canada | AMERICAS | CANADA | 4 INFLUENCER | 38 | |
Anchorage | Alaska | United States | AMERICAS | USA | 4 INFLUENCER | 38 | |
Akron | Ohio | United States | AMERICAS | USA | 4 INFLUENCER | 38 | |
Queenstown | New Zealand | ASIA | ANZ | 4 INFLUENCER | 38 | ||
Hyderabad | Hyderabad | India | ASIA | INDIA | 4 INFLUENCER | 38 | |
Manila | Philippines | ASIA | ASIA | 4 INFLUENCER | 38 | ||
Ho Chi Minh City | Vietnam | ASIA | ASIA | 4 INFLUENCER | 38 | ||
Qingdao | Shandong | China | ASIA | CHINA | 4 INFLUENCER | 38 | |
Durban | South Africa | EMERGING | AFRICA | 4 INFLUENCER | 38 | ||
Izmir | Turkey | EMERGING | MID-EAST | 4 INFLUENCER | 38 | ||
Perm | Perm Krai | Russia | EUROPE | RUSSIA | 4 INFLUENCER | 38 | |
