The following is a list of cities that are long-listed for the Innovation Cities Index 2009 in the Asia Region – cities from India, China, Japan, Korea, South-East Asia, Oceania (Australia & New Zealand) and broadly-classified Asian territory.
This is 1 of 4 regions, the others being Europe, Americas & Emerging.
Pan-Asia Cities.
The Innovation Cities Index 2009 will be published 28 July 2009, in summary worldwide in the ‘Innovation Cities Analysis Report‘ – also known as the ‘Green Book’.
The ‘Innovation Cities Analysis Report‘ and Single City Data Sets – for any of 256 cities are available for pre-order now, at a discount until June 30.
From this list in the Innovation Cities Index, Asian Regional Winners and Global Winners will be selected – as well as Global Cities of Excellence. Asian cities have featured in 2008 and 2007.
| City | Country | State/Areas |
| Adelaide | Australia | |
| Auckland | New Zealand | |
| Ballarat | Australia | Victoria |
| Bangkok | Thailand | |
| Beijing | China | Beijing |
| Bendigo | Australia | Victoria |
| Brisbane | Australia | |
| Broome | Australia | West Australia |
| Canberra | Australia | |
| Chennai | India | Tamil Nadu |
| Christchurch | New Zealand | |
| Daqing | China | Heilongjiang |
| Dongguan | China | Guangdong |
| Dongying | China | Shandong |
| Geelong | Australia | Victoria |
| Gold Coast | Australia | Queensland |
| Guangzhou | China | Guangdong |
| Hobart | Australia | |
| Hong Kong | China | Hong Kong |
| Hyderabad | India | Andhra Pradesh |
| Karamay | China | Xinjiang |
| Kolkata | India | West Bengal |
| Kuala Lumpur | Malaysia | |
| Kyoto | Japan | |
| Macau | China | Macau |
| Manila | Philippines | |
| Melbourne | Australia | |
| Mumbai | India | Maharashtra |
| Nagasaki | Japan | |
| Newcastle | Australia | Victoria |
| Okinawa, Okinawa | Japan | |
| Osaka | Japan | |
| Perth | Australia | |
| Port Douglas | Australia | Queensland |
| Queenstown | New Zealand | |
| Seoul | Korea, South | |
| Shanghai | China | Shanghai |
| Shenzhen | China | Guangdong |
| Singapore | Singapore | |
| Suzhou | China | Jiangsu |
| Sydney | Australia | |
| Taipei | China | Taiwan |
| Tokyo | Japan | |
| Wellington | New Zealand | |
| Zhenjiang | China | Jiangsu |
NOTE:
