Innovation Cities™ Index 2014: Emerging


All of the most recent city rankings here. (Or, all years)

< Back to Index Home

emergingMid-East, Africa and Eurasia city innovation classifications and rankings, 2014.

World’s largest city classification and global ranking with 33 Emerging cities from 445 benchmark cities classified, and top cities ranked in 2014. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.

Index Resources: 2014 Overview | FAQ | Media Release


Innovation Cities Index 2014 : Emerging

2014 Indexes: Global | Top 100Americas | EuropeAsiaEmerging ++ Download Latest in Excel + Free Newsletter
Emerging Sub-Regions:
Africa | Eurasia | Mid-East

Want to reproduce this list? You Can. First, see 'Reproducing this list' below. And, download basic Index in Excel.

Region Rank Global Rank Classification City State Country Index Score
1 28 1 NEXUS Dubai United Arab Emirates 52
2 65 2 HUB Abu Dhabi United Arab Emirates 47
3 99 2 HUB Istanbul Turkey 46
4 128 2 HUB Cape Town South Africa 45
5 251 3 NODE Doha Qatar 41
6 273 3 NODE Adana Adana Turkey 40
7 305 4 INFLUENCER Jeddah Saudi Arabia 39
8 310 4 INFLUENCER Ankara Turkey 39
9 311 4 INFLUENCER Kuwait City Kuwait 39
10 313 4 INFLUENCER Beirut Lebanon 39
11 345 4 INFLUENCER Baku Azerbaijan 38
12 350 4 INFLUENCER Lviv Lviv Oblast Ukraine 38
13 351 4 INFLUENCER Izmir Turkey 38
14 360 4 INFLUENCER Cairo Egypt 38
15 361 4 INFLUENCER Kiev Ukraine 38
16 369 4 INFLUENCER Casablanca Morocco 37
17 377 4 INFLUENCER Amman Jordan 36
18 380 4 INFLUENCER Durban South Africa 36
19 386 4 INFLUENCER Manama Bahrain 35
20 390 4 INFLUENCER Rabat Morocco 35
21 391 4 INFLUENCER Muscat Oman 35
22 397 5 UPSTART Odessa Odessa Oblast Ukraine 34
23 398 5 UPSTART Riyadh Saudi Arabia 34
24 399 5 UPSTART Johannesburg South Africa 34
25 400 5 UPSTART Kharkov Kharkiv Oblast Ukraine 34
26 401 5 UPSTART Alexandria Egypt 34
27 402 5 UPSTART Dnepropetrovsk Dnipropetrovsk Oblast Ukraine 34
28 413 5 UPSTART Bursa, Turkey Bursa Turkey 33
29 416 5 UPSTART Simferopol Crimea Ukraine 33
30 417 5 UPSTART Donetsk Donetsk Oblast Ukraine 33
31 418 5 UPSTART Sevastopol Sevastopol Ukraine 32
32 419 5 UPSTART Tbilisi Georgia 32
33 420 5 UPSTART Zaporozhye Zaporizhia Oblast Ukraine 32
34 427 5 UPSTART Bishkek Kyrgyzstan 30
35 428 5 UPSTART Addis Ababa Ethiopia 30
36 429 5 UPSTART Dar es Salaam Tanzania 30
37 430 5 UPSTART Algiers Algeria 30
38 432 Almaty Kazakhstan 29
39 434 Nairobi Kenya 29
40 435 Minsk Belarus 28
41 438 Karachi Pakistan 27
42 439 Dakar Senegal 27
43 440 Port Louis Mauritius 27
44 441 Lahore Pakistan 26
45 442 Luanda Angola 26
46 443 Lagos Nigeria 24
47 444 Kinshasa Democratic Republic of the Congo 20
48 445 Kabul Kabul Afghanistan 18

Download basic Index in Excel

Index Resources: 2014 Overview | FAQ | Media Release

For more information about the regions and sub-regions, click here.

Reproducing this list.

The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:

Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]

2thinknow do reserve all rights, including the right to ask content to be removed.