Top tier cities with the broadest performance based across most industries.
Top Tier. Followed by Hub, Node, Upstart and unranked.
Rank | City Name | State Province | Country | Class. | Score | Sub Region |
---|---|---|---|---|---|---|
1 | London | United Kingdom | 1 NEXUS | 60 | EURO CONT | |
2 | New York | New York | United States | 1 NEXUS | 59 | USA |
3 | Tokyo | Tokyo | Japan | 1 NEXUS | 56 | JAPAN |
4 | San Francisco - San Jose | California | United States | 1 NEXUS | 56 | USA |
5 | Boston | Massachusetts | United States | 1 NEXUS | 56 | USA |
6 | Los Angeles | California | United States | 1 NEXUS | 55 | USA |
7 | Singapore | Singapore | Singapore | 1 NEXUS | 54 | ASIA PAC |
8 | Toronto | Ontario | Canada | 1 NEXUS | 54 | CANADA |
9 | Paris | Île-de-France | France | 1 NEXUS | 54 | EURO CONT |
10 | Vienna | Vienna | Austria | 1 NEXUS | 53 | EURO CONT |
11 | Seoul | Seoul | South Korea | 1 NEXUS | 53 | ASIA PAC |
12 | Amsterdam | Netherlands | 1 NEXUS | 53 | EURO CONT | |
13 | Barcelona | Spain | 1 NEXUS | 53 | EURO CONT | |
14 | Sydney | NSW | Australia | 1 NEXUS | 53 | ANZ |
15 | Munich | Germany | 1 NEXUS | 53 | EURO CONT | |
16 | Dallas-Fort Worth | Texas | United States | 1 NEXUS | 52 | USA |
17 | Berlin | Germany | 1 NEXUS | 52 | EURO CONT | |
18 | Atlanta | Georgia | United States | 1 NEXUS | 51 | USA |
19 | Montréal | Quebec | Canada | 1 NEXUS | 51 | CANADA |
20 | Chicago | Illinois | United States | 1 NEXUS | 51 | USA |
21 | Seattle | Washington | United States | 1 NEXUS | 51 | USA |
22 | Houston | Texas | United States | 1 NEXUS | 50 | USA |
23 | Madrid | Spain | 1 NEXUS | 50 | EURO CONT | |
24 | Vancouver | British Columbia | Canada | 1 NEXUS | 50 | CANADA |
25 | Melbourne | VIC | Australia | 1 NEXUS | 50 | ANZ |
26 | Miami | Florida | United States | 1 NEXUS | 50 | USA |
27 | Washington DC | District of Columbia | United States | 1 NEXUS | 50 | USA |
28 | Dubai | United Arab Emirates | 1 NEXUS | 49 | MID-EAST | |
29 | Milan | Italy | 1 NEXUS | 49 | EURO CONT | |
30 | Beijing | Beijing | China | 1 NEXUS | 49 | CHINA |
31 | Stockholm | Sweden | 1 NEXUS | 49 | EURO CONT | |
32 | Shanghai | Shanghai | China | 1 NEXUS | 49 | CHINA |
33 | Copenhagen | Denmark | 1 NEXUS | 49 | EURO CONT | |
34 | Philadelphia | Pennsylvania | United States | 1 NEXUS | 49 | USA |
35 | Hong Kong | Hong Kong | China | 1 NEXUS | 48 | CHINA |
36 | San Diego | California | United States | 1 NEXUS | 48 | USA |
37 | Tel Aviv | Israel | 1 NEXUS | 47 | MID-EAST | |
38 | Stuttgart | Germany | 1 NEXUS | 47 | EURO CONT | |
39 | Oslo | Norway | 1 NEXUS | 47 | EURO CONT | |
40 | Hamburg | Germany | 1 NEXUS | 47 | EURO CONT | |
41 | Frankfurt | Germany | 1 NEXUS | 47 | EURO CONT | |
42 | Denver | Colorado | United States | 1 NEXUS | 47 | USA |
43 | Moscow | Moscow | Russia | 1 NEXUS | 47 | RUSSIA |
44 | Lyon | Rhône-Alpes | France | 1 NEXUS | 46 | EURO CONT |
45 | Manchester | United Kingdom | 1 NEXUS | 46 | EURO CONT | |
46 | Helsinki | Finland | 1 NEXUS | 46 | EURO CONT | |
47 | Austin | Texas | United States | 1 NEXUS | 46 | USA |
48 | Portland | Oregon | United States | 1 NEXUS | 46 | USA |
49 | Dublin | Ireland | 1 NEXUS | 46 | EURO CONT | |
50 | Osaka | Osaka (excludes Kobe) | Japan | 1 NEXUS | 46 | JAPAN |
51 | Rome | Italy | 1 NEXUS | 46 | EURO CONT | |
52 | Zürich | Switzerland | 1 NEXUS | 46 | EURO CONT | |
53 | Prague | Central Bohemian Region | Czech Republic | 1 NEXUS | 46 | EURO CONT |
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2016-2017: www.innovation-cities.com/
[or just link to the page you are referencing]
Please correctly refer to the classification (Nexus, Hub, Node or Upstart) being reproduced.
2thinknow do reserve all rights, including the right to ask content to be removed.