Cities that that can move towards being globally competitive (Node) in future.
Preceded by Nexus (Top), Hub and followed by Upstart, unranked.
Global Rank | City Name | State Province | Country | Class. | Score | Sub Region |
---|---|---|---|---|---|---|
179 | Coventry | United Kingdom | 3 NODE | 40 | EURO CONT | |
180 | Columbus | Ohio | United States | 3 NODE | 40 | USA |
181 | Napoli (Naples) | Italy | 3 NODE | 40 | EURO CONT | |
182 | Birmingham | Alabama | United States | 3 NODE | 40 | USA |
183 | Kiel | Germany | 3 NODE | 40 | EURO CONT | |
184 | Gothenburg | Sweden | 3 NODE | 40 | EURO CONT | |
185 | Delhi | Delhi | India | 3 NODE | 40 | INDIA |
186 | Daejeon | Chungnam | South Korea | 3 NODE | 40 | ASIA PAC |
187 | Nagasaki | Nagasaki | Japan | 3 NODE | 40 | JAPAN |
188 | Valencia | Spain | 3 NODE | 40 | EURO CONT | |
189 | Savannah | Georgia | United States | 3 NODE | 40 | USA |
190 | Antwerp | Flanders | Belgium | 3 NODE | 40 | EURO CONT |
191 | Bremen | Germany | 3 NODE | 40 | EURO CONT | |
192 | Ulsan | South Korea | 3 NODE | 40 | ASIA PAC | |
193 | Ventura-Oxnard | California | United States | 3 NODE | 40 | USA |
194 | Fresno | California | United States | 3 NODE | 40 | USA |
195 | Albany | New York | United States | 3 NODE | 40 | USA |
196 | Nottingham | United Kingdom | 3 NODE | 40 | EURO CONT | |
197 | Madison | Wisconsin | United States | 3 NODE | 40 | USA |
198 | Malmö | Sweden | 3 NODE | 40 | EURO CONT | |
199 | Lille | Nord-Pas-de-Calais | France | 3 NODE | 40 | EURO CONT |
200 | Gdansk | Poland | 3 NODE | 40 | EURO CONT | |
201 | Odense | Denmark | 3 NODE | 40 | EURO CONT | |
202 | Charlottesville | Virginia | United States | 3 NODE | 40 | USA |
203 | Akron | Ohio | United States | 3 NODE | 40 | USA |
204 | Allentown | Pennsylvania | United States | 3 NODE | 40 | USA |
205 | Bucharest | Romania | 3 NODE | 40 | EURO CONT | |
206 | Greensboro | North Carolina | United States | 3 NODE | 40 | USA |
207 | Grand Rapids | Michigan | United States | 3 NODE | 40 | USA |
208 | Hamilton | Ontario | Canada | 3 NODE | 40 | CANADA |
209 | Little Rock | Arkansas | United States | 3 NODE | 40 | USA |
210 | Halifax | Nova Scotia | Canada | 3 NODE | 40 | CANADA |
211 | Sheffield | United Kingdom | 3 NODE | 40 | EURO CONT | |
212 | Toledo | Ohio | United States | 3 NODE | 40 | USA |
213 | Cardiff | United Kingdom | 3 NODE | 40 | EURO CONT | |
214 | Corpus Christi | Texas | United States | 3 NODE | 40 | USA |
215 | Christchurch | South island | New Zealand | 3 NODE | 40 | ANZ |
216 | Charleston | South Carolina | United States | 3 NODE | 39 | USA |
217 | El Paso | Texas | United States | 3 NODE | 39 | USA |
218 | Jakarta | Jakarta | Indonesia | 3 NODE | 39 | ASIA PAC |
219 | Baton Rouge | Louisiana | United States | 3 NODE | 39 | USA |
220 | Montpellier | Languedoc-Roussillon | France | 3 NODE | 39 | EURO CONT |
221 | Monterrey | Nuevo León | Mexico | 3 NODE | 39 | LATIN AMERICA |
222 | Gold Coast | QLD | Australia | 3 NODE | 39 | ANZ |
223 | Nanjing | Jiangsu | China | 3 NODE | 39 | CHINA |
224 | Bogotá | Cundinamarca Department | Colombia | 3 NODE | 39 | LATIN AMERICA |
225 | Bern | Switzerland | 3 NODE | 39 | EURO CONT | |
226 | Hiroshima | Hiroshima Prefecture, | Japan | 3 NODE | 39 | JAPAN |
227 | Winnipeg | Manitoba | Canada | 3 NODE | 39 | CANADA |
228 | Linz | Upper Austria | Austria | 3 NODE | 39 | EURO CONT |
229 | Springfield | Massachusetts | United States | 3 NODE | 39 | USA |
230 | Grenoble | Rhône-Alpes | France | 3 NODE | 39 | EURO CONT |
231 | Rennes | Brittany | France | 3 NODE | 39 | EURO CONT |
232 | Dijon | Bourgogne | France | 3 NODE | 39 | EURO CONT |
233 | Columbia | South Carolina | United States | 3 NODE | 39 | USA |
234 | Dayton | Ohio | United States | 3 NODE | 39 | USA |
235 | Bridgeport | Connecticut | United States | 3 NODE | 39 | USA |
236 | Knoxville | Tennessee | United States | 3 NODE | 39 | USA |
237 | Colorado Springs | Colorado | United States | 3 NODE | 39 | USA |
238 | Omaha | Nebraska | United States | 3 NODE | 39 | USA |
239 | Tallinn | Estonia | 3 NODE | 39 | EURO CONT | |
240 | Seville | Spain | 3 NODE | 39 | EURO CONT | |
241 | Venice | Italy | 3 NODE | 39 | EURO CONT | |
242 | Bologna | Italy | 3 NODE | 39 | EURO CONT | |
243 | Syracuse | New York | United States | 3 NODE | 39 | USA |
244 | Tulsa | Oklahoma | United States | 3 NODE | 39 | USA |
245 | Spokane | Washington | United States | 3 NODE | 39 | USA |
246 | Sofia | Bulgaria | 3 NODE | 39 | EURO CONT | |
247 | Reykjavik | Iceland | 3 NODE | 39 | EURO CONT | |
248 | Tucson | Arizona | United States | 3 NODE | 39 | USA |
249 | Tianjin | Tianjin | China | 3 NODE | 39 | CHINA |
250 | Jackson | Mississippi | United States | 3 NODE | 39 | USA |
251 | Modesto | California | United States | 3 NODE | 39 | USA |
252 | Lexington | Kentucky | United States | 3 NODE | 39 | USA |
253 | Chattanooga | Tennessee | United States | 3 NODE | 39 | USA |
254 | Lincoln | Nebraska | United States | 3 NODE | 39 | USA |
255 | Rochester | Minnesota | United States | 3 NODE | 39 | USA |
256 | Gent | East Flanders | Belgium | 3 NODE | 39 | EURO CONT |
257 | Wichita | Kansas | United States | 3 NODE | 39 | USA |
258 | Augusta | Georgia | United States | 3 NODE | 39 | USA |
259 | Anchorage | Alaska | United States | 3 NODE | 39 | USA |
260 | Green Bay | Wisconsin | United States | 3 NODE | 39 | USA |
261 | Zagreb | Croatia | 3 NODE | 39 | EURO CONT | |
262 | Suzhou | Jiangsu | China | 3 NODE | 39 | CHINA |
263 | Chengdu | Sichuan | China | 3 NODE | 39 | CHINA |
264 | London | Ontario | Canada | 3 NODE | 39 | CANADA |
265 | Belgrade | Serbia | 3 NODE | 38 | EURO CONT | |
266 | Doha | Qatar | 3 NODE | 38 | MID-EAST | |
267 | Kitchener | Ontario | Canada | 3 NODE | 38 | CANADA |
268 | Jerusalem | Israel | 3 NODE | 38 | MID-EAST | |
269 | Portland | Maine | United States | 3 NODE | 38 | USA |
270 | Wroclaw | Lower Silesian | Poland | 3 NODE | 38 | EURO CONT |
271 | Manchester | New Hampshire | United States | 3 NODE | 38 | USA |
272 | Lancaster | Pennsylvania | United States | 3 NODE | 38 | USA |
273 | Stockton | California | United States | 3 NODE | 38 | USA |
274 | Wuppertal | Germany | 3 NODE | 38 | EURO CONT | |
275 | Katowice | Poland | 3 NODE | 38 | EURO CONT | |
276 | Roanoke | North Carolina | United States | 3 NODE | 38 | USA |
277 | Reims | Champagne-Ardenne | France | 3 NODE | 38 | EURO CONT |
278 | Southampton | United Kingdom | 3 NODE | 38 | EURO CONT | |
279 | Bakersfield | California | United States | 3 NODE | 38 | USA |
280 | Wilmington | Delaware | United States | 3 NODE | 38 | USA |
281 | Kraków | Poland | 3 NODE | 38 | EURO CONT | |
282 | Chennai | Tamil Nadu | India | 3 NODE | 38 | INDIA |
283 | Montgomery | Alabama | United States | 3 NODE | 38 | USA |
284 | Hobart | TAS | Australia | 3 NODE | 38 | ANZ |
285 | Suwon | Gyeonggi-do | South Korea | 3 NODE | 38 | ASIA PAC |
286 | Chongqing | Chongqing | China | 3 NODE | 38 | CHINA |
287 | Kingston-Upon-Hull | United Kingdom | 3 NODE | 38 | EURO CONT | |
288 | Cairo | Cairo | Egypt | 3 NODE | 38 | MID-EAST |
289 | Bath & NE Somerset | United Kingdom | 3 NODE | 38 | EURO CONT | |
290 | Greenville | South Carolina | United States | 3 NODE | 38 | USA |
291 | Málaga | Spain | 3 NODE | 38 | EURO CONT | |
292 | Leuven | Flemish Brabant | Belgium | 3 NODE | 38 | EURO CONT |
293 | Cedar Rapids | Iowa | United States | 3 NODE | 38 | USA |
294 | Bratislava | Slovakia | 3 NODE | 38 | EURO CONT | |
295 | Liège | Liège | Belgium | 3 NODE | 38 | EURO CONT |
296 | Dongguan | Guangdong | China | 3 NODE | 38 | CHINA |
297 | Brno | South Moravian Region | Czech Republic | 3 NODE | 38 | EURO CONT |
298 | Rouen | Haute-Normandie | France | 3 NODE | 38 | EURO CONT |
299 | Dalian | Liaoning | China | 3 NODE | 38 | CHINA |
300 | Wollongong | NSW | Australia | 3 NODE | 38 | ANZ |
301 | Winston-Salem | North Carolina | United States | 3 NODE | 38 | USA |
302 | Reno | Nevada | United States | 3 NODE | 38 | USA |
303 | Hangzhou | Zhejiang | China | 3 NODE | 38 | CHINA |
304 | Xiamen | Fujian | China | 3 NODE | 38 | CHINA |
305 | Lima | Peru | 3 NODE | 37 | LATIN AMERICA | |
306 | Ho Chi Minh City | South Vietnam | Vietnam | 3 NODE | 37 | ASIA PAC |
307 | Colombo | Sri Lanka | 3 NODE | 37 | ASIA PAC | |
308 | Ljubljana | Slovenia | 3 NODE | 37 | EURO CONT | |
309 | Riga | Latvia | 3 NODE | 37 | EURO CONT | |
310 | Wuhan | Hubei | China | 3 NODE | 37 | CHINA |
311 | Moncton | New Brunswick | Canada | 3 NODE | 37 | CANADA |
312 | Springfield | Illinois | United States | 3 NODE | 37 | USA |
313 | Fredericton - St John | New Brunswick | Canada | 3 NODE | 37 | CANADA |
314 | Vilnius | Lithuania | 3 NODE | 37 | EURO CONT | |
315 | Thessaloniki | Greece | 3 NODE | 37 | EURO CONT | |
316 | Saint-Étienne | Rhône-Alpes | France | 3 NODE | 37 | EURO CONT |
317 | Pamplona | Spain | 3 NODE | 37 | EURO CONT | |
318 | Verona | Italy | 3 NODE | 37 | EURO CONT | |
319 | Kagoshima | Japan | 3 NODE | 37 | JAPAN | |
320 | Padova | Italy | 3 NODE | 37 | EURO CONT | |
321 | Springfield | Missouri | United States | 3 NODE | 37 | USA |
322 | Ningbo | Zhejiang | China | 3 NODE | 37 | CHINA |
323 | Parma | Italy | 3 NODE | 37 | EURO CONT | |
324 | Bozeman | Montana | United States | 3 NODE | 37 | USA |
325 | Belo Horizonte | Minas Gerais | Brazil | 3 NODE | 37 | LATIN AMERICA |
326 | Manila | Manila | Philippines | 3 NODE | 37 | ASIA PAC |
327 | Izmir | Izmir | Turkey | 3 NODE | 37 | MID-EAST |
328 | Curitiba | Paraná | Brazil | 3 NODE | 37 | LATIN AMERICA |
329 | Haifa | Israel | 3 NODE | 37 | MID-EAST | |
330 | Ankara | Ankara | Turkey | 3 NODE | 37 | MID-EAST |
331 | Petaling Jaya | Selangor | Malaysia | 3 NODE | 36 | ASIA PAC |
332 | Xi'an | Shaanxi | China | 3 NODE | 36 | CHINA |
333 | Cannes | Provence-Alpes-Côte d'Azur | France | 3 NODE | 36 | EURO CONT |
334 | Geelong | VIC | Australia | 3 NODE | 36 | ANZ |
335 | Hyderabad | Andhra Pradesh | India | 3 NODE | 36 | INDIA |
336 | Newcastle | NSW | Australia | 3 NODE | 36 | ANZ |
337 | Trieste | Italy | 3 NODE | 36 | EURO CONT | |
338 | Kuwait City | Kuwait | 3 NODE | 36 | MID-EAST | |
339 | Kazan | Tatarstan | Russia | 3 NODE | 36 | RUSSIA |
340 | Modena | Italy | 3 NODE | 36 | EURO CONT | |
341 | Gijón | Spain | 3 NODE | 36 | EURO CONT | |
342 | Ahmedabad | Gujarat | India | 3 NODE | 36 | INDIA |
343 | Johannesburg | Gauteng | South Africa | 3 NODE | 36 | AFRICA |
344 | Le Havre | Haute-Normandie | France | 3 NODE | 36 | EURO CONT |
345 | Metz | Lorraine | France | 3 NODE | 36 | EURO CONT |
346 | Limoges | Limousin | France | 3 NODE | 36 | EURO CONT |
347 | Qingdao | Shandong | China | 3 NODE | 36 | CHINA |
348 | Kaohsiung | Taiwan | Taiwan | 3 NODE | 36 | CHINA |
349 | Granada | Spain | 3 NODE | 36 | EURO CONT | |
350 | Kolkata | West Bengal | India | 3 NODE | 36 | INDIA |
351 | Wuxi | Jiangsu | China | 3 NODE | 36 | CHINA |
352 | Pune | Maharashtra | India | 3 NODE | 36 | INDIA |
353 | Montevideo | Uruguay | 3 NODE | 35 | LATIN AMERICA | |
354 | Hanoi | Hanoi | Vietnam | 3 NODE | 35 | ASIA PAC |
355 | Ballarat | VIC | Australia | 3 NODE | 35 | ANZ |
356 | Guadalajara | Jalisco | Mexico | 3 NODE | 35 | LATIN AMERICA |
357 | Kosice | Slovakia | 3 NODE | 35 | EURO CONT | |
358 | Yekaterinburg | Sverdlovsk Oblast | Russia | 3 NODE | 35 | RUSSIA |
359 | Macau | Macau | China | 3 NODE | 35 | CHINA |
360 | Bendigo | VIC | Australia | 3 NODE | 35 | ANZ |
361 | Harbin | Heilongjiang | China | 3 NODE | 35 | CHINA |
362 | Sioux Falls | South Dakota | United States | 3 NODE | 35 | USA |
363 | Kawasaki | Japan | 3 NODE | 35 | JAPAN | |
364 | Changchun, Jilin | Jilin | China | 3 NODE | 35 | CHINA |
365 | Brasilia | Brasilia | Brazil | 3 NODE | 35 | LATIN AMERICA |
366 | Queenstown | Otago | New Zealand | 3 NODE | 35 | ANZ |
367 | Recife | Pernambuco | Brazil | 3 NODE | 35 | LATIN AMERICA |
368 | Fargo | North Dakota | United States | 3 NODE | 35 | USA |
369 | Burlington | Vermont | United States | 3 NODE | 35 | USA |
370 | Shenyang | Liaoning | China | 3 NODE | 35 | CHINA |
371 | Porto Alegre | Rio Grande do Sul | Brazil | 3 NODE | 35 | LATIN AMERICA |
372 | Zhuhai | Guangdong | China | 3 NODE | 35 | CHINA |
373 | Sharjah | United Arab Emirates | 3 NODE | 35 | MID-EAST | |
374 | Jeddah | Saudi Arabia | 3 NODE | 35 | MID-EAST | |
375 | Dubrovnik | Croatia | 3 NODE | 34 | EURO CONT | |
376 | Billings | Montana | United States | 3 NODE | 34 | USA |
377 | Alexandria | Alexandria Governorate | Egypt | 3 NODE | 34 | MID-EAST |
378 | Cordoba | Córdoba Province | Argentina | 3 NODE | 34 | LATIN AMERICA |
379 | Cheyenne | Wyoming | United States | 3 NODE | 34 | USA |
380 | Salvador | Brazil | 3 NODE | 34 | LATIN AMERICA | |
381 | Panama City | Panama Canal | Panama | 3 NODE | 34 | LATIN AMERICA |
382 | Casablanca | Morocco | 3 NODE | 34 | AFRICA | |
383 | Riyadh | Saudi Arabia | 3 NODE | 34 | MID-EAST | |
384 | Zhengzhou | Henan | China | 3 NODE | 34 | CHINA |
385 | San Jose, Costa Rica | San Jose | Costa Rica | 3 NODE | 34 | LATIN AMERICA |
386 | Karachi | Pakistan | 3 NODE | 34 | EURASIA | |
387 | Quanzhou | Fujian | China | 3 NODE | 34 | CHINA |
388 | Nizhny Novgorod | Nizhny Novgorod | Russia | 3 NODE | 34 | RUSSIA |
389 | Fuzhou | Fujian | China | 3 NODE | 34 | CHINA |
390 | Tainan | Taiwan | Taiwan | 3 NODE | 34 | CHINA |
391 | Adana | Mersin Adana | Turkey | 3 NODE | 34 | MID-EAST |
392 | Rostov-na-Donu | Rostov-na-Donu | Russia | 3 NODE | 34 | RUSSIA |
393 | Bursa, Turkey | Bursa | Turkey | 3 NODE | 34 | MID-EAST |
394 | Novosibirsk | Novosibirsk Oblast | Russia | 3 NODE | 34 | RUSSIA |
395 | Puebla | Puebla | Mexico | 3 NODE | 34 | LATIN AMERICA |
396 | Nanning | Guangxi | China | 3 NODE | 34 | CHINA |
397 | Kaliningrad | Kaliningrad Oblast | Russia | 3 NODE | 34 | RUSSIA |
398 | Antalya | Turkey | 3 NODE | 34 | MID-EAST | |
399 | Foshan | Guangdong | China | 3 NODE | 34 | CHINA |
400 | Fuji | Japan | 3 NODE | 33 | JAPAN | |
401 | Tirana | Albania | 3 NODE | 33 | EURO CONT | |
402 | Beirut | Lebanon | 3 NODE | 33 | MID-EAST | |
403 | Timisoara | Romania | 3 NODE | 33 | EURO CONT | |
404 | Valparaíso | Valparaíso | Chile | 3 NODE | 33 | LATIN AMERICA |
405 | Almaty | Kazakhstan | 3 NODE | 33 | EURASIA | |
406 | Nairobi | Kenya | 3 NODE | 33 | AFRICA | |
407 | Amman | Jordan | 3 NODE | 33 | MID-EAST | |
408 | Kiev | Ukraine | 3 NODE | 33 | EURASIA | |
409 | San Salvador | San Salvador department | El Salvador | 3 NODE | 33 | LATIN AMERICA |
410 | Wenzhou | Zhejiang | China | 3 NODE | 33 | CHINA |
411 | Jaipur | Rajasthan | India | 3 NODE | 33 | INDIA |
412 | Krasnoyarsk | Krasnoyarsk Krai | Russia | 3 NODE | 33 | RUSSIA |
413 | Surat | Gujarat | India | 3 NODE | 33 | INDIA |
414 | Kunming | Yunnan | China | 3 NODE | 33 | CHINA |
415 | Vladivostok | Primorsky Krai | Russia | 3 NODE | 33 | RUSSIA |
416 | Yantai-Weihai | Shandong | China | 3 NODE | 33 | CHINA |
417 | Jinan | Shandong | China | 3 NODE | 33 | CHINA |
418 | Yangzhou | Jiangsu | China | 3 NODE | 33 | CHINA |
419 | Perm | Perm Krai | Russia | 3 NODE | 33 | RUSSIA |
420 | Taiyuan | Shanxi | China | 3 NODE | 33 | CHINA |
421 | Omsk | Omsk Oblast | Russia | 3 NODE | 33 | RUSSIA |
422 | Nantong | Jiangsu | China | 3 NODE | 33 | CHINA |
423 | Tehran | Iran | 3 NODE | 33 | MID-EAST | |
424 | Quito | Pichincha | Ecuador | 3 NODE | 33 | LATIN AMERICA |
425 | Nanchang | Jiangxi | China | 3 NODE | 33 | CHINA |
426 | Baku | Azerbaijan | 3 NODE | 32 | EURASIA | |
427 | Tbilisi | Tbilisi | Georgia | 3 NODE | 32 | EURASIA |
428 | Skopje | Macedonia | 3 NODE | 32 | EURO CONT | |
429 | Hefei | Anhui | China | 3 NODE | 32 | CHINA |
430 | Lucknow | Uttar Pradesh | India | 3 NODE | 32 | INDIA |
431 | Taichung | Taiwan | Taiwan | 3 NODE | 32 | CHINA |
432 | Volgograd | Volgograd Oblast | Russia | 3 NODE | 32 | RUSSIA |
433 | Zhongshan | Guangdong | China | 3 NODE | 32 | CHINA |
434 | Samara | Samara Oblast | Russia | 3 NODE | 32 | RUSSIA |
435 | Santo Domingo, DR | Dominican Republic | 3 NODE | 32 | LATIN AMERICA | |
436 | Fortaleza | Ceará | Brazil | 3 NODE | 32 | LATIN AMERICA |
437 | Saratov | Saratov Oblast | Russia | 3 NODE | 32 | RUSSIA |
438 | Durban | KwaZulu-Natal | South Africa | 3 NODE | 32 | AFRICA |
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2016-2017: www.innovation-cities.com/
[or just link to the page you are referencing]
Please correctly refer to the classification (Nexus, Hub, Node or Upstart) being reproduced.
2thinknow do reserve all rights, including the right to ask content to be removed.