Cities that that can move towards being globally competitive (Node) in future.
Preceded by Nexus (Top), Hub, Node and followed by unranked.
Global Rank | City Name | State Province | Country | Class. | Score | Sub Region |
---|---|---|---|---|---|---|
439 | Manama | Bahrain | 4 UPSTART | 31 | MID-EAST | |
440 | Dhaka | Dhaka Division | Bangladesh | 4 UPSTART | 31 | ASIA PAC |
441 | Muscat | Oman | 4 UPSTART | 31 | MID-EAST | |
442 | Pretoria | South Africa | 4 UPSTART | 31 | AFRICA | |
443 | Chisinau | Moldova | 4 UPSTART | 31 | EURO CONT | |
444 | Tomsk | Tomsk Oblast | Russia | 4 UPSTART | 31 | RUSSIA |
445 | Shantou | Guangdong | China | 4 UPSTART | 31 | CHINA |
446 | Barnaul | Altai Krai | Russia | 4 UPSTART | 31 | RUSSIA |
447 | Lahore | Pakistan | 4 UPSTART | 31 | EURASIA | |
448 | Orenburg | Orenburg Oblast | Russia | 4 UPSTART | 31 | RUSSIA |
449 | Sarajevo | Bosnia and Herzegovina | 4 UPSTART | 30 | EURO CONT | |
450 | Guimaraes | Norte | Portugal | 4 UPSTART | 30 | EURO CONT |
451 | Guatemala City | Guatemala | Guatemala | 4 UPSTART | 30 | LATIN AMERICA |
452 | Santa Cruz de Tenerife | Spain | 4 UPSTART | 30 | EURO CONT | |
453 | Lviv | Lviv Oblast | Ukraine | 4 UPSTART | 30 | EURASIA |
454 | Izhevsk | Udmurt Republic | Russia | 4 UPSTART | 30 | RUSSIA |
455 | Tolyatti | Samara Oblast | Russia | 4 UPSTART | 30 | RUSSIA |
456 | Kanpur | Uttar Pradesh | India | 4 UPSTART | 30 | INDIA |
457 | Bandung | West Java | Indonesia | 4 UPSTART | 30 | ASIA PAC |
458 | Kharkov | Kharkiv Oblast | Ukraine | 4 UPSTART | 30 | EURASIA |
459 | Caracas | Venezuela | 4 UPSTART | 30 | LATIN AMERICA | |
460 | Yangon | Yangon Region | Burma | 4 UPSTART | 30 | ASIA PAC |
461 | Al-Ain | United Arab Emirates | 4 UPSTART | 29 | MID-EAST | |
462 | Bishkek | Kyrgyzstan | 4 UPSTART | 29 | EURASIA | |
463 | Cali | Valle del Cauca | Colombia | 4 UPSTART | 29 | LATIN AMERICA |
464 | Chittagong | Chittagong | Bangladesh | 4 UPSTART | 29 | ASIA PAC |
465 | Minsk | Belarus | 4 UPSTART | 29 | EURASIA | |
466 | San Juan | Argentina | 4 UPSTART | 29 | LATIN AMERICA | |
467 | Odessa | Odessa Oblast | Ukraine | 4 UPSTART | 29 | EURASIA |
468 | Rabat | Morocco | 4 UPSTART | 29 | AFRICA | |
469 | Madurai | Tamil Nadu | India | 4 UPSTART | 29 | INDIA |
470 | Ajman | United Arab Emirates | 4 UPSTART | 28 | MID-EAST | |
471 | Guayaquil | Guayas | Ecuador | 4 UPSTART | 28 | LATIN AMERICA |
472 | Astana | Kazakhstan | 4 UPSTART | 28 | EURASIA | |
473 | Nassau | Bahamas | 4 UPSTART | 28 | LATIN AMERICA | |
474 | Dnepropetrovsk | Dnipropetrovsk Oblast | Ukraine | 4 UPSTART | 28 | EURASIA |
475 | Algiers | Algeria | 4 UPSTART | 28 | AFRICA | |
476 | Kingston | Jamaica | 4 UPSTART | 27 | LATIN AMERICA | |
477 | Tunis | Tunisia | 4 UPSTART | 27 | AFRICA | |
478 | Cartagena | Colombia | 4 UPSTART | 27 | LATIN AMERICA | |
479 | Lagos | Nigeria | 4 UPSTART | 27 | AFRICA | |
480 | Port Louis | Mauritius | 4 UPSTART | 26 | AFRICA | |
481 | Phnom Penh, Cam | Phnom Penh | Cambodia | 4 UPSTART | 26 | ASIA PAC |
482 | Ulaanbaatar | Mongolia | 4 UPSTART | 26 | ASIA PAC | |
483 | La Paz | La Paz Department | Bolivia | 4 UPSTART | 26 | LATIN AMERICA |
484 | Donetsk | Donetsk Oblast | Ukraine | 4 UPSTART | 26 | EURASIA |
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2016-2017: www.innovation-cities.com/
[or just link to the page you are referencing]
Please correctly refer to the classification (Nexus, Hub, Node or Upstart) being reproduced.
2thinknow do reserve all rights, including the right to ask content to be removed.