All of the most recent city rankings here. (Or, all years)
Comprehensive ranking of cities in the global innovation economy, across the Americas.
2010- INDEXES > TOP 100 | AMERICAS | EUROPE | ASIA | EMERGING | GLOBAL + NATION STATS | ALL YEARS
View current Media Release + Read the 2010 FAQ
RANK | CITY | STATE | COUNTRY | GLOBAL RANK | 2010 GRADE |
1 | Boston | Massachusetts | United States | 1 | 1 NEXUS |
2 | New York | New York | United States | 5 | 1 NEXUS |
3 | San Francisco | California | United States | 7 | 1 NEXUS |
4 | Toronto | Canada | 12 | 1 NEXUS | |
5 | Washington DC | District of Columbia | United States | 23 | 1 NEXUS |
6 | Philadelphia | Pennsylvania | United States | 30 | 1 NEXUS |
7 | Montréal | Canada | 34 | 2 HUB | |
8 | Seattle | Washington | United States | 35 | 2 HUB |
9 | Austin | Texas | United States | 44 | 2 HUB |
10 | Minneapolis-St Paul | Minnesota | United States | 45 | 2 HUB |
11 | Chicago | Illinois | United States | 47 | 2 HUB |
12 | Ann Arbor | Michigan | United States | 63 | 2 HUB |
13 | Los Angeles | California | United States | 69 | 2 HUB |
14 | Calgary | Alberta | Canada | 71 | 2 HUB |
15 | Raleigh-Durham | North Carolina | United States | 72 | 2 HUB |
16 | Québec | Canada | 74 | 2 HUB | |
17 | Vancouver | Canada | 75 | 2 HUB | |
18 | Springfield | Massachusetts | United States | 78 | 2 HUB |
19 | Pittsburgh | Pennsylvania | United States | 79 | 2 HUB |
20 | Portland | Oregon | United States | 82 | 2 HUB |
21 | Dallas-Fort Worth | Texas | United States | 87 | 2 HUB |
22 | Denver | Colorado | United States | 90 | 2 HUB |
23 | Baltimore | Maryland | United States | 92 | 2 HUB |
24 | São Paulo | Brazil | 94 | 2 HUB | |
25 | Edmonton | Canada | 95 | 2 HUB | |
26 | Buenos Aires | Argentina | 98 | 3 NODE | |
27 | Atlanta | Georgia | United States | 100 | 3 NODE |
Berkeley | California | United States | 3 NODE | ||
Cleveland | Ohio | United States | 3 NODE | ||
Houston | Texas | United States | 3 NODE | ||
Kansas City | Kansas | United States | 3 NODE | ||
Detroit | Michigan | United States | 3 NODE | ||
Colorado Springs | Colorado | United States | 3 NODE | ||
Milwaukee | Wisconsin | United States | 3 NODE | ||
Nashville | Tennessee | United States | 3 NODE | ||
Providence | Rhode Island | United States | 3 NODE | ||
Buffalo | New York | United States | 3 NODE | ||
Newark | New Jersey | United States | 3 NODE | ||
Sacramento | California | United States | 3 NODE | ||
Rochester | New York | United States | 3 NODE | ||
San Antonio | Texas | United States | 3 NODE | ||
St Louis | Missouri | United States | 3 NODE | ||
Orlando | Florida | United States | 3 NODE | ||
Curitiba | Brazil | 3 NODE | |||
Boise | Idaho | United States | 3 NODE | ||
Des Moines | Iowa | United States | 3 NODE | ||
Boulder | Colorado | United States | 3 NODE | ||
Charleston | South Carolina | United States | 3 NODE | ||
Charlotte | North Carolina | United States | 3 NODE | ||
Charlottesville | Virginia | United States | 3 NODE | ||
Cincinnati | Ohio | United States | 3 NODE | ||
Columbus | Ohio | United States | 3 NODE | ||
Memphis | Tennessee | United States | 3 NODE | ||
Fresno | California | United States | 3 NODE | ||
Hartford | Connecticut | United States | 3 NODE | ||
Madison | Wisconsin | United States | 3 NODE | ||
Manchester | New Hampshire | United States | 3 NODE | ||
Oklahoma City | Oklahoma | United States | 3 NODE | ||
Phoenix | Arizona | United States | 3 NODE | ||
Richmond | Virginia | United States | 3 NODE | ||
Salt Lake City | Utah | United States | 3 NODE | ||
Riverside | California | United States | 3 NODE | ||
Rochester | Minnesota | United States | 3 NODE | ||
Las Vegas | Nevada | United States | 3 NODE | ||
San Diego | California | United States | 3 NODE | ||
Savannah | Georgia | United States | 3 NODE | ||
Syracuse | New York | United States | 3 NODE | ||
Tallahassee | Florida | United States | 3 NODE | ||
Albuquerque | New Mexico | United States | 3 NODE | ||
Augusta | Georgia | United States | 3 NODE | ||
Birmingham | Alabama | United States | 3 NODE | ||
Bozeman | Montana | United States | 3 NODE | ||
Bridgeport | Connecticut | United States | 3 NODE | ||
Burbank | California | United States | 3 NODE | ||
Cedar Rapids | Iowa | United States | 3 NODE | ||
Chattanooga | United States | 3 NODE | |||
Fort Lauderdale | Florida | United States | 3 NODE | ||
Grand Rapids | Michigan | United States | 3 NODE | ||
Green Bay | Wisconsin | United States | 3 NODE | ||
Honolulu | Hawaii | United States | 3 NODE | ||
Indianapolis | Indiana | United States | 3 NODE | ||
Jacksonville | Florida | United States | 3 NODE | ||
Lexington | Kentucky | United States | 3 NODE | ||
London | Canada | 3 NODE | |||
Louisville | Kentucky | United States | 3 NODE | ||
Mexico City | Mexico | 3 NODE | |||
Miami | Florida | United States | 3 NODE | ||
New Orleans | Louisiana | United States | 3 NODE | ||
Oakland | California | United States | 3 NODE | ||
Omaha | Nebraska | United States | 3 NODE | ||
Ottawa | Canada | 3 NODE | |||
Reno | Nevada | United States | 3 NODE | ||
Rio De Janeiro | Brazil | 3 NODE | |||
Springfield | Illinois | United States | 3 NODE | ||
Springfield | Missouri | United States | 3 NODE | ||
Tampa | Florida | United States | 3 NODE | ||
Toledo | Ohio | United States | 3 NODE | ||
Tucson | Arizona | United States | 3 NODE | ||
Tulsa | Oklahoma | United States | 3 NODE | ||
Winnipeg | Canada | 3 NODE | |||
Halifax | Canada | 3 NODE | |||
Hamilton | Canada | 3 NODE | |||
Kitchener | Canada | 3 NODE | |||
Little Rock | Arkansas | United States | 3 NODE | ||
Montevideo | Uruguay | 5 UPSTART | |||
Santiago | Chile | 5 UPSTART | |||
Bogotá | Colombia | 5 UPSTART | |||
San Juan | Puerto Rico | -- |
Key to index.
All cities are graded into award categories based on their index score. In descending order of importance to the innovation economy:
NEXUS: Critical nexus for innovation across economic and social segments
HUB: Dominance or influence on key economic and social segments given current trends
NODE: Broad performance across many segments, some imbalances
INFLUENCER: Competitive in some segments, imbalanced
UPSTART: Potential steps towards future performance in a few segments (new in 2010)
Regions are defined as follows:
AMERICAS: North and South America
EUROPE: The U.N. defined Europe with European union, Western Russia, Israel and Turkish cities
ASIA: Asia and Oceania (Australia/NZ)
EMERGING: Mid-East, Africa and Caucasus states
In regional indexes, the top cities scored are ranked. In America, this is the top 27. The others are not ranked. We plan to release separate U.S.A and Canada indexes soon.
Full details
Order current detailed City Benchmarking Data for each city to measure and compare.
Read the analyst city report to understand how to build urban innovation economies.
Methodology in brief:
The Index is the most comprehensive city ranking and scoring. Each city was selected from 1,540 cities based on basic factors of health, wealth, population, geography. The selected 289 cities had data extracted the city benchmarking data program on 162 indicators. Each of the benchmarking data were scored by analysts using a vast variety of web and print sources. Where data was unavailable, national or state estimates were used.
Data was then trend weighted against 21 global trends (from a summary of key trend thinkers from Oxford, Harvard and elsewhere.) And the final index had a zeitgeist (market confidence) factor added, and was competitively graded into 5 bands with the top 100 cities ranked.
The 4 regional indexes for Americas, Europe, Asia and Emerging are derived from the global index.
Reproduction of this list:
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Program: www.innovation-cities.com [or the link of the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.
About 2thinknow Innovation Cities™ Program:
Based in Melbourne Australia, 2thinknow are a small innovation agency that have since 2006 designed revolutionary models to measure and deliver innovation to cities, business and other clients globally. 2thinknow delivery focus is the Innovation Cities Program to provide powerful tools for creating an innovation economy. This includes the city benchmarking data, recently launched local innovation forum events, analyst reports such as the flagship Innovation Cities™ Analysis Report. 2thinknow work with select clients through consulting, reports and workshops.
2thinknow have published the Innovation Cities Indexes city rankings free online since 2007, when they started with 22 cities from a data-set of 95 cities.
Contact 2thinknow here: http://innovation-cities.com/enquire// or via twitter @2thinknow