< Back to Index Home
City innovation classifications and rankings 2014 for USA, Canada and South America.
World’s largest city classification and global ranking with 157 Americas cities (113 USA, 14 Canada, 30 Latin America) from 445 benchmark cities classified, and with top cities ranked in 2014. Based on 2thinknow analysis of cities on 162 city indicators from 2thinknow City Benchmarking Data program. Established 2007.
Index Resources: 2014 Overview | FAQ | Media Release
Innovation Cities Index 2014 : Americas
2014 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging ++ Download Latest in Excel + Free Newsletter
Americas Sub-Regions: USA | Canada | Latin America
Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below. And, download basic Index in Excel
Region Rank | Global Rank | Classification | City | State | Country | Index Score |
1 | 1 | 1 NEXUS | San Francisco – San Jose | California | United States | 57 |
2 | 2 | 1 NEXUS | New York | New York | United States | 56 |
3 | 4 | 1 NEXUS | Boston | Massachusetts | United States | 56 |
4 | 10 | 1 NEXUS | Seattle | Washington | United States | 54 |
5 | 11 | 1 NEXUS | Toronto | Canada | 54 | |
6 | 14 | 1 NEXUS | Los Angeles | California | United States | 54 |
7 | 21 | 1 NEXUS | Chicago | Illinois | United States | 52 |
8 | 26 | 1 NEXUS | Washington DC | District of Columbia | United States | 52 |
9 | 31 | 1 NEXUS | Philadelphia | Pennsylvania | United States | 52 |
10 | 36 | 1 NEXUS | Montréal | Canada | 50 | |
11 | 39 | 1 NEXUS | Vancouver | Canada | 50 | |
12 | 40 | 1 NEXUS | Raleigh-Durham | North Carolina | United States | 50 |
13 | 42 | 2 HUB | Houston | Texas | United States | 49 |
14 | 44 | 2 HUB | Austin | Texas | United States | 49 |
15 | 46 | 2 HUB | Dallas-Fort Worth | Texas | United States | 49 |
16 | 47 | 2 HUB | Orlando | Florida | United States | 49 |
17 | 48 | 2 HUB | Miami | Florida | United States | 48 |
18 | 49 | 2 HUB | Atlanta | Georgia | United States | 48 |
19 | 52 | 2 HUB | San Diego | California | United States | 48 |
20 | 55 | 2 HUB | Portland | Oregon | United States | 48 |
21 | 57 | 2 HUB | Minneapolis-St Paul | Minnesota | United States | 48 |
22 | 67 | 2 HUB | Newark | New Jersey | United States | 47 |
23 | 69 | 2 HUB | Québec | Canada | 47 | |
24 | 70 | 2 HUB | Denver | Colorado | United States | 47 |
25 | 78 | 2 HUB | Kansas City | KO/MO | United States | 47 |
26 | 82 | 2 HUB | Pittsburgh | Pennsylvania | United States | 47 |
27 | 83 | 2 HUB | Tampa | Florida | United States | 47 |
28 | 84 | 2 HUB | Richmond | Virginia | United States | 47 |
29 | 85 | 2 HUB | Baltimore | Maryland | United States | 47 |
30 | 86 | 2 HUB | Santa Ana-Anaheim | California | United States | 47 |
31 | 92 | 2 HUB | Calgary | Alberta | Canada | 46 |
32 | 95 | 2 HUB | Ann Arbor | Michigan | United States | 46 |
33 | 97 | 2 HUB | Providence | Rhode Island | United States | 46 |
34 | 100 | 2 HUB | Tallahassee | Florida | United States | 46 |
35 | 101 | 2 HUB | Las Vegas | Nevada | United States | 46 |
36 | 102 | 2 HUB | Manchester | New Hampshire | United States | 46 |
37 | 117 | 2 HUB | Salt Lake City | Utah | United States | 45 |
38 | 118 | 2 HUB | Boulder | Colorado | United States | 45 |
39 | 119 | 2 HUB | Rochester | New York | United States | 45 |
40 | 120 | 2 HUB | Buffalo | New York | United States | 45 |
41 | 122 | 2 HUB | Edmonton | Canada | 45 | |
42 | 123 | 2 HUB | São Paulo | Brazil | 45 | |
43 | 125 | 2 HUB | Boise | Idaho | United States | 45 |
44 | 131 | 2 HUB | Charlotte | North Carolina | United States | 45 |
45 | 132 | 2 HUB | Berkeley | California | United States | 45 |
46 | 133 | 2 HUB | Des Moines | Iowa | United States | 45 |
47 | 134 | 2 HUB | San Antonio | Texas | United States | 45 |
48 | 138 | 3 NODE | Rio De Janeiro | Brazil | 44 | |
49 | 139 | 3 NODE | Colorado Springs | Colorado | United States | 44 |
50 | 140 | 3 NODE | Ventura-Oxnard | California | United States | 44 |
51 | 141 | 3 NODE | Albany | New York | United States | 44 |
52 | 142 | 3 NODE | Spokane | Washington | United States | 44 |
53 | 144 | 3 NODE | Memphis | Tennessee | United States | 44 |
54 | 145 | 3 NODE | Jacksonville | Florida | United States | 44 |
55 | 146 | 3 NODE | Charlottesville | Virginia | United States | 44 |
56 | 152 | 3 NODE | Norfolk-Virginia Beach | Virginia | United States | 44 |
57 | 153 | 3 NODE | Sacramento | California | United States | 44 |
58 | 157 | 3 NODE | Oklahoma City | Oklahoma | United States | 44 |
59 | 159 | 3 NODE | Milwaukee | Wisconsin | United States | 44 |
60 | 161 | 3 NODE | Cleveland | Ohio | United States | 44 |
61 | 162 | 3 NODE | Savannah | Georgia | United States | 44 |
62 | 164 | 3 NODE | Riverside | California | United States | 44 |
63 | 166 | 3 NODE | Birmingham | Alabama | United States | 44 |
64 | 167 | 3 NODE | St Louis | Missouri | United States | 44 |
65 | 168 | 3 NODE | Oakland | California | United States | 44 |
66 | 169 | 3 NODE | Fort Lauderdale | Florida | United States | 44 |
67 | 170 | 3 NODE | Honolulu | Hawaii | United States | 44 |
68 | 172 | 3 NODE | Hartford | Connecticut | United States | 43 |
69 | 176 | 3 NODE | Nashville | Tennessee | United States | 43 |
70 | 177 | 3 NODE | Phoenix | Arizona | United States | 43 |
71 | 178 | 3 NODE | Syracuse | New York | United States | 43 |
72 | 181 | 3 NODE | Tucson | Arizona | United States | 43 |
73 | 187 | 3 NODE | Mexico City | Mexico | 43 | |
74 | 192 | 3 NODE | Grand Rapids | Michigan | United States | 43 |
75 | 194 | 3 NODE | Bakersfield | California | United States | 43 |
76 | 196 | 3 NODE | Springfield | Massachusetts | United States | 43 |
77 | 197 | 3 NODE | Stockton | California | United States | 43 |
78 | 198 | 3 NODE | Charleston | South Carolina | United States | 43 |
79 | 200 | 3 NODE | Fresno | California | United States | 43 |
80 | 201 | 3 NODE | Rochester | Minnesota | United States | 43 |
81 | 202 | 3 NODE | Green Bay | Wisconsin | United States | 43 |
82 | 205 | 3 NODE | Madison | Wisconsin | United States | 43 |
83 | 206 | 3 NODE | Corpus Christi | Texas | United States | 43 |
84 | 217 | 3 NODE | Greensboro | North Carolina | United States | 43 |
85 | 218 | 3 NODE | Allentown | Pennsylvania | United States | 43 |
86 | 219 | 3 NODE | Wichita | Kansas | United States | 43 |
87 | 220 | 3 NODE | Roanoke | Virginia | United States | 43 |
88 | 221 | 3 NODE | Cincinnati | Ohio | United States | 42 |
89 | 223 | 3 NODE | New Orleans | Louisiana | United States | 42 |
90 | 224 | 3 NODE | Bridgeport | Connecticut | United States | 42 |
91 | 226 | 3 NODE | New Haven | Connecticut | United States | 42 |
92 | 228 | 3 NODE | Detroit | Michigan | United States | 42 |
93 | 229 | 3 NODE | Montgomery | Alabama | United States | 42 |
94 | 231 | 3 NODE | Lancaster | Pennsylvania | United States | 42 |
95 | 242 | 3 NODE | Buenos Aires | Argentina | 42 | |
96 | 245 | 3 NODE | Modesto | California | United States | 42 |
97 | 248 | 3 NODE | Indianapolis | Indiana | United States | 42 |
98 | 254 | 3 NODE | Ottawa | Canada | 41 | |
99 | 255 | 3 NODE | Columbus | Ohio | United States | 41 |
100 | 258 | 3 NODE | Springfield | Illinois | United States | 41 |
101 | 260 | 3 NODE | El Paso | Texas | United States | 41 |
102 | 261 | 3 NODE | Winnipeg | Canada | 41 | |
103 | 265 | 3 NODE | Medellin | Colombia | 41 | |
104 | 271 | 3 NODE | Louisville | Kentucky | United States | 41 |
105 | 274 | 3 NODE | Albuquerque | New Mexico | United States | 40 |
106 | 275 | 3 NODE | Cedar Rapids | Iowa | United States | 40 |
107 | 276 | 3 NODE | Lexington | Kentucky | United States | 40 |
108 | 279 | 3 NODE | Baton Rouge | Louisiana | United States | 40 |
109 | 281 | 3 NODE | Toledo | Ohio | United States | 40 |
110 | 283 | 3 NODE | Augusta | Georgia | United States | 40 |
111 | 286 | 3 NODE | Omaha | Nebraska | United States | 40 |
112 | 288 | 3 NODE | Halifax | Canada | 40 | |
113 | 290 | 3 NODE | Greenville | South Carolina | United States | 40 |
114 | 293 | 3 NODE | Curitiba | Brazil | 40 | |
115 | 294 | 3 NODE | Tulsa | Oklahoma | United States | 40 |
116 | 295 | 3 NODE | Columbia | South Carolina | United States | 40 |
117 | 297 | 3 NODE | Bozeman | Montana | United States | 40 |
118 | 298 | 3 NODE | Hamilton | Canada | 40 | |
119 | 300 | 3 NODE | Monterrey | Mexico | 40 | |
120 | 301 | 3 NODE | Brasilia | Brazil | 40 | |
121 | 302 | 3 NODE | Little Rock | Arkansas | United States | 40 |
122 | 315 | 4 INFLUENCER | Bogotá | Colombia | 39 | |
123 | 316 | 4 INFLUENCER | Jackson | Mississippi | United States | 39 |
124 | 320 | 4 INFLUENCER | Winston-Salem | North Carolina | United States | 39 |
125 | 321 | 4 INFLUENCER | Knoxville | Tennessee | United States | 39 |
126 | 322 | 4 INFLUENCER | Kitchener | Canada | 39 | |
127 | 323 | 4 INFLUENCER | Springfield | Missouri | United States | 39 |
128 | 324 | 4 INFLUENCER | Reno | Nevada | United States | 39 |
129 | 325 | 4 INFLUENCER | London | Canada | 39 | |
130 | 326 | 4 INFLUENCER | Chattanooga | Tennessee | United States | 39 |
131 | 335 | 4 INFLUENCER | Anchorage | Alaska | United States | 38 |
132 | 336 | 4 INFLUENCER | Fredericton – St John | New Brunswick | Canada | 38 |
133 | 338 | 4 INFLUENCER | Akron | Ohio | United States | 38 |
134 | 339 | 4 INFLUENCER | Moncton | New Brunswick | Canada | 38 |
135 | 342 | 4 INFLUENCER | Panama City | Panama | 38 | |
136 | 357 | 4 INFLUENCER | Salvador | Bahia | Brazil | 38 |
137 | 364 | 4 INFLUENCER | Dayton | Ohio | United States | 37 |
138 | 366 | 4 INFLUENCER | Belo Horizonte | Brazil | 37 | |
139 | 372 | 4 INFLUENCER | Lincoln | Nebraska | United States | 37 |
140 | 373 | 4 INFLUENCER | Puebla | Puebla | Mexico | 37 |
141 | 374 | 4 INFLUENCER | Recife | Pernambuco | Brazil | 37 |
142 | 379 | 4 INFLUENCER | Cordoba | Argentina | 36 | |
143 | 382 | 4 INFLUENCER | San Salvador | El Salvador | 36 | |
144 | 383 | 4 INFLUENCER | Porto Alegre | Brazil | 36 | |
145 | 384 | 4 INFLUENCER | San Jose, Costa Rica | Costa Rica | 36 | |
146 | 387 | 4 INFLUENCER | Guadalajara | Mexico | 35 | |
147 | 388 | 4 INFLUENCER | Valparaíso | Valparaíso | Chile | 35 |
148 | 389 | 4 INFLUENCER | Caracas | Venezuela | 35 | |
149 | 393 | 4 INFLUENCER | Santo Domingo, DR | Dominican Republic | 35 | |
150 | 395 | 5 UPSTART | Montevideo | Uruguay | 34 | |
151 | 396 | 5 UPSTART | Santiago | Chile | 34 | |
152 | 403 | 5 UPSTART | Lima | Peru | 34 | |
153 | 410 | 5 UPSTART | Quito | Ecuador | 34 | |
154 | 411 | 5 UPSTART | Pachuca | Hidalgo | Mexico | 34 |
155 | 421 | 5 UPSTART | Havana | Havana | Cuba | 32 |
156 | 433 | Tegucigalpa | Honduras | 29 | ||
157 | 436 | San Juan | Puerto Rico | 28 |
Index Resources: 2014 Overview | FAQ | Media Release
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.