Greener Big Apple Beats Tech Tokyo for Innovation in 12th Annual City Ranking of 500 Cities
CITIES EMBRACE NEED TO BECOME MORE HUMAN, GREEN AND SMART– 2THINKNOW
EMBARGOED UNTIL MONDAY 11 NOVEMBER 2019 16:58 NEW YORK TIME / TUESDAY 12 NOVEMBER 05:58 AM AEST MELBOURNE
2THINKNOW // MELBOURNE, AUSTRALIA – New York topped the 12th annual list of the world’s most innovative cities on Tuesday, taking back the lead from Tokyo and London after embracing a more human and sustainable lifestyle, start-up economy and new smart technologies in the Big Apple. This result was despite Tokyo's tech edge in burgeoning fields like robotics.
In a first, eleven of the top twenty urban centres of the Innovation Cities Index were in the United States. The remainder of cities were in Europe and Asia. Singapore (5) just beat a resurgent Paris (6) off strong smart, tech, mobility and infrastructure improvements. Notably Paris’ recent rail refurbishment programs, and start-up sector are a symbol of some resurgent French innovation. Los Angeles strong entertainment and tech sector saw it sweep up to 4th globally.
“What really surprised us this year was a United States bounce-back at the top of the league” said Christopher Hire, Director of 2thinknow, which publishes the annual ranking. “However, there were quite dramatic movements by cities up and down all across the USA, and globally as well -- highlighting strong volatility and shortening the time window for commercialising new ideas.”.
Chicago(7) entered the top ten for the first time ever, with burgeoning start-ups, innovation seeding across many industries, a sustainable food scene and top-ranked universities. The Windy City beat out stalwart and past multiple-year winner, Boston (8th place and home to Harvard University). Boston has the honour of being one of the only cities in the global top ten in every year the ranking was published.
“Our Index is designed to measure innovation conditions, and often predicts rising cities before other rankings. It is up to the city whether they can keep on top of the latest trends, and exploit their innovation potential ongoingly. Cities that place well every year do that, which is not as simple as it sounds for urban areas to adapt and transform.”
Detroit moved up 25 places as the mobility sector became more important to the global economy. Other US rising stars moving up more than 25 places included Louisville (Kentucky), Dayton (Ohio) and San Antonio (Texas).
In broader Asia, despite the trade dispute, Chinese cities Shenzhen (53) and Beijing (up 11 places to 26) both rose for innovation, among other cities as a sign of their global power. Regionally, Jakarta (119) rose a notable 58 places based on start-up sector, growth and new reforms.
It was a mixed race in pre-Brexit United Kingdom, where London dominates the UK and some of the surprise improvers were often-overlooked Birmingham (up 23 places), Nottingham (up 44 places) and Newcastle (up 19 places). While Manchester’s property-focus has seen the city give up some of long-time leadership in innovation. In Europe, German cities were led by Berlin (12), with Munich (27, down 6 places) and Hamburg (46) following, with a poorer performance due to slowed digital transformation in many sectors. Barcelona regained its long-term innovation status rising to 21st globally, ahead of Madrid in 28th place.
“We found that there is a real split between cities and regions with urbanisation driving innovation. Although concerns about equitable growth remain and are growing every day, this is repairable by better policy settings.” said Hire in a statement.
Dubai’s example for smart cities technology made the Emirate the number one city in the Gulf rankings for several years (31, up 2 places). Dubai is launching a festival of innovation called Dubai 2020. Dampened by recent political instability, Tel Aviv (41, up 3 places) was next in the Mid-East region due to start-ups, universities and strong cyber-technology, as well as Israel’s venture capital diaspora.
In Australia, Melbourne (11) became number one in Australia, beating Sydney (15) for the first time in the list, which scores cities on a broad range of 162 indicators including start-up economy, 13 mobility indicators, sustainability, neighbourhoods and technology among others. Brisbane became the third Australian city to enter the global top fifty cities for the first time.
Although African cities continued to be among the lowest ranked, there were signs of a rising tide. The good news was the first ever 2% overall rise in the average ranking of top African cities.
Amidst Brexit chaos, London ranked third after declining against last year’s winner to Tokyo as Europe and the United Kingdom marginally lost ground at the top of the league. Broader Europe scored fewer cities in the top 20 than in previous years, but the same total number of cities in the top 100.
New Yorks Hudson Yards development and High Line park were popular symbols of why the city was managing to forge a new way in innovation, according to the analysts.
BACKGROUND
All indexes are published on www.innovation-cities.com/indexes along with further resources. All data in the Index can be purchased. The publisher and creator of the city ranking is 2thinknow, a private business established in Melbourne in 2006 from research started in Vienna in 2005.
ADDED QUOTES/COMMENTS
“An interesting phenomenon is that in larger GDP countries innovation started centralising in largest and smallest cities, with difficulties being experienced in second-tier national cities,” Hire added.
“What’s interesting is the US is divided into unequal cities with more winners, and Europe is more focussed on equally-ranked cities across the European continent,” Hire added. “The UK is becoming more unequal like the United States, and this explains voter discontent.”
Media Release
ENDS--- SPOKESPERSON
Christopher Hire
Director Data, 2THINKNOW
Melbourne +61386780319 California +16692413435 Vienna +43720775886
media@2thinknow.com (Email for Report excerpt and Excel rankings) - EMAIL PREFERRED AT FIRST
CORRECTIONS/CLARIFICATIONS:
The following typos in early versions, have been clarified above. An earlier draft said Chicago entered the top 5 (this was in the Americas region). The city is in the top 10 globally, at position 7, but within top 5 in Americas regional city ranking. Similarly, Singapore was stated as number one in Asia, but this referred to the Asia (Pacific) Sub-region excluding Japan. Tokyo is number on in overall Asia regional city ranking. We are sorry for any confusion.
Any other correction/clarifications will be noted here.
Background & About 2thinknow
Over 75% of cities, with a population of over one million residents monitor the Innovation Cities Index results, and many major entities such as Samsung, PWC, Brookings Institution, UN-Habitat and Jones Lang LaSalle use the Index results to assess broad-based city innovation.
2thinknow supplies raw data to Fortune 500 corporations and leading management consultants to assist them with making key business decisions.
Melbourne based company 2thinknow was started in 2006 as a commercial data provider and training organization, who have modeled the innovation process based on city data. 2thinknow is the world’s first innovation agency established in Melbourne in 2006. The Innovation Cities Program by 2thinknow commenced in 2007 from 2005 research. 2thinknow develops innovative data collection and analysis techniques based on sector innovation by city location. 2thinknow.com
2thinknow delivers City Benchmarking Data, analyst reports, the Innovation Course and other innovation services to city, business and government clients. See 2thinknow.com
INDEXES TEXT LINKS
GLOBAL: http://innovation-cities.com/?p=18842
AMERICAS: http://innovation-cities.com/?p=18843
ASIA: http://innovation-cities.com/?p=18840
EUROPE: http://innovation-cities.com/?p=18839
EMERGING: http://innovation-cities.com/?p=18838
CITY RESOURCES:
Supporting Analysis Report: http://report.innovation-cities.com (Compiled and released after data)
Raw Data: https://citybenchmarkingdata.com
Added Notes for Editors
Updated Index
2thinknow’s City Benchmarking Data set contains over 2000 cities, of which 500 are currently selected for full benchmarking. In 2011, the number of cities appearing in the yearly published scores and rankings was 331, up from 289 cities in 2010. The new inclusions reflected previously omitted destinations in the Emerging, Asian and Americas regions. There is a base level of development, population and services required to appear in the Index.
The Innovation Cities™ Index purpose is to measure the development of innovation economies globally.
The index measures the 3 Factor preconditions for innovation -- Cultural Assets, Human Infrastructure and Networked Markets.
To make it easy to read the indexes 2thinknow publish a global top 100, global full, and 4 regional indexes: Americas, Asia, Europe and Emerging.
Quick facts about the Index.
- The worldwide rankings are produced annually by analysts at innovation consulting analysts, 2thinknow.
- The index is not a survey, but based on data science & data analysis independently researched by 2thinknow analysts.
- The index was first produced in 2007 with 22 cities from 95 profiled.
- City Benchmarking Data, contains all 500 global cities benchmarked on 162 city indicators.
- Data is updated between August and early next year (until finished), with more than 50% of indicators being refreshed in this period.
- Explanation of the 162 city indicators, and how cities can become innovation economies are contained in the Innovation Cities Analysis Report, from 2thinknow. http://report.innovation-cities.com
- All cities scores are weighted against 30 current change trends (detailed and available in the report).
Reproducing the Index
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. Print journalists can attribute in the standard fashion, or the other easy way to do this online is as follows: Source: 2thinknow Innovation Cities™ Program: www.innovation-cities.com [or the link of the page you are referencing] 2thinknow do reserve all rights, including the right to ask content to be removed.
City Benchmarking Data.
City benchmarking data can be used to create your own indexes or rankings. This can ordered by contacting 2thinknow for City Data Audits, or comparisons between any cities on 1 segment or all segments of the economy. There are 31 industry and community segments. Further information is available from 2thinknow ICP Team, by contacting us here or calling Melbourne +61 3 86780319. Or, you can visit the City Benchmarking Data site here for full details.
1 | Boston |
2 | New York |
3 | San Francisco |
4 | Toronto |
5 | Washington DC |
6 | Philadelphia |
7 | Montréal |
8 | Seattle |
9 | Austin |
10 | Minneapolis-St Paul |
11 | Chicago |
12 | Ann Arbor |
13 | Los Angeles |
14 | Calgary |
15 | Raleigh-Durham |
16 | Québec |
17 | Vancouver |
18 | Springfield |
19 | Pittsburgh |
20 | Portland |
21 | Dallas-Fort Worth |
22 | Denver |
23 | Baltimore |
24 | São Paulo |
25 | Edmonton |
26 | Buenos Aires |
27 | Atlanta |
City Ranking Tables / Lists for Reproduction
Links to the cities indexes & national statistics
Attribute to: “INNOVATION CITIES INDEX BY 2thinknow” URL: www.innovation-cities.com/indexes
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Innovation Cities™ Index 2019: Top 100 (from 500 Cities)
GLOBAL RANK | CHANGE | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | CITY ID | REGION |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | New York | United States | New York | USA | 59 | NEXUS | 901 | AMERICAS |
2 | -1 | Tokyo | Japan | Tokyo | JAPAN | 58 | NEXUS | 1361 | ASIA |
3 | -1 | London | United Kingdom | UK | 57 | NEXUS | 737 | EUROPE | |
4 | 1 | Los Angeles | United States | California | USA | 56 | NEXUS | 740 | AMERICAS |
5 | 1 | Singapore | Singapore | Singapore | ASIA | 55 | NEXUS | 1240 | ASIA |
6 | 3 | Paris | France | Île-de-France | EUROPE | 55 | NEXUS | 1002 | EUROPE |
7 | 4 | Chicago | United States | Illinois | USA | 55 | NEXUS | 264 | AMERICAS |
8 | -1 | Boston | United States | Massachusetts | USA | 55 | NEXUS | 167 | AMERICAS |
9 | -6 | San Francisco - San Jose | United States | California | USA | 55 | NEXUS | 1557 | AMERICAS |
10 | -2 | Toronto | Canada | Ontario | CANADA | 54 | NEXUS | 1370 | AMERICAS |
11 | 5 | Melbourne | Australia | VIC | ANZ | 54 | NEXUS | 811 | ASIA |
12 | 2 | Berlin | Germany | EUROPE | 53 | NEXUS | 142 | EUROPE | |
13 | 0 | Dallas-Fort Worth | United States | Texas | USA | 53 | NEXUS | 325 | AMERICAS |
14 | -2 | Seoul | South Korea | Seoul | ASIA | 53 | NEXUS | 1218 | ASIA |
15 | -5 | Sydney | Australia | NSW | ANZ | 53 | NEXUS | 1300 | ASIA |
16 | -1 | Seattle | United States | Washington | USA | 53 | NEXUS | 1215 | AMERICAS |
17 | 0 | Houston | United States | Texas | USA | 52 | NEXUS | 525 | AMERICAS |
18 | 2 | Atlanta | United States | Georgia | USA | 52 | NEXUS | 79 | AMERICAS |
19 | 5 | Washington DC | United States | District of Columbia | USA | 52 | NEXUS | 1471 | AMERICAS |
20 | 6 | Miami | United States | Florida | USA | 51 | NEXUS | 822 | AMERICAS |
21 | 9 | Barcelona | Spain | EUROPE | 50 | NEXUS | 105 | EUROPE | |
22 | 0 | Montréal | Canada | Quebec | CANADA | 50 | NEXUS | 853 | AMERICAS |
23 | 0 | San Diego | United States | California | USA | 50 | NEXUS | 1160 | AMERICAS |
24 | 8 | Philadelphia | United States | Pennsylvania | USA | 50 | NEXUS | 1027 | AMERICAS |
25 | -6 | Vienna | Austria | Vienna | EUROPE | 50 | NEXUS | 1439 | EUROPE |
26 | 11 | Beijing | China | Beijing | CHINA | 50 | NEXUS | 125 | ASIA |
27 | -6 | Munich | Germany | EUROPE | 49 | NEXUS | 863 | EUROPE | |
28 | 10 | Madrid | Spain | EUROPE | 49 | NEXUS | 766 | EUROPE | |
29 | 11 | Milan | Italy | EUROPE | 49 | NEXUS | 825 | EUROPE | |
30 | -12 | Amsterdam | Netherlands | EUROPE | 49 | NEXUS | 43 | EUROPE | |
31 | 2 | Dubai | United Arab Emirates | MID-EAST | 49 | NEXUS | 353 | EMERGING | |
32 | -4 | Stockholm | Sweden | EUROPE | 49 | NEXUS | 1279 | EUROPE | |
33 | 2 | Shanghai | China | Shanghai | CHINA | 49 | NEXUS | 1227 | ASIA |
34 | -5 | Austin | United States | Texas | USA | 49 | NEXUS | 87 | AMERICAS |
35 | -4 | Denver | United States | Colorado | USA | 49 | NEXUS | 334 | AMERICAS |
36 | -11 | Vancouver | Canada | British Columbia | CANADA | 48 | NEXUS | 1426 | AMERICAS |
37 | 8 | Osaka | Japan | Osaka | JAPAN | 48 | NEXUS | 2112 | ASIA |
38 | 10 | Moscow | Russia | Moscow | RUSSIA | 48 | NEXUS | 858 | EUROPE |
39 | 2 | Portland | United States | Oregon | USA | 48 | NEXUS | 1053 | AMERICAS |
40 | 11 | Las Vegas | United States | Nevada | USA | 48 | NEXUS | 713 | AMERICAS |
41 | 3 | Tel Aviv | Israel | MID-EAST | 47 | NEXUS | 1337 | EMERGING | |
42 | -6 | Oslo | Norway | EUROPE | 47 | NEXUS | 978 | EUROPE | |
43 | 10 | Istanbul | Turkey | MID-EAST | 47 | NEXUS | 564 | EUROPE | |
44 | 16 | Taipei | Taiwan | Taiwan | CHINA | 47 | NEXUS | 1313 | ASIA |
45 | 2 | Rome | Italy | EUROPE | 47 | NEXUS | 1117 | EUROPE | |
46 | -4 | Hamburg | Germany | EUROPE | 46 | NEXUS | 483 | EUROPE | |
47 | -8 | Copenhagen | Denmark | EUROPE | 46 | NEXUS | 302 | EUROPE | |
48 | 6 | Brisbane | Australia | QLD | ANZ | 46 | NEXUS | 186 | ASIA |
49 | -6 | Oakland | United States | California | USA | 46 | NEXUS | 944 | AMERICAS |
50 | 0 | Orlando | United States | Florida | USA | 46 | NEXUS | 972 | AMERICAS |
51 | 1 | Baltimore | United States | Maryland | USA | 46 | NEXUS | 97 | AMERICAS |
52 | -3 | Dublin | Ireland | EUROPE | 46 | NEXUS | 354 | EUROPE | |
53 | 2 | Shenzhen | China | Guangdong | CHINA | 46 | NEXUS | 1230 | ASIA |
54 | 4 | Québec | Canada | Quebec | CANADA | 46 | NEXUS | 1079 | AMERICAS |
55 | 25 | Detroit | United States | Michigan | USA | 46 | NEXUS | 337 | AMERICAS |
56 | -29 | Hong Kong | China | Hong Kong | CHINA | 46 | NEXUS | 522 | ASIA |
57 | -23 | Manchester | United Kingdom | UK | 46 | NEXUS | 782 | EUROPE | |
58 | -12 | Helsinki | Finland | EUROPE | 46 | NEXUS | 497 | EUROPE | |
59 | 2 | Minneapolis-St Paul | United States | Minnesota | USA | 46 | NEXUS | 1544 | AMERICAS |
60 | 21 | Phoenix | United States | Arizona | USA | 46 | NEXUS | 1030 | AMERICAS |
61 | 2 | Prague | Czech Republic | Central Bohemian Region | EUROPE | 45 | HUB | 1061 | EUROPE |
62 | 23 | Zürich | Switzerland | EUROPE | 45 | HUB | 1526 | EUROPE | |
63 | -7 | Frankfurt | Germany | EUROPE | 45 | HUB | 409 | EUROPE | |
64 | -5 | Sacramento | United States | California | USA | 45 | HUB | 1133 | AMERICAS |
65 | 11 | Brussels | Belgium | Brussels | EUROPE | 45 | HUB | 190 | EUROPE |
66 | 18 | Nashville | United States | Tennessee | USA | 45 | HUB | 890 | AMERICAS |
67 | 12 | São Paulo | Brazil | São Paulo | LATIN AMERICA | 45 | HUB | 1204 | AMERICAS |
68 | 19 | Newark | United States | New Jersey | USA | 45 | HUB | 902 | AMERICAS |
69 | 13 | Buenos Aires | Argentina | Buenos Aires | LATIN AMERICA | 45 | HUB | 196 | AMERICAS |
70 | 38 | San Antonio | United States | Texas | USA | 45 | HUB | 1155 | AMERICAS |
71 | 35 | Bangkok | Thailand | Bangkok | ASIA | 45 | HUB | 101 | ASIA |
72 | -5 | Santa Ana-Anaheim | United States | California | USA | 45 | HUB | 1173 | AMERICAS |
73 | -2 | Tampa | United States | Florida | USA | 45 | HUB | 1327 | AMERICAS |
74 | 39 | Guangzhou | China | Guangdong | CHINA | 45 | HUB | 468 | ASIA |
75 | -6 | Abu Dhabi | United Arab Emirates | MID-EAST | 44 | HUB | 8 | EMERGING | |
76 | -10 | Lyon | France | Rhône-Alpes | EUROPE | 44 | HUB | 757 | EUROPE |
77 | -12 | Düsseldorf | Germany | EUROPE | 44 | HUB | 363 | EUROPE | |
78 | -16 | Athens | Greece | EUROPE | 44 | HUB | 78 | EUROPE | |
79 | -5 | Budapest | Hungary | EUROPE | 44 | HUB | 194 | EUROPE | |
80 | -16 | Kyoto | Japan | Kyoto | JAPAN | 44 | HUB | 700 | ASIA |
81 | 18 | Kuala Lumpur | Malaysia | Kuala Lumpur | ASIA | 44 | HUB | 689 | ASIA |
82 | -25 | Stuttgart | Germany | EUROPE | 44 | HUB | 1285 | EUROPE | |
83 | 28 | Rotterdam | Netherlands | EUROPE | 44 | HUB | 1123 | EUROPE | |
84 | 19 | Fort Lauderdale | United States | Florida | USA | 44 | HUB | 403 | AMERICAS |
85 | 7 | Mumbai | India | Maharashtra | INDIA | 44 | HUB | 862 | ASIA |
86 | 23 | Charlotte | United States | North Carolina | USA | 44 | HUB | 247 | AMERICAS |
87 | -14 | Mexico City | Mexico | Mexico City | LATIN AMERICA | 44 | HUB | 821 | AMERICAS |
88 | 0 | Riverside | United States | California | USA | 44 | HUB | 1111 | AMERICAS |
89 | -3 | Calgary | Canada | Alberta | CANADA | 44 | HUB | 210 | AMERICAS |
90 | -15 | Pittsburgh | United States | Pennsylvania | USA | 44 | HUB | 1035 | AMERICAS |
91 | -23 | Busan | South Korea | ASIA | 43 | HUB | 1553 | ASIA | |
92 | -20 | Cologne | Germany | EUROPE | 43 | HUB | 290 | EUROPE | |
93 | -16 | Raleigh-Durham | United States | North Carolina | USA | 43 | HUB | 1085 | AMERICAS |
94 | -16 | Kansas City | United States | KS/MO | USA | 43 | HUB | 614 | AMERICAS |
95 | -5 | Lisbon | Portugal | EUROPE | 43 | HUB | 730 | EUROPE | |
96 | -5 | Providence | United States | Rhode Island | USA | 43 | HUB | 1067 | AMERICAS |
97 | 13 | The Hague | Netherlands | EUROPE | 43 | HUB | 1537 | EUROPE | |
98 | -9 | Edinburgh | United Kingdom | UK | 43 | HUB | 368 | EUROPE | |
99 | 38 | St Louis | United States | Missouri | USA | 43 | HUB | 1272 | AMERICAS |
100 | 12 | Honolulu | United States | Hawaii | USA | 43 | HUB | 523 | AMERICAS |
Innovation Cities™ Index 2019: Americas
AMERICAS RANK | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | GLOBAL RANK | CITY ID |
---|---|---|---|---|---|---|---|---|
1 | New York | United States | New York | USA | 59 | NEXUS | 1 | 901 |
2 | Los Angeles | United States | California | USA | 56 | NEXUS | 4 | 740 |
3 | Chicago | United States | Illinois | USA | 55 | NEXUS | 7 | 264 |
4 | Boston | United States | Massachusetts | USA | 55 | NEXUS | 8 | 167 |
5 | San Francisco - San Jose | United States | California | USA | 55 | NEXUS | 9 | 1557 |
6 | Toronto | Canada | Ontario | CANADA | 54 | NEXUS | 10 | 1370 |
7 | Dallas-Fort Worth | United States | Texas | USA | 53 | NEXUS | 13 | 325 |
8 | Seattle | United States | Washington | USA | 53 | NEXUS | 16 | 1215 |
9 | Houston | United States | Texas | USA | 52 | NEXUS | 17 | 525 |
10 | Atlanta | United States | Georgia | USA | 52 | NEXUS | 18 | 79 |
11 | Washington DC | United States | District of Columbia | USA | 52 | NEXUS | 19 | 1471 |
12 | Miami | United States | Florida | USA | 51 | NEXUS | 20 | 822 |
13 | Montréal | Canada | Quebec | CANADA | 50 | NEXUS | 22 | 853 |
14 | San Diego | United States | California | USA | 50 | NEXUS | 23 | 1160 |
15 | Philadelphia | United States | Pennsylvania | USA | 50 | NEXUS | 24 | 1027 |
16 | Austin | United States | Texas | USA | 49 | NEXUS | 34 | 87 |
17 | Denver | United States | Colorado | USA | 49 | NEXUS | 35 | 334 |
18 | Vancouver | Canada | British Columbia | CANADA | 48 | NEXUS | 36 | 1426 |
19 | Portland | United States | Oregon | USA | 48 | NEXUS | 39 | 1053 |
20 | Las Vegas | United States | Nevada | USA | 48 | NEXUS | 40 | 713 |
21 | Oakland | United States | California | USA | 46 | NEXUS | 49 | 944 |
22 | Orlando | United States | Florida | USA | 46 | NEXUS | 50 | 972 |
23 | Baltimore | United States | Maryland | USA | 46 | NEXUS | 51 | 97 |
24 | Québec | Canada | Quebec | CANADA | 46 | NEXUS | 54 | 1079 |
25 | Detroit | United States | Michigan | USA | 46 | NEXUS | 55 | 337 |
26 | Minneapolis-St Paul | United States | Minnesota | USA | 46 | NEXUS | 59 | 1544 |
27 | Phoenix | United States | Arizona | USA | 46 | NEXUS | 60 | 1030 |
28 | Sacramento | United States | California | USA | 45 | HUB | 64 | 1133 |
29 | Nashville | United States | Tennessee | USA | 45 | HUB | 66 | 890 |
30 | São Paulo | Brazil | São Paulo | LATIN AMERICA | 45 | HUB | 67 | 1204 |
31 | Newark | United States | New Jersey | USA | 45 | HUB | 68 | 902 |
32 | Buenos Aires | Argentina | Buenos Aires | LATIN AMERICA | 45 | HUB | 69 | 196 |
33 | San Antonio | United States | Texas | USA | 45 | HUB | 70 | 1155 |
34 | Santa Ana-Anaheim | United States | California | USA | 45 | HUB | 72 | 1173 |
35 | Tampa | United States | Florida | USA | 45 | HUB | 73 | 1327 |
36 | Fort Lauderdale | United States | Florida | USA | 44 | HUB | 84 | 403 |
37 | Charlotte | United States | North Carolina | USA | 44 | HUB | 86 | 247 |
38 | Mexico City | Mexico | Mexico City | LATIN AMERICA | 44 | HUB | 87 | 821 |
39 | Riverside | United States | California | USA | 44 | HUB | 88 | 1111 |
40 | Calgary | Canada | Alberta | CANADA | 44 | HUB | 89 | 210 |
41 | Pittsburgh | United States | Pennsylvania | USA | 44 | HUB | 90 | 1035 |
42 | Raleigh-Durham | United States | North Carolina | USA | 43 | HUB | 93 | 1085 |
43 | Kansas City | United States | KS/MO | USA | 43 | HUB | 94 | 614 |
44 | Providence | United States | Rhode Island | USA | 43 | HUB | 96 | 1067 |
45 | St Louis | United States | Missouri | USA | 43 | HUB | 99 | 1272 |
46 | Honolulu | United States | Hawaii | USA | 43 | HUB | 100 | 523 |
47 | Indianapolis | United States | Indiana | USA | 43 | HUB | 102 | 548 |
48 | Salt Lake City | United States | Utah | USA | 43 | HUB | 103 | 1149 |
49 | Edmonton | Canada | Alberta | CANADA | 43 | HUB | 104 | 369 |
50 | Memphis | United States | Tennessee | USA | 42 | HUB | 107 | 813 |
51 | New Orleans | United States | Louisiana | USA | 42 | HUB | 111 | 900 |
52 | Columbus | United States | Ohio | USA | 42 | HUB | 112 | 296 |
53 | Boulder | United States | Colorado | USA | 42 | HUB | 113 | 168 |
54 | Rio De Janeiro | Brazil | Rio De Janeiro | LATIN AMERICA | 42 | HUB | 115 | 1109 |
55 | Milwaukee | United States | Wisconsin | USA | 42 | HUB | 116 | 827 |
56 | Cincinnati | United States | Ohio | USA | 42 | HUB | 118 | 275 |
57 | Ottawa | Canada | Ontario | CANADA | 42 | HUB | 121 | 983 |
58 | Jacksonville | United States | Florida | USA | 42 | HUB | 122 | 580 |
59 | Louisville | United States | Kentucky | USA | 42 | HUB | 125 | 742 |
60 | Buffalo | United States | New York | USA | 42 | HUB | 128 | 197 |
61 | Albuquerque | United States | New Mexico | USA | 41 | HUB | 130 | 27 |
62 | Richmond | United States | Virginia | USA | 41 | HUB | 132 | 1105 |
63 | Des Moines | United States | Iowa | USA | 41 | HUB | 135 | 336 |
64 | Santiago | Chile | LATIN AMERICA | 41 | HUB | 136 | 1186 | |
65 | Medellin | Colombia | Antioquia | LATIN AMERICA | 41 | HUB | 138 | 809 |
66 | Albany | United States | New York | USA | 41 | HUB | 148 | 1627 |
67 | El Paso | United States | Texas | USA | 41 | HUB | 150 | 373 |
68 | Madison | United States | Wisconsin | USA | 41 | HUB | 152 | 765 |
69 | Allentown | United States | Pennsylvania | USA | 41 | HUB | 155 | 34 |
70 | Tucson | United States | Arizona | USA | 41 | HUB | 156 | 1391 |
71 | Colorado Springs | United States | Colorado | USA | 41 | HUB | 161 | 293 |
72 | Cleveland | United States | Ohio | USA | 41 | HUB | 162 | 284 |
73 | Charleston | United States | South Carolina | USA | 41 | HUB | 163 | 246 |
74 | Hamilton | Canada | Ontario | CANADA | 41 | HUB | 164 | 484 |
75 | Norfolk-Virginia Beach | United States | Virginia | USA | 41 | HUB | 165 | 924 |
76 | Ventura-Oxnard | United States | California | USA | 41 | HUB | 167 | 1633 |
77 | Bogotá | Colombia | Cundinamarca Department | LATIN AMERICA | 40 | NODE | 168 | 160 |
78 | Tallahassee | United States | Florida | USA | 40 | NODE | 169 | 1322 |
79 | Winnipeg | Canada | Manitoba | CANADA | 40 | NODE | 179 | 1483 |
80 | Tulsa | United States | Oklahoma | USA | 40 | NODE | 184 | 1394 |
81 | Omaha | United States | Nebraska | USA | 40 | NODE | 185 | 961 |
82 | Oklahoma City | United States | Oklahoma | USA | 40 | NODE | 186 | 955 |
83 | Grand Rapids | United States | Michigan | USA | 40 | NODE | 188 | 457 |
84 | Hartford | United States | Connecticut | USA | 40 | NODE | 189 | 493 |
85 | Ann Arbor | United States | Michigan | USA | 40 | NODE | 190 | 51 |
86 | Rochester | United States | New York | USA | 40 | NODE | 192 | 1115 |
87 | Columbia | United States | South Carolina | USA | 40 | NODE | 193 | 294 |
88 | Knoxville | United States | Tennessee | USA | 40 | NODE | 194 | 662 |
89 | Toledo | United States | Ohio | USA | 40 | NODE | 196 | 1362 |
90 | Savannah | United States | Georgia | USA | 40 | NODE | 197 | 1211 |
91 | Syracuse | United States | New York | USA | 40 | NODE | 198 | 1302 |
92 | Akron | United States | Ohio | USA | 40 | NODE | 200 | 23 |
93 | Boise | United States | Idaho | USA | 40 | NODE | 201 | 161 |
94 | Springfield | United States | Massachusetts | USA | 40 | NODE | 202 | 1266 |
95 | Manchester | United States | New Hampshire | USA | 40 | NODE | 203 | 781 |
96 | Halifax | Canada | Nova Scotia | CANADA | 39 | NODE | 205 | 480 |
97 | Birmingham | United States | Alabama | USA | 39 | NODE | 210 | 151 |
98 | Baton Rouge | United States | Louisiana | USA | 39 | NODE | 215 | 119 |
99 | Little Rock | United States | Arkansas | USA | 39 | NODE | 216 | 731 |
100 | Kitchener | Canada | Ontario | CANADA | 39 | NODE | 218 | 659 |
101 | Greensboro | United States | North Carolina | USA | 39 | NODE | 219 | 461 |
102 | Lexington | United States | Kentucky | USA | 39 | NODE | 220 | 722 |
103 | London | Canada | Ontario | CANADA | 39 | NODE | 221 | 736 |
104 | Dayton | United States | Ohio | USA | 39 | NODE | 222 | 330 |
105 | Portland | United States | Maine | USA | 39 | NODE | 223 | 2104 |
106 | Corpus Christi | United States | Texas | USA | 39 | NODE | 225 | 307 |
