Which cities will out-perform economically & socially based on change trends? These are the #Innovation75 - the 2thinknow NEXUS & HUB Innovation Cities for 2009 - key city destinations for economic & social out-performance globally emerging from recession, ranked based on 2thinknow's leading innovation analysis. > More information on ranking indicators assessed. (Best viewed on a wide screen)
RANK | CITY | STATE1 | COUNTRY | REGION | INDEX |
1 | Boston | United States | AMERICAS | 28 | |
2 | Vienna | Austria | EUROPE | 28 | |
3 | Amsterdam | Netherlands | EUROPE | 27 | |
4 | Paris | France | EUROPE | 27 | |
5 | San Francisco | United States | AMERICAS | 27 | |
6 | London | United Kingdom | EUROPE | 27 | |
7 | Hamburg | Germany | EUROPE | 27 | |
8 | New York | United States | AMERICAS | 27 | |
9 | Tokyo | Japan | ASIA | 26 | |
10 | Lyon | France | EUROPE | 26 | |
11 | Stuttgart | Germany | EUROPE | 26 | |
12 | Berlin | Germany | EUROPE | 25 | |
13 | Barcelona | Spain | EUROPE | 25 | |
14 | Frankfurt | Germany | EUROPE | 25 | |
15 | Washington DC | United States | AMERICAS | 25 | |
16 | Geneva | Switzerland | EUROPE | 25 | |
17 | Copenhagen | Denmark | EUROPE | 25 | |
18 | Strasbourg | France | EUROPE | 25 | |
19 | Toronto | Canada | AMERICAS | 25 | |
20 | Melbourne | Australia | ASIA | 25 | |
21 | Milan | Italy | EUROPE | 25 | |
22 | Sydney | Australia | ASIA | 24 | |
23 | Rome | Italy | EUROPE | 24 | |
24 | Brussels | Belgium | EUROPE | 24 | |
25 | Zürich | Switzerland | EUROPE | 24 | |
25 | |||||
26 | Kyoto | Japan | ASIA | 24 | |
27 | Stockholm | Sweden | EUROPE | 24 | |
28 | Helsinki | Finland | EUROPE | 24 | |
29 | Düsseldorf | Germany | EUROPE | 24 | |
30 | Munich | Germany | EUROPE | 24 | |
31 | Singapore | Singapore | ASIA | 24 | |
32 | Philadelphia | United States | AMERICAS | 24 | |
33 | Minneapolis-St Paul | United States | AMERICAS | 24 | |
34 | Manchester | United Kingdom | EUROPE | 24 | |
35 | Leipzig | Germany | EUROPE | 24 | |
36 | Budapest | Hungary | EUROPE | 24 | |
37 | Kobe | Japan | ASIA | 24 | |
38 | Hong Kong | Hong Kong | ASIA | 24 | |
39 | Rotterdam | Netherlands | EUROPE | 24 | |
40 | The Hague | Netherlands | EUROPE | 24 | |
41 | Oslo | Norway | EUROPE | 23 | |
42 | Aachen | Germany | EUROPE | 24 | |
43 | Basel | Switzerland | EUROPE | 24 | |
44 | Marseille | France | EUROPE | 24 | |
45 | Karlsruhe | Germany | EUROPE | 24 | |
46 | Dresden | Germany | EUROPE | 24 | |
47 | Cologne | Germany | EUROPE | 24 | |
48 | Vancouver | Canada | AMERICAS | 23 | |
49 | Montréal | Canada | AMERICAS | 23 | |
50 | Abu Dhabi | United Arab Emirates | EMERGING | 23 | |
51 | Edinburgh | United Kingdom | EUROPE | 23 | |
52 | Shanghai | China | ASIA | 23 | |
53 | Dallas-Fort Worth | United States | AMERICAS | 23 | |
54 | Seattle | United States | AMERICAS | 23 | |
55 | Portland | United States | AMERICAS | 23 | |
56 | Ann Arbor | United States | AMERICAS | 23 | |
57 | Linz | Austria | EUROPE | 23 | |
58 | Glasgow | United Kingdom | EUROPE | 23 | |
59 | Nuremberg | Germany | EUROPE | 23 | |
60 | Los Angeles | United States | AMERICAS | 23 | |
61 | Chicago | United States | AMERICAS | 23 | |
62 | Pittsburgh | United States | AMERICAS | 23 | |
63 | Osaka | Japan | ASIA | 23 | |
64 | Austin | United States | AMERICAS | 23 | |
65 | Hannover | Germany | EUROPE | 23 | |
66 | Toulouse | France | EUROPE | 23 | |
67 | Baltimore | United States | AMERICAS | 23 | |
68 | Bonn | Germany | EUROPE | 23 | |
69 | Houston | United States | AMERICAS | 23 | |
70 | Bordeaux | France | EUROPE | 23 | |
71 | Québec | Canada | AMERICAS | 23 | |
72 | Buenos Aires | Argentina | AMERICAS | 22 | |
73 | Tel Aviv | Israel | EUROPE | 22 | |
74 | Prague | Czech Republic | EUROPE | 22 | |
75 | Detroit | United States | AMERICAS | 22 | |
50 |
Basis of rankings: The basis & methodology of the 2thinknow Cities research is outlined in full in the Innovation Cities Analysis Report 2009 - available for pre-order here. Find out more: For City Advisory Services or Media please email connect@2thinknow.com for a quick response - or call +61 3 9225 5284 during 8.30 to5.30pm AEST.