All of the most recent city rankings here. (Or, all years)
< Back to Index Home
What are the world's most innovative cities for 2021? This Covid-19 update includes all the latest DRAMATIC changes. FAQ.
Listed are the top 100 cities of the 14th annual Innovation Cities™ Index city rankings. Ranks 500 cities. Original quantitative method, based on 162 indicators (including consideration of 1000+ data point inputs) per city.
2THINKNOW have developed this city ranking for innovation since 2007 launch.
FAQThis city rankings measure conditions for innovation. This includes the most popular areas for 2021 innovation: digital transformation, technology application, startups, economic development, sustainability, liveability, mobility and other key areas of the best city to live, work and play - based on 162 standard indicators for innovators.
The Innovation Cities™ Indexes annually measure each city of the 500 as an innovation economy, since 2007. We seek to definitively answer the question - 'which are the world's most innovative cities '?
-- MORE FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities.
-- From FAQ
Order all 162 indicators and over 450 slides of full analysis on one single city online or via Proposal.
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order City Indicators (info, order). Or contact us for anything else.
Ranking Resources: Background | Media | Method
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
While the Innovation Cities™ Index is free, detailed data is always available for purchase.
GLOBAL RANK | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE (60) | CLASS | CHANGE (2019) | CHANGE OVER TIME | CITYID | REGION |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tokyo | Japan | Tokyo | JAPAN | 56 | NEXUS | +1 | +3 | 1361 | ASIA |
2 | Boston | United States | Massachusetts | USA | 56 | NEXUS | +6 | +4 | 167 | AMERICAS |
3 | New York | United States | New York | USA | 54 | NEXUS | -2 | + | 901 | AMERICAS |
4 | Sydney | Australia | NSW | ANZ | 53 | NEXUS | +11 | +10 | 1300 | ASIA |
5 | Singapore | Singapore | Singapore | ASIA | 53 | NEXUS | + | +2 | 1240 | ASIA |
6 | Dallas-Fort Worth | United States | Texas | USA | 53 | NEXUS | +7 | +16 | 325 | AMERICAS |
7 | Seoul | South Korea | Seoul | ASIA | 52 | NEXUS | +7 | +4 | 1218 | ASIA |
8 | Houston | United States | Texas | USA | 52 | NEXUS | +9 | +19 | 525 | AMERICAS |
9 | Chicago | United States | Illinois | USA | 52 | NEXUS | -2 | +5 | 264 | AMERICAS |
10 | Paris | France | Île-de-France | EUROPE | 51 | NEXUS | -4 | -2 | 1002 | EUROPE |
11 | London | United Kingdom | EUROPE | 51 | NEXUS | -8 | -9 | 737 | EUROPE | |
12 | San Francisco - San Jose | United States | California | USA | 51 | NEXUS | -3 | -7 | 1557 | AMERICAS |
13 | Atlanta | United States | Georgia | USA | 51 | NEXUS | +5 | +17 | 79 | AMERICAS |
14 | Seattle | United States | Washington | USA | 51 | NEXUS | +2 | +2 | 1215 | AMERICAS |
15 | Shanghai | China | Shanghai | CHINA | 51 | NEXUS | +18 | +15 | 1227 | ASIA |
16 | Stockholm | Sweden | EUROPE | 50 | NEXUS | +16 | +11 | 1279 | EUROPE | |
17 | Miami | United States | Florida | USA | 50 | NEXUS | +3 | +13 | 822 | AMERICAS |
18 | Washington DC | United States | District of Columbia | USA | 50 | NEXUS | +1 | +7 | 1471 | AMERICAS |
19 | Beijing | China | Beijing | CHINA | 50 | NEXUS | +7 | +14 | 125 | ASIA |
20 | Los Angeles | United States | California | USA | 50 | NEXUS | -16 | -11 | 740 | AMERICAS |
21 | Austin | United States | Texas | USA | 49 | NEXUS | +13 | +16 | 87 | AMERICAS |
22 | Vienna | Austria | Vienna | EUROPE | 49 | NEXUS | +3 | -8 | 1439 | EUROPE |
23 | Taipei | Taiwan | Taiwan | CHINA | 49 | NEXUS | +21 | +34 | 1313 | ASIA |
24 | Amsterdam | Netherlands | EUROPE | 49 | NEXUS | +6 | -7 | 43 | EUROPE | |
25 | Oslo | Norway | EUROPE | 49 | NEXUS | +17 | +11 | 978 | EUROPE | |
26 | Shenzhen | China | Guangdong | CHINA | 49 | NEXUS | +27 | +37 | 1230 | ASIA |
27 | Las Vegas | United States | Nevada | USA | 49 | NEXUS | +13 | +40 | 713 | AMERICAS |
28 | Denver | United States | Colorado | USA | 49 | NEXUS | +7 | +16 | 334 | AMERICAS |
29 | Dubai | United Arab Emirates | MID-EAST | 48 | NEXUS | +2 | + | 353 | EMERGING | |
30 | Osaka | Japan | Osaka | JAPAN | 48 | NEXUS | +7 | +14 | 2112 | ASIA |
31 | Berlin | Germany | EUROPE | 48 | NEXUS | -19 | -17 | 142 | EUROPE | |
32 | Istanbul | Turkey | MID-EAST | 48 | NEXUS | +11 | +36 | 564 | EUROPE | |
33 | Melbourne | Australia | VIC | ANZ | 48 | NEXUS | -22 | -12 | 811 | ASIA |
34 | Moscow | Russia | Moscow | RUSSIA | 48 | NEXUS | +4 | +10 | 858 | EUROPE |
35 | Philadelphia | United States | Pennsylvania | USA | 48 | NEXUS | -11 | -3 | 1027 | AMERICAS |
36 | Portland | United States | Oregon | USA | 48 | NEXUS | +3 | +11 | 1053 | AMERICAS |
37 | Minneapolis-St Paul | United States | Minnesota | USA | 48 | NEXUS | +22 | +27 | 1544 | AMERICAS |
38 | Nashville | United States | Tennessee | USA | 48 | NEXUS | +28 | +75 | 890 | AMERICAS |
39 | Munich | Germany | EUROPE | 47 | HUB | -12 | -20 | 863 | EUROPE | |
40 | Madrid | Spain | EUROPE | 47 | HUB | -12 | -4 | 766 | EUROPE | |
41 | Helsinki | Finland | EUROPE | 47 | HUB | +17 | +3 | 497 | EUROPE | |
42 | Brisbane | Australia | QLD | ANZ | 47 | HUB | +6 | +13 | 186 | ASIA |
43 | Toronto | Canada | Ontario | CANADA | 47 | HUB | -33 | -34 | 1370 | AMERICAS |
44 | Phoenix | United States | Arizona | USA | 47 | HUB | +16 | +52 | 1030 | AMERICAS |
45 | San Diego | United States | California | USA | 47 | HUB | -22 | -12 | 1160 | AMERICAS |
46 | Charlotte | United States | North Carolina | USA | 47 | HUB | +40 | +70 | 247 | AMERICAS |
47 | Kansas City | United States | KS/MO | USA | 47 | HUB | +47 | +37 | 614 | AMERICAS |
48 | San Antonio | United States | Texas | USA | 47 | HUB | +22 | +55 | 1155 | AMERICAS |
49 | Hong Kong | China | Hong Kong | CHINA | 47 | HUB | +7 | -14 | 522 | ASIA |
50 | Detroit | United States | Michigan | USA | 47 | HUB | +5 | +61 | 337 | AMERICAS |
51 | Guangzhou | China | Guangdong | CHINA | 47 | HUB | +23 | +68 | 468 | ASIA |
52 | Barcelona | Spain | EUROPE | 46 | HUB | -31 | -29 | 105 | EUROPE | |
53 | Montréal | Canada | Quebec | CANADA | 46 | HUB | -31 | -27 | 853 | AMERICAS |
54 | Copenhagen | Denmark | EUROPE | 46 | HUB | -7 | -20 | 302 | EUROPE | |
55 | Baltimore | United States | Maryland | USA | 46 | HUB | -4 | +11 | 97 | AMERICAS |
56 | Boulder | United States | Colorado | USA | 46 | HUB | +57 | +49 | 168 | AMERICAS |
57 | Fort Lauderdale | United States | Florida | USA | 46 | HUB | +27 | +66 | 403 | AMERICAS |
58 | Des Moines | United States | Iowa | USA | 46 | HUB | +77 | +87 | 336 | AMERICAS |
59 | Lexington | United States | Kentucky | USA | 46 | HUB | +161 | +199 | 722 | AMERICAS |
60 | Charleston | United States | South Carolina | USA | 46 | HUB | +103 | +131 | 246 | AMERICAS |
61 | Springfield | United States | Massachusetts | USA | 46 | HUB | +141 | +155 | 1266 | AMERICAS |
62 | Orlando | United States | Florida | USA | 45 | HUB | -12 | -8 | 972 | AMERICAS |
63 | Milan | Italy | EUROPE | 45 | HUB | -34 | -26 | 825 | EUROPE | |
64 | Kyoto | Japan | Kyoto | JAPAN | 45 | HUB | +16 | -1 | 700 | ASIA |
65 | Oakland | United States | California | USA | 45 | HUB | -16 | +4 | 944 | AMERICAS |
66 | Pittsburgh | United States | Pennsylvania | USA | 45 | HUB | +24 | +20 | 1035 | AMERICAS |
67 | Salt Lake City | United States | Utah | USA | 45 | HUB | +36 | +31 | 1149 | AMERICAS |
68 | St Louis | United States | Missouri | USA | 45 | HUB | +31 | +57 | 1272 | AMERICAS |
69 | Indianapolis | United States | Indiana | USA | 45 | HUB | +33 | +74 | 548 | AMERICAS |
70 | Zürich | Switzerland | EUROPE | 45 | HUB | -8 | -2 | 1526 | EUROPE | |
71 | Albuquerque | United States | New Mexico | USA | 45 | HUB | +59 | +72 | 27 | AMERICAS |
72 | Providence | United States | Rhode Island | USA | 45 | HUB | +24 | +26 | 1067 | AMERICAS |
73 | Oklahoma City | United States | Oklahoma | USA | 45 | HUB | +113 | +96 | 955 | AMERICAS |
74 | Perth | Australia | WA | ANZ | 45 | HUB | +27 | +37 | 1020 | ASIA |
75 | Newark | United States | New Jersey | USA | 45 | HUB | -7 | +11 | 902 | AMERICAS |
76 | Nagoya | Japan | Aichi | JAPAN | 45 | HUB | +41 | +55 | 877 | ASIA |
77 | Savannah | United States | Georgia | USA | 45 | HUB | +120 | +111 | 1211 | AMERICAS |
78 | Richmond | United States | Virginia | USA | 45 | HUB | +54 | +26 | 1105 | AMERICAS |
79 | Tulsa | United States | Oklahoma | USA | 45 | HUB | +105 | +152 | 1394 | AMERICAS |
80 | Honolulu | United States | Hawaii | USA | 45 | HUB | +20 | +44 | 523 | AMERICAS |
81 | Louisville | United States | Kentucky | USA | 45 | HUB | +44 | +99 | 742 | AMERICAS |
82 | Little Rock | United States | Arkansas | USA | 45 | HUB | +134 | +157 | 731 | AMERICAS |
83 | Santa Ana-Anaheim | United States | California | USA | 45 | HUB | -11 | +1 | 1173 | AMERICAS |
84 | Augusta | United States | Georgia | USA | 45 | HUB | +180 | +187 | 83 | AMERICAS |
85 | Canberra | Australia | ACT | ANZ | 45 | HUB | +75 | +83 | 219 | ASIA |
86 | Omaha | United States | Nebraska | USA | 45 | HUB | +99 | +155 | 961 | AMERICAS |
87 | Norfolk-Virginia Beach | United States | Virginia | USA | 45 | HUB | +78 | +79 | 924 | AMERICAS |
88 | Chattanooga | United States | Tennessee | USA | 45 | HUB | +142 | +168 | 249 | AMERICAS |
89 | Anchorage | United States | Alaska | USA | 45 | HUB | +169 | +198 | 47 | AMERICAS |
90 | Hamburg | Germany | EUROPE | 44 | HUB | -44 | -50 | 483 | EUROPE | |
91 | Tel Aviv | Israel | MID-EAST | 44 | HUB | -50 | -56 | 1337 | EUROPE | |
92 | Dublin | Ireland | EUROPE | 44 | HUB | -40 | -39 | 354 | EUROPE | |
93 | Rome | Italy | EUROPE | 44 | HUB | -48 | -43 | 1117 | EUROPE | |
94 | Rotterdam | Netherlands | EUROPE | 44 | HUB | -11 | + | 1123 | EUROPE | |
95 | Abu Dhabi | United Arab Emirates | MID-EAST | 44 | HUB | -20 | -31 | 8 | EMERGING | |
96 | Busan | South Korea | ASIA | 44 | HUB | -5 | -14 | 1553 | ASIA | |
97 | Budapest | Hungary | EUROPE | 44 | HUB | -18 | -23 | 194 | EUROPE | |
98 | Wellington | New Zealand | Wellington | ANZ | 44 | HUB | +22 | +13 | 1473 | ASIA |
99 | Tallahassee | United States | Florida | USA | 44 | HUB | +70 | +29 | 1322 | AMERICAS |
100 | Adelaide | Australia | SA | ANZ | 44 | NODE | +54 | +70 | 13 | ASIA |
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2021: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.