All of the most recent city rankings here. (Or, all years)
< Back to Index Home
City innovation classifications and rankings 2014 for Europe & Russia.
World’s largest city classification and global ranking with 153 European cities from 445 benchmark cities classified, and top 45 European cities ranked in 2014. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
Index Resources: 2014 Overview | FAQ | Media Release
Innovation Cities Index 2014 : Europe
2014 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging ++ Download Latest in Excel + Free Newsletter
Europe Sub-Regions: Europe | Russia
Want to reproduce this list? You Can. First, see 'Reproducing this list' below. And, download basic Index in Excel
Region Rank | Global Rank | Classification | City | State | Country | Index Score |
1 | 3 | 1 NEXUS | London | United Kingdom | 56 | |
2 | 5 | 1 NEXUS | Paris | France | 56 | |
3 | 6 | 1 NEXUS | Vienna | Austria | 56 | |
4 | 7 | 1 NEXUS | Munich | Germany | 56 | |
5 | 8 | 1 NEXUS | Amsterdam | Netherlands | 55 | |
6 | 9 | 1 NEXUS | Copenhagen | Denmark | 55 | |
7 | 13 | 1 NEXUS | Berlin | Germany | 54 | |
8 | 16 | 1 NEXUS | Stockholm | Sweden | 53 | |
9 | 18 | 1 NEXUS | Hamburg | Germany | 53 | |
10 | 19 | 1 NEXUS | Lyon | France | 53 | |
11 | 22 | 1 NEXUS | Stuttgart | Germany | 52 | |
12 | 24 | 1 NEXUS | Tel Aviv | Israel | 52 | |
13 | 25 | 1 NEXUS | Helsinki | Finland | 52 | |
14 | 29 | 1 NEXUS | Manchester | United Kingdom | 52 | |
15 | 30 | 1 NEXUS | Frankfurt | Germany | 52 | |
16 | 32 | 1 NEXUS | Oslo | Norway | 51 | |
17 | 33 | 1 NEXUS | Leipzig | Germany | 51 | |
18 | 38 | 1 NEXUS | Brussels | Belgium | 50 | |
19 | 41 | 2 HUB | Marseille | France | 49 | |
20 | 43 | 2 HUB | Düsseldorf | Germany | 49 | |
21 | 45 | 2 HUB | Strasbourg | France | 49 | |
22 | 51 | 2 HUB | The Hague | Netherlands | 48 | |
23 | 53 | 2 HUB | Cologne | Germany | 48 | |
24 | 54 | 2 HUB | Bordeaux | France | 48 | |
25 | 56 | 2 HUB | Barcelona | Spain | 48 | |
26 | 58 | 2 HUB | Milan | Italy | 48 | |
27 | 59 | 2 HUB | Zürich | Switzerland | 48 | |
28 | 62 | 2 HUB | Prague | Czech Republic | 48 | |
29 | 63 | 2 HUB | Moscow | Russia | 48 | |
30 | 64 | 2 HUB | Budapest | Hungary | 48 | |
31 | 66 | 2 HUB | Edinburgh | United Kingdom | 47 | |
32 | 68 | 2 HUB | Toulouse | France | 47 | |
33 | 71 | 2 HUB | Rotterdam | Netherlands | 47 | |
34 | 72 | 2 HUB | Dresden | Germany | 47 | |
35 | 73 | 2 HUB | Geneva | Switzerland | 47 | |
36 | 75 | 2 HUB | Karlsruhe | Germany | 47 | |
37 | 76 | 2 HUB | Rome | Italy | 47 | |
38 | 77 | 2 HUB | Bilbao | Spain | 47 | |
39 | 79 | 2 HUB | Hannover | Germany | 47 | |
40 | 80 | 2 HUB | Nantes | France | 47 | |
41 | 81 | 2 HUB | St Petersburg | Russia | 47 | |
42 | 89 | 2 HUB | Montpellier | France | 46 | |
43 | 93 | 2 HUB | Madrid | Spain | 46 | |
44 | 94 | 2 HUB | Torino | Italy | 46 | |
45 | 96 | 2 HUB | Glasgow | United Kingdom | 46 | |
46 | 103 | 2 HUB | Nice | France | 46 | |
47 | 104 | 2 HUB | Belgrade | Serbia | 46 | |
48 | 107 | 2 HUB | Mannheim-Heidelberg | Germany | 45 | |
49 | 108 | 2 HUB | Dublin | Ireland | 45 | |
50 | 109 | 2 HUB | Warsaw | Poland | 45 | |
51 | 110 | 2 HUB | Nuremberg | Germany | 45 | |
52 | 111 | 2 HUB | Antwerp | Belgium | 45 | |
53 | 112 | 2 HUB | Essen | Germany | 45 | |
54 | 113 | 2 HUB | Eindhoven | North Brabant | Netherlands | 45 |
55 | 114 | 2 HUB | Bristol | United Kingdom | 45 | |
56 | 115 | 2 HUB | Bonn | Germany | 45 | |
57 | 116 | 2 HUB | Dortmund | Germany | 45 | |
58 | 124 | 2 HUB | Lille | France | 45 | |
59 | 126 | 2 HUB | Luxembourg | Luxembourg | 45 | |
60 | 130 | 2 HUB | Jerusalem | Israel | 45 | |
61 | 135 | 2 HUB | Aachen | Germany | 45 | |
62 | 136 | 2 HUB | Liverpool | United Kingdom | 45 | |
63 | 137 | 2 HUB | Kiel | Germany | 45 | |
64 | 143 | 3 NODE | Reims | France | 44 | |
65 | 147 | 3 NODE | Graz | Austria | 44 | |
66 | 148 | 3 NODE | Lisbon | Portugal | 44 | |
67 | 149 | 3 NODE | Bremen | Germany | 44 | |
68 | 150 | 3 NODE | Linz | Austria | 44 | |
69 | 151 | 3 NODE | Utrecht | Netherlands | 44 | |
70 | 154 | 3 NODE | Oporto | Portugal | 44 | |
71 | 155 | 3 NODE | Basel | Switzerland | 44 | |
72 | 156 | 3 NODE | Odense | Southern Denmark | Denmark | 44 |
73 | 163 | 3 NODE | Bochum | North Rhine-Westphalia | Germany | 44 |
74 | 165 | 3 NODE | Duisburg | North Rhine-Westphalia | Germany | 44 |
75 | 171 | 3 NODE | Rennes | France | 44 | |
76 | 173 | 3 NODE | Saint-Étienne | Rhône-Alpes | France | 43 |
77 | 174 | 3 NODE | Leuven | Flemish Brabant | Belgium | 43 |
78 | 175 | 3 NODE | Rouen | Haute-Normandie | France | 43 |
79 | 179 | 3 NODE | Lucerne | Switzerland | 43 | |
80 | 180 | 3 NODE | Malmö | Scania | Sweden | 43 |
81 | 199 | 3 NODE | Ljubljana | Slovenia | 43 | |
82 | 203 | 3 NODE | Bern | Switzerland | 43 | |
83 | 204 | 3 NODE | Birmingham | United Kingdom | 43 | |
84 | 207 | 3 NODE | Belfast | United Kingdom | 43 | |
85 | 209 | 3 NODE | Cannes | France | 43 | |
86 | 210 | 3 NODE | Salzburg | Austria | 43 | |
87 | 211 | 3 NODE | Kingston-Upon-Hull | United Kingdom | 43 | |
88 | 212 | 3 NODE | Dijon | Bourgogne | France | 43 |
89 | 213 | 3 NODE | Yekaterinburg | Sverdlovsk Oblast | Russia | 43 |
90 | 214 | 3 NODE | Florence | Italy | 43 | |
91 | 215 | 3 NODE | Cardiff | United Kingdom | 43 | |
92 | 216 | 3 NODE | Leeds | United Kingdom | 43 | |
93 | 222 | 3 NODE | Kazan | Tatarstan | Russia | 42 |
94 | 227 | 3 NODE | Gothenburg | Sweden | 42 | |
95 | 230 | 3 NODE | Le Havre | Upper Normandy | France | 42 |
96 | 233 | 3 NODE | Zagreb | Croatia | 42 | |
97 | 235 | 3 NODE | Bratislava | Slovakia | 42 | |
98 | 237 | 3 NODE | Gdansk | Poland | 42 | |
99 | 239 | 3 NODE | Venice | Italy | 42 | |
100 | 241 | 3 NODE | Grenoble | Rhône-Alpes | France | 42 |
101 | 243 | 3 NODE | Gent | Belgium | 42 | |
102 | 244 | 3 NODE | Coventry | United Kingdom | 42 | |
103 | 246 | 3 NODE | Liège | Belgium | 42 | |
104 | 247 | 3 NODE | Bath & NE Somerset | United Kingdom | 42 | |
105 | 250 | 3 NODE | Athens | Greece | 41 | |
106 | 252 | 3 NODE | Sheffield | Yorkshire | United Kingdom | 41 |
107 | 253 | 3 NODE | Novosibirsk | Novosibirsk Oblast | Russia | 41 |
108 | 257 | 3 NODE | Tallinn | Estonia | 41 | |
109 | 259 | 3 NODE | Metz | Lorraine | France | 41 |
110 | 264 | 3 NODE | Limoges | Limousin | France | 41 |
111 | 266 | 3 NODE | Samara | Samara Oblast | Russia | 41 |
112 | 269 | 3 NODE | Bologna | Italy | 41 | |
113 | 270 | 3 NODE | Parma | Italy | 41 | |
114 | 282 | 3 NODE | Nizhny Novgorod | Russia | 40 | |
115 | 284 | 3 NODE | Riga | Latvia | 40 | |
116 | 285 | 3 NODE | Málaga | Spain | 40 | |
117 | 287 | 3 NODE | Verona | Italy | 40 | |
118 | 289 | 3 NODE | Newcastle-upon-Tyne | United Kingdom | 40 | |
119 | 291 | 3 NODE | Sofia | Bulgaria | 40 | |
120 | 292 | 3 NODE | Pamplona | Spain | 40 | |
121 | 296 | 3 NODE | Seville | Spain | 40 | |
122 | 299 | 3 NODE | Valencia | Spain | 40 | |
123 | 303 | 3 NODE | Krasnoyarsk | Krasnoyarsk Krai | Russia | 40 |
124 | 309 | 4 INFLUENCER | Trieste | Italy | 39 | |
125 | 312 | 4 INFLUENCER | Bucharest | Romania | 39 | |
126 | 314 | 4 INFLUENCER | Kaliningrad | Kaliningrad Oblast | Russia | 39 |
127 | 317 | 4 INFLUENCER | Rostov-na-Donu | Russia | 39 | |
128 | 329 | 4 INFLUENCER | Padova | Italy | 39 | |
129 | 330 | 4 INFLUENCER | Modena | Italy | 39 | |
130 | 331 | 4 INFLUENCER | Vilnius | Lithuania | 39 | |
131 | 332 | 4 INFLUENCER | Katowice | Poland | 39 | |
132 | 333 | 4 INFLUENCER | Reykjavik | Iceland | 39 | |
133 | 334 | 4 INFLUENCER | Kraków | Poland | 39 | |
134 | 343 | 4 INFLUENCER | Tomsk | Tomsk Oblast | Russia | 38 |
135 | 346 | 4 INFLUENCER | Kosice | Slovakia | 38 | |
136 | 349 | 4 INFLUENCER | Gijón | Asturias | Spain | 38 |
137 | 354 | 4 INFLUENCER | Perm | Perm Krai | Russia | 38 |
138 | 355 | 4 INFLUENCER | Saratov | Saratov Oblast | Russia | 38 |
139 | 358 | 4 INFLUENCER | Brno | South Moravian Region | Czech Republic | 38 |
140 | 359 | 4 INFLUENCER | Dubrovnik | Croatia | 38 | |
141 | 368 | 4 INFLUENCER | Thessaloniki | Greece | 37 | |
142 | 371 | 4 INFLUENCER | Omsk | Omsk Oblast | Russia | 37 |
143 | 376 | 4 INFLUENCER | Chrisinau | Moldova | 36 | |
144 | 378 | 4 INFLUENCER | Volgograd | Volgograd Oblast | Russia | 36 |
145 | 381 | 4 INFLUENCER | Vladivostok | Primorsky Krai | Russia | 36 |
146 | 385 | 4 INFLUENCER | Tirana | Albania | 35 | |
147 | 392 | 4 INFLUENCER | Timisoara | Romania | 35 | |
148 | 394 | 4 INFLUENCER | Izhevsk | Udmurt Republic | Russia | 35 |
149 | 404 | 5 UPSTART | Granada | Spain | 34 | |
150 | 405 | 5 UPSTART | Barnaul | Altai Krai | Russia | 34 |
151 | 407 | 5 UPSTART | Orenburg | Orenburg Oblast | Russia | 34 |
152 | 408 | 5 UPSTART | Tolyatti | Samara Oblast | Russia | 34 |
153 | 431 | Skopje | Macedonia, The Former Yugoslav Republic of | 29 |
Index Resources: 2014 Overview | FAQ | Media Release
For more information about the regions and sub-regions, click here.
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.