Innovation Cities™ Index 2014: Asia


All of the most recent city rankings here. (Or, all years)

< Back to Index Home

AsiaAsian city innovation classifications and rankings 2014 for China, Japan, Australia, NZ, India, Korea and Asia.

World’s largest city classification and global ranking with top Asian cities from 445 benchmark cities classified, and top cities ranked in 2014. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.

Index Resources: 2014 Overview | FAQ | Media Release


Innovation Cities Index 2014 : Asia

2014 Indexes: Global | Top 100Americas | EuropeAsiaEmerging ++ Download Latest in Excel + Free Newsletter
Asia Sub-Regions:
Australia & NZ | Asia (Pacific) | China | India | Japan

Want to reproduce this list? You Can. First, see 'Reproducing this list' below. And, download basic Index in Excel.

Region Rank Global Rank Classification City State Country Index Score
1 12 1 NEXUS Seoul South Korea 54
2 15 1 NEXUS Tokyo Tokyo Japan 53
3 17 1 NEXUS Sydney NSW Australia 53
4 20 1 NEXUS Hong Kong Hong Kong Hong Kong 53
5 23 1 NEXUS Melbourne VIC Australia 52
6 27 1 NEXUS Singapore Singapore 52
7 34 1 NEXUS Kyoto Kyoto Japan 50
8 35 1 NEXUS Shanghai Shanghai China 50
9 37 1 NEXUS Osaka Osaka Japan 50
10 50 2 HUB Beijing Beijing China 48
11 60 2 HUB Brisbane QLD Australia 48
12 61 2 HUB Kobe Hyogo Japan 48
13 74 2 HUB Shenzhen Guangdong China 47
14 87 2 HUB Taipei Taiwan 46
15 88 2 HUB Fukuoka Fukoaka Japan 46
16 90 2 HUB Busan South Korea 46
17 91 2 HUB Mumbai Maharashtra India 46
18 98 2 HUB Kuala Lumpur Malaysia 46
19 105 2 HUB Incheon South Korea 45
20 106 2 HUB Auckland New Zealand 45
21 121 2 HUB Wellington New Zealand 45
22 127 2 HUB Nanjing Jiangsu China 45
23 129 2 HUB Bangkok Thailand 45
24 158 3 NODE Yokohama Kanagawa Japan 44
25 160 3 NODE Adelaide SA Australia 44
26 182 3 NODE Suzhou Jiangsu China 43
27 183 3 NODE Perth WA Australia 43
28 184 3 NODE Bangalore Karnataka India 43
29 185 3 NODE Gold Coast QLD Australia 43
30 186 3 NODE Daegu South Korea 43
31 188 3 NODE Canberra ACT Australia 43
32 189 3 NODE Chengdu Sichuan China 43
33 190 3 NODE Guangzhou Guangdong China 43
34 191 3 NODE Nagoya Aichi Japan 43
35 193 3 NODE Kaohsiung Taiwan Taiwan 43
36 195 3 NODE Sapporo Hokkaido Japan 43
37 208 3 NODE Hangzhou Zhejiang China 43
38 225 3 NODE Ulsan South Korea 42
39 232 3 NODE Changchun, Jilin Jilin China 42
40 234 3 NODE Tianjin Tianjin China 42
41 236 3 NODE Dalian Liaoning China 42
42 238 3 NODE Hiroshima Japan 42
43 240 3 NODE Nagasaki Nagasaki Japan 42
44 249 3 NODE Macau Macau China 42
45 256 3 NODE Delhi Delhi India 41
46 262 3 NODE Chennai Chennai India 41
47 263 3 NODE Daejeon Chungnam South Korea 41
48 267 3 NODE Pune Maharashtra India 41
49 268 3 NODE Dongguan Guangdong China 41
50 272 3 NODE Xi'an Shanxi China 40
51 277 3 NODE Xiamen Fujian China 40
52 278 3 NODE Hobart TAS Australia 40
53 280 3 NODE Wuhan Hubei China 40
54 304 4 INFLUENCER Suwon Gyeonggi-do South Korea 39
55 306 4 INFLUENCER Wollongong NSW Australia 39
56 307 4 INFLUENCER Ho Chi Minh City Vietnam 39
57 308 4 INFLUENCER Geelong VIC Australia 39
58 318 4 INFLUENCER Bendigo VIC Australia 39
59 319 4 INFLUENCER Zhuhai Guangdong China 39
60 327 4 INFLUENCER Ballarat VIC Australia 39
61 328 4 INFLUENCER Petaling Jaya Selangor Malaysia 39
62 337 4 INFLUENCER Hanoi Hanoi Vietnam 38
63 340 4 INFLUENCER Hyderabad Hyderabad India 38
64 341 4 INFLUENCER Christchurch New Zealand 38
65 344 4 INFLUENCER Colombo Western Province Sri Lanka 38
66 347 4 INFLUENCER Newcastle NSW Australia 38
67 348 4 INFLUENCER Jakarta Indonesia 38
68 352 4 INFLUENCER Qingdao Shandong China 38
69 353 4 INFLUENCER Manila Philippines 38
70 356 4 INFLUENCER Queenstown New Zealand 38
71 362 4 INFLUENCER Shenyang Liaoning China 38
72 363 4 INFLUENCER Ahmedabad India 37
73 365 4 INFLUENCER Chongqing Chongqing China 37
74 367 4 INFLUENCER Harbin Heilongjiang China 37
75 370 4 INFLUENCER Zhengzhou Henan China 37
76 375 4 INFLUENCER Surat Gujarat India 36
77 406 5 UPSTART Lucknow Uttar Pradesh India 34
78 409 5 UPSTART Yantai-Weihai Shandong China 34
79 412 5 UPSTART Dhaka Bangladesh 34
80 414 5 UPSTART Jaipur Rajasthan India 33
81 415 5 UPSTART Kanpur Uttar Pradesh India 33
82 422 5 UPSTART Kolkata West Bengal India 31
83 423 5 UPSTART Phnom Penh, Cam Phnom Penh Cambodia 31
84 424 5 UPSTART Madurai Tamil Nadu India 31
85 425 5 UPSTART Bandung West Java Indonesia 31
86 426 5 UPSTART Chittagong Chittagong Bangladesh 31
87 437 Yangon Yangon Region Burma 28

Download basic Index in Excel

Index Resources: 2014 Overview | FAQ | Media Release

For more information about the regions and sub-regions, click here.

Reproducing this list.

The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:

Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]

2thinknow do reserve all rights, including the right to ask content to be removed.