All of the most recent city rankings here. (Or, all years)
City innovation economy classifications and rankings, 2015.
World’s largest city classification and global ranking with 500 benchmark cities classified, and all cities analyst ranked this year. Measuring each cities potential as an innovation economy at the current time, since 2007.
Based on 2thinknow analyst interpretation of 162 city indicators from 2thinknow City Benchmarking Data set.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2015 : Global
2015 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging | Newcomers
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
Rank | City Name | State Province | Country | Class. | Score | Region | Sub Region |
---|---|---|---|---|---|---|---|
1 | London | United Kingdom | 1 NEXUS | 57 | EUROPE | EUROPE | |
2 | San Francisco - San Jose | California | United States | 1 NEXUS | 56 | AMERICAS | USA |
3 | Vienna | Austria | 1 NEXUS | 56 | EUROPE | EUROPE | |
4 | Boston | Massachusetts | United States | 1 NEXUS | 56 | AMERICAS | USA |
5 | Seoul | South Korea | 1 NEXUS | 55 | ASIA | ASIA | |
6 | New York | New York | United States | 1 NEXUS | 55 | AMERICAS | USA |
7 | Amsterdam | Netherlands | 1 NEXUS | 55 | EUROPE | EUROPE | |
8 | Singapore | Singapore | 1 NEXUS | 54 | ASIA | ASIA | |
9 | Paris | France | 1 NEXUS | 54 | EUROPE | EUROPE | |
10 | Tokyo | Tokyo | Japan | 1 NEXUS | 54 | ASIA | JAPAN |
11 | Toronto | Canada | 1 NEXUS | 54 | AMERICAS | CANADA | |
12 | Munich | Germany | 1 NEXUS | 54 | EUROPE | EUROPE | |
13 | Seattle | Washington | United States | 1 NEXUS | 54 | AMERICAS | USA |
14 | Berlin | Germany | 1 NEXUS | 54 | EUROPE | EUROPE | |
15 | Copenhagen | Denmark | 1 NEXUS | 54 | EUROPE | EUROPE | |
16 | Chicago | Illinois | United States | 1 NEXUS | 54 | AMERICAS | USA |
17 | Stockholm | Sweden | 1 NEXUS | 53 | EUROPE | EUROPE | |
18 | Sydney | NSW | Australia | 1 NEXUS | 53 | ASIA | ANZ |
19 | Tel Aviv | Israel | 1 NEXUS | 53 | EUROPE | EUROPE | |
20 | Shanghai | Shanghai | China | 1 NEXUS | 53 | ASIA | CHINA |
21 | Los Angeles | California | United States | 1 NEXUS | 53 | AMERICAS | USA |
22 | Hong Kong | Hong Kong | Hong Kong | 1 NEXUS | 53 | ASIA | CHINA |
23 | Dubai | United Arab Emirates | 1 NEXUS | 52 | EMERGING | MID-EAST | |
24 | Stuttgart | Germany | 1 NEXUS | 52 | EUROPE | EUROPE | |
25 | Helsinki | Finland | 1 NEXUS | 52 | EUROPE | EUROPE | |
26 | Manchester | United Kingdom | 1 NEXUS | 52 | EUROPE | EUROPE | |
27 | Barcelona | Spain | 1 NEXUS | 52 | EUROPE | EUROPE | |
28 | Oslo | Norway | 1 NEXUS | 52 | EUROPE | EUROPE | |
29 | Washington DC | District of Columbia | United States | 1 NEXUS | 52 | AMERICAS | USA |
30 | Lyon | France | 1 NEXUS | 52 | EUROPE | EUROPE | |
31 | Hamburg | Germany | 1 NEXUS | 52 | EUROPE | EUROPE | |
32 | Osaka | Osaka | Japan | 1 NEXUS | 51 | ASIA | JAPAN |
33 | Melbourne | VIC | Australia | 1 NEXUS | 51 | ASIA | ANZ |
34 | Leipzig | Germany | 1 NEXUS | 51 | EUROPE | EUROPE | |
35 | Vancouver | Canada | 1 NEXUS | 51 | AMERICAS | CANADA | |
36 | Kyoto | Kyoto | Japan | 1 NEXUS | 51 | ASIA | JAPAN |
37 | Frankfurt | Germany | 1 NEXUS | 51 | EUROPE | EUROPE | |
38 | Philadelphia | Pennsylvania | United States | 1 NEXUS | 51 | AMERICAS | USA |
39 | Austin | Texas | United States | 1 NEXUS | 50 | AMERICAS | USA |
40 | Beijing | Beijing | China | 1 NEXUS | 50 | ASIA | CHINA |
41 | Montréal | Canada | 1 NEXUS | 50 | AMERICAS | CANADA | |
42 | Abu Dhabi | United Arab Emirates | 1 NEXUS | 50 | EMERGING | MID-EAST | |
43 | Raleigh-Durham | North Carolina | United States | 1 NEXUS | 50 | AMERICAS | USA |
44 | Dallas-Fort Worth | Texas | United States | 1 NEXUS | 50 | AMERICAS | USA |
45 | Moscow | Russia | 1 NEXUS | 50 | EUROPE | RUSSIA | |
46 | Brussels | Belgium | 1 NEXUS | 50 | EUROPE | EUROPE | |
47 | Miami | Florida | United States | 1 NEXUS | 50 | AMERICAS | USA |
48 | St Petersburg | Russia | 2 HUB | 49 | EUROPE | RUSSIA | |
49 | Milan | Italy | 2 HUB | 49 | EUROPE | EUROPE | |
50 | San Diego | California | United States | 2 HUB | 49 | AMERICAS | USA |
51 | Houston | Texas | United States | 2 HUB | 49 | AMERICAS | USA |
52 | Taipei | Taiwan | 2 HUB | 49 | ASIA | CHINA | |
53 | Orlando | Florida | United States | 2 HUB | 49 | AMERICAS | USA |
54 | Marseille | France | 2 HUB | 49 | EUROPE | EUROPE | |
55 | Düsseldorf | Germany | 2 HUB | 49 | EUROPE | EUROPE | |
56 | Madrid | Spain | 2 HUB | 48 | EUROPE | EUROPE | |
57 | Brisbane | QLD | Australia | 2 HUB | 48 | ASIA | ANZ |
58 | Rome | Italy | 2 HUB | 48 | EUROPE | EUROPE | |
59 | Cologne | Germany | 2 HUB | 48 | EUROPE | EUROPE | |
60 | Portland | Oregon | United States | 2 HUB | 48 | AMERICAS | USA |
61 | Dublin | Ireland | 2 HUB | 48 | EUROPE | EUROPE | |
62 | Québec | Canada | 2 HUB | 48 | AMERICAS | CANADA | |
63 | Prague | Czech Republic | 2 HUB | 48 | EUROPE | EUROPE | |
64 | Bilbao | Spain | 2 HUB | 48 | EUROPE | EUROPE | |
65 | Atlanta | Georgia | United States | 2 HUB | 48 | AMERICAS | USA |
66 | Kobe | Hyogo | Japan | 2 HUB | 48 | ASIA | JAPAN |
67 | Denver | Colorado | United States | 2 HUB | 48 | AMERICAS | USA |
68 | Edinburgh | United Kingdom | 2 HUB | 48 | EUROPE | EUROPE | |
69 | Minneapolis-St Paul | Minnesota | United States | 2 HUB | 48 | AMERICAS | USA |
70 | Bordeaux | France | 2 HUB | 48 | EUROPE | EUROPE | |
71 | Strasbourg | France | 2 HUB | 48 | EUROPE | EUROPE | |
72 | Zürich | Switzerland | 2 HUB | 48 | EUROPE | EUROPE | |
73 | Budapest | Hungary | 2 HUB | 48 | EUROPE | EUROPE | |
74 | Mumbai | Maharashtra | India | 2 HUB | 47 | ASIA | INDIA |
75 | Shenzhen | Guangdong | China | 2 HUB | 47 | ASIA | CHINA |
76 | Rotterdam | Netherlands | 2 HUB | 47 | EUROPE | EUROPE | |
77 | Kansas City | KO/MO | United States | 2 HUB | 47 | AMERICAS | USA |
78 | Nice | France | 2 HUB | 47 | EUROPE | EUROPE | |
79 | Pittsburgh | Pennsylvania | United States | 2 HUB | 47 | AMERICAS | USA |
80 | Karlsruhe | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
81 | Newark | New Jersey | United States | 2 HUB | 47 | AMERICAS | USA |
82 | Geneva | Switzerland | 2 HUB | 47 | EUROPE | EUROPE | |
83 | Richmond | Virginia | United States | 2 HUB | 47 | AMERICAS | USA |
84 | The Hague | Netherlands | 2 HUB | 47 | EUROPE | EUROPE | |
85 | Toulouse | France | 2 HUB | 47 | EUROPE | EUROPE | |
86 | Warsaw | Poland | 2 HUB | 47 | EUROPE | EUROPE | |
87 | Calgary | Alberta | Canada | 2 HUB | 47 | AMERICAS | CANADA |
88 | Kuala Lumpur | Malaysia | 2 HUB | 47 | ASIA | ASIA | |
89 | Dresden | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
90 | Busan | South Korea | 2 HUB | 47 | ASIA | ASIA | |
91 | Nantes | France | 2 HUB | 47 | EUROPE | EUROPE | |
92 | Hannover | Germany | 2 HUB | 47 | EUROPE | EUROPE | |
93 | Santa Ana-Anaheim | California | United States | 2 HUB | 47 | AMERICAS | USA |
94 | Tampa | Florida | United States | 2 HUB | 47 | AMERICAS | USA |
95 | Istanbul | Turkey | 2 HUB | 47 | EMERGING | MID-EAST | |
96 | Incheon | South Korea | 2 HUB | 47 | ASIA | ASIA | |
97 | Baltimore | Maryland | United States | 2 HUB | 47 | AMERICAS | USA |
98 | Auckland | New Zealand | 2 HUB | 46 | ASIA | ANZ | |
99 | Oporto | Portugal | 2 HUB | 46 | EUROPE | EUROPE | |
100 | Glasgow | United Kingdom | 2 HUB | 46 | EUROPE | EUROPE | |
101 | Belgrade | Serbia | 2 HUB | 46 | EUROPE | EUROPE | |
102 | São Paulo | Brazil | 2 HUB | 46 | AMERICAS | LATIN AMERICA | |
103 | Bristol | United Kingdom | 2 HUB | 46 | EUROPE | EUROPE | |
104 | Torino | Italy | 2 HUB | 46 | EUROPE | EUROPE | |
105 | Montpellier | France | 2 HUB | 46 | EUROPE | EUROPE | |
106 | Fukuoka | Fukoaka | Japan | 2 HUB | 46 | ASIA | JAPAN |
107 | Ann Arbor | Michigan | United States | 2 HUB | 46 | AMERICAS | USA |
108 | Edmonton | Canada | 2 HUB | 46 | AMERICAS | CANADA | |
109 | Las Vegas | Nevada | United States | 2 HUB | 46 | AMERICAS | USA |
110 | Providence | Rhode Island | United States | 2 HUB | 46 | AMERICAS | USA |
111 | Eindhoven | North Brabant | Netherlands | 2 HUB | 46 | EUROPE | EUROPE |
112 | Tallahassee | Florida | United States | 2 HUB | 46 | AMERICAS | USA |
113 | Boulder | Colorado | United States | 2 HUB | 45 | AMERICAS | USA |
114 | Wellington | New Zealand | 2 HUB | 45 | ASIA | ANZ | |
115 | Lisbon | Portugal | 2 HUB | 45 | EUROPE | EUROPE | |
116 | Mannheim-Heidelberg | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
117 | Nuremberg | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
118 | Manchester | New Hampshire | United States | 2 HUB | 45 | AMERICAS | USA |
119 | Antwerp | Belgium | 2 HUB | 45 | EUROPE | EUROPE | |
120 | Aachen | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
121 | Nanjing | Jiangsu | China | 2 HUB | 45 | ASIA | CHINA |
122 | Salt Lake City | Utah | United States | 2 HUB | 45 | AMERICAS | USA |
123 | Essen | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
124 | Boise | Idaho | United States | 2 HUB | 45 | AMERICAS | USA |
125 | Cape Town | South Africa | 2 HUB | 45 | EMERGING | AFRICA | |
126 | Bonn | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
127 | Dortmund | Germany | 2 HUB | 45 | EUROPE | EUROPE | |
128 | Rochester | New York | United States | 2 HUB | 45 | AMERICAS | USA |
129 | Oakland | California | United States | 2 HUB | 45 | AMERICAS | USA |
130 | Lille | France | 2 HUB | 45 | EUROPE | EUROPE | |
131 | Liverpool | United Kingdom | 2 HUB | 45 | EUROPE | EUROPE | |
132 | Luxembourg | Luxembourg | 2 HUB | 45 | EUROPE | EUROPE | |
133 | Bangkok | Thailand | 2 HUB | 45 | ASIA | ASIA | |
134 | Charlotte | North Carolina | United States | 2 HUB | 45 | AMERICAS | USA |
135 | St Louis | Missouri | United States | 2 HUB | 45 | AMERICAS | USA |
136 | Des Moines | Iowa | United States | 2 HUB | 45 | AMERICAS | USA |
137 | Buffalo | New York | United States | 3 NODE | 44 | AMERICAS | USA |
138 | San Antonio | Texas | United States | 3 NODE | 44 | AMERICAS | USA |
139 | Rio De Janeiro | Brazil | 3 NODE | 44 | AMERICAS | LATIN AMERICA | |
140 | Riverside | California | United States | 3 NODE | 44 | AMERICAS | USA |
141 | Colorado Springs | Colorado | United States | 3 NODE | 44 | AMERICAS | USA |
142 | Honolulu | Hawaii | United States | 3 NODE | 44 | AMERICAS | USA |
143 | Ventura-Oxnard | California | United States | 3 NODE | 44 | AMERICAS | USA |
144 | Charlottesville | Virginia | United States | 3 NODE | 44 | AMERICAS | USA |
145 | Berkeley | California | United States | 3 NODE | 44 | AMERICAS | USA |
146 | Albany | New York | United States | 3 NODE | 44 | AMERICAS | USA |
147 | Medellin | Colombia | 3 NODE | 44 | AMERICAS | LATIN AMERICA | |
148 | Utrecht | Netherlands | 3 NODE | 44 | EUROPE | EUROPE | |
149 | Birmingham | United Kingdom | 3 NODE | 44 | EUROPE | EUROPE | |
150 | Graz | Austria | 3 NODE | 44 | EUROPE | EUROPE | |
151 | Linz | Austria | 3 NODE | 44 | EUROPE | EUROPE | |
152 | Reims | France | 3 NODE | 44 | EUROPE | EUROPE | |
153 | Jacksonville | Florida | United States | 3 NODE | 44 | AMERICAS | USA |
154 | Ljubljana | Slovenia | 3 NODE | 44 | EUROPE | EUROPE | |
155 | Rennes | France | 3 NODE | 44 | EUROPE | EUROPE | |
156 | Perth | WA | Australia | 3 NODE | 44 | ASIA | ANZ |
157 | Bremen | Germany | 3 NODE | 44 | EUROPE | EUROPE | |
158 | Norfolk-Virginia Beach | Virginia | United States | 3 NODE | 44 | AMERICAS | USA |
159 | Sacramento | California | United States | 3 NODE | 44 | AMERICAS | USA |
160 | Basel | Switzerland | 3 NODE | 44 | EUROPE | EUROPE | |
161 | Odense | Southern Denmark | Denmark | 3 NODE | 44 | EUROPE | EUROPE |
162 | Kiel | Germany | 3 NODE | 44 | EUROPE | EUROPE | |
163 | Oklahoma City | Oklahoma | United States | 3 NODE | 44 | AMERICAS | USA |
164 | Yokohama | Kanagawa | Japan | 3 NODE | 44 | ASIA | JAPAN |
165 | Bochum | North Rhine-Westphalia | Germany | 3 NODE | 44 | EUROPE | EUROPE |
166 | Duisburg | North Rhine-Westphalia | Germany | 3 NODE | 44 | EUROPE | EUROPE |
167 | Savannah | Georgia | United States | 3 NODE | 44 | AMERICAS | USA |
168 | Daegu | South Korea | 3 NODE | 44 | ASIA | ASIA | |
169 | Nagoya | Aichi | Japan | 3 NODE | 44 | ASIA | JAPAN |
170 | Fort Lauderdale | Florida | United States | 3 NODE | 44 | AMERICAS | USA |
171 | Jerusalem | Israel | 3 NODE | 44 | EUROPE | EUROPE | |
172 | Hartford | Connecticut | United States | 3 NODE | 43 | AMERICAS | USA |
173 | Saint-Étienne | Rhône-Alpes | France | 3 NODE | 43 | EUROPE | EUROPE |
174 | Salzburg | Austria | 3 NODE | 43 | EUROPE | EUROPE | |
175 | Belfast | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
176 | Leuven | Flemish Brabant | Belgium | 3 NODE | 43 | EUROPE | EUROPE |
177 | Rouen | Haute-Normandie | France | 3 NODE | 43 | EUROPE | EUROPE |
178 | Phoenix | Arizona | United States | 3 NODE | 43 | AMERICAS | USA |
179 | Cleveland | Ohio | United States | 3 NODE | 43 | AMERICAS | USA |
180 | Milwaukee | Wisconsin | United States | 3 NODE | 43 | AMERICAS | USA |
181 | Nashville | Tennessee | United States | 3 NODE | 43 | AMERICAS | USA |
182 | Lucerne | Switzerland | 3 NODE | 43 | EUROPE | EUROPE | |
183 | Malmö | Scania | Sweden | 3 NODE | 43 | EUROPE | EUROPE |
184 | Suzhou | Jiangsu | China | 3 NODE | 43 | ASIA | CHINA |
185 | Bangalore | Karnataka | India | 3 NODE | 43 | ASIA | INDIA |
186 | Adelaide | SA | Australia | 3 NODE | 43 | ASIA | ANZ |
187 | Gold Coast | QLD | Australia | 3 NODE | 43 | ASIA | ANZ |
188 | Buenos Aires | Argentina | 3 NODE | 43 | AMERICAS | LATIN AMERICA | |
189 | Bogotá | Colombia | 3 NODE | 43 | AMERICAS | LATIN AMERICA | |
190 | Canberra | ACT | Australia | 3 NODE | 43 | ASIA | ANZ |
191 | New Orleans | Louisiana | United States | 3 NODE | 43 | AMERICAS | USA |
192 | Chengdu | Sichuan | China | 3 NODE | 43 | ASIA | CHINA |
193 | Guangzhou | Guangdong | China | 3 NODE | 43 | ASIA | CHINA |
194 | Spokane | Washington | United States | 3 NODE | 43 | AMERICAS | USA |
195 | Memphis | Tennessee | United States | 3 NODE | 43 | AMERICAS | USA |
196 | Grand Rapids | Michigan | United States | 3 NODE | 43 | AMERICAS | USA |
197 | Bakersfield | California | United States | 3 NODE | 43 | AMERICAS | USA |
198 | Sapporo | Hokkaido | Japan | 3 NODE | 43 | ASIA | JAPAN |
199 | Birmingham | Alabama | United States | 3 NODE | 43 | AMERICAS | USA |
200 | Springfield | Massachusetts | United States | 3 NODE | 43 | AMERICAS | USA |
201 | Stockton | California | United States | 3 NODE | 43 | AMERICAS | USA |
202 | Charleston | South Carolina | United States | 3 NODE | 43 | AMERICAS | USA |
203 | Fresno | California | United States | 3 NODE | 43 | AMERICAS | USA |
204 | Rochester | Minnesota | United States | 3 NODE | 43 | AMERICAS | USA |
205 | Green Bay | Wisconsin | United States | 3 NODE | 43 | AMERICAS | USA |
206 | Cannes | France | 3 NODE | 43 | EUROPE | EUROPE | |
207 | Cardiff | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
208 | Leeds | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
209 | Kaohsiung | Taiwan | Taiwan | 3 NODE | 43 | ASIA | CHINA |
210 | Bern | Switzerland | 3 NODE | 43 | EUROPE | EUROPE | |
211 | Changchun, Jilin | Jilin | China | 3 NODE | 43 | ASIA | CHINA |
212 | Greensboro | North Carolina | United States | 3 NODE | 43 | AMERICAS | USA |
213 | Madison | Wisconsin | United States | 3 NODE | 43 | AMERICAS | USA |
214 | Ulsan | South Korea | 3 NODE | 43 | ASIA | ASIA | |
215 | Roanoke | Virginia | United States | 3 NODE | 43 | AMERICAS | USA |
216 | Hangzhou | Zhejiang | China | 3 NODE | 43 | ASIA | CHINA |
217 | Doha | Qatar | 3 NODE | 43 | EMERGING | MID-EAST | |
218 | Kingston-Upon-Hull | United Kingdom | 3 NODE | 43 | EUROPE | EUROPE | |
219 | Dijon | Bourgogne | France | 3 NODE | 43 | EUROPE | EUROPE |
220 | Yekaterinburg | Sverdlovsk Oblast | Russia | 3 NODE | 43 | EUROPE | RUSSIA |
221 | Florence | Italy | 3 NODE | 43 | EUROPE | EUROPE | |
222 | Chennai | Chennai | India | 3 NODE | 42 | ASIA | INDIA |
223 | Kazan | Tatarstan | Russia | 3 NODE | 42 | EUROPE | RUSSIA |
224 | Tucson | Arizona | United States | 3 NODE | 42 | AMERICAS | USA |
225 | Mexico City | Mexico | 3 NODE | 42 | AMERICAS | LATIN AMERICA | |
226 | Allentown | Pennsylvania | United States | 3 NODE | 42 | AMERICAS | USA |
227 | Wichita | Kansas | United States | 3 NODE | 42 | AMERICAS | USA |
228 | Cincinnati | Ohio | United States | 3 NODE | 42 | AMERICAS | USA |
229 | Bridgeport | Connecticut | United States | 3 NODE | 42 | AMERICAS | USA |
230 | Syracuse | New York | United States | 3 NODE | 42 | AMERICAS | USA |
231 | Corpus Christi | Texas | United States | 3 NODE | 42 | AMERICAS | USA |
232 | Gothenburg | Sweden | 3 NODE | 42 | EUROPE | EUROPE | |
233 | Detroit | Michigan | United States | 3 NODE | 42 | AMERICAS | USA |
234 | Le Havre | Upper Normandy | France | 3 NODE | 42 | EUROPE | EUROPE |
235 | Lancaster | Pennsylvania | United States | 3 NODE | 42 | AMERICAS | USA |
236 | Bratislava | Slovakia | 3 NODE | 42 | EUROPE | EUROPE | |
237 | Zagreb | Croatia | 3 NODE | 42 | EUROPE | EUROPE | |
238 | Tianjin | Tianjin | China | 3 NODE | 42 | ASIA | CHINA |
239 | Hiroshima | Japan | 3 NODE | 42 | ASIA | JAPAN | |
240 | Dalian | Liaoning | China | 3 NODE | 42 | ASIA | CHINA |
241 | Coventry | United Kingdom | 3 NODE | 42 | EUROPE | EUROPE | |
242 | Gdansk | Poland | 3 NODE | 42 | EUROPE | EUROPE | |
243 | Nagasaki | Nagasaki | Japan | 3 NODE | 42 | ASIA | JAPAN |
244 | Novosibirsk | Novosibirsk Oblast | Russia | 3 NODE | 42 | EUROPE | RUSSIA |
245 | Grenoble | Rhône-Alpes | France | 3 NODE | 42 | EUROPE | EUROPE |
246 | Gent | Belgium | 3 NODE | 42 | EUROPE | EUROPE | |
247 | Venice | Italy | 3 NODE | 42 | EUROPE | EUROPE | |
248 | Modesto | California | United States | 3 NODE | 42 | AMERICAS | USA |
249 | Daejeon | Chungnam | South Korea | 3 NODE | 42 | ASIA | ASIA |
250 | Liège | Belgium | 3 NODE | 42 | EUROPE | EUROPE | |
251 | Macau | Macau | China | 3 NODE | 42 | ASIA | CHINA |
252 | Tallinn | Estonia | 3 NODE | 41 | EUROPE | EUROPE | |
253 | Bucharest | Romania | 3 NODE | 41 | EUROPE | EUROPE | |
254 | Sofia | Bulgaria | 3 NODE | 41 | EUROPE | EUROPE | |
255 | Albuquerque | New Mexico | United States | 3 NODE | 41 | AMERICAS | USA |
256 | Delhi | Delhi | India | 3 NODE | 41 | ASIA | INDIA |
257 | Sheffield | Yorkshire | United Kingdom | 3 NODE | 41 | EUROPE | EUROPE |
258 | Colombo | Western Province | Sri Lanka | 3 NODE | 41 | ASIA | ASIA |
259 | Columbus | Ohio | United States | 3 NODE | 41 | AMERICAS | USA |
260 | Indianapolis | Indiana | United States | 3 NODE | 41 | AMERICAS | USA |
261 | Ottawa | Canada | 3 NODE | 41 | AMERICAS | CANADA | |
262 | Montgomery | Alabama | United States | 3 NODE | 41 | AMERICAS | USA |
263 | Curitiba | Brazil | 3 NODE | 41 | AMERICAS | LATIN AMERICA | |
264 | Springfield | Illinois | United States | 3 NODE | 41 | AMERICAS | USA |
265 | Dongguan | Guangdong | China | 3 NODE | 41 | ASIA | CHINA |
266 | Monterrey | Mexico | 3 NODE | 41 | AMERICAS | LATIN AMERICA | |
267 | Louisville | Kentucky | United States | 3 NODE | 41 | AMERICAS | USA |
268 | Metz | Lorraine | France | 3 NODE | 41 | EUROPE | EUROPE |
269 | Baton Rouge | Louisiana | United States | 3 NODE | 41 | AMERICAS | USA |
270 | Xi'an | Shanxi | China | 3 NODE | 41 | ASIA | CHINA |
271 | El Paso | Texas | United States | 3 NODE | 41 | AMERICAS | USA |
272 | Beirut | Lebanon | 3 NODE | 41 | EMERGING | MID-EAST | |
273 | Nizhny Novgorod | Russia | 3 NODE | 41 | EUROPE | RUSSIA | |
274 | Winnipeg | Canada | 3 NODE | 41 | AMERICAS | CANADA | |
275 | Chattanooga | Tennessee | United States | 3 NODE | 41 | AMERICAS | USA |
276 | Limoges | Limousin | France | 3 NODE | 41 | EUROPE | EUROPE |
277 | Bath & NE Somerset | United Kingdom | 3 NODE | 41 | EUROPE | EUROPE | |
278 | Bologna | Italy | 3 NODE | 41 | EUROPE | EUROPE | |
279 | Parma | Italy | 3 NODE | 41 | EUROPE | EUROPE | |
280 | Krasnoyarsk | Krasnoyarsk Krai | Russia | 3 NODE | 41 | EUROPE | RUSSIA |
281 | Suwon | Gyeonggi-do | South Korea | 3 NODE | 41 | ASIA | ASIA |
282 | Samara | Samara Oblast | Russia | 3 NODE | 41 | EUROPE | RUSSIA |
283 | Pune | Maharashtra | India | 3 NODE | 40 | ASIA | INDIA |
284 | Wollongong | NSW | Australia | 3 NODE | 40 | ASIA | ANZ |
285 | Cedar Rapids | Iowa | United States | 3 NODE | 40 | AMERICAS | USA |
286 | Chongqing | Chongqing | China | 3 NODE | 40 | ASIA | CHINA |
287 | Lexington | Kentucky | United States | 3 NODE | 40 | AMERICAS | USA |
288 | Ho Chi Minh City | Vietnam | 3 NODE | 40 | ASIA | ASIA | |
289 | Rostov-na-Donu | Russia | 3 NODE | 40 | EUROPE | RUSSIA | |
290 | Xiamen | Fujian | China | 3 NODE | 40 | ASIA | CHINA |
291 | Verona | Italy | 3 NODE | 40 | EUROPE | EUROPE | |
292 | Hobart | TAS | Australia | 3 NODE | 40 | ASIA | ANZ |
293 | Wuhan | Hubei | China | 3 NODE | 40 | ASIA | CHINA |
294 | Toledo | Ohio | United States | 3 NODE | 40 | AMERICAS | USA |
295 | Riga | Latvia | 3 NODE | 40 | EUROPE | EUROPE | |
296 | Newcastle-upon-Tyne | United Kingdom | 3 NODE | 40 | EUROPE | EUROPE | |
297 | Athens | Greece | 3 NODE | 40 | EUROPE | EUROPE | |
298 | Augusta | Georgia | United States | 3 NODE | 40 | AMERICAS | USA |
299 | Jakarta | Indonesia | 3 NODE | 40 | ASIA | ASIA | |
300 | Málaga | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
301 | Omaha | Nebraska | United States | 3 NODE | 40 | AMERICAS | USA |
302 | Halifax | Canada | 3 NODE | 40 | AMERICAS | CANADA | |
303 | Kaliningrad | Kaliningrad Oblast | Russia | 3 NODE | 40 | EUROPE | RUSSIA |
304 | Greenville | South Carolina | United States | 3 NODE | 40 | AMERICAS | USA |
305 | London | Canada | 3 NODE | 40 | AMERICAS | CANADA | |
306 | Petaling Jaya | Selangor | Malaysia | 3 NODE | 40 | ASIA | ASIA |
307 | Pamplona | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
308 | Tulsa | Oklahoma | United States | 3 NODE | 40 | AMERICAS | USA |
309 | Valencia | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
310 | Columbia | South Carolina | United States | 3 NODE | 40 | AMERICAS | USA |
311 | Seville | Spain | 3 NODE | 40 | EUROPE | EUROPE | |
312 | Bozeman | Montana | United States | 3 NODE | 40 | AMERICAS | USA |
313 | Hamilton | Canada | 3 NODE | 40 | AMERICAS | CANADA | |
314 | Brasilia | Brazil | 3 NODE | 40 | AMERICAS | LATIN AMERICA | |
315 | Hyderabad | Hyderabad | India | 4 INFLUENCER | 39 | ASIA | INDIA |
316 | Kuwait City | Kuwait | 4 INFLUENCER | 39 | EMERGING | MID-EAST | |
317 | Ballarat | VIC | Australia | 4 INFLUENCER | 39 | ASIA | ANZ |
318 | Trieste | Italy | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
319 | Manila | Philippines | 4 INFLUENCER | 39 | ASIA | ASIA | |
320 | Dayton | Ohio | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
321 | Jeddah | Saudi Arabia | 4 INFLUENCER | 39 | EMERGING | MID-EAST | |
322 | Little Rock | Arkansas | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
323 | Padova | Italy | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
324 | Adana | Adana | Turkey | 4 INFLUENCER | 39 | EMERGING | MID-EAST |
325 | Vilnius | Lithuania | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
326 | Christchurch | New Zealand | 4 INFLUENCER | 39 | ASIA | ANZ | |
327 | Ankara | Turkey | 4 INFLUENCER | 39 | EMERGING | MID-EAST | |
328 | Geelong | VIC | Australia | 4 INFLUENCER | 39 | ASIA | ANZ |
329 | Winston-Salem | North Carolina | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
330 | Bendigo | VIC | Australia | 4 INFLUENCER | 39 | ASIA | ANZ |
331 | Modena | Italy | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
332 | Kraków | Poland | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
333 | Hanoi | Hanoi | Vietnam | 4 INFLUENCER | 39 | ASIA | ASIA |
334 | Knoxville | Tennessee | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
335 | Kitchener | Canada | 4 INFLUENCER | 39 | AMERICAS | CANADA | |
336 | Katowice | Poland | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
337 | Reykjavik | Iceland | 4 INFLUENCER | 39 | EUROPE | EUROPE | |
338 | Zhuhai | Guangdong | China | 4 INFLUENCER | 39 | ASIA | CHINA |
339 | Tomsk | Tomsk Oblast | Russia | 4 INFLUENCER | 39 | EUROPE | RUSSIA |
