All of the most recent city rankings here. (Or, all years)
City innovation 12th annual cities classifications & city rankings from the Innovation Cities™ Index.
NOTE - THIS IS NOT THE LATEST CITY RANKING - SEE HERE FOR CURRENT CITY RANKINGS. REGISTER FOR UPDATES
2thinknow city ranking for innovation since 2007.
World’s largest global city ranking with 500 benchmark cities classified and ranked.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
GLOBAL RANK | CHANGE | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | CITY ID | REGION |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | New York | United States | New York | USA | 59 | NEXUS | 901 | AMERICAS |
2 | -1 | Tokyo | Japan | Tokyo | JAPAN | 58 | NEXUS | 1361 | ASIA |
3 | -1 | London | United Kingdom | UK | 57 | NEXUS | 737 | EUROPE | |
4 | 1 | Los Angeles | United States | California | USA | 56 | NEXUS | 740 | AMERICAS |
5 | 1 | Singapore | Singapore | Singapore | ASIA | 55 | NEXUS | 1240 | ASIA |
6 | 3 | Paris | France | Île-de-France | EUROPE | 55 | NEXUS | 1002 | EUROPE |
7 | 4 | Chicago | United States | Illinois | USA | 55 | NEXUS | 264 | AMERICAS |
8 | -1 | Boston | United States | Massachusetts | USA | 55 | NEXUS | 167 | AMERICAS |
9 | -6 | San Francisco - San Jose | United States | California | USA | 55 | NEXUS | 1557 | AMERICAS |
10 | -2 | Toronto | Canada | Ontario | CANADA | 54 | NEXUS | 1370 | AMERICAS |
11 | 5 | Melbourne | Australia | VIC | ANZ | 54 | NEXUS | 811 | ASIA |
12 | 2 | Berlin | Germany | EUROPE | 53 | NEXUS | 142 | EUROPE | |
13 | 0 | Dallas-Fort Worth | United States | Texas | USA | 53 | NEXUS | 325 | AMERICAS |
14 | -2 | Seoul | South Korea | Seoul | ASIA | 53 | NEXUS | 1218 | ASIA |
15 | -5 | Sydney | Australia | NSW | ANZ | 53 | NEXUS | 1300 | ASIA |
16 | -1 | Seattle | United States | Washington | USA | 53 | NEXUS | 1215 | AMERICAS |
17 | 0 | Houston | United States | Texas | USA | 52 | NEXUS | 525 | AMERICAS |
18 | 2 | Atlanta | United States | Georgia | USA | 52 | NEXUS | 79 | AMERICAS |
19 | 5 | Washington DC | United States | District of Columbia | USA | 52 | NEXUS | 1471 | AMERICAS |
20 | 6 | Miami | United States | Florida | USA | 51 | NEXUS | 822 | AMERICAS |
21 | 9 | Barcelona | Spain | EUROPE | 50 | NEXUS | 105 | EUROPE | |
22 | 0 | Montréal | Canada | Quebec | CANADA | 50 | NEXUS | 853 | AMERICAS |
23 | 0 | San Diego | United States | California | USA | 50 | NEXUS | 1160 | AMERICAS |
24 | 8 | Philadelphia | United States | Pennsylvania | USA | 50 | NEXUS | 1027 | AMERICAS |
25 | -6 | Vienna | Austria | Vienna | EUROPE | 50 | NEXUS | 1439 | EUROPE |
26 | 11 | Beijing | China | Beijing | CHINA | 50 | NEXUS | 125 | ASIA |
27 | -6 | Munich | Germany | EUROPE | 49 | NEXUS | 863 | EUROPE | |
28 | 10 | Madrid | Spain | EUROPE | 49 | NEXUS | 766 | EUROPE | |
29 | 11 | Milan | Italy | EUROPE | 49 | NEXUS | 825 | EUROPE | |
30 | -12 | Amsterdam | Netherlands | EUROPE | 49 | NEXUS | 43 | EUROPE | |
31 | 2 | Dubai | United Arab Emirates | MID-EAST | 49 | NEXUS | 353 | EMERGING | |
32 | -4 | Stockholm | Sweden | EUROPE | 49 | NEXUS | 1279 | EUROPE | |
33 | 2 | Shanghai | China | Shanghai | CHINA | 49 | NEXUS | 1227 | ASIA |
34 | -5 | Austin | United States | Texas | USA | 49 | NEXUS | 87 | AMERICAS |
35 | -4 | Denver | United States | Colorado | USA | 49 | NEXUS | 334 | AMERICAS |
36 | -11 | Vancouver | Canada | British Columbia | CANADA | 48 | NEXUS | 1426 | AMERICAS |
37 | 8 | Osaka | Japan | Osaka | JAPAN | 48 | NEXUS | 2112 | ASIA |
38 | 10 | Moscow | Russia | Moscow | RUSSIA | 48 | NEXUS | 858 | EUROPE |
39 | 2 | Portland | United States | Oregon | USA | 48 | NEXUS | 1053 | AMERICAS |
40 | 11 | Las Vegas | United States | Nevada | USA | 48 | NEXUS | 713 | AMERICAS |
41 | 3 | Tel Aviv | Israel | MID-EAST | 47 | NEXUS | 1337 | EMERGING | |
42 | -6 | Oslo | Norway | EUROPE | 47 | NEXUS | 978 | EUROPE | |
43 | 10 | Istanbul | Turkey | MID-EAST | 47 | NEXUS | 564 | EUROPE | |
44 | 16 | Taipei | Taiwan | Taiwan | CHINA | 47 | NEXUS | 1313 | ASIA |
45 | 2 | Rome | Italy | EUROPE | 47 | NEXUS | 1117 | EUROPE | |
46 | -4 | Hamburg | Germany | EUROPE | 46 | NEXUS | 483 | EUROPE | |
47 | -8 | Copenhagen | Denmark | EUROPE | 46 | NEXUS | 302 | EUROPE | |
48 | 6 | Brisbane | Australia | QLD | ANZ | 46 | NEXUS | 186 | ASIA |
49 | -6 | Oakland | United States | California | USA | 46 | NEXUS | 944 | AMERICAS |
50 | 0 | Orlando | United States | Florida | USA | 46 | NEXUS | 972 | AMERICAS |
51 | 1 | Baltimore | United States | Maryland | USA | 46 | NEXUS | 97 | AMERICAS |
52 | -3 | Dublin | Ireland | EUROPE | 46 | NEXUS | 354 | EUROPE | |
53 | 2 | Shenzhen | China | Guangdong | CHINA | 46 | NEXUS | 1230 | ASIA |
54 | 4 | Québec | Canada | Quebec | CANADA | 46 | NEXUS | 1079 | AMERICAS |
55 | 25 | Detroit | United States | Michigan | USA | 46 | NEXUS | 337 | AMERICAS |
56 | -29 | Hong Kong | China | Hong Kong | CHINA | 46 | NEXUS | 522 | ASIA |
57 | -23 | Manchester | United Kingdom | UK | 46 | NEXUS | 782 | EUROPE | |
58 | -12 | Helsinki | Finland | EUROPE | 46 | NEXUS | 497 | EUROPE | |
59 | 2 | Minneapolis-St Paul | United States | Minnesota | USA | 46 | NEXUS | 1544 | AMERICAS |
60 | 21 | Phoenix | United States | Arizona | USA | 46 | NEXUS | 1030 | AMERICAS |
61 | 2 | Prague | Czech Republic | Central Bohemian Region | EUROPE | 45 | HUB | 1061 | EUROPE |
62 | 23 | Zürich | Switzerland | EUROPE | 45 | HUB | 1526 | EUROPE | |
63 | -7 | Frankfurt | Germany | EUROPE | 45 | HUB | 409 | EUROPE | |
64 | -5 | Sacramento | United States | California | USA | 45 | HUB | 1133 | AMERICAS |
65 | 11 | Brussels | Belgium | Brussels | EUROPE | 45 | HUB | 190 | EUROPE |
66 | 18 | Nashville | United States | Tennessee | USA | 45 | HUB | 890 | AMERICAS |
67 | 12 | São Paulo | Brazil | São Paulo | LATIN AMERICA | 45 | HUB | 1204 | AMERICAS |
68 | 19 | Newark | United States | New Jersey | USA | 45 | HUB | 902 | AMERICAS |
69 | 13 | Buenos Aires | Argentina | Buenos Aires | LATIN AMERICA | 45 | HUB | 196 | AMERICAS |
70 | 38 | San Antonio | United States | Texas | USA | 45 | HUB | 1155 | AMERICAS |
71 | 35 | Bangkok | Thailand | Bangkok | ASIA | 45 | HUB | 101 | ASIA |
72 | -5 | Santa Ana-Anaheim | United States | California | USA | 45 | HUB | 1173 | AMERICAS |
73 | -2 | Tampa | United States | Florida | USA | 45 | HUB | 1327 | AMERICAS |
74 | 39 | Guangzhou | China | Guangdong | CHINA | 45 | HUB | 468 | ASIA |
75 | -6 | Abu Dhabi | United Arab Emirates | MID-EAST | 44 | HUB | 8 | EMERGING | |
76 | -10 | Lyon | France | Rhône-Alpes | EUROPE | 44 | HUB | 757 | EUROPE |
77 | -12 | Düsseldorf | Germany | EUROPE | 44 | HUB | 363 | EUROPE | |
78 | -16 | Athens | Greece | EUROPE | 44 | HUB | 78 | EUROPE | |
79 | -5 | Budapest | Hungary | EUROPE | 44 | HUB | 194 | EUROPE | |
80 | -16 | Kyoto | Japan | Kyoto | JAPAN | 44 | HUB | 700 | ASIA |
81 | 18 | Kuala Lumpur | Malaysia | Kuala Lumpur | ASIA | 44 | HUB | 689 | ASIA |
82 | -25 | Stuttgart | Germany | EUROPE | 44 | HUB | 1285 | EUROPE | |
83 | 28 | Rotterdam | Netherlands | EUROPE | 44 | HUB | 1123 | EUROPE | |
84 | 19 | Fort Lauderdale | United States | Florida | USA | 44 | HUB | 403 | AMERICAS |
85 | 7 | Mumbai | India | Maharashtra | INDIA | 44 | HUB | 862 | ASIA |
86 | 23 | Charlotte | United States | North Carolina | USA | 44 | HUB | 247 | AMERICAS |
87 | -14 | Mexico City | Mexico | Mexico City | LATIN AMERICA | 44 | HUB | 821 | AMERICAS |
88 | 0 | Riverside | United States | California | USA | 44 | HUB | 1111 | AMERICAS |
89 | -3 | Calgary | Canada | Alberta | CANADA | 44 | HUB | 210 | AMERICAS |
90 | -15 | Pittsburgh | United States | Pennsylvania | USA | 44 | HUB | 1035 | AMERICAS |
91 | -23 | Busan | South Korea | ASIA | 43 | HUB | 1553 | ASIA | |
92 | -20 | Cologne | Germany | EUROPE | 43 | HUB | 290 | EUROPE | |
93 | -16 | Raleigh-Durham | United States | North Carolina | USA | 43 | HUB | 1085 | AMERICAS |
94 | -16 | Kansas City | United States | KS/MO | USA | 43 | HUB | 614 | AMERICAS |
95 | -5 | Lisbon | Portugal | EUROPE | 43 | HUB | 730 | EUROPE | |
96 | -5 | Providence | United States | Rhode Island | USA | 43 | HUB | 1067 | AMERICAS |
97 | 13 | The Hague | Netherlands | EUROPE | 43 | HUB | 1537 | EUROPE | |
98 | -9 | Edinburgh | United Kingdom | UK | 43 | HUB | 368 | EUROPE | |
99 | 38 | St Louis | United States | Missouri | USA | 43 | HUB | 1272 | AMERICAS |
100 | 12 | Honolulu | United States | Hawaii | USA | 43 | HUB | 523 | AMERICAS |
101 | 4 | Perth | Australia | WA | ANZ | 43 | HUB | 1020 | ASIA |
102 | 5 | Indianapolis | United States | Indiana | USA | 43 | HUB | 548 | AMERICAS |
103 | -20 | Salt Lake City | United States | Utah | USA | 43 | HUB | 1149 | AMERICAS |
104 | 21 | Edmonton | Canada | Alberta | CANADA | 43 | HUB | 369 | AMERICAS |
105 | -35 | Leipzig | Germany | EUROPE | 42 | HUB | 718 | EUROPE | |
106 | 11 | Geneva | Switzerland | EUROPE | 42 | HUB | 437 | EUROPE | |
107 | -10 | Memphis | United States | Tennessee | USA | 42 | HUB | 813 | AMERICAS |
108 | -13 | Glasgow | United Kingdom | UK | 42 | HUB | 446 | EUROPE | |
109 | -16 | St Petersburg | Russia | St Petersburg | RUSSIA | 42 | HUB | 1271 | EUROPE |
110 | -14 | Auckland | New Zealand | Greater Auckland | ANZ | 42 | HUB | 81 | ASIA |
111 | 8 | New Orleans | United States | Louisiana | USA | 42 | HUB | 900 | AMERICAS |
112 | 4 | Columbus | United States | Ohio | USA | 42 | HUB | 296 | AMERICAS |
113 | -12 | Boulder | United States | Colorado | USA | 42 | HUB | 168 | AMERICAS |
114 | -12 | Warsaw | Poland | EUROPE | 42 | HUB | 1470 | EUROPE | |
115 | 3 | Rio De Janeiro | Brazil | Rio De Janeiro | LATIN AMERICA | 42 | HUB | 1109 | AMERICAS |
116 | 5 | Milwaukee | United States | Wisconsin | USA | 42 | HUB | 827 | AMERICAS |
117 | 3 | Nagoya | Japan | Aichi | JAPAN | 42 | HUB | 877 | ASIA |
118 | 6 | Cincinnati | United States | Ohio | USA | 42 | HUB | 275 | AMERICAS |
119 | 58 | Jakarta | Indonesia | Jakarta | ASIA | 42 | HUB | 582 | ASIA |
120 | -20 | Wellington | New Zealand | Wellington | ANZ | 42 | HUB | 1473 | ASIA |
121 | 5 | Ottawa | Canada | Ontario | CANADA | 42 | HUB | 983 | AMERICAS |
122 | 40 | Jacksonville | United States | Florida | USA | 42 | HUB | 580 | AMERICAS |
123 | 23 | Birmingham | United Kingdom | West Midlands | UK | 42 | HUB | 152 | EUROPE |
124 | 71 | Valencia | Spain | EUROPE | 42 | HUB | 1421 | EUROPE | |
125 | 81 | Louisville | United States | Kentucky | USA | 42 | HUB | 742 | AMERICAS |
126 | 3 | Liverpool | United Kingdom | UK | 42 | HUB | 732 | EUROPE | |
127 | 72 | Delhi | India | Delhi | INDIA | 42 | HUB | 332 | ASIA |
128 | 28 | Buffalo | United States | New York | USA | 42 | HUB | 197 | AMERICAS |
129 | 2 | Dresden | Germany | EUROPE | 41 | HUB | 352 | EUROPE | |
130 | -36 | Albuquerque | United States | New Mexico | USA | 41 | HUB | 27 | AMERICAS |
131 | -27 | Oporto | Portugal | EUROPE | 41 | HUB | 966 | EUROPE | |
132 | -34 | Richmond | United States | Virginia | USA | 41 | HUB | 1105 | AMERICAS |
133 | -3 | Marseille | France | Provence-Alpes-Côte d'Azur | EUROPE | 41 | HUB | 794 | EUROPE |
134 | -1 | Basel | Switzerland | EUROPE | 41 | HUB | 1538 | EUROPE | |
135 | 7 | Des Moines | United States | Iowa | USA | 41 | HUB | 336 | AMERICAS |
136 | 13 | Santiago | Chile | LATIN AMERICA | 41 | HUB | 1186 | AMERICAS | |
137 | 3 | Eindhoven | Netherlands | EUROPE | 41 | HUB | 370 | EUROPE | |
138 | 3 | Medellin | Colombia | Antioquia | LATIN AMERICA | 41 | HUB | 809 | AMERICAS |
139 | 0 | Bangalore | India | Karnataka | INDIA | 41 | HUB | 100 | ASIA |
140 | 15 | Toulouse | France | Midi-Pyrénées | EUROPE | 41 | HUB | 1376 | EUROPE |
141 | 6 | Bilbao | Spain | EUROPE | 41 | HUB | 149 | EUROPE | |
142 | -15 | Fukuoka | Japan | Fukuoka Prefecture | JAPAN | 41 | HUB | 423 | ASIA |
143 | 5 | Essen | Germany | EUROPE | 40 | HUB | 386 | EUROPE | |
144 | -21 | Bristol | United Kingdom | UK | 41 | HUB | 187 | EUROPE | |
145 | -23 | Karlsruhe | Germany | EUROPE | 41 | HUB | 619 | EUROPE | |
146 | -10 | Napoli (Naples) | Italy | EUROPE | 41 | HUB | 886 | EUROPE | |
147 | -4 | Yokohama | Japan | Kanagawa | JAPAN | 41 | HUB | 1508 | ASIA |
148 | 13 | Albany | United States | New York | USA | 41 | HUB | 1627 | AMERICAS |
149 | 1 | Leeds | United Kingdom | UK | 41 | HUB | 715 | EUROPE | |
150 | 16 | El Paso | United States | Texas | USA | 41 | HUB | 373 | AMERICAS |
151 | 3 | Hannover | Germany | EUROPE | 41 | HUB | 489 | EUROPE | |
152 | 18 | Madison | United States | Wisconsin | USA | 41 | HUB | 765 | AMERICAS |
153 | 19 | Newcastle-upon-Tyne | United Kingdom | UK | 41 | HUB | 903 | EUROPE | |
154 | 9 | Adelaide | Australia | SA | ANZ | 41 | HUB | 13 | ASIA |
155 | 30 | Allentown | United States | Pennsylvania | USA | 41 | HUB | 34 | AMERICAS |
156 | 25 | Tucson | United States | Arizona | USA | 41 | HUB | 1391 | AMERICAS |
157 | 44 | Nottingham | United Kingdom | UK | 41 | HUB | 933 | EUROPE | |
158 | 9 | Belfast | United Kingdom | UK | 41 | HUB | 129 | EUROPE | |
159 | 52 | Florence | Italy | EUROPE | 41 | HUB | 396 | EUROPE | |
160 | -8 | Canberra | Australia | ACT | ANZ | 41 | HUB | 219 | ASIA |
161 | 35 | Colorado Springs | United States | Colorado | USA | 41 | HUB | 293 | AMERICAS |
162 | 3 | Cleveland | United States | Ohio | USA | 41 | HUB | 284 | AMERICAS |
163 | 21 | Charleston | United States | South Carolina | USA | 41 | HUB | 246 | AMERICAS |
164 | 41 | Hamilton | Canada | Ontario | CANADA | 41 | HUB | 484 | AMERICAS |
165 | 4 | Norfolk-Virginia Beach | United States | Virginia | USA | 41 | HUB | 924 | AMERICAS |
166 | 41 | Bonn | Germany | EUROPE | 41 | HUB | 164 | EUROPE | |
167 | -8 | Ventura-Oxnard | United States | California | USA | 41 | HUB | 1633 | AMERICAS |
168 | 10 | Bogotá | Colombia | Cundinamarca Department | LATIN AMERICA | 40 | NODE | 160 | AMERICAS |
169 | -54 | Tallahassee | United States | Florida | USA | 40 | NODE | 1322 | AMERICAS |
170 | 10 | Nuremberg | Germany | EUROPE | 40 | NODE | 943 | EUROPE | |
171 | -14 | Bucharest | Romania | EUROPE | 40 | NODE | 193 | EUROPE | |
172 | 22 | Bremen | Germany | EUROPE | 40 | NODE | 181 | EUROPE | |
173 | 31 | Cardiff | United Kingdom | UK | 40 | NODE | 226 | EUROPE | |
174 | -36 | Dortmund | Germany | EUROPE | 40 | NODE | 349 | EUROPE | |
175 | 4 | Utrecht | Netherlands | EUROPE | 40 | NODE | 1416 | EUROPE | |
176 | -12 | Torino | Italy | EUROPE | 40 | NODE | 1369 | EUROPE | |
177 | -3 | Salzburg | Austria | Salzburg | EUROPE | 40 | NODE | 1153 | EUROPE |
178 | -50 | Aachen | Germany | North Rhine-Westphalia | EUROPE | 40 | NODE | 1 | EUROPE |
179 | 44 | Winnipeg | Canada | Manitoba | CANADA | 40 | NODE | 1483 | AMERICAS |
180 | -27 | Duisburg | Germany | EUROPE | 40 | NODE | 357 | EUROPE | |
181 | -30 | Gothenburg | Sweden | EUROPE | 40 | NODE | 453 | EUROPE | |
182 | -50 | Nice | France | Provence-Alpes-Côte d'Azur | EUROPE | 40 | NODE | 907 | EUROPE |
183 | 39 | Luxembourg | Luxembourg | EUROPE | 40 | NODE | 1548 | EUROPE | |
184 | 3 | Tulsa | United States | Oklahoma | USA | 40 | NODE | 1394 | AMERICAS |
185 | 53 | Omaha | United States | Nebraska | USA | 40 | NODE | 961 | AMERICAS |
186 | -4 | Oklahoma City | United States | Oklahoma | USA | 40 | NODE | 955 | AMERICAS |
187 | -42 | Sapporo | Japan | Hokkaido | JAPAN | 40 | NODE | 1546 | ASIA |
188 | -5 | Grand Rapids | United States | Michigan | USA | 40 | NODE | 457 | AMERICAS |
189 | -13 | Hartford | United States | Connecticut | USA | 40 | NODE | 493 | AMERICAS |
190 | -76 | Ann Arbor | United States | Michigan | USA | 40 | NODE | 51 | AMERICAS |
191 | -47 | Incheon | South Korea | ASIA | 40 | NODE | 1550 | ASIA | |
192 | -24 | Rochester | United States | New York | USA | 40 | NODE | 1115 | AMERICAS |
193 | 0 | Columbia | United States | South Carolina | USA | 40 | NODE | 294 | AMERICAS |
194 | 39 | Knoxville | United States | Tennessee | USA | 40 | NODE | 662 | AMERICAS |
195 | -5 | Nantes | France | Pays de la Loire | EUROPE | 40 | NODE | 884 | EUROPE |
196 | -5 | Toledo | United States | Ohio | USA | 40 | NODE | 1362 | AMERICAS |
197 | 0 | Savannah | United States | Georgia | USA | 40 | NODE | 1211 | AMERICAS |
198 | 27 | Syracuse | United States | New York | USA | 40 | NODE | 1302 | AMERICAS |
199 | -39 | Daegu | South Korea | North Gyeongsang | ASIA | 40 | NODE | 1552 | ASIA |
200 | 24 | Akron | United States | Ohio | USA | 40 | NODE | 23 | AMERICAS |
201 | -15 | Boise | United States | Idaho | USA | 40 | NODE | 161 | AMERICAS |
202 | 32 | Springfield | United States | Massachusetts | USA | 40 | NODE | 1266 | AMERICAS |
203 | 46 | Manchester | United States | New Hampshire | USA | 40 | NODE | 781 | AMERICAS |
204 | -69 | Malmö | Sweden | EUROPE | 39 | NODE | 777 | EUROPE | |
205 | -3 | Halifax | Canada | Nova Scotia | CANADA | 39 | NODE | 480 | AMERICAS |
206 | 10 | Sheffield | United Kingdom | UK | 39 | NODE | 1229 | EUROPE | |
207 | -36 | Bern | Switzerland | EUROPE | 39 | NODE | 1539 | EUROPE | |
208 | -74 | Mannheim-Heidelberg | Germany | EUROPE | 39 | NODE | 1558 | EUROPE | |
209 | -9 | Christchurch | New Zealand | South island | ANZ | 39 | NODE | 273 | ASIA |
210 | -18 | Birmingham | United States | Alabama | USA | 39 | NODE | 151 | AMERICAS |
211 | 7 | Coventry | United Kingdom | UK | 39 | NODE | 310 | EUROPE | |
212 | 25 | Tallinn | Estonia | EUROPE | 39 | NODE | 1323 | EUROPE | |
213 | -25 | Antwerp | Belgium | Flanders | EUROPE | 39 | NODE | 54 | EUROPE |
214 | -16 | Gold Coast | Australia | QLD | ANZ | 39 | NODE | 1533 | ASIA |
215 | -7 | Baton Rouge | United States | Louisiana | USA | 39 | NODE | 119 | AMERICAS |
216 | -6 | Little Rock | United States | Arkansas | USA | 39 | NODE | 731 | AMERICAS |
217 | -4 | Strasbourg | France | Alsace | EUROPE | 39 | NODE | 1284 | EUROPE |
218 | 70 | Kitchener | Canada | Ontario | CANADA | 39 | NODE | 659 | AMERICAS |
219 | -16 | Greensboro | United States | North Carolina | USA | 39 | NODE | 461 | AMERICAS |
220 | 51 | Lexington | United States | Kentucky | USA | 39 | NODE | 722 | AMERICAS |
221 | 57 | London | Canada | Ontario | CANADA | 39 | NODE | 736 | AMERICAS |
222 | 50 | Dayton | United States | Ohio | USA | 39 | NODE | 330 | AMERICAS |
223 | 17 | Portland | United States | Maine | USA | 39 | NODE | 2104 | AMERICAS |
224 | 28 | Chennai | India | Tamil Nadu | INDIA | 39 | NODE | 255 | ASIA |
225 | -10 | Corpus Christi | United States | Texas | USA | 39 | NODE | 307 | AMERICAS |
226 | 29 | Winston-Salem | United States | North Carolina | USA | 39 | NODE | 1484 | AMERICAS |
227 | -6 | Southampton | United Kingdom | UK | 39 | NODE | 1260 | EUROPE | |
228 | 18 | Spokane | United States | Washington | USA | 39 | NODE | 1264 | AMERICAS |
229 | -40 | Daejeon | South Korea | Chungnam | ASIA | 39 | NODE | 1613 | ASIA |
230 | 37 | Chattanooga | United States | Tennessee | USA | 39 | NODE | 249 | AMERICAS |
231 | -58 | Fresno | United States | California | USA | 39 | NODE | 413 | AMERICAS |
232 | 18 | Reno | United States | Nevada | USA | 39 | NODE | 1097 | AMERICAS |
233 | 37 | Jackson | United States | Mississippi | USA | 39 | NODE | 579 | AMERICAS |
234 | 2 | Green Bay | United States | Wisconsin | USA | 39 | NODE | 460 | AMERICAS |
235 | -21 | Bridgeport | United States | Connecticut | USA | 39 | NODE | 184 | AMERICAS |
236 | -17 | Jerusalem | Israel | MID-EAST | 39 | NODE | 588 | EMERGING | |
237 | 44 | Chongqing | China | Chongqing | CHINA | 39 | NODE | 272 | ASIA |
238 | 9 | Bakersfield | United States | California | USA | 39 | NODE | 94 | AMERICAS |
239 | 48 | Manila | Philippines | Manila | ASIA | 39 | NODE | 783 | ASIA |
240 | 64 | Ningbo | China | Zhejiang | CHINA | 39 | NODE | 1683 | ASIA |
241 | 41 | Lincoln | United States | Nebraska | USA | 39 | NODE | 727 | AMERICAS |
242 | 14 | Tianjin | China | Tianjin | CHINA | 39 | NODE | 1349 | ASIA |
243 | 59 | Wuhan | China | Hubei | CHINA | 39 | NODE | 1488 | ASIA |
244 | -24 | Suzhou | China | Jiangsu | CHINA | 39 | NODE | 1297 | ASIA |
245 | -28 | Graz | Austria | Styria | EUROPE | 38 | NODE | 459 | EUROPE |
246 | -15 | Bologna | Italy | EUROPE | 38 | NODE | 162 | EUROPE | |
247 | -4 | Rennes | France | Brittany | EUROPE | 38 | NODE | 1096 | EUROPE |
248 | 32 | Seville | Spain | EUROPE | 38 | NODE | 1224 | EUROPE | |
249 | -37 | Bordeaux | France | Aquitaine | EUROPE | 38 | NODE | 165 | EUROPE |
250 | -92 | Bochum | Germany | EUROPE | 38 | NODE | 159 | EUROPE | |
251 | 7 | Sofia | Bulgaria | EUROPE | 38 | NODE | 1247 | EUROPE | |
252 | 54 | Kraków | Poland | EUROPE | 38 | NODE | 682 | EUROPE | |
253 | 1 | Lille | France | Nord-Pas-de-Calais | EUROPE | 38 | NODE | 724 | EUROPE |
254 | 95 | Kawasaki | Japan | JAPAN | 38 | NODE | 632 | ASIA | |
255 | -23 | Kiel | Germany | EUROPE | 38 | NODE | 643 | EUROPE | |
256 | 4 | Hiroshima | Japan | Hiroshima Prefecture, | JAPAN | 38 | NODE | 514 | ASIA |
257 | -82 | Lucerne | Switzerland | EUROPE | 38 | NODE | 1540 | EUROPE | |
258 | 15 | Anchorage | United States | Alaska | USA | 38 | NODE | 47 | AMERICAS |
259 | 7 | Montgomery | United States | Alabama | USA | 38 | NODE | 851 | AMERICAS |
260 | 30 | Málaga | Spain | EUROPE | 38 | NODE | 776 | EUROPE | |
261 | -17 | Thessaloniki | Greece | EUROPE | 38 | NODE | 1549 | EUROPE | |
262 | 50 | Greenville | United States | South Carolina | USA | 38 | NODE | 1628 | AMERICAS |
263 | -18 | Ankara | Turkey | Ankara | MID-EAST | 38 | NODE | 50 | EUROPE |
264 | -1 | Augusta | United States | Georgia | USA | 38 | NODE | 83 | AMERICAS |
265 | -38 | Nagasaki | Japan | Nagasaki | JAPAN | 38 | NODE | 876 | ASIA |
266 | 10 | Wichita | United States | Kansas | USA | 38 | NODE | 1479 | AMERICAS |
267 | 22 | Wilmington | United States | Delaware | USA | 38 | NODE | 2105 | AMERICAS |
268 | -7 | Linz | Austria | Upper Austria | EUROPE | 38 | NODE | 728 | EUROPE |
269 | -28 | Nanjing | China | Jiangsu | CHINA | 38 | NODE | 883 | ASIA |
270 | -44 | Modesto | United States | California | USA | 38 | NODE | 840 | AMERICAS |
271 | 12 | Kingston-Upon-Hull | United Kingdom | UK | 38 | NODE | 649 | EUROPE | |
272 | -19 | Liège | Belgium | Liège | EUROPE | 38 | NODE | 723 | EUROPE |
273 | -16 | Grenoble | France | Rhône-Alpes | EUROPE | 38 | NODE | 463 | EUROPE |
274 | 17 | Cedar Rapids | United States | Iowa | USA | 38 | NODE | 241 | AMERICAS |
275 | -6 | Gent | Belgium | East Flanders | EUROPE | 38 | NODE | 439 | EUROPE |
276 | 3 | Lancaster | United States | Pennsylvania | USA | 38 | NODE | 1629 | AMERICAS |
277 | -29 | Stockton | United States | California | USA | 38 | NODE | 1281 | AMERICAS |
278 | -48 | Monterrey | Mexico | Nuevo León | LATIN AMERICA | 38 | NODE | 848 | AMERICAS |
279 | 20 | Hangzhou | China | Zhejiang | CHINA | 38 | NODE | 488 | ASIA |
280 | 23 | Springfield | United States | Missouri | USA | 38 | NODE | 1267 | AMERICAS |
281 | 90 | Riyadh | Saudi Arabia | MID-EAST | 38 | NODE | 1112 | EMERGING | |
282 | 29 | Wrocław | Poland | Lower Silesian | EUROPE | 37 | NODE | 1908 | EUROPE |
