All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Emerging cities ranking 2019 & city classification from 12th annual Innovation Cities™ Index by 2thinknow city ranking for Mid-East, Eurasia and Africa.
2thinknow city ranking for innovation since 2007.
Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 53 cities in Emerging region (16 Mid-East, 18 Eurasia, 19 Africa) this year.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
EMERGING RANK | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | GLOBAL RANK | CITY ID |
---|---|---|---|---|---|---|---|---|
1 | Dubai | United Arab Emirates | MID-EAST | 49 | NEXUS | 31 | 353 | |
2 | Tel Aviv | Israel | MID-EAST | 47 | NEXUS | 41 | 1337 | |
3 | Abu Dhabi | United Arab Emirates | MID-EAST | 44 | HUB | 75 | 8 | |
4 | Jerusalem | Israel | MID-EAST | 39 | NODE | 236 | 588 | |
5 | Riyadh | Saudi Arabia | MID-EAST | 38 | NODE | 281 | 1112 | |
6 | Doha | Qatar | MID-EAST | 37 | NODE | 284 | 344 | |
7 | Cape Town | South Africa | Western Cape | AFRICA | 37 | NODE | 289 | 223 |
8 | Haifa | Israel | MID-EAST | 37 | NODE | 297 | 479 | |
9 | Cairo | Egypt | Cairo | MID-EAST | 37 | NODE | 304 | 208 |
10 | Kuwait City | Kuwait | MID-EAST | 36 | NODE | 315 | 698 | |
11 | Sharjah | United Arab Emirates | MID-EAST | 36 | NODE | 323 | 1228 | |
12 | Kiev | Ukraine | EURASIA | 35 | NODE | 347 | 645 | |
13 | Johannesburg | South Africa | Gauteng | AFRICA | 35 | NODE | 351 | 591 |
14 | Jeddah | Saudi Arabia | MID-EAST | 35 | NODE | 354 | 584 | |
15 | Karachi | Pakistan | EURASIA | 34 | UPSTART | 377 | 616 | |
16 | Tehran | Iran | MID-EAST | 33 | UPSTART | 390 | 1335 | |
17 | Alexandria | Egypt | Alexandria Governorate | MID-EAST | 33 | UPSTART | 398 | 29 |
18 | Tbilisi | Georgia | Tbilisi | EURASIA | 32 | UPSTART | 407 | 1617 |
19 | Muscat | Oman | MID-EAST | 32 | UPSTART | 413 | 868 | |
20 | Almaty | Kazakhstan | EURASIA | 32 | UPSTART | 414 | 35 | |
21 | Manama | Bahrain | MID-EAST | 31 | UPSTART | 415 | 779 | |
22 | Baku | Azerbaijan | EURASIA | 31 | UPSTART | 420 | 1616 | |
23 | Beirut | Lebanon | MID-EAST | 31 | UPSTART | 422 | 126 | |
24 | Durban | South Africa | KwaZulu-Natal | AFRICA | 31 | UPSTART | 423 | 361 |
25 | Amman | Jordan | MID-EAST | 31 | UPSTART | 425 | 41 | |
26 | Casablanca | Morocco | AFRICA | 31 | UPSTART | 427 | 235 | |
27 | Lahore | Pakistan | EURASIA | 31 | UPSTART | 428 | 707 | |
28 | Nairobi | Kenya | AFRICA | 30 | UPSTART | 433 | 880 | |
29 | Ajman | United Arab Emirates | MID-EAST | 30 | UPSTART | 442 | 19 | |
30 | Pretoria | South Africa | AFRICA | 30 | UPSTART | 443 | 1065 | |
31 | Al-Ain | United Arab Emirates | MID-EAST | 29 | UPSTART | 452 | 24 | |
32 | Minsk | Belarus | EURASIA | 29 | UPSTART | 454 | 1527 | |
33 | Odessa | Ukraine | Odessa Oblast | EURASIA | 29 | UPSTART | 455 | 949 |
34 | Nur Sultan (Astana) | Kazakhstan | EURASIA | 27 | 467 | 74 | ||
35 | Kharkov | Ukraine | Kharkiv Oblast | EURASIA | 27 | 468 | 639 | |
36 | Rabat | Morocco | AFRICA | 27 | 469 | 1082 | ||
37 | Lviv | Ukraine | Lviv Oblast | EURASIA | 27 | 470 | 756 | |
38 | Lagos | Nigeria | AFRICA | 27 | 474 | 706 | ||
39 | Dnepropetrovsk | Ukraine | Dnipropetrovsk Oblast | EURASIA | 26 | 477 | 343 | |
40 | Tunis | Tunisia | AFRICA | 26 | 479 | 1395 | ||
41 | Algiers | Algeria | AFRICA | 26 | 483 | 31 | ||
42 | Bishkek | Kyrgyzstan | EURASIA | 25 | 484 | 153 | ||
43 | Zaporozhye | Ukraine | Zaporizhia Oblast | EURASIA | 25 | 485 | 1518 | |
44 | Port Louis | Mauritius | AFRICA | 24 | 488 | 1547 | ||
45 | Donetsk | Ukraine | Donetsk Oblast | EURASIA | 24 | 489 | 346 | |
46 | Sevastopol | Ukraine | Sevastopol | EURASIA | 24 | 490 | 1222 | |
47 | Addis Ababa | Ethiopia | Addis Ababa | AFRICA | 24 | 491 | 12 | |
48 | Dakar | Senegal | AFRICA | 23 | 492 | 323 | ||
49 | Dar es Salaam | Tanzania | AFRICA | 23 | 493 | 329 | ||
50 | Simferopol | Ukraine | Crimea | EURASIA | 23 | 494 | 1237 | |
51 | Douala | Cameroon | Cameroon Littoral Region | AFRICA | 22 | 495 | 350 | |
52 | Luanda | Angola | AFRICA | 22 | 496 | 744 | ||
53 | Dushanbe | Tajikistan | EURASIA | 22 | 497 | 362 | ||
54 | Port Harcourt | Nigeria | AFRICA | 20 | 498 | 1050 | ||
55 | Kinshasa | Democratic Republic of the Congo | Kinshasa | AFRICA | 20 | 499 | 650 | |
56 | Khartoum | Sudan | AFRICA | 18 | 500 | 640 |
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2019: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.