All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Europe cities ranking 2019 & city classification from 12th annual Innovation Cities™ Index by 2thinknow city ranking for Europe, UK, Russia, Turkey & Israel.
2thinknow city ranking for innovation since 2007.
Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 168 cities classified in Europe region (122 Continental Europe, 17 UK, 20 Russia and 9 in Israel & Turkey*) this year.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
*Cities in Israel & Turkey are classified in Europe region for development reasons, but classified in Mid-East at sub region geographic level.
EUROPE RANK | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | GLOBAL RANK | CITY ID |
---|---|---|---|---|---|---|---|---|
1 | London | United Kingdom | UK | 57 | NEXUS | 3 | 737 | |
2 | Paris | France | Île-de-France | EUROPE | 55 | NEXUS | 6 | 1002 |
3 | Berlin | Germany | EUROPE | 53 | NEXUS | 12 | 142 | |
4 | Barcelona | Spain | EUROPE | 50 | NEXUS | 21 | 105 | |
5 | Vienna | Austria | Vienna | EUROPE | 50 | NEXUS | 25 | 1439 |
6 | Munich | Germany | EUROPE | 49 | NEXUS | 27 | 863 | |
7 | Madrid | Spain | EUROPE | 49 | NEXUS | 28 | 766 | |
8 | Milan | Italy | EUROPE | 49 | NEXUS | 29 | 825 | |
9 | Amsterdam | Netherlands | EUROPE | 49 | NEXUS | 30 | 43 | |
10 | Stockholm | Sweden | EUROPE | 49 | NEXUS | 32 | 1279 | |
11 | Moscow | Russia | Moscow | RUSSIA | 48 | NEXUS | 38 | 858 |
12 | Oslo | Norway | EUROPE | 47 | NEXUS | 42 | 978 | |
13 | Istanbul | Turkey | MID-EAST | 47 | NEXUS | 43 | 564 | |
14 | Rome | Italy | EUROPE | 47 | NEXUS | 45 | 1117 | |
15 | Hamburg | Germany | EUROPE | 46 | NEXUS | 46 | 483 | |
16 | Copenhagen | Denmark | EUROPE | 46 | NEXUS | 47 | 302 | |
17 | Dublin | Ireland | EUROPE | 46 | NEXUS | 52 | 354 | |
18 | Manchester | United Kingdom | UK | 46 | NEXUS | 57 | 782 | |
19 | Helsinki | Finland | EUROPE | 46 | NEXUS | 58 | 497 | |
20 | Prague | Czech Republic | Central Bohemian Region | EUROPE | 45 | HUB | 61 | 1061 |
21 | Zürich | Switzerland | EUROPE | 45 | HUB | 62 | 1526 | |
22 | Frankfurt | Germany | EUROPE | 45 | HUB | 63 | 409 | |
23 | Brussels | Belgium | Brussels | EUROPE | 45 | HUB | 65 | 190 |
24 | Lyon | France | Rhône-Alpes | EUROPE | 44 | HUB | 76 | 757 |
25 | Düsseldorf | Germany | EUROPE | 44 | HUB | 77 | 363 | |
26 | Athens | Greece | EUROPE | 44 | HUB | 78 | 78 | |
27 | Budapest | Hungary | EUROPE | 44 | HUB | 79 | 194 | |
28 | Stuttgart | Germany | EUROPE | 44 | HUB | 82 | 1285 | |
29 | Rotterdam | Netherlands | EUROPE | 44 | HUB | 83 | 1123 | |
30 | Cologne | Germany | EUROPE | 43 | HUB | 92 | 290 | |
31 | Lisbon | Portugal | EUROPE | 43 | HUB | 95 | 730 | |
32 | The Hague | Netherlands | EUROPE | 43 | HUB | 97 | 1537 | |
33 | Edinburgh | United Kingdom | UK | 43 | HUB | 98 | 368 | |
34 | Leipzig | Germany | EUROPE | 42 | HUB | 105 | 718 | |
35 | Geneva | Switzerland | EUROPE | 42 | HUB | 106 | 437 | |
36 | Glasgow | United Kingdom | UK | 42 | HUB | 108 | 446 | |
37 | St Petersburg | Russia | St Petersburg | RUSSIA | 42 | HUB | 109 | 1271 |
38 | Warsaw | Poland | EUROPE | 42 | HUB | 114 | 1470 | |
39 | Birmingham | United Kingdom | West Midlands | UK | 42 | HUB | 123 | 152 |
40 | Valencia | Spain | EUROPE | 42 | HUB | 124 | 1421 | |
41 | Liverpool | United Kingdom | UK | 42 | HUB | 126 | 732 | |
42 | Dresden | Germany | EUROPE | 41 | HUB | 129 | 352 | |
43 | Oporto | Portugal | EUROPE | 41 | HUB | 131 | 966 | |
44 | Marseille | France | Provence-Alpes-Côte d'Azur | EUROPE | 41 | HUB | 133 | 794 |
45 | Basel | Switzerland | EUROPE | 41 | HUB | 134 | 1538 | |
46 | Eindhoven | Netherlands | EUROPE | 41 | HUB | 137 | 370 | |
47 | Toulouse | France | Midi-Pyrénées | EUROPE | 41 | HUB | 140 | 1376 |
48 | Bilbao | Spain | EUROPE | 41 | HUB | 141 | 149 | |
49 | Essen | Germany | EUROPE | 40 | HUB | 143 | 386 | |
50 | Bristol | United Kingdom | UK | 41 | HUB | 144 | 187 | |
51 | Karlsruhe | Germany | EUROPE | 41 | HUB | 145 | 619 | |
52 | Napoli (Naples) | Italy | EUROPE | 41 | HUB | 146 | 886 | |
53 | Leeds | United Kingdom | UK | 41 | HUB | 149 | 715 | |
54 | Hannover | Germany | EUROPE | 41 | HUB | 151 | 489 | |
55 | Newcastle-upon-Tyne | United Kingdom | UK | 41 | HUB | 153 | 903 | |
56 | Nottingham | United Kingdom | UK | 41 | HUB | 157 | 933 | |
57 | Belfast | United Kingdom | UK | 41 | HUB | 158 | 129 | |
58 | Florence | Italy | EUROPE | 41 | HUB | 159 | 396 | |
59 | Bonn | Germany | EUROPE | 41 | HUB | 166 | 164 | |
60 | Nuremberg | Germany | EUROPE | 40 | NODE | 170 | 943 | |
61 | Bucharest | Romania | EUROPE | 40 | NODE | 171 | 193 | |
62 | Bremen | Germany | EUROPE | 40 | NODE | 172 | 181 | |
63 | Cardiff | United Kingdom | UK | 40 | NODE | 173 | 226 | |
64 | Dortmund | Germany | EUROPE | 40 | NODE | 174 | 349 | |
65 | Utrecht | Netherlands | EUROPE | 40 | NODE | 175 | 1416 | |
66 | Torino | Italy | EUROPE | 40 | NODE | 176 | 1369 | |
67 | Salzburg | Austria | Salzburg | EUROPE | 40 | NODE | 177 | 1153 |
68 | Aachen | Germany | North Rhine-Westphalia | EUROPE | 40 | NODE | 178 | 1 |
69 | Duisburg | Germany | EUROPE | 40 | NODE | 180 | 357 | |
70 | Gothenburg | Sweden | EUROPE | 40 | NODE | 181 | 453 | |
71 | Nice | France | Provence-Alpes-Côte d'Azur | EUROPE | 40 | NODE | 182 | 907 |
72 | Luxembourg | Luxembourg | EUROPE | 40 | NODE | 183 | 1548 | |
73 | Nantes | France | Pays de la Loire | EUROPE | 40 | NODE | 195 | 884 |
74 | Malmö | Sweden | EUROPE | 39 | NODE | 204 | 777 | |
75 | Sheffield | United Kingdom | UK | 39 | NODE | 206 | 1229 | |
76 | Bern | Switzerland | EUROPE | 39 | NODE | 207 | 1539 | |
77 | Mannheim-Heidelberg | Germany | EUROPE | 39 | NODE | 208 | 1558 | |
78 | Coventry | United Kingdom | UK | 39 | NODE | 211 | 310 | |
79 | Tallinn | Estonia | EUROPE | 39 | NODE | 212 | 1323 | |
80 | Antwerp | Belgium | Flanders | EUROPE | 39 | NODE | 213 | 54 |
81 | Strasbourg | France | Alsace | EUROPE | 39 | NODE | 217 | 1284 |
82 | Southampton | United Kingdom | UK | 39 | NODE | 227 | 1260 | |
83 | Graz | Austria | Styria | EUROPE | 38 | NODE | 245 | 459 |
84 | Bologna | Italy | EUROPE | 38 | NODE | 246 | 162 | |
85 | Rennes | France | Brittany | EUROPE | 38 | NODE | 247 | 1096 |
86 | Seville | Spain | EUROPE | 38 | NODE | 248 | 1224 | |
87 | Bordeaux | France | Aquitaine | EUROPE | 38 | NODE | 249 | 165 |
88 | Bochum | Germany | EUROPE | 38 | NODE | 250 | 159 | |
89 | Sofia | Bulgaria | EUROPE | 38 | NODE | 251 | 1247 | |
90 | Kraków | Poland | EUROPE | 38 | NODE | 252 | 682 | |
91 | Lille | France | Nord-Pas-de-Calais | EUROPE | 38 | NODE | 253 | 724 |
92 | Kiel | Germany | EUROPE | 38 | NODE | 255 | 643 | |
93 | Lucerne | Switzerland | EUROPE | 38 | NODE | 257 | 1540 | |
94 | Málaga | Spain | EUROPE | 38 | NODE | 260 | 776 | |
95 | Thessaloniki | Greece | EUROPE | 38 | NODE | 261 | 1549 | |
96 | Ankara | Turkey | Ankara | MID-EAST | 38 | NODE | 263 | 50 |
97 | Linz | Austria | Upper Austria | EUROPE | 38 | NODE | 268 | 728 |
98 | Kingston-Upon-Hull | United Kingdom | UK | 38 | NODE | 271 | 649 | |
99 | Liège | Belgium | Liège | EUROPE | 38 | NODE | 272 | 723 |
100 | Grenoble | France | Rhône-Alpes | EUROPE | 38 | NODE | 273 | 463 |
101 | Gent | Belgium | East Flanders | EUROPE | 38 | NODE | 275 | 439 |
102 | Wrocław | Poland | Lower Silesian | EUROPE | 37 | NODE | 282 | 1908 |
103 | Montpellier | France | Languedoc-Roussillon | EUROPE | 37 | NODE | 283 | 852 |
104 | Venice | Italy | EUROPE | 37 | NODE | 285 | 1433 | |
105 | Wuppertal | Germany | EUROPE | 37 | NODE | 286 | 1489 | |
106 | Riga | Latvia | EUROPE | 37 | NODE | 287 | 1106 | |
107 | Gdansk | Poland | EUROPE | 37 | NODE | 291 | 434 | |
108 | Reykjavik | Iceland | EUROPE | 37 | NODE | 292 | 1099 | |
109 | Verona | Italy | EUROPE | 37 | NODE | 295 | 1435 | |
110 | Katowice | Poland | EUROPE | 37 | NODE | 296 | 626 | |
111 | Bath & NE Somerset | United Kingdom | UK | 37 | NODE | 300 | 118 | |
112 | Padova | Italy | EUROPE | 37 | NODE | 301 | 991 | |
113 | Izmir | Turkey | Izmir | MID-EAST | 37 | NODE | 303 | 574 |
114 | Odense | Denmark | EUROPE | 37 | NODE | 305 | 948 | |
115 | Modena | Italy | EUROPE | 36 | NODE | 309 | 839 | |
116 | Vilnius | Lithuania | EUROPE | 36 | NODE | 311 | 1445 | |
117 | Ljubljana | Slovenia | EUROPE | 36 | NODE | 312 | 734 | |
118 | Belgrade | Serbia | EUROPE | 36 | NODE | 317 | 132 | |
119 | Leuven | Belgium | Flemish Brabant | EUROPE | 36 | NODE | 319 | 1620 |
120 | Brno | Czech Republic | South Moravian Region | EUROPE | 36 | NODE | 320 | 188 |
121 | Granada | Spain | EUROPE | 36 | NODE | 326 | 455 | |
122 | Pamplona | Spain | EUROPE | 36 | NODE | 334 | 997 | |
123 | Trieste | Italy | EUROPE | 35 | NODE | 345 | 1383 | |
124 | Reims | France | Champagne-Ardenne | EUROPE | 35 | NODE | 346 | 1094 |
125 | Dijon | France | Bourgogne | EUROPE | 35 | NODE | 349 | 1581 |
126 | Saint-Étienne | France | Rhône-Alpes | EUROPE | 35 | NODE | 350 | 1137 |
127 | Gijón | Spain | EUROPE | 35 | NODE | 352 | 443 | |
128 | Bratislava | Slovakia | EUROPE | 34 | UPSTART | 367 | 176 | |
129 | Parma | Italy | EUROPE | 34 | UPSTART | 368 | 1003 | |
130 | Zagreb | Croatia | EUROPE | 34 | UPSTART | 369 | 1515 | |
131 | Limoges | France | Limousin | EUROPE | 34 | UPSTART | 371 | 1584 |
132 | Antalya | Turkey | MID-EAST | 34 | UPSTART | 372 | 1993 | |
133 | Le Havre | France | Haute-Normandie | EUROPE | 33 | UPSTART | 385 | 714 |
134 | Cannes | France | Provence-Alpes-Côte d'Azur | EUROPE | 33 | UPSTART | 387 | 1535 |
135 | Rouen | France | Haute-Normandie | EUROPE | 33 | UPSTART | 389 | 1596 |
136 | Metz | France | Lorraine | EUROPE | 33 | UPSTART | 391 | 1585 |
137 | Kazan | Russia | Tatarstan | RUSSIA | 33 | UPSTART | 393 | 633 |
138 | Timisoara | Romania | EUROPE | 33 | UPSTART | 394 | 1352 | |
139 | Bursa, Turkey | Turkey | Bursa | MID-EAST | 33 | UPSTART | 395 | 1618 |
140 | Kosice | Slovakia | EUROPE | 32 | UPSTART | 403 | 678 | |
141 | Novosibirsk | Russia | Novosibirsk Oblast | RUSSIA | 32 | UPSTART | 405 | 940 |
142 | Yekaterinburg | Russia | Sverdlovsk Oblast | RUSSIA | 31 | UPSTART | 416 | 1506 |
143 | Adana | Turkey | Mersin Adana | MID-EAST | 31 | UPSTART | 417 | 1619 |
144 | Skopje | Macedonia | EUROPE | 31 | UPSTART | 418 | 1243 | |
145 | Rostov-na-Donu | Russia | Rostov-na-Donu | RUSSIA | 31 | UPSTART | 419 | 1121 |
146 | Nizhny Novgorod | Russia | Nizhny Novgorod | RUSSIA | 31 | UPSTART | 421 | 920 |
147 | Chisinau | Moldova | EUROPE | 31 | UPSTART | 424 | 1621 | |
148 | Dubrovnik | Croatia | EUROPE | 30 | UPSTART | 430 | 355 | |
149 | Sarajevo | Bosnia and Herzegovina | EUROPE | 30 | UPSTART | 432 | 1206 | |
150 | Santa Cruz de Tenerife | Spain | EUROPE | 30 | UPSTART | 434 | 1178 | |
151 | Kaliningrad | Russia | Kaliningrad Oblast | RUSSIA | 30 | UPSTART | 437 | 603 |
152 | Krasnoyarsk | Russia | Krasnoyarsk Krai | RUSSIA | 30 | UPSTART | 438 | 685 |
153 | Samara | Russia | Samara Oblast | RUSSIA | 30 | UPSTART | 440 | 1154 |
154 | Perm | Russia | Perm Krai | RUSSIA | 30 | UPSTART | 441 | 1019 |
155 | Volgograd | Russia | Volgograd Oblast | RUSSIA | 30 | UPSTART | 444 | 1459 |
156 | Vladivostok | Russia | Primorsky Krai | RUSSIA | 30 | UPSTART | 447 | 1457 |
157 | Omsk | Russia | Omsk Oblast | RUSSIA | 30 | UPSTART | 449 | 963 |
158 | Guimaraes | Portugal | Norte | EUROPE | 29 | UPSTART | 451 | 2081 |
159 | Tirana | Albania | EUROPE | 28 | UPSTART | 459 | 1353 | |
160 | Tomsk | Russia | Tomsk Oblast | RUSSIA | 28 | UPSTART | 460 | 1366 |
161 | Saratov | Russia | Saratov Oblast | RUSSIA | 28 | UPSTART | 463 | 1208 |
162 | Orenburg | Russia | Orenburg Oblast | RUSSIA | 27 | 473 | 971 | |
163 | Tolyatti | Russia | Samara Oblast | RUSSIA | 27 | 475 | 1365 | |
164 | Barnaul | Russia | Altai Krai | RUSSIA | 27 | 476 | 109 | |
165 | Izhevsk | Russia | Udmurt Republic | RUSSIA | 26 | 482 | 573 |
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2019: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.