All of the most recent city rankings here. (Or, all years)
City innovation economy classifications and rankings, 2014.
World’s largest city classification and global ranking with 445 benchmark cities classified, and all cities analyst ranked this year. Measuring each cities potential as an innovation economy at the current time, since 2007.
Based on 2thinknow analyst interpretation of 162 city indicators from 2thinknow City Benchmarking Data set.
Index Resources: 2014 Overview | FAQ | Media Release
Innovation Cities Index 2014 : Global
2014 Indexes: Global | Top 100
By Region: Americas | Europe | Asia | Emerging | Subregions
Want to reproduce this list? You Can. First, see 'Reproducing this list' below. And, download basic Index in Excel.
Global Rank | Classification | City | State | Country | Index Score |
---|---|---|---|---|---|
1 | 1 NEXUS | San Francisco - San Jose | California | United States | 57 |
2 | 1 NEXUS | New York | New York | United States | 56 |
3 | 1 NEXUS | London | United Kingdom | 56 | |
4 | 1 NEXUS | Boston | Massachusetts | United States | 56 |
5 | 1 NEXUS | Paris | France | 56 | |
6 | 1 NEXUS | Vienna | Austria | 56 | |
7 | 1 NEXUS | Munich | Germany | 56 | |
8 | 1 NEXUS | Amsterdam | Netherlands | 55 | |
9 | 1 NEXUS | Copenhagen | Denmark | 55 | |
10 | 1 NEXUS | Seattle | Washington | United States | 54 |
11 | 1 NEXUS | Toronto | Canada | 54 | |
12 | 1 NEXUS | Seoul | South Korea | 54 | |
13 | 1 NEXUS | Berlin | Germany | 54 | |
14 | 1 NEXUS | Los Angeles | California | United States | 54 |
15 | 1 NEXUS | Tokyo | Tokyo | Japan | 53 |
16 | 1 NEXUS | Stockholm | Sweden | 53 | |
17 | 1 NEXUS | Sydney | NSW | Australia | 53 |
18 | 1 NEXUS | Hamburg | Germany | 53 | |
19 | 1 NEXUS | Lyon | France | 53 | |
20 | 1 NEXUS | Hong Kong | Hong Kong | Hong Kong | 53 |
21 | 1 NEXUS | Chicago | Illinois | United States | 52 |
22 | 1 NEXUS | Stuttgart | Germany | 52 | |
23 | 1 NEXUS | Melbourne | VIC | Australia | 52 |
24 | 1 NEXUS | Tel Aviv | Israel | 52 | |
25 | 1 NEXUS | Helsinki | Finland | 52 | |
26 | 1 NEXUS | Washington DC | District of Columbia | United States | 52 |
27 | 1 NEXUS | Singapore | Singapore | 52 | |
28 | 1 NEXUS | Dubai | United Arab Emirates | 52 | |
29 | 1 NEXUS | Manchester | United Kingdom | 52 | |
30 | 1 NEXUS | Frankfurt | Germany | 52 | |
31 | 1 NEXUS | Philadelphia | Pennsylvania | United States | 52 |
32 | 1 NEXUS | Oslo | Norway | 51 | |
33 | 1 NEXUS | Leipzig | Germany | 51 | |
34 | 1 NEXUS | Kyoto | Kyoto | Japan | 50 |
35 | 1 NEXUS | Shanghai | Shanghai | China | 50 |
36 | 1 NEXUS | Montréal | Canada | 50 | |
37 | 1 NEXUS | Osaka | Osaka | Japan | 50 |
38 | 1 NEXUS | Brussels | Belgium | 50 | |
39 | 1 NEXUS | Vancouver | Canada | 50 | |
40 | 1 NEXUS | Raleigh-Durham | North Carolina | United States | 50 |
41 | 2 HUB | Marseille | France | 49 | |
42 | 2 HUB | Houston | Texas | United States | 49 |
43 | 2 HUB | Düsseldorf | Germany | 49 | |
44 | 2 HUB | Austin | Texas | United States | 49 |
45 | 2 HUB | Strasbourg | France | 49 | |
46 | 2 HUB | Dallas-Fort Worth | Texas | United States | 49 |
47 | 2 HUB | Orlando | Florida | United States | 49 |
48 | 2 HUB | Miami | Florida | United States | 48 |
49 | 2 HUB | Atlanta | Georgia | United States | 48 |
50 | 2 HUB | Beijing | Beijing | China | 48 |
51 | 2 HUB | The Hague | Netherlands | 48 | |
52 | 2 HUB | San Diego | California | United States | 48 |
53 | 2 HUB | Cologne | Germany | 48 | |
54 | 2 HUB | Bordeaux | France | 48 | |
55 | 2 HUB | Portland | Oregon | United States | 48 |
56 | 2 HUB | Barcelona | Spain | 48 | |
57 | 2 HUB | Minneapolis-St Paul | Minnesota | United States | 48 |
58 | 2 HUB | Milan | Italy | 48 | |
59 | 2 HUB | Zürich | Switzerland | 48 | |
60 | 2 HUB | Brisbane | QLD | Australia | 48 |
61 | 2 HUB | Kobe | Hyogo | Japan | 48 |
62 | 2 HUB | Prague | Czech Republic | 48 | |
63 | 2 HUB | Moscow | Russia | 48 | |
64 | 2 HUB | Budapest | Hungary | 48 | |
65 | 2 HUB | Abu Dhabi | United Arab Emirates | 47 | |
66 | 2 HUB | Edinburgh | United Kingdom | 47 | |
67 | 2 HUB | Newark | New Jersey | United States | 47 |
68 | 2 HUB | Toulouse | France | 47 | |
69 | 2 HUB | Québec | Canada | 47 | |
70 | 2 HUB | Denver | Colorado | United States | 47 |
71 | 2 HUB | Rotterdam | Netherlands | 47 | |
72 | 2 HUB | Dresden | Germany | 47 | |
73 | 2 HUB | Geneva | Switzerland | 47 | |
74 | 2 HUB | Shenzhen | Guangdong | China | 47 |
75 | 2 HUB | Karlsruhe | Germany | 47 | |
76 | 2 HUB | Rome | Italy | 47 | |
77 | 2 HUB | Bilbao | Spain | 47 | |
78 | 2 HUB | Kansas City | KO/MO | United States | 47 |
79 | 2 HUB | Hannover | Germany | 47 | |
80 | 2 HUB | Nantes | France | 47 | |
81 | 2 HUB | St Petersburg | Russia | 47 | |
82 | 2 HUB | Pittsburgh | Pennsylvania | United States | 47 |
83 | 2 HUB | Tampa | Florida | United States | 47 |
84 | 2 HUB | Richmond | Virginia | United States | 47 |
85 | 2 HUB | Baltimore | Maryland | United States | 47 |
86 | 2 HUB | Santa Ana-Anaheim | California | United States | 47 |
87 | 2 HUB | Taipei | Taiwan | 46 | |
88 | 2 HUB | Fukuoka | Fukoaka | Japan | 46 |
89 | 2 HUB | Montpellier | France | 46 | |
90 | 2 HUB | Busan | South Korea | 46 | |
91 | 2 HUB | Mumbai | Maharashtra | India | 46 |
92 | 2 HUB | Calgary | Alberta | Canada | 46 |
93 | 2 HUB | Madrid | Spain | 46 | |
94 | 2 HUB | Torino | Italy | 46 | |
95 | 2 HUB | Ann Arbor | Michigan | United States | 46 |
96 | 2 HUB | Glasgow | United Kingdom | 46 | |
97 | 2 HUB | Providence | Rhode Island | United States | 46 |
98 | 2 HUB | Kuala Lumpur | Malaysia | 46 | |
99 | 2 HUB | Istanbul | Turkey | 46 | |
100 | 2 HUB | Tallahassee | Florida | United States | 46 |
101 | 2 HUB | Las Vegas | Nevada | United States | 46 |
102 | 2 HUB | Manchester | New Hampshire | United States | 46 |
103 | 2 HUB | Nice | France | 46 | |
104 | 2 HUB | Belgrade | Serbia | 46 | |
105 | 2 HUB | Incheon | South Korea | 45 | |
106 | 2 HUB | Auckland | New Zealand | 45 | |
107 | 2 HUB | Mannheim-Heidelberg | Germany | 45 | |
108 | 2 HUB | Dublin | Ireland | 45 | |
109 | 2 HUB | Warsaw | Poland | 45 | |
110 | 2 HUB | Nuremberg | Germany | 45 | |
111 | 2 HUB | Antwerp | Belgium | 45 | |
112 | 2 HUB | Essen | Germany | 45 | |
113 | 2 HUB | Eindhoven | North Brabant | Netherlands | 45 |
114 | 2 HUB | Bristol | United Kingdom | 45 | |
115 | 2 HUB | Bonn | Germany | 45 | |
116 | 2 HUB | Dortmund | Germany | 45 | |
117 | 2 HUB | Salt Lake City | Utah | United States | 45 |
118 | 2 HUB | Boulder | Colorado | United States | 45 |
119 | 2 HUB | Rochester | New York | United States | 45 |
120 | 2 HUB | Buffalo | New York | United States | 45 |
121 | 2 HUB | Wellington | New Zealand | 45 | |
122 | 2 HUB | Edmonton | Canada | 45 | |
123 | 2 HUB | São Paulo | Brazil | 45 | |
124 | 2 HUB | Lille | France | 45 | |
125 | 2 HUB | Boise | Idaho | United States | 45 |
126 | 2 HUB | Luxembourg | Luxembourg | 45 | |
127 | 2 HUB | Nanjing | Jiangsu | China | 45 |
128 | 2 HUB | Cape Town | South Africa | 45 | |
129 | 2 HUB | Bangkok | Thailand | 45 | |
130 | 2 HUB | Jerusalem | Israel | 45 | |
131 | 2 HUB | Charlotte | North Carolina | United States | 45 |
132 | 2 HUB | Berkeley | California | United States | 45 |
133 | 2 HUB | Des Moines | Iowa | United States | 45 |
134 | 2 HUB | San Antonio | Texas | United States | 45 |
135 | 2 HUB | Aachen | Germany | 45 | |
136 | 2 HUB | Liverpool | United Kingdom | 45 | |
137 | 2 HUB | Kiel | Germany | 45 | |
138 | 3 NODE | Rio De Janeiro | Brazil | 44 | |
139 | 3 NODE | Colorado Springs | Colorado | United States | 44 |
140 | 3 NODE | Ventura-Oxnard | California | United States | 44 |
141 | 3 NODE | Albany | New York | United States | 44 |
142 | 3 NODE | Spokane | Washington | United States | 44 |
143 | 3 NODE | Reims | France | 44 | |
144 | 3 NODE | Memphis | Tennessee | United States | 44 |
145 | 3 NODE | Jacksonville | Florida | United States | 44 |
146 | 3 NODE | Charlottesville | Virginia | United States | 44 |
147 | 3 NODE | Graz | Austria | 44 | |
148 | 3 NODE | Lisbon | Portugal | 44 | |
149 | 3 NODE | Bremen | Germany | 44 | |
150 | 3 NODE | Linz | Austria | 44 | |
151 | 3 NODE | Utrecht | Netherlands | 44 | |
152 | 3 NODE | Norfolk-Virginia Beach | Virginia | United States | 44 |
153 | 3 NODE | Sacramento | California | United States | 44 |
154 | 3 NODE | Oporto | Portugal | 44 | |
155 | 3 NODE | Basel | Switzerland | 44 | |
156 | 3 NODE | Odense | Southern Denmark | Denmark | 44 |
157 | 3 NODE | Oklahoma City | Oklahoma | United States | 44 |
158 | 3 NODE | Yokohama | Kanagawa | Japan | 44 |
159 | 3 NODE | Milwaukee | Wisconsin | United States | 44 |
160 | 3 NODE | Adelaide | SA | Australia | 44 |
161 | 3 NODE | Cleveland | Ohio | United States | 44 |
162 | 3 NODE | Savannah | Georgia | United States | 44 |
163 | 3 NODE | Bochum | North Rhine-Westphalia | Germany | 44 |
164 | 3 NODE | Riverside | California | United States | 44 |
165 | 3 NODE | Duisburg | North Rhine-Westphalia | Germany | 44 |
166 | 3 NODE | Birmingham | Alabama | United States | 44 |
167 | 3 NODE | St Louis | Missouri | United States | 44 |
168 | 3 NODE | Oakland | California | United States | 44 |
169 | 3 NODE | Fort Lauderdale | Florida | United States | 44 |
170 | 3 NODE | Honolulu | Hawaii | United States | 44 |
171 | 3 NODE | Rennes | France | 44 | |
172 | 3 NODE | Hartford | Connecticut | United States | 43 |
173 | 3 NODE | Saint-Étienne | Rhône-Alpes | France | 43 |
174 | 3 NODE | Leuven | Flemish Brabant | Belgium | 43 |
175 | 3 NODE | Rouen | Haute-Normandie | France | 43 |
176 | 3 NODE | Nashville | Tennessee | United States | 43 |
177 | 3 NODE | Phoenix | Arizona | United States | 43 |
178 | 3 NODE | Syracuse | New York | United States | 43 |
179 | 3 NODE | Lucerne | Switzerland | 43 | |
180 | 3 NODE | Malmö | Scania | Sweden | 43 |
181 | 3 NODE | Tucson | Arizona | United States | 43 |
182 | 3 NODE | Suzhou | Jiangsu | China | 43 |
183 | 3 NODE | Perth | WA | Australia | 43 |
184 | 3 NODE | Bangalore | Karnataka | India | 43 |
185 | 3 NODE | Gold Coast | QLD | Australia | 43 |
186 | 3 NODE | Daegu | South Korea | 43 | |
187 | 3 NODE | Mexico City | Mexico | 43 | |
188 | 3 NODE | Canberra | ACT | Australia | 43 |
189 | 3 NODE | Chengdu | Sichuan | China | 43 |
190 | 3 NODE | Guangzhou | Guangdong | China | 43 |
191 | 3 NODE | Nagoya | Aichi | Japan | 43 |
192 | 3 NODE | Grand Rapids | Michigan | United States | 43 |
193 | 3 NODE | Kaohsiung | Taiwan | Taiwan | 43 |
194 | 3 NODE | Bakersfield | California | United States | 43 |
195 | 3 NODE | Sapporo | Hokkaido | Japan | 43 |
196 | 3 NODE | Springfield | Massachusetts | United States | 43 |
197 | 3 NODE | Stockton | California | United States | 43 |
198 | 3 NODE | Charleston | South Carolina | United States | 43 |
199 | 3 NODE | Ljubljana | Slovenia | 43 | |
200 | 3 NODE | Fresno | California | United States | 43 |
201 | 3 NODE | Rochester | Minnesota | United States | 43 |
202 | 3 NODE | Green Bay | Wisconsin | United States | 43 |
203 | 3 NODE | Bern | Switzerland | 43 | |
204 | 3 NODE | Birmingham | United Kingdom | 43 | |
205 | 3 NODE | Madison | Wisconsin | United States | 43 |
206 | 3 NODE | Corpus Christi | Texas | United States | 43 |
207 | 3 NODE | Belfast | United Kingdom | 43 | |
208 | 3 NODE | Hangzhou | Zhejiang | China | 43 |
209 | 3 NODE | Cannes | France | 43 | |
210 | 3 NODE | Salzburg | Austria | 43 | |
211 | 3 NODE | Kingston-Upon-Hull | United Kingdom | 43 | |
212 | 3 NODE | Dijon | Bourgogne | France | 43 |
213 | 3 NODE | Yekaterinburg | Sverdlovsk Oblast | Russia | 43 |
214 | 3 NODE | Florence | Italy | 43 | |
215 | 3 NODE | Cardiff | United Kingdom | 43 | |
216 | 3 NODE | Leeds | United Kingdom | 43 | |
217 | 3 NODE | Greensboro | North Carolina | United States | 43 |
218 | 3 NODE | Allentown | Pennsylvania | United States | 43 |
219 | 3 NODE | Wichita | Kansas | United States | 43 |
220 | 3 NODE | Roanoke | Virginia | United States | 43 |
221 | 3 NODE | Cincinnati | Ohio | United States | 42 |
222 | 3 NODE | Kazan | Tatarstan | Russia | 42 |
223 | 3 NODE | New Orleans | Louisiana | United States | 42 |
224 | 3 NODE | Bridgeport | Connecticut | United States | 42 |
225 | 3 NODE | Ulsan | South Korea | 42 | |
226 | 3 NODE | New Haven | Connecticut | United States | 42 |
227 | 3 NODE | Gothenburg | Sweden | 42 | |
228 | 3 NODE | Detroit | Michigan | United States | 42 |
229 | 3 NODE | Montgomery | Alabama | United States | 42 |
230 | 3 NODE | Le Havre | Upper Normandy | France | 42 |
231 | 3 NODE | Lancaster | Pennsylvania | United States | 42 |
232 | 3 NODE | Changchun, Jilin | Jilin | China | 42 |
233 | 3 NODE | Zagreb | Croatia | 42 | |
234 | 3 NODE | Tianjin | Tianjin | China | 42 |
235 | 3 NODE | Bratislava | Slovakia | 42 | |
236 | 3 NODE | Dalian | Liaoning | China | 42 |
237 | 3 NODE | Gdansk | Poland | 42 | |
238 | 3 NODE | Hiroshima | Japan | 42 | |
239 | 3 NODE | Venice | Italy | 42 | |
240 | 3 NODE | Nagasaki | Nagasaki | Japan | 42 |
241 | 3 NODE | Grenoble | Rhône-Alpes | France | 42 |
242 | 3 NODE | Buenos Aires | Argentina | 42 | |
243 | 3 NODE | Gent | Belgium | 42 | |
244 | 3 NODE | Coventry | United Kingdom | 42 | |
245 | 3 NODE | Modesto | California | United States | 42 |
246 | 3 NODE | Liège | Belgium | 42 | |
247 | 3 NODE | Bath & NE Somerset | United Kingdom | 42 | |
248 | 3 NODE | Indianapolis | Indiana | United States | 42 |
249 | 3 NODE | Macau | Macau | China | 42 |
250 | 3 NODE | Athens | Greece | 41 | |
251 | 3 NODE | Doha | Qatar | 41 | |
252 | 3 NODE | Sheffield | Yorkshire | United Kingdom | 41 |
253 | 3 NODE | Novosibirsk | Novosibirsk Oblast | Russia | 41 |
254 | 3 NODE | Ottawa | Canada | 41 | |
255 | 3 NODE | Columbus | Ohio | United States | 41 |
256 | 3 NODE | Delhi | Delhi | India | 41 |
257 | 3 NODE | Tallinn | Estonia | 41 | |
258 | 3 NODE | Springfield | Illinois | United States | 41 |
259 | 3 NODE | Metz | Lorraine | France | 41 |
260 | 3 NODE | El Paso | Texas | United States | 41 |
261 | 3 NODE | Winnipeg | Canada | 41 | |
262 | 3 NODE | Chennai | Chennai | India | 41 |
263 | 3 NODE | Daejeon | Chungnam | South Korea | 41 |
264 | 3 NODE | Limoges | Limousin | France | 41 |
265 | 3 NODE | Medellin | Colombia | 41 | |
266 | 3 NODE | Samara | Samara Oblast | Russia | 41 |
267 | 3 NODE | Pune | Maharashtra | India | 41 |
268 | 3 NODE | Dongguan | Guangdong | China | 41 |
269 | 3 NODE | Bologna | Italy | 41 | |
270 | 3 NODE | Parma | Italy | 41 | |
271 | 3 NODE | Louisville | Kentucky | United States | 41 |
272 | 3 NODE | Xi'an | Shanxi | China | 40 |
273 | 3 NODE | Adana | Adana | Turkey | 40 |
274 | 3 NODE | Albuquerque | New Mexico | United States | 40 |
275 | 3 NODE | Cedar Rapids | Iowa | United States | 40 |
276 | 3 NODE | Lexington | Kentucky | United States | 40 |
277 | 3 NODE | Xiamen | Fujian | China | 40 |
278 | 3 NODE | Hobart | TAS | Australia | 40 |
279 | 3 NODE | Baton Rouge | Louisiana | United States | 40 |
280 | 3 NODE | Wuhan | Hubei | China | 40 |
281 | 3 NODE | Toledo | Ohio | United States | 40 |
282 | 3 NODE | Nizhny Novgorod | Russia | 40 | |
283 | 3 NODE | Augusta | Georgia | United States | 40 |
284 | 3 NODE | Riga | Latvia | 40 | |
285 | 3 NODE | Málaga | Spain | 40 | |
286 | 3 NODE | Omaha | Nebraska | United States | 40 |
287 | 3 NODE | Verona | Italy | 40 | |
288 | 3 NODE | Halifax | Canada | 40 | |
289 | 3 NODE | Newcastle-upon-Tyne | United Kingdom | 40 | |
290 | 3 NODE | Greenville | South Carolina | United States | 40 |
291 | 3 NODE | Sofia | Bulgaria | 40 | |
292 | 3 NODE | Pamplona | Spain | 40 | |
293 | 3 NODE | Curitiba | Brazil | 40 | |
294 | 3 NODE | Tulsa | Oklahoma | United States | 40 |
295 | 3 NODE | Columbia | South Carolina | United States | 40 |
296 | 3 NODE | Seville | Spain | 40 | |
297 | 3 NODE | Bozeman | Montana | United States | 40 |
298 | 3 NODE | Hamilton | Canada | 40 | |
299 | 3 NODE | Valencia | Spain | 40 | |
300 | 3 NODE | Monterrey | Mexico | 40 | |
301 | 3 NODE | Brasilia | Brazil | 40 | |
302 | 3 NODE | Little Rock | Arkansas | United States | 40 |
303 | 3 NODE | Krasnoyarsk | Krasnoyarsk Krai | Russia | 40 |
304 | 4 INFLUENCER | Suwon | Gyeonggi-do | South Korea | 39 |
305 | 4 INFLUENCER | Jeddah | Saudi Arabia | 39 | |
306 | 4 INFLUENCER | Wollongong | NSW | Australia | 39 |
307 | 4 INFLUENCER | Ho Chi Minh City | Vietnam | 39 | |
308 | 4 INFLUENCER | Geelong | VIC | Australia | 39 |
309 | 4 INFLUENCER | Trieste | Italy | 39 | |
310 | 4 INFLUENCER | Ankara | Turkey | 39 | |
311 | 4 INFLUENCER | Kuwait City | Kuwait | 39 | |
312 | 4 INFLUENCER | Bucharest | Romania | 39 | |
313 | 4 INFLUENCER | Beirut | Lebanon | 39 | |
314 | 4 INFLUENCER | Kaliningrad | Kaliningrad Oblast | Russia | 39 |
315 | 4 INFLUENCER | Bogotá | Colombia | 39 | |
316 | 4 INFLUENCER | Jackson | Mississippi | United States | 39 |
317 | 4 INFLUENCER | Rostov-na-Donu | Russia | 39 | |
318 | 4 INFLUENCER | Bendigo | VIC | Australia | 39 |
319 | 4 INFLUENCER | Zhuhai | Guangdong | China | 39 |
320 | 4 INFLUENCER | Winston-Salem | North Carolina | United States | 39 |
321 | 4 INFLUENCER | Knoxville | Tennessee | United States | 39 |
322 | 4 INFLUENCER | Kitchener | Canada | 39 | |
323 | 4 INFLUENCER | Springfield | Missouri | United States | 39 |
324 | 4 INFLUENCER | Reno | Nevada | United States | 39 |
325 | 4 INFLUENCER | London | Canada | 39 | |
326 | 4 INFLUENCER | Chattanooga | Tennessee | United States | 39 |
327 | 4 INFLUENCER | Ballarat | VIC | Australia | 39 |
328 | 4 INFLUENCER | Petaling Jaya | Selangor | Malaysia | 39 |
329 | 4 INFLUENCER | Padova | Italy | 39 | |
330 | 4 INFLUENCER | Modena | Italy | 39 | |
331 | 4 INFLUENCER | Vilnius | Lithuania | 39 | |
332 | 4 INFLUENCER | Katowice | Poland | 39 | |
333 | 4 INFLUENCER | Reykjavik | Iceland | 39 | |
334 | 4 INFLUENCER | Kraków | Poland | 39 | |
335 | 4 INFLUENCER | Anchorage | Alaska | United States | 38 |
336 | 4 INFLUENCER | Fredericton - St John | New Brunswick | Canada | 38 |
337 | 4 INFLUENCER | Hanoi | Hanoi | Vietnam | 38 |
338 | 4 INFLUENCER | Akron | Ohio | United States | 38 |
339 | 4 INFLUENCER | Moncton | New Brunswick | Canada | 38 |
340 | 4 INFLUENCER | Hyderabad | Hyderabad | India | 38 |
341 | 4 INFLUENCER | Christchurch | New Zealand | 38 | |
342 | 4 INFLUENCER | Panama City | Panama | 38 | |
343 | 4 INFLUENCER | Tomsk | Tomsk Oblast | Russia | 38 |
344 | 4 INFLUENCER | Colombo | Western Province | Sri Lanka | 38 |
345 | 4 INFLUENCER | Baku | Azerbaijan | 38 | |
346 | 4 INFLUENCER | Kosice | Slovakia | 38 | |
347 | 4 INFLUENCER | Newcastle | NSW | Australia | 38 |
348 | 4 INFLUENCER | Jakarta | Indonesia | 38 | |
349 | 4 INFLUENCER | Gijón | Asturias | Spain | 38 |
350 | 4 INFLUENCER | Lviv | Lviv Oblast | Ukraine | 38 |
351 | 4 INFLUENCER | Izmir | Turkey | 38 | |
352 | 4 INFLUENCER | Qingdao | Shandong | China | 38 |
353 | 4 INFLUENCER | Manila | Philippines | 38 | |
354 | 4 INFLUENCER | Perm | Perm Krai | Russia | 38 |
355 | 4 INFLUENCER | Saratov | Saratov Oblast | Russia | 38 |
356 | 4 INFLUENCER | Queenstown | New Zealand | 38 | |
357 | 4 INFLUENCER | Salvador | Bahia | Brazil | 38 |
358 | 4 INFLUENCER | Brno | South Moravian Region | Czech Republic | 38 |
359 | 4 INFLUENCER | Dubrovnik | Croatia | 38 | |
360 | 4 INFLUENCER | Cairo | Egypt | 38 | |
361 | 4 INFLUENCER | Kiev | Ukraine | 38 | |
362 | 4 INFLUENCER | Shenyang | Liaoning | China | 38 |
363 | 4 INFLUENCER | Ahmedabad | India | 37 | |
364 | 4 INFLUENCER | Dayton | Ohio | United States | 37 |
365 | 4 INFLUENCER | Chongqing | Chongqing | China | 37 |
366 | 4 INFLUENCER | Belo Horizonte | Brazil | 37 | |
367 | 4 INFLUENCER | Harbin | Heilongjiang | China | 37 |
368 | 4 INFLUENCER | Thessaloniki | Greece | 37 | |
369 | 4 INFLUENCER | Casablanca | Morocco | 37 | |
370 | 4 INFLUENCER | Zhengzhou | Henan | China | 37 |
371 | 4 INFLUENCER | Omsk | Omsk Oblast | Russia | 37 |
372 | 4 INFLUENCER | Lincoln | Nebraska | United States | 37 |
373 | 4 INFLUENCER | Puebla | Puebla | Mexico | 37 |
374 | 4 INFLUENCER | Recife | Pernambuco | Brazil | 37 |
375 | 4 INFLUENCER | Surat | Gujarat | India | 36 |
376 | 4 INFLUENCER | Chrisinau | Moldova | 36 | |
377 | 4 INFLUENCER | Amman | Jordan | 36 | |
378 | 4 INFLUENCER | Volgograd | Volgograd Oblast | Russia | 36 |
379 | 4 INFLUENCER | Cordoba | Argentina | 36 | |
380 | 4 INFLUENCER | Durban | South Africa | 36 | |
381 | 4 INFLUENCER | Vladivostok | Primorsky Krai | Russia | 36 |
382 | 4 INFLUENCER | San Salvador | El Salvador | 36 | |
383 | 4 INFLUENCER | Porto Alegre | Brazil | 36 | |
384 | 4 INFLUENCER | San Jose, Costa Rica | Costa Rica | 36 | |
385 | 4 INFLUENCER | Tirana | Albania | 35 | |
386 | 4 INFLUENCER | Manama | Bahrain | 35 | |
387 | 4 INFLUENCER | Guadalajara | Mexico | 35 | |
388 | 4 INFLUENCER | Valparaíso | Valparaíso | Chile | 35 |
389 | 4 INFLUENCER | Caracas | Venezuela | 35 | |
390 | 4 INFLUENCER | Rabat | Morocco | 35 | |
391 | 4 INFLUENCER | Muscat | Oman | 35 | |
392 | 4 INFLUENCER | Timisoara | Romania | 35 | |
393 | 4 INFLUENCER | Santo Domingo, DR | Dominican Republic | 35 | |
394 | 4 INFLUENCER | Izhevsk | Udmurt Republic | Russia | 35 |
395 | 5 UPSTART | Montevideo | Uruguay | 34 | |
396 | 5 UPSTART | Santiago | Chile | 34 | |
397 | 5 UPSTART | Odessa | Odessa Oblast | Ukraine | 34 |
398 | 5 UPSTART | Riyadh | Saudi Arabia | 34 | |
399 | 5 UPSTART | Johannesburg | South Africa | 34 | |
400 | 5 UPSTART | Kharkov | Kharkiv Oblast | Ukraine | 34 |
401 | 5 UPSTART | Alexandria | Egypt | 34 | |
402 | 5 UPSTART | Dnepropetrovsk | Dnipropetrovsk Oblast | Ukraine | 34 |
403 | 5 UPSTART | Lima | Peru | 34 | |
404 | 5 UPSTART | Granada | Spain | 34 | |
405 | 5 UPSTART | Barnaul | Altai Krai | Russia | 34 |
406 | 5 UPSTART | Lucknow | Uttar Pradesh | India | 34 |
407 | 5 UPSTART | Orenburg | Orenburg Oblast | Russia | 34 |
408 | 5 UPSTART | Tolyatti | Samara Oblast | Russia | 34 |
409 | 5 UPSTART | Yantai-Weihai | Shandong | China | 34 |
410 | 5 UPSTART | Quito | Ecuador | 34 | |
411 | 5 UPSTART | Pachuca | Hidalgo | Mexico | 34 |
412 | 5 UPSTART | Dhaka | Bangladesh | 34 | |
413 | 5 UPSTART | Bursa, Turkey | Bursa | Turkey | 33 |
414 | 5 UPSTART | Jaipur | Rajasthan | India | 33 |
415 | 5 UPSTART | Kanpur | Uttar Pradesh | India | 33 |
416 | 5 UPSTART | Simferopol | Crimea | Ukraine | 33 |
417 | 5 UPSTART | Donetsk | Donetsk Oblast | Ukraine | 33 |
418 | 5 UPSTART | Sevastopol | Sevastopol | Ukraine | 32 |
419 | 5 UPSTART | Tbilisi | Georgia | 32 | |
420 | 5 UPSTART | Zaporozhye | Zaporizhia Oblast | Ukraine | 32 |
421 | 5 UPSTART | Havana | Havana | Cuba | 32 |
422 | 5 UPSTART | Kolkata | West Bengal | India | 31 |
423 | 5 UPSTART | Phnom Penh, Cam | Phnom Penh | Cambodia | 31 |
424 | 5 UPSTART | Madurai | Tamil Nadu | India | 31 |
425 | 5 UPSTART | Bandung | West Java | Indonesia | 31 |
426 | 5 UPSTART | Chittagong | Chittagong | Bangladesh | 31 |
427 | 5 UPSTART | Bishkek | Kyrgyzstan | 30 | |
428 | 5 UPSTART | Addis Ababa | Ethiopia | 30 | |
429 | 5 UPSTART | Dar es Salaam | Tanzania | 30 | |
430 | 5 UPSTART | Algiers | Algeria | 30 | |
431 | Skopje | Macedonia, The Former Yugoslav Republic of | 29 | ||
432 | Almaty | Kazakhstan | 29 | ||
433 | Tegucigalpa | Honduras | 29 | ||
434 | Nairobi | Kenya | 29 | ||
435 | Minsk | Belarus | 28 | ||
436 | San Juan | Puerto Rico | 28 | ||
437 | Yangon | Yangon Region | Burma | 28 | |
438 | Karachi | Pakistan | 27 | ||
439 | Dakar | Senegal | 27 | ||
440 | Port Louis | Mauritius | 27 | ||
441 | Lahore | Pakistan | 26 | ||
442 | Luanda | Angola | 26 | ||
443 | Lagos | Nigeria | 24 | ||
444 | Kinshasa | Democratic Republic of the Congo | 20 | ||
445 | Kabul | Kabul | Afghanistan | 18 |
Index Resources: 2014 Overview | FAQ | Media Release
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.