All of the most recent city rankings here. (Or, all years)
< Back to Index Home
City innovation classifications and rankings 2015 for USA, Canada and South America.
World’s largest city classification and global ranking with 157 Americas cities (113 USA, 14 Canada, 30 Latin America) from 500 benchmark cities classified, and with top cities ranked in 2015. Based on 2thinknow analysis of cities on 162 city indicators from 2thinknow City Benchmarking Data program. Established 2007.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2015 : Americas
2015 Indexes: Global | Top 100 | Americas | Europe | Asia | Emerging | Newcomers
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
Rank | Name | State | Country | Class | Score | Region | Sub Region |
Rank | Name | State | Country | Class | Score | Region | Sub Region |
2 | San Francisco - San Jose | California | United States | 1 NEXUS | 56 | AMERICAS | USA |
4 | Boston | Massachusetts | United States | 1 NEXUS | 56 | AMERICAS | USA |
6 | New York | New York | United States | 1 NEXUS | 55 | AMERICAS | USA |
11 | Toronto | Canada | 1 NEXUS | 54 | AMERICAS | CANADA | |
13 | Seattle | Washington | United States | 1 NEXUS | 54 | AMERICAS | USA |
16 | Chicago | Illinois | United States | 1 NEXUS | 54 | AMERICAS | USA |
21 | Los Angeles | California | United States | 1 NEXUS | 53 | AMERICAS | USA |
29 | Washington DC | District of Columbia | United States | 1 NEXUS | 52 | AMERICAS | USA |
35 | Vancouver | Canada | 1 NEXUS | 51 | AMERICAS | CANADA | |
38 | Philadelphia | Pennsylvania | United States | 1 NEXUS | 51 | AMERICAS | USA |
39 | Austin | Texas | United States | 1 NEXUS | 50 | AMERICAS | USA |
41 | Montréal | Canada | 1 NEXUS | 50 | AMERICAS | CANADA | |
43 | Raleigh-Durham | North Carolina | United States | 1 NEXUS | 50 | AMERICAS | USA |
44 | Dallas-Fort Worth | Texas | United States | 1 NEXUS | 50 | AMERICAS | USA |
47 | Miami | Florida | United States | 1 NEXUS | 50 | AMERICAS | USA |
50 | San Diego | California | United States | 2 HUB | 49 | AMERICAS | USA |
51 | Houston | Texas | United States | 2 HUB | 49 | AMERICAS | USA |
53 | Orlando | Florida | United States | 2 HUB | 49 | AMERICAS | USA |
60 | Portland | Oregon | United States | 2 HUB | 48 | AMERICAS | USA |
62 | Québec | Canada | 2 HUB | 48 | AMERICAS | CANADA | |
65 | Atlanta | Georgia | United States | 2 HUB | 48 | AMERICAS | USA |
67 | Denver | Colorado | United States | 2 HUB | 48 | AMERICAS | USA |
69 | Minneapolis-St Paul | Minnesota | United States | 2 HUB | 48 | AMERICAS | USA |
77 | Kansas City | KO/MO | United States | 2 HUB | 47 | AMERICAS | USA |
79 | Pittsburgh | Pennsylvania | United States | 2 HUB | 47 | AMERICAS | USA |
81 | Newark | New Jersey | United States | 2 HUB | 47 | AMERICAS | USA |
83 | Richmond | Virginia | United States | 2 HUB | 47 | AMERICAS | USA |
87 | Calgary | Alberta | Canada | 2 HUB | 47 | AMERICAS | CANADA |
93 | Santa Ana-Anaheim | California | United States | 2 HUB | 47 | AMERICAS | USA |
94 | Tampa | Florida | United States | 2 HUB | 47 | AMERICAS | USA |
97 | Baltimore | Maryland | United States | 2 HUB | 47 | AMERICAS | USA |
102 | São Paulo | Brazil | 2 HUB | 46 | AMERICAS | LATIN AMERICA | |
107 | Ann Arbor | Michigan | United States | 2 HUB | 46 | AMERICAS | USA |
108 | Edmonton | Canada | 2 HUB | 46 | AMERICAS | CANADA | |
109 | Las Vegas | Nevada | United States | 2 HUB | 46 | AMERICAS | USA |
110 | Providence | Rhode Island | United States | 2 HUB | 46 | AMERICAS | USA |
112 | Tallahassee | Florida | United States | 2 HUB | 46 | AMERICAS | USA |
113 | Boulder | Colorado | United States | 2 HUB | 45 | AMERICAS | USA |
118 | Manchester | New Hampshire | United States | 2 HUB | 45 | AMERICAS | USA |
122 | Salt Lake City | Utah | United States | 2 HUB | 45 | AMERICAS | USA |
124 | Boise | Idaho | United States | 2 HUB | 45 | AMERICAS | USA |
128 | Rochester | New York | United States | 2 HUB | 45 | AMERICAS | USA |
129 | Oakland | California | United States | 2 HUB | 45 | AMERICAS | USA |
134 | Charlotte | North Carolina | United States | 2 HUB | 45 | AMERICAS | USA |
135 | St Louis | Missouri | United States | 2 HUB | 45 | AMERICAS | USA |
136 | Des Moines | Iowa | United States | 2 HUB | 45 | AMERICAS | USA |
137 | Buffalo | New York | United States | 3 NODE | 44 | AMERICAS | USA |
138 | San Antonio | Texas | United States | 3 NODE | 44 | AMERICAS | USA |
139 | Rio De Janeiro | Brazil | 3 NODE | 44 | AMERICAS | LATIN AMERICA | |
140 | Riverside | California | United States | 3 NODE | 44 | AMERICAS | USA |
141 | Colorado Springs | Colorado | United States | 3 NODE | 44 | AMERICAS | USA |
142 | Honolulu | Hawaii | United States | 3 NODE | 44 | AMERICAS | USA |
143 | Ventura-Oxnard | California | United States | 3 NODE | 44 | AMERICAS | USA |
144 | Charlottesville | Virginia | United States | 3 NODE | 44 | AMERICAS | USA |
145 | Berkeley | California | United States | 3 NODE | 44 | AMERICAS | USA |
146 | Albany | New York | United States | 3 NODE | 44 | AMERICAS | USA |
147 | Medellin | Colombia | 3 NODE | 44 | AMERICAS | LATIN AMERICA | |
153 | Jacksonville | Florida | United States | 3 NODE | 44 | AMERICAS | USA |
158 | Norfolk-Virginia Beach | Virginia | United States | 3 NODE | 44 | AMERICAS | USA |
159 | Sacramento | California | United States | 3 NODE | 44 | AMERICAS | USA |
163 | Oklahoma City | Oklahoma | United States | 3 NODE | 44 | AMERICAS | USA |
167 | Savannah | Georgia | United States | 3 NODE | 44 | AMERICAS | USA |
170 | Fort Lauderdale | Florida | United States | 3 NODE | 44 | AMERICAS | USA |
172 | Hartford | Connecticut | United States | 3 NODE | 43 | AMERICAS | USA |
178 | Phoenix | Arizona | United States | 3 NODE | 43 | AMERICAS | USA |
179 | Cleveland | Ohio | United States | 3 NODE | 43 | AMERICAS | USA |
180 | Milwaukee | Wisconsin | United States | 3 NODE | 43 | AMERICAS | USA |
181 | Nashville | Tennessee | United States | 3 NODE | 43 | AMERICAS | USA |
188 | Buenos Aires | Argentina | 3 NODE | 43 | AMERICAS | LATIN AMERICA | |
189 | Bogotá | Colombia | 3 NODE | 43 | AMERICAS | LATIN AMERICA | |
191 | New Orleans | Louisiana | United States | 3 NODE | 43 | AMERICAS | USA |
194 | Spokane | Washington | United States | 3 NODE | 43 | AMERICAS | USA |
195 | Memphis | Tennessee | United States | 3 NODE | 43 | AMERICAS | USA |
196 | Grand Rapids | Michigan | United States | 3 NODE | 43 | AMERICAS | USA |
197 | Bakersfield | California | United States | 3 NODE | 43 | AMERICAS | USA |
199 | Birmingham | Alabama | United States | 3 NODE | 43 | AMERICAS | USA |
200 | Springfield | Massachusetts | United States | 3 NODE | 43 | AMERICAS | USA |
201 | Stockton | California | United States | 3 NODE | 43 | AMERICAS | USA |
202 | Charleston | South Carolina | United States | 3 NODE | 43 | AMERICAS | USA |
203 | Fresno | California | United States | 3 NODE | 43 | AMERICAS | USA |
204 | Rochester | Minnesota | United States | 3 NODE | 43 | AMERICAS | USA |
205 | Green Bay | Wisconsin | United States | 3 NODE | 43 | AMERICAS | USA |
212 | Greensboro | North Carolina | United States | 3 NODE | 43 | AMERICAS | USA |
213 | Madison | Wisconsin | United States | 3 NODE | 43 | AMERICAS | USA |
215 | Roanoke | Virginia | United States | 3 NODE | 43 | AMERICAS | USA |
224 | Tucson | Arizona | United States | 3 NODE | 42 | AMERICAS | USA |
225 | Mexico City | Mexico | 3 NODE | 42 | AMERICAS | LATIN AMERICA | |
226 | Allentown | Pennsylvania | United States | 3 NODE | 42 | AMERICAS | USA |
227 | Wichita | Kansas | United States | 3 NODE | 42 | AMERICAS | USA |
228 | Cincinnati | Ohio | United States | 3 NODE | 42 | AMERICAS | USA |
229 | Bridgeport | Connecticut | United States | 3 NODE | 42 | AMERICAS | USA |
230 | Syracuse | New York | United States | 3 NODE | 42 | AMERICAS | USA |
231 | Corpus Christi | Texas | United States | 3 NODE | 42 | AMERICAS | USA |
233 | Detroit | Michigan | United States | 3 NODE | 42 | AMERICAS | USA |
235 | Lancaster | Pennsylvania | United States | 3 NODE | 42 | AMERICAS | USA |
248 | Modesto | California | United States | 3 NODE | 42 | AMERICAS | USA |
255 | Albuquerque | New Mexico | United States | 3 NODE | 41 | AMERICAS | USA |
259 | Columbus | Ohio | United States | 3 NODE | 41 | AMERICAS | USA |
260 | Indianapolis | Indiana | United States | 3 NODE | 41 | AMERICAS | USA |
261 | Ottawa | Canada | 3 NODE | 41 | AMERICAS | CANADA | |
262 | Montgomery | Alabama | United States | 3 NODE | 41 | AMERICAS | USA |
263 | Curitiba | Brazil | 3 NODE | 41 | AMERICAS | LATIN AMERICA | |
264 | Springfield | Illinois | United States | 3 NODE | 41 | AMERICAS | USA |
266 | Monterrey | Mexico | 3 NODE | 41 | AMERICAS | LATIN AMERICA | |
267 | Louisville | Kentucky | United States | 3 NODE | 41 | AMERICAS | USA |
269 | Baton Rouge | Louisiana | United States | 3 NODE | 41 | AMERICAS | USA |
271 | El Paso | Texas | United States | 3 NODE | 41 | AMERICAS | USA |
274 | Winnipeg | Canada | 3 NODE | 41 | AMERICAS | CANADA | |
275 | Chattanooga | Tennessee | United States | 3 NODE | 41 | AMERICAS | USA |
285 | Cedar Rapids | Iowa | United States | 3 NODE | 40 | AMERICAS | USA |
287 | Lexington | Kentucky | United States | 3 NODE | 40 | AMERICAS | USA |
294 | Toledo | Ohio | United States | 3 NODE | 40 | AMERICAS | USA |
298 | Augusta | Georgia | United States | 3 NODE | 40 | AMERICAS | USA |
301 | Omaha | Nebraska | United States | 3 NODE | 40 | AMERICAS | USA |
302 | Halifax | Canada | 3 NODE | 40 | AMERICAS | CANADA | |
304 | Greenville | South Carolina | United States | 3 NODE | 40 | AMERICAS | USA |
305 | London | Canada | 3 NODE | 40 | AMERICAS | CANADA | |
308 | Tulsa | Oklahoma | United States | 3 NODE | 40 | AMERICAS | USA |
310 | Columbia | South Carolina | United States | 3 NODE | 40 | AMERICAS | USA |
312 | Bozeman | Montana | United States | 3 NODE | 40 | AMERICAS | USA |
313 | Hamilton | Canada | 3 NODE | 40 | AMERICAS | CANADA | |
314 | Brasilia | Brazil | 3 NODE | 40 | AMERICAS | LATIN AMERICA | |
320 | Dayton | Ohio | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
322 | Little Rock | Arkansas | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
329 | Winston-Salem | North Carolina | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
334 | Knoxville | Tennessee | United States | 4 INFLUENCER | 39 | AMERICAS | USA |
335 | Kitchener | Canada | 4 INFLUENCER | 39 | AMERICAS | CANADA | |
343 | Fredericton - St John | New Brunswick | Canada | 4 INFLUENCER | 38 | AMERICAS | CANADA |
348 | Springfield | Missouri | United States | 4 INFLUENCER | 38 | AMERICAS | USA |
349 | Akron | Ohio | United States | 4 INFLUENCER | 38 | AMERICAS | USA |
350 | Moncton | New Brunswick | Canada | 4 INFLUENCER | 38 | AMERICAS | CANADA |
351 | Salvador | Bahia | Brazil | 4 INFLUENCER | 38 | AMERICAS | LATIN AMERICA |
352 | Reno | Nevada | United States | 4 INFLUENCER | 38 | AMERICAS | USA |
355 | Panama City | Panama | 4 INFLUENCER | 38 | AMERICAS | LATIN AMERICA | |
356 | Anchorage | Alaska | United States | 4 INFLUENCER | 38 | AMERICAS | USA |
366 | Belo Horizonte | Brazil | 4 INFLUENCER | 37 | AMERICAS | LATIN AMERICA | |
370 | Recife | Pernambuco | Brazil | 4 INFLUENCER | 37 | AMERICAS | LATIN AMERICA |
374 | Jackson | Mississippi | United States | 4 INFLUENCER | 37 | AMERICAS | USA |
375 | Puebla | Puebla | Mexico | 4 INFLUENCER | 37 | AMERICAS | LATIN AMERICA |
377 | Santiago | Chile | 4 INFLUENCER | 36 | AMERICAS | LATIN AMERICA | |
378 | Cordoba | Argentina | 4 INFLUENCER | 36 | AMERICAS | LATIN AMERICA | |
382 | Lincoln | Nebraska | United States | 4 INFLUENCER | 36 | AMERICAS | USA |
383 | San Jose, Costa Rica | Costa Rica | 4 INFLUENCER | 36 | AMERICAS | LATIN AMERICA | |
384 | San Salvador | El Salvador | 4 INFLUENCER | 36 | AMERICAS | LATIN AMERICA | |
386 | Porto Alegre | Brazil | 4 INFLUENCER | 36 | AMERICAS | LATIN AMERICA | |
388 | Quito | Ecuador | 4 INFLUENCER | 35 | AMERICAS | LATIN AMERICA | |
390 | Lima | Peru | 4 INFLUENCER | 35 | AMERICAS | LATIN AMERICA | |
394 | Guadalajara | Mexico | 4 INFLUENCER | 35 | AMERICAS | LATIN AMERICA | |
397 | Valparaíso | Valparaíso | Chile | 4 INFLUENCER | 35 | AMERICAS | LATIN AMERICA |
398 | Caracas | Venezuela | 4 INFLUENCER | 35 | AMERICAS | LATIN AMERICA | |
399 | Santo Domingo, DR | Dominican Republic | 4 INFLUENCER | 35 | AMERICAS | LATIN AMERICA | |
402 | Montevideo | Uruguay | 5 UPSTART | 34 | AMERICAS | LATIN AMERICA | |
413 | Havana | Havana | Cuba | 5 UPSTART | 33 | AMERICAS | LATIN AMERICA |
433 | Tegucigalpa | Honduras | 0 | 29 | AMERICAS | LATIN AMERICA | |
434 | San Juan | Puerto Rico | 0 | 28 | AMERICAS | USA |
Index Resources: Annual Overview | FAQ | Media Release
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2015: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.