< Back to Index Home
City innovation classifications and rankings 2016-2017 for Europe & Russia.
World’s largest city classification and global ranking with all major European cities from 500 global benchmark cities classified, and top European cities ranked in 2015. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2016-2017 : Europe
2016-2017 Indexes: Top 100 | Global | Americas | Europe | Asia | Emerging
Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below.
Rank | City Name | State Province | Designated | Class. | Score | Sub Region |
1 | London | United Kingdom | 1 NEXUS | 60 | EURO CONT | |
2 | Paris | Île-de-France | France | 1 NEXUS | 54 | EURO CONT |
3 | Vienna | Vienna | Austria | 1 NEXUS | 53 | EURO CONT |
4 | Amsterdam | Netherlands | 1 NEXUS | 53 | EURO CONT | |
5 | Barcelona | Spain | 1 NEXUS | 53 | EURO CONT | |
6 | Munich | Germany | 1 NEXUS | 53 | EURO CONT | |
7 | Berlin | Germany | 1 NEXUS | 52 | EURO CONT | |
8 | Madrid | Spain | 1 NEXUS | 50 | EURO CONT | |
9 | Milan | Italy | 1 NEXUS | 49 | EURO CONT | |
10 | Stockholm | Sweden | 1 NEXUS | 49 | EURO CONT | |
11 | Copenhagen | Denmark | 1 NEXUS | 49 | EURO CONT | |
12 | Tel Aviv | Israel | 1 NEXUS | 47 | MID-EAST | |
13 | Stuttgart | Germany | 1 NEXUS | 47 | EURO CONT | |
14 | Oslo | Norway | 1 NEXUS | 47 | EURO CONT | |
15 | Hamburg | Germany | 1 NEXUS | 47 | EURO CONT | |
16 | Frankfurt | Germany | 1 NEXUS | 47 | EURO CONT | |
17 | Moscow | Moscow | Russia | 1 NEXUS | 47 | RUSSIA |
18 | Lyon | Rhône-Alpes | France | 1 NEXUS | 46 | EURO CONT |
19 | Manchester | United Kingdom | 1 NEXUS | 46 | EURO CONT | |
20 | Helsinki | Finland | 1 NEXUS | 46 | EURO CONT | |
21 | Dublin | Ireland | 1 NEXUS | 46 | EURO CONT | |
22 | Rome | Italy | 1 NEXUS | 46 | EURO CONT | |
23 | Zürich | Switzerland | 1 NEXUS | 46 | EURO CONT | |
24 | Prague | Central Bohemian Region | Czech Republic | 1 NEXUS | 46 | EURO CONT |
25 | Leipzig | Germany | 2 HUB | 45 | EURO CONT | |
26 | Cologne | Germany | 2 HUB | 45 | EURO CONT | |
27 | Düsseldorf | Germany | 2 HUB | 45 | EURO CONT | |
28 | Brussels | Brussels | Belgium | 2 HUB | 45 | EURO CONT |
29 | Budapest | Hungary | 2 HUB | 44 | EURO CONT | |
30 | Lisbon | Portugal | 2 HUB | 44 | EURO CONT | |
31 | Athens | Greece | 2 HUB | 44 | EURO CONT | |
32 | St Petersburg | St Petersburg | Russia | 2 HUB | 44 | RUSSIA |
33 | The Hague | Netherlands | 2 HUB | 44 | EURO CONT | |
34 | Istanbul | Turkey | 2 HUB | 44 | MID-EAST | |
35 | Edinburgh | United Kingdom | 2 HUB | 43 | EURO CONT | |
36 | Warsaw | Poland | 2 HUB | 43 | EURO CONT | |
37 | Glasgow | United Kingdom | 2 HUB | 43 | EURO CONT | |
38 | Karlsruhe | Germany | 2 HUB | 43 | EURO CONT | |
39 | Rotterdam | Netherlands | 2 HUB | 43 | EURO CONT | |
40 | Bilbao | Spain | 2 HUB | 42 | EURO CONT | |
41 | Geneva | Switzerland | 2 HUB | 42 | EURO CONT | |
42 | Hannover | Germany | 2 HUB | 42 | EURO CONT | |
43 | Mannheim-Heidelberg | Germany | 2 HUB | 42 | EURO CONT | |
44 | Toulouse | Midi-Pyrénées | France | 2 HUB | 42 | EURO CONT |
45 | Bristol | United Kingdom | 2 HUB | 42 | EURO CONT | |
46 | Marseille | Provence-Alpes-Côte d’Azur | France | 2 HUB | 42 | EURO CONT |
47 | Dresden | Germany | 2 HUB | 42 | EURO CONT | |
48 | Eindhoven | Netherlands | 2 HUB | 42 | EURO CONT | |
49 | Nice | Provence-Alpes-Côte d’Azur | France | 2 HUB | 42 | EURO CONT |
50 | Essen | Germany | 2 HUB | 42 | EURO CONT | |
51 | Dortmund | Germany | 2 HUB | 42 | EURO CONT | |
52 | Bordeaux | Aquitaine | France | 2 HUB | 41 | EURO CONT |
53 | Oporto | Portugal | 2 HUB | 41 | EURO CONT | |
54 | Torino | Italy | 2 HUB | 41 | EURO CONT | |
55 | Aachen | North Rhine-Westphalia | Germany | 2 HUB | 41 | EURO CONT |
56 | Basel | Switzerland | 2 HUB | 41 | EURO CONT | |
57 | Luxembourg | Luxembourg | 2 HUB | 41 | EURO CONT | |
58 | Nantes | Pays de la Loire | France | 2 HUB | 41 | EURO CONT |
59 | Strasbourg | Alsace | France | 2 HUB | 41 | EURO CONT |
60 | Liverpool | United Kingdom | 2 HUB | 41 | EURO CONT | |
61 | Birmingham | West Midlands | United Kingdom | 2 HUB | 41 | EURO CONT |
62 | Graz | Styria | Austria | 2 HUB | 41 | EURO CONT |
63 | Bonn | Germany | 2 HUB | 41 | EURO CONT | |
64 | Belfast | United Kingdom | 2 HUB | 41 | EURO CONT | |
65 | Nuremberg | Germany | 2 HUB | 41 | EURO CONT | |
66 | Bochum | Germany | 2 HUB | 41 | EURO CONT | |
67 | Leeds | United Kingdom | 2 HUB | 41 | EURO CONT | |
68 | Duisburg | Germany | 2 HUB | 41 | EURO CONT | |
69 | Florence | Italy | 2 HUB | 41 | EURO CONT | |
70 | Utrecht | Netherlands | 2 HUB | 41 | EURO CONT | |
71 | Newcastle-upon-Tyne | United Kingdom | 2 HUB | 41 | EURO CONT | |
72 | Lucerne | Switzerland | 2 HUB | 41 | EURO CONT | |
73 | Salzburg | Salzburg | Austria | 2 HUB | 41 | EURO CONT |
74 | Coventry | United Kingdom | 3 NODE | 40 | EURO CONT | |
75 | Napoli (Naples) | Italy | 3 NODE | 40 | EURO CONT | |
76 | Kiel | Germany | 3 NODE | 40 | EURO CONT | |
77 | Gothenburg | Sweden | 3 NODE | 40 | EURO CONT | |
78 | Valencia | Spain | 3 NODE | 40 | EURO CONT | |
79 | Antwerp | Flanders | Belgium | 3 NODE | 40 | EURO CONT |
80 | Bremen | Germany | 3 NODE | 40 | EURO CONT | |
81 | Nottingham | United Kingdom | 3 NODE | 40 | EURO CONT | |
82 | Malmö | Sweden | 3 NODE | 40 | EURO CONT | |
83 | Lille | Nord-Pas-de-Calais | France | 3 NODE | 40 | EURO CONT |
84 | Gdansk | Poland | 3 NODE | 40 | EURO CONT | |
85 | Odense | Denmark | 3 NODE | 40 | EURO CONT | |
86 | Bucharest | Romania | 3 NODE | 40 | EURO CONT | |
87 | Sheffield | United Kingdom | 3 NODE | 40 | EURO CONT | |
88 | Cardiff | United Kingdom | 3 NODE | 40 | EURO CONT | |
89 | Montpellier | Languedoc-Roussillon | France | 3 NODE | 39 | EURO CONT |
90 | Bern | Switzerland | 3 NODE | 39 | EURO CONT | |
91 | Linz | Upper Austria | Austria | 3 NODE | 39 | EURO CONT |
92 | Grenoble | Rhône-Alpes | France | 3 NODE | 39 | EURO CONT |
93 | Rennes | Brittany | France | 3 NODE | 39 | EURO CONT |
94 | Dijon | Bourgogne | France | 3 NODE | 39 | EURO CONT |
95 | Tallinn | Estonia | 3 NODE | 39 | EURO CONT | |
96 | Seville | Spain | 3 NODE | 39 | EURO CONT | |
97 | Venice | Italy | 3 NODE | 39 | EURO CONT | |
98 | Bologna | Italy | 3 NODE | 39 | EURO CONT | |
99 | Sofia | Bulgaria | 3 NODE | 39 | EURO CONT | |
100 | Reykjavik | Iceland | 3 NODE | 39 | EURO CONT | |
101 | Gent | East Flanders | Belgium | 3 NODE | 39 | EURO CONT |
102 | Zagreb | Croatia | 3 NODE | 39 | EURO CONT | |
103 | Belgrade | Serbia | 3 NODE | 38 | EURO CONT | |
104 | Jerusalem | Israel | 3 NODE | 38 | MID-EAST | |
105 | Wroclaw | Lower Silesian | Poland | 3 NODE | 38 | EURO CONT |
106 | Wuppertal | Germany | 3 NODE | 38 | EURO CONT | |
107 | Katowice | Poland | 3 NODE | 38 | EURO CONT | |
108 | Reims | Champagne-Ardenne | France | 3 NODE | 38 | EURO CONT |
109 | Southampton | United Kingdom | 3 NODE | 38 | EURO CONT | |
110 | Kraków | Poland | 3 NODE | 38 | EURO CONT | |
111 | Kingston-Upon-Hull | United Kingdom | 3 NODE | 38 | EURO CONT | |
112 | Bath & NE Somerset | United Kingdom | 3 NODE | 38 | EURO CONT | |
113 | Málaga | Spain | 3 NODE | 38 | EURO CONT | |
114 | Leuven | Flemish Brabant | Belgium | 3 NODE | 38 | EURO CONT |
115 | Bratislava | Slovakia | 3 NODE | 38 | EURO CONT | |
116 | Liège | Liège | Belgium | 3 NODE | 38 | EURO CONT |
117 | Brno | South Moravian Region | Czech Republic | 3 NODE | 38 | EURO CONT |
118 | Rouen | Haute-Normandie | France | 3 NODE | 38 | EURO CONT |
119 | Ljubljana | Slovenia | 3 NODE | 37 | EURO CONT | |
120 | Riga | Latvia | 3 NODE | 37 | EURO CONT | |
121 | Vilnius | Lithuania | 3 NODE | 37 | EURO CONT | |
122 | Thessaloniki | Greece | 3 NODE | 37 | EURO CONT | |
123 | Saint-Étienne | Rhône-Alpes | France | 3 NODE | 37 | EURO CONT |
124 | Pamplona | Spain | 3 NODE | 37 | EURO CONT | |
125 | Verona | Italy | 3 NODE | 37 | EURO CONT | |
126 | Padova | Italy | 3 NODE | 37 | EURO CONT | |
127 | Parma | Italy | 3 NODE | 37 | EURO CONT | |
128 | Izmir | Izmir | Turkey | 3 NODE | 37 | MID-EAST |
129 | Haifa | Israel | 3 NODE | 37 | MID-EAST | |
130 | Ankara | Ankara | Turkey | 3 NODE | 37 | MID-EAST |
131 | Cannes | Provence-Alpes-Côte d’Azur | France | 3 NODE | 36 | EURO CONT |
132 | Trieste | Italy | 3 NODE | 36 | EURO CONT | |
133 | Kazan | Tatarstan | Russia | 3 NODE | 36 | RUSSIA |
134 | Modena | Italy | 3 NODE | 36 | EURO CONT | |
135 | Gijón | Spain | 3 NODE | 36 | EURO CONT | |
136 | Le Havre | Haute-Normandie | France | 3 NODE | 36 | EURO CONT |
137 | Metz | Lorraine | France | 3 NODE | 36 | EURO CONT |
138 | Limoges | Limousin | France | 3 NODE | 36 | EURO CONT |
139 | Granada | Spain | 3 NODE | 36 | EURO CONT | |
140 | Kosice | Slovakia | 3 NODE | 35 | EURO CONT | |
141 | Yekaterinburg | Sverdlovsk Oblast | Russia | 3 NODE | 35 | RUSSIA |
142 | Dubrovnik | Croatia | 3 NODE | 34 | EURO CONT | |
143 | Nizhny Novgorod | Nizhny Novgorod | Russia | 3 NODE | 34 | RUSSIA |
144 | Adana | Mersin Adana | Turkey | 3 NODE | 34 | MID-EAST |
145 | Rostov-na-Donu | Rostov-na-Donu | Russia | 3 NODE | 34 | RUSSIA |
146 | Bursa, Turkey | Bursa | Turkey | 3 NODE | 34 | MID-EAST |
147 | Novosibirsk | Novosibirsk Oblast | Russia | 3 NODE | 34 | RUSSIA |
148 | Kaliningrad | Kaliningrad Oblast | Russia | 3 NODE | 34 | RUSSIA |
149 | Antalya | Turkey | 3 NODE | 34 | MID-EAST | |
150 | Tirana | Albania | 3 NODE | 33 | EURO CONT | |
151 | Timisoara | Romania | 3 NODE | 33 | EURO CONT | |
152 | Krasnoyarsk | Krasnoyarsk Krai | Russia | 3 NODE | 33 | RUSSIA |
153 | Vladivostok | Primorsky Krai | Russia | 3 NODE | 33 | RUSSIA |
154 | Perm | Perm Krai | Russia | 3 NODE | 33 | RUSSIA |
155 | Omsk | Omsk Oblast | Russia | 3 NODE | 33 | RUSSIA |
156 | Skopje | Macedonia | 3 NODE | 32 | EURO CONT | |
157 | Volgograd | Volgograd Oblast | Russia | 3 NODE | 32 | RUSSIA |
158 | Samara | Samara Oblast | Russia | 3 NODE | 32 | RUSSIA |
159 | Saratov | Saratov Oblast | Russia | 3 NODE | 32 | RUSSIA |
160 | Chisinau | Moldova | 4 UPSTART | 31 | EURO CONT | |
161 | Tomsk | Tomsk Oblast | Russia | 4 UPSTART | 31 | RUSSIA |
162 | Barnaul | Altai Krai | Russia | 4 UPSTART | 31 | RUSSIA |
163 | Orenburg | Orenburg Oblast | Russia | 4 UPSTART | 31 | RUSSIA |
164 | Sarajevo | Bosnia and Herzegovina | 4 UPSTART | 30 | EURO CONT | |
165 | Guimaraes | Norte | Portugal | 4 UPSTART | 30 | EURO CONT |
166 | Santa Cruz de Tenerife | Spain | 4 UPSTART | 30 | EURO CONT | |
167 | Izhevsk | Udmurt Republic | Russia | 4 UPSTART | 30 | RUSSIA |
168 | Tolyatti | Samara Oblast | Russia | 4 UPSTART | 30 | RUSSIA |
Index Resources: Annual Overview | FAQ | Media Release
For more information about the regions and sub-regions, click here.
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2016-2017: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.