All of the most recent city rankings here. (Or, all years)
City innovation 10th annual classifications & rankings.
World’s largest city classification and global ranking with 500 benchmark cities classified, and all cities analyst ranked this year. Measuring each cities potential as an innovation economy at the current time, since 2007.
Based on 2thinknow analyst interpretation of 162 standard indicators from 2thinknow City Benchmarking Data set.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2016-2017 : Global
2016-2017 Indexes: Top 100 | Global | Americas | Europe | Asia | Emerging
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
Rank | City Name | State Province | Country | Class. | Score | Sub Region |
1 | London | United Kingdom | 1 NEXUS | 60 | EURO CONT | |
2 | New York | New York | United States | 1 NEXUS | 59 | USA |
3 | Tokyo | Tokyo | Japan | 1 NEXUS | 56 | JAPAN |
4 | San Francisco - San Jose | California | United States | 1 NEXUS | 56 | USA |
5 | Boston | Massachusetts | United States | 1 NEXUS | 56 | USA |
6 | Los Angeles | California | United States | 1 NEXUS | 55 | USA |
7 | Singapore | Singapore | Singapore | 1 NEXUS | 54 | ASIA PAC |
8 | Toronto | Ontario | Canada | 1 NEXUS | 54 | CANADA |
9 | Paris | Île-de-France | France | 1 NEXUS | 54 | EURO CONT |
10 | Vienna | Vienna | Austria | 1 NEXUS | 53 | EURO CONT |
11 | Seoul | Seoul | South Korea | 1 NEXUS | 53 | ASIA PAC |
12 | Amsterdam | Netherlands | 1 NEXUS | 53 | EURO CONT | |
13 | Barcelona | Spain | 1 NEXUS | 53 | EURO CONT | |
14 | Sydney | NSW | Australia | 1 NEXUS | 53 | ANZ |
15 | Munich | Germany | 1 NEXUS | 53 | EURO CONT | |
16 | Dallas-Fort Worth | Texas | United States | 1 NEXUS | 52 | USA |
17 | Berlin | Germany | 1 NEXUS | 52 | EURO CONT | |
18 | Atlanta | Georgia | United States | 1 NEXUS | 51 | USA |
19 | Montréal | Quebec | Canada | 1 NEXUS | 51 | CANADA |
20 | Chicago | Illinois | United States | 1 NEXUS | 51 | USA |
21 | Seattle | Washington | United States | 1 NEXUS | 51 | USA |
22 | Houston | Texas | United States | 1 NEXUS | 50 | USA |
23 | Madrid | Spain | 1 NEXUS | 50 | EURO CONT | |
24 | Vancouver | British Columbia | Canada | 1 NEXUS | 50 | CANADA |
25 | Melbourne | VIC | Australia | 1 NEXUS | 50 | ANZ |
26 | Miami | Florida | United States | 1 NEXUS | 50 | USA |
27 | Washington DC | District of Columbia | United States | 1 NEXUS | 50 | USA |
28 | Dubai | United Arab Emirates | 1 NEXUS | 49 | MID-EAST | |
29 | Milan | Italy | 1 NEXUS | 49 | EURO CONT | |
30 | Beijing | Beijing | China | 1 NEXUS | 49 | CHINA |
31 | Stockholm | Sweden | 1 NEXUS | 49 | EURO CONT | |
32 | Shanghai | Shanghai | China | 1 NEXUS | 49 | CHINA |
33 | Copenhagen | Denmark | 1 NEXUS | 49 | EURO CONT | |
34 | Philadelphia | Pennsylvania | United States | 1 NEXUS | 49 | USA |
35 | Hong Kong | Hong Kong | China | 1 NEXUS | 48 | CHINA |
36 | San Diego | California | United States | 1 NEXUS | 48 | USA |
37 | Tel Aviv | Israel | 1 NEXUS | 47 | MID-EAST | |
38 | Stuttgart | Germany | 1 NEXUS | 47 | EURO CONT | |
39 | Oslo | Norway | 1 NEXUS | 47 | EURO CONT | |
40 | Hamburg | Germany | 1 NEXUS | 47 | EURO CONT | |
41 | Frankfurt | Germany | 1 NEXUS | 47 | EURO CONT | |
42 | Denver | Colorado | United States | 1 NEXUS | 47 | USA |
43 | Moscow | Moscow | Russia | 1 NEXUS | 47 | RUSSIA |
44 | Lyon | Rhône-Alpes | France | 1 NEXUS | 46 | EURO CONT |
45 | Manchester | United Kingdom | 1 NEXUS | 46 | EURO CONT | |
46 | Helsinki | Finland | 1 NEXUS | 46 | EURO CONT | |
47 | Austin | Texas | United States | 1 NEXUS | 46 | USA |
48 | Portland | Oregon | United States | 1 NEXUS | 46 | USA |
49 | Dublin | Ireland | 1 NEXUS | 46 | EURO CONT | |
50 | Osaka | Osaka (excludes Kobe) | Japan | 1 NEXUS | 46 | JAPAN |
51 | Rome | Italy | 1 NEXUS | 46 | EURO CONT | |
52 | Zürich | Switzerland | 1 NEXUS | 46 | EURO CONT | |
53 | Prague | Central Bohemian Region | Czech Republic | 1 NEXUS | 46 | EURO CONT |
54 | Leipzig | Germany | 2 HUB | 45 | EURO CONT | |
55 | Oakland | California | United States | 2 HUB | 45 | USA |
56 | Cologne | Germany | 2 HUB | 45 | EURO CONT | |
57 | Québec | Quebec | Canada | 2 HUB | 45 | CANADA |
58 | Raleigh-Durham | North Carolina | United States | 2 HUB | 45 | USA |
59 | Brisbane | QLD | Australia | 2 HUB | 45 | ANZ |
60 | Buenos Aires | Buenos Aires | Argentina | 2 HUB | 45 | LATIN AMERICA |
61 | Orlando | Florida | United States | 2 HUB | 45 | USA |
62 | Düsseldorf | Germany | 2 HUB | 45 | EURO CONT | |
63 | Phoenix | Arizona | United States | 2 HUB | 45 | USA |
64 | Brussels | Brussels | Belgium | 2 HUB | 45 | EURO CONT |
65 | Baltimore | Maryland | United States | 2 HUB | 45 | USA |
66 | Las Vegas | Nevada | United States | 2 HUB | 45 | USA |
67 | Minneapolis-St Paul | Minnesota | United States | 2 HUB | 44 | USA |
68 | Abu Dhabi | United Arab Emirates | 2 HUB | 44 | MID-EAST | |
69 | Shenzhen | Guangdong | China | 2 HUB | 44 | CHINA |
70 | Kyoto | Kyoto | Japan | 2 HUB | 44 | JAPAN |
71 | Budapest | Hungary | 2 HUB | 44 | EURO CONT | |
72 | Taipei | Taiwan | Taiwan | 2 HUB | 44 | CHINA |
73 | Lisbon | Portugal | 2 HUB | 44 | EURO CONT | |
74 | Athens | Greece | 2 HUB | 44 | EURO CONT | |
75 | St Petersburg | St Petersburg | Russia | 2 HUB | 44 | RUSSIA |
76 | São Paulo | São Paulo | Brazil | 2 HUB | 44 | LATIN AMERICA |
77 | Detroit | Michigan | United States | 2 HUB | 44 | USA |
78 | Busan | South Korea | 2 HUB | 44 | ASIA PAC | |
79 | The Hague | Netherlands | 2 HUB | 44 | EURO CONT | |
80 | Sacramento | California | United States | 2 HUB | 44 | USA |
81 | Istanbul | Turkey | 2 HUB | 44 | MID-EAST | |
82 | Perth | WA | Australia | 2 HUB | 44 | ANZ |
83 | Calgary | Alberta | Canada | 2 HUB | 43 | CANADA |
84 | Mexico City | Mexico City | Mexico | 2 HUB | 43 | LATIN AMERICA |
85 | Salt Lake City | Utah | United States | 2 HUB | 43 | USA |
86 | Kansas City | KS/MO | United States | 2 HUB | 43 | USA |
87 | Edinburgh | United Kingdom | 2 HUB | 43 | EURO CONT | |
88 | Warsaw | Poland | 2 HUB | 43 | EURO CONT | |
89 | Auckland | Greater Auckland | New Zealand | 2 HUB | 43 | ANZ |
90 | Mumbai | Maharashtra | India | 2 HUB | 43 | INDIA |
91 | Albuquerque | New Mexico | United States | 2 HUB | 43 | USA |
92 | Kuala Lumpur | Kuala Lumpur | Malaysia | 2 HUB | 43 | ASIA PAC |
93 | Glasgow | United Kingdom | 2 HUB | 43 | EURO CONT | |
94 | Boulder | Colorado | United States | 2 HUB | 43 | USA |
95 | San Antonio | Texas | United States | 2 HUB | 43 | USA |
96 | Providence | Rhode Island | United States | 2 HUB | 43 | USA |
97 | Guangzhou | Guangdong | China | 2 HUB | 43 | CHINA |
98 | Riverside | California | United States | 2 HUB | 43 | USA |
99 | Tampa | Florida | United States | 2 HUB | 43 | USA |
100 | Pittsburgh | Pennsylvania | United States | 2 HUB | 43 | USA |
101 | Richmond | Virginia | United States | 2 HUB | 43 | USA |
102 | Indianapolis | Indiana | United States | 2 HUB | 43 | USA |
103 | Karlsruhe | Germany | 2 HUB | 43 | EURO CONT | |
104 | Santa Ana-Anaheim | California | United States | 2 HUB | 43 | USA |
105 | Rotterdam | Netherlands | 2 HUB | 43 | EURO CONT | |
106 | Bilbao | Spain | 2 HUB | 42 | EURO CONT | |
107 | Newark | New Jersey | United States | 2 HUB | 42 | USA |
108 | Wellington | Wellington | New Zealand | 2 HUB | 42 | ANZ |
109 | Geneva | Switzerland | 2 HUB | 42 | EURO CONT | |
110 | Hannover | Germany | 2 HUB | 42 | EURO CONT | |
111 | Mannheim-Heidelberg | Germany | 2 HUB | 42 | EURO CONT | |
112 | Toulouse | Midi-Pyrénées | France | 2 HUB | 42 | EURO CONT |
113 | Bristol | United Kingdom | 2 HUB | 42 | EURO CONT | |
114 | Marseille | Provence-Alpes-Côte d'Azur | France | 2 HUB | 42 | EURO CONT |
115 | Dresden | Germany | 2 HUB | 42 | EURO CONT | |
116 | Tallahassee | Florida | United States | 2 HUB | 42 | USA |
117 | Incheon | South Korea | 2 HUB | 42 | ASIA PAC | |
118 | Bangkok | Bangkok | Thailand | 2 HUB | 42 | ASIA PAC |
119 | Nagoya | Aichi | Japan | 2 HUB | 42 | JAPAN |
120 | Cape Town | Western Cape | South Africa | 2 HUB | 42 | AFRICA |
121 | Louisville | Kentucky | United States | 2 HUB | 42 | USA |
122 | Nashville | Tennessee | United States | 2 HUB | 42 | USA |
123 | Eindhoven | Netherlands | 2 HUB | 42 | EURO CONT | |
124 | Cincinnati | Ohio | United States | 2 HUB | 42 | USA |
125 | Nice | Provence-Alpes-Côte d'Azur | France | 2 HUB | 42 | EURO CONT |
126 | Memphis | Tennessee | United States | 2 HUB | 42 | USA |
127 | Edmonton | Alberta | Canada | 2 HUB | 42 | CANADA |
128 | Milwaukee | Wisconsin | United States | 2 HUB | 42 | USA |
129 | St Louis | Missouri | United States | 2 HUB | 42 | USA |
130 | Rio De Janeiro | Rio De Janeiro | Brazil | 2 HUB | 42 | LATIN AMERICA |
131 | Ottawa | Ontario | Canada | 2 HUB | 42 | CANADA |
132 | Essen | Germany | 2 HUB | 42 | EURO CONT | |
133 | Cleveland | Ohio | United States | 2 HUB | 42 | USA |
134 | Dortmund | Germany | 2 HUB | 42 | EURO CONT | |
135 | Charlotte | North Carolina | United States | 2 HUB | 42 | USA |
136 | Fort Lauderdale | Florida | United States | 2 HUB | 42 | USA |
137 | Bordeaux | Aquitaine | France | 2 HUB | 41 | EURO CONT |
138 | Oporto | Portugal | 2 HUB | 41 | EURO CONT | |
139 | Buffalo | New York | United States | 2 HUB | 41 | USA |
140 | Honolulu | Hawaii | United States | 2 HUB | 41 | USA |
141 | Hartford | Connecticut | United States | 2 HUB | 41 | USA |
142 | Medellin | Antioquia | Colombia | 2 HUB | 41 | LATIN AMERICA |
143 | Oklahoma City | Oklahoma | United States | 2 HUB | 41 | USA |
144 | Torino | Italy | 2 HUB | 41 | EURO CONT | |
145 | Aachen | North Rhine-Westphalia | Germany | 2 HUB | 41 | EURO CONT |
146 | Basel | Switzerland | 2 HUB | 41 | EURO CONT | |
147 | Luxembourg | Luxembourg | 2 HUB | 41 | EURO CONT | |
148 | Nantes | Pays de la Loire | France | 2 HUB | 41 | EURO CONT |
149 | Strasbourg | Alsace | France | 2 HUB | 41 | EURO CONT |
150 | New Orleans | Louisiana | United States | 2 HUB | 41 | USA |
151 | Liverpool | United Kingdom | 2 HUB | 41 | EURO CONT | |
152 | Birmingham | West Midlands | United Kingdom | 2 HUB | 41 | EURO CONT |
153 | Graz | Styria | Austria | 2 HUB | 41 | EURO CONT |
154 | Yokohama | Kanagawa | Japan | 2 HUB | 41 | JAPAN |
155 | Rochester | New York | United States | 2 HUB | 41 | USA |
156 | Fukuoka | Fukuoka Prefecture | Japan | 2 HUB | 41 | JAPAN |
157 | Bonn | Germany | 2 HUB | 41 | EURO CONT | |
158 | Belfast | United Kingdom | 2 HUB | 41 | EURO CONT | |
159 | Nuremberg | Germany | 2 HUB | 41 | EURO CONT | |
160 | Sapporo | Hokkaido | Japan | 2 HUB | 41 | JAPAN |
161 | Boise | Idaho | United States | 2 HUB | 41 | USA |
162 | Bochum | Germany | 2 HUB | 41 | EURO CONT | |
163 | Leeds | United Kingdom | 2 HUB | 41 | EURO CONT | |
164 | Duisburg | Germany | 2 HUB | 41 | EURO CONT | |
165 | Ann Arbor | Michigan | United States | 2 HUB | 41 | USA |
166 | Florence | Italy | 2 HUB | 41 | EURO CONT | |
167 | Utrecht | Netherlands | 2 HUB | 41 | EURO CONT | |
168 | Des Moines | Iowa | United States | 2 HUB | 41 | USA |
169 | Canberra | ACT | Australia | 2 HUB | 41 | ANZ |
170 | Norfolk-Virginia Beach | Virginia | United States | 2 HUB | 41 | USA |
171 | Newcastle-upon-Tyne | United Kingdom | 2 HUB | 41 | EURO CONT | |
172 | Santiago | Chile | 2 HUB | 41 | LATIN AMERICA | |
173 | Lucerne | Switzerland | 2 HUB | 41 | EURO CONT | |
174 | Daegu | North Gyeongsang | South Korea | 2 HUB | 41 | ASIA PAC |
175 | Salzburg | Salzburg | Austria | 2 HUB | 41 | EURO CONT |
176 | Bangalore | Karnataka | India | 2 HUB | 41 | INDIA |
177 | Adelaide | SA | Australia | 2 HUB | 41 | ANZ |
178 | Jacksonville | Florida | United States | 2 HUB | 41 | USA |
179 | Coventry | United Kingdom | 3 NODE | 40 | EURO CONT | |
180 | Columbus | Ohio | United States | 3 NODE | 40 | USA |
181 | Napoli (Naples) | Italy | 3 NODE | 40 | EURO CONT | |
182 | Birmingham | Alabama | United States | 3 NODE | 40 | USA |
183 | Kiel | Germany | 3 NODE | 40 | EURO CONT | |
184 | Gothenburg | Sweden | 3 NODE | 40 | EURO CONT | |
185 | Delhi | Delhi | India | 3 NODE | 40 | INDIA |
186 | Daejeon | Chungnam | South Korea | 3 NODE | 40 | ASIA PAC |
187 | Nagasaki | Nagasaki | Japan | 3 NODE | 40 | JAPAN |
188 | Valencia | Spain | 3 NODE | 40 | EURO CONT | |
189 | Savannah | Georgia | United States | 3 NODE | 40 | USA |
190 | Antwerp | Flanders | Belgium | 3 NODE | 40 | EURO CONT |
191 | Bremen | Germany | 3 NODE | 40 | EURO CONT | |
192 | Ulsan | South Korea | 3 NODE | 40 | ASIA PAC | |
193 | Ventura-Oxnard | California | United States | 3 NODE | 40 | USA |
194 | Fresno | California | United States | 3 NODE | 40 | USA |
195 | Albany | New York | United States | 3 NODE | 40 | USA |
196 | Nottingham | United Kingdom | 3 NODE | 40 | EURO CONT | |
197 | Madison | Wisconsin | United States | 3 NODE | 40 | USA |
198 | Malmö | Sweden | 3 NODE | 40 | EURO CONT | |
199 | Lille | Nord-Pas-de-Calais | France | 3 NODE | 40 | EURO CONT |
200 | Gdansk | Poland | 3 NODE | 40 | EURO CONT | |
201 | Odense | Denmark | 3 NODE | 40 | EURO CONT | |
202 | Charlottesville | Virginia | United States | 3 NODE | 40 | USA |
203 | Akron | Ohio | United States | 3 NODE | 40 | USA |
204 | Allentown | Pennsylvania | United States | 3 NODE | 40 | USA |
205 | Bucharest | Romania | 3 NODE | 40 | EURO CONT | |
206 | Greensboro | North Carolina | United States | 3 NODE | 40 | USA |
207 | Grand Rapids | Michigan | United States | 3 NODE | 40 | USA |
208 | Hamilton | Ontario | Canada | 3 NODE | 40 | CANADA |
209 | Little Rock | Arkansas | United States | 3 NODE | 40 | USA |
210 | Halifax | Nova Scotia | Canada | 3 NODE | 40 | CANADA |
211 | Sheffield | United Kingdom | 3 NODE | 40 | EURO CONT | |
212 | Toledo | Ohio | United States | 3 NODE | 40 | USA |
213 | Cardiff | United Kingdom | 3 NODE | 40 | EURO CONT | |
214 | Corpus Christi | Texas | United States | 3 NODE | 40 | USA |
215 | Christchurch | South island | New Zealand | 3 NODE | 40 | ANZ |
216 | Charleston | South Carolina | United States | 3 NODE | 39 | USA |
217 | El Paso | Texas | United States | 3 NODE | 39 | USA |
218 | Jakarta | Jakarta | Indonesia | 3 NODE | 39 | ASIA PAC |
219 | Baton Rouge | Louisiana | United States | 3 NODE | 39 | USA |
220 | Montpellier | Languedoc-Roussillon | France | 3 NODE | 39 | EURO CONT |
221 | Monterrey | Nuevo León | Mexico | 3 NODE | 39 | LATIN AMERICA |
222 | Gold Coast | QLD | Australia | 3 NODE | 39 | ANZ |
223 | Nanjing | Jiangsu | China | 3 NODE | 39 | CHINA |
224 | Bogotá | Cundinamarca Department | Colombia | 3 NODE | 39 | LATIN AMERICA |
225 | Bern | Switzerland | 3 NODE | 39 | EURO CONT | |
226 | Hiroshima | Hiroshima Prefecture, | Japan | 3 NODE | 39 | JAPAN |
227 | Winnipeg | Manitoba | Canada | 3 NODE | 39 | CANADA |
228 | Linz | Upper Austria | Austria | 3 NODE | 39 | EURO CONT |
229 | Springfield | Massachusetts | United States | 3 NODE | 39 | USA |
230 | Grenoble | Rhône-Alpes | France | 3 NODE | 39 | EURO CONT |
231 | Rennes | Brittany | France | 3 NODE | 39 | EURO CONT |
232 | Dijon | Bourgogne | France | 3 NODE | 39 | EURO CONT |
233 | Columbia | South Carolina | United States | 3 NODE | 39 | USA |
234 | Dayton | Ohio | United States | 3 NODE | 39 | USA |
235 | Bridgeport | Connecticut | United States | 3 NODE | 39 | USA |
236 | Knoxville | Tennessee | United States | 3 NODE | 39 | USA |
237 | Colorado Springs | Colorado | United States | 3 NODE | 39 | USA |
238 | Omaha | Nebraska | United States | 3 NODE | 39 | USA |
239 | Tallinn | Estonia | 3 NODE | 39 | EURO CONT | |
240 | Seville | Spain | 3 NODE | 39 | EURO CONT | |
241 | Venice | Italy | 3 NODE | 39 | EURO CONT | |
242 | Bologna | Italy | 3 NODE | 39 | EURO CONT | |
243 | Syracuse | New York | United States | 3 NODE | 39 | USA |
244 | Tulsa | Oklahoma | United States | 3 NODE | 39 | USA |
245 | Spokane | Washington | United States | 3 NODE | 39 | USA |
246 | Sofia | Bulgaria | 3 NODE | 39 | EURO CONT | |
247 | Reykjavik | Iceland | 3 NODE | 39 | EURO CONT | |
248 | Tucson | Arizona | United States | 3 NODE | 39 | USA |
249 | Tianjin | Tianjin | China | 3 NODE | 39 | CHINA |
250 | Jackson | Mississippi | United States | 3 NODE | 39 | USA |
251 | Modesto | California | United States | 3 NODE | 39 | USA |
252 | Lexington | Kentucky | United States | 3 NODE | 39 | USA |
253 | Chattanooga | Tennessee | United States | 3 NODE | 39 | USA |
254 | Lincoln | Nebraska | United States | 3 NODE | 39 | USA |
255 | Rochester | Minnesota | United States | 3 NODE | 39 | USA |
256 | Gent | East Flanders | Belgium | 3 NODE | 39 | EURO CONT |
257 | Wichita | Kansas | United States | 3 NODE | 39 | USA |
258 | Augusta | Georgia | United States | 3 NODE | 39 | USA |
259 | Anchorage | Alaska | United States | 3 NODE | 39 | USA |
260 | Green Bay | Wisconsin | United States | 3 NODE | 39 | USA |
261 | Zagreb | Croatia | 3 NODE | 39 | EURO CONT | |
262 | Suzhou | Jiangsu | China | 3 NODE | 39 | CHINA |
263 | Chengdu | Sichuan | China | 3 NODE | 39 | CHINA |
264 | London | Ontario | Canada | 3 NODE | 39 | CANADA |
265 | Belgrade | Serbia | 3 NODE | 38 | EURO CONT | |
266 | Doha | Qatar | 3 NODE | 38 | MID-EAST | |
267 | Kitchener | Ontario | Canada | 3 NODE | 38 | CANADA |
268 | Jerusalem | Israel | 3 NODE | 38 | MID-EAST | |
269 | Portland | Maine | United States | 3 NODE | 38 | USA |
270 | Wroclaw | Lower Silesian | Poland | 3 NODE | 38 | EURO CONT |
271 | Manchester | New Hampshire | United States | 3 NODE | 38 | USA |
272 | Lancaster | Pennsylvania | United States | 3 NODE | 38 | USA |
273 | Stockton | California | United States | 3 NODE | 38 | USA |
274 | Wuppertal | Germany | 3 NODE | 38 | EURO CONT | |
275 | Katowice | Poland | 3 NODE | 38 | EURO CONT | |
276 | Roanoke | North Carolina | United States | 3 NODE | 38 | USA |
277 | Reims | Champagne-Ardenne | France | 3 NODE | 38 | EURO CONT |
278 | Southampton | United Kingdom | 3 NODE | 38 | EURO CONT | |
279 | Bakersfield | California | United States | 3 NODE | 38 | USA |
280 | Wilmington | Delaware | United States | 3 NODE | 38 | USA |
281 | Kraków | Poland | 3 NODE | 38 | EURO CONT | |
282 | Chennai | Tamil Nadu | India | 3 NODE | 38 | INDIA |
283 | Montgomery | Alabama | United States | 3 NODE | 38 | USA |
284 | Hobart | TAS | Australia | 3 NODE | 38 | ANZ |
285 | Suwon | Gyeonggi-do | South Korea | 3 NODE | 38 | ASIA PAC |
286 | Chongqing | Chongqing | China | 3 NODE | 38 | CHINA |
287 | Kingston-Upon-Hull | United Kingdom | 3 NODE | 38 | EURO CONT | |
288 | Cairo | Cairo | Egypt | 3 NODE | 38 | MID-EAST |
289 | Bath & NE Somerset | United Kingdom | 3 NODE | 38 | EURO CONT | |
290 | Greenville | South Carolina | United States | 3 NODE | 38 | USA |
291 | Málaga | Spain | 3 NODE | 38 | EURO CONT | |
292 | Leuven | Flemish Brabant | Belgium | 3 NODE | 38 | EURO CONT |
293 | Cedar Rapids | Iowa | United States | 3 NODE | 38 | USA |
294 | Bratislava | Slovakia | 3 NODE | 38 | EURO CONT | |
295 | Liège | Liège | Belgium | 3 NODE | 38 | EURO CONT |
296 | Dongguan | Guangdong | China | 3 NODE | 38 | CHINA |
297 | Brno | South Moravian Region | Czech Republic | 3 NODE | 38 | EURO CONT |
298 | Rouen | Haute-Normandie | France | 3 NODE | 38 | EURO CONT |
299 | Dalian | Liaoning | China | 3 NODE | 38 | CHINA |
300 | Wollongong | NSW | Australia | 3 NODE | 38 | ANZ |
301 | Winston-Salem | North Carolina | United States | 3 NODE | 38 | USA |
302 | Reno | Nevada | United States | 3 NODE | 38 | USA |
303 | Hangzhou | Zhejiang | China | 3 NODE | 38 | CHINA |
304 | Xiamen | Fujian | China | 3 NODE | 38 | CHINA |
305 | Lima | Peru | 3 NODE | 37 | LATIN AMERICA | |
306 | Ho Chi Minh City | South Vietnam | Vietnam | 3 NODE | 37 | ASIA PAC |
307 | Colombo | Sri Lanka | 3 NODE | 37 | ASIA PAC | |
308 | Ljubljana | Slovenia | 3 NODE | 37 | EURO CONT | |
309 | Riga | Latvia | 3 NODE | 37 | EURO CONT | |
310 | Wuhan | Hubei | China | 3 NODE | 37 | CHINA |
311 | Moncton | New Brunswick | Canada | 3 NODE | 37 | CANADA |
312 | Springfield | Illinois | United States | 3 NODE | 37 | USA |
313 | Fredericton - St John | New Brunswick | Canada | 3 NODE | 37 | CANADA |
314 | Vilnius | Lithuania | 3 NODE | 37 | EURO CONT | |
315 | Thessaloniki | Greece | 3 NODE | 37 | EURO CONT | |
316 | Saint-Étienne | Rhône-Alpes | France | 3 NODE | 37 | EURO CONT |
317 | Pamplona | Spain | 3 NODE | 37 | EURO CONT | |
318 | Verona | Italy | 3 NODE | 37 | EURO CONT | |
319 | Kagoshima | Japan | 3 NODE | 37 | JAPAN | |
320 | Padova | Italy | 3 NODE | 37 | EURO CONT | |
321 | Springfield | Missouri | United States | 3 NODE | 37 | USA |
322 | Ningbo | Zhejiang | China | 3 NODE | 37 | CHINA |
323 | Parma | Italy | 3 NODE | 37 | EURO CONT | |
324 | Bozeman | Montana | United States | 3 NODE | 37 | USA |
325 | Belo Horizonte | Minas Gerais | Brazil | 3 NODE | 37 | LATIN AMERICA |
326 | Manila | Manila | Philippines | 3 NODE | 37 | ASIA PAC |
327 | Izmir | Izmir | Turkey | 3 NODE | 37 | MID-EAST |
328 | Curitiba | Paraná | Brazil | 3 NODE | 37 | LATIN AMERICA |
329 | Haifa | Israel | 3 NODE | 37 | MID-EAST | |
330 | Ankara | Ankara | Turkey | 3 NODE | 37 | MID-EAST |
331 | Petaling Jaya | Selangor | Malaysia | 3 NODE | 36 | ASIA PAC |
332 | Xi'an | Shaanxi | China | 3 NODE | 36 | CHINA |
333 | Cannes | Provence-Alpes-Côte d'Azur | France | 3 NODE | 36 | EURO CONT |
334 | Geelong | VIC | Australia | 3 NODE | 36 | ANZ |
335 | Hyderabad | Andhra Pradesh | India | 3 NODE | 36 | INDIA |
336 | Newcastle | NSW | Australia | 3 NODE | 36 | ANZ |
337 | Trieste | Italy | 3 NODE | 36 | EURO CONT | |
338 | Kuwait City | Kuwait | 3 NODE | 36 | MID-EAST | |
339 | Kazan | Tatarstan | Russia | 3 NODE | 36 | RUSSIA |
340 | Modena | Italy | 3 NODE | 36 | EURO CONT | |
341 | Gijón | Spain | 3 NODE | 36 | EURO CONT | |
342 | Ahmedabad | Gujarat | India | 3 NODE | 36 | INDIA |
343 | Johannesburg | Gauteng | South Africa | 3 NODE | 36 | AFRICA |
344 | Le Havre | Haute-Normandie | France | 3 NODE | 36 | EURO CONT |
345 | Metz | Lorraine | France | 3 NODE | 36 | EURO CONT |
346 | Limoges | Limousin | France | 3 NODE | 36 | EURO CONT |
347 | Qingdao | Shandong | China | 3 NODE | 36 | CHINA |
348 | Kaohsiung | Taiwan | Taiwan | 3 NODE | 36 | CHINA |
349 | Granada | Spain | 3 NODE | 36 | EURO CONT | |
350 | Kolkata | West Bengal | India | 3 NODE | 36 | INDIA |
351 | Wuxi | Jiangsu | China | 3 NODE | 36 | CHINA |
352 | Pune | Maharashtra | India | 3 NODE | 36 | INDIA |
353 | Montevideo | Uruguay | 3 NODE | 35 | LATIN AMERICA | |
354 | Hanoi | Hanoi | Vietnam | 3 NODE | 35 | ASIA PAC |
355 | Ballarat | VIC | Australia | 3 NODE | 35 | ANZ |
356 | Guadalajara | Jalisco | Mexico | 3 NODE | 35 | LATIN AMERICA |
357 | Kosice | Slovakia | 3 NODE | 35 | EURO CONT | |
358 | Yekaterinburg | Sverdlovsk Oblast | Russia | 3 NODE | 35 | RUSSIA |
359 | Macau | Macau | China | 3 NODE | 35 | CHINA |
360 | Bendigo | VIC | Australia | 3 NODE | 35 | ANZ |
361 | Harbin | Heilongjiang | China | 3 NODE | 35 | CHINA |
362 | Sioux Falls | South Dakota | United States | 3 NODE | 35 | USA |
363 | Kawasaki | Japan | 3 NODE | 35 | JAPAN | |
364 | Changchun, Jilin | Jilin | China | 3 NODE | 35 | CHINA |
365 | Brasilia | Brasilia | Brazil | 3 NODE | 35 | LATIN AMERICA |
366 | Queenstown | Otago | New Zealand | 3 NODE | 35 | ANZ |
367 | Recife | Pernambuco | Brazil | 3 NODE | 35 | LATIN AMERICA |
368 | Fargo | North Dakota | United States | 3 NODE | 35 | USA |
369 | Burlington | Vermont | United States | 3 NODE | 35 | USA |
370 | Shenyang | Liaoning | China | 3 NODE | 35 | CHINA |
371 | Porto Alegre | Rio Grande do Sul | Brazil | 3 NODE | 35 | LATIN AMERICA |
372 | Zhuhai | Guangdong | China | 3 NODE | 35 | CHINA |
373 | Sharjah | United Arab Emirates | 3 NODE | 35 | MID-EAST | |
374 | Jeddah | Saudi Arabia | 3 NODE | 35 | MID-EAST | |
375 | Dubrovnik | Croatia | 3 NODE | 34 | EURO CONT | |
376 | Billings | Montana | United States | 3 NODE | 34 | USA |
377 | Alexandria | Alexandria Governorate | Egypt | 3 NODE | 34 | MID-EAST |
378 | Cordoba | Córdoba Province | Argentina | 3 NODE | 34 | LATIN AMERICA |
379 | Cheyenne | Wyoming | United States | 3 NODE | 34 | USA |
380 | Salvador | Brazil | 3 NODE | 34 | LATIN AMERICA | |
381 | Panama City | Panama Canal | Panama | 3 NODE | 34 | LATIN AMERICA |
382 | Casablanca | Morocco | 3 NODE | 34 | AFRICA | |
383 | Riyadh | Saudi Arabia | 3 NODE | 34 | MID-EAST | |
384 | Zhengzhou | Henan | China | 3 NODE | 34 | CHINA |
