Your quick way to measure, promote and plan city performance.
Each indicator below contains multiple data points. Each indicator is designed as a means of benchmarking any city in the world against a core 500 data set. The indicators are designed to cover every condition for innovation in cities.
Who use these: Some indicators may be responsible to councils, others local businesses and chambers, or large industry, others state or federal government - in areas like tourism, trade, foreign affairs and economic development. (Responsibilities and stakeholders vary by location.)
Get Reports: Benchmark reports for each indicator are now available to order. These reports compare cities against each other. We can also create custom reports.
Indexed: Annually 162 indicators are selected from below to create the annual Innovation Cities™ Index ranking.
Each Indicator allows you to see clearly your cities performance against a set of 500 global cities.
Popular Use Cases for Indicator Benchmarks
Trade Promotion
Accurate city statistics to be used in your marketing materials, to promote your city.
Economic Development
Create better economic development plans for cities.
Benchmark Study
Benchmark your city against peer cities on any indicator(s).
Innovation Ranking
Annual Innovation Cities™ Index city rankings use 162 of these indicators.
How indicators impact your innovation ranking
If your city performs well in key indicators, your city's ranking in the Innovation Cities™ Index will improve.
Features
Colour-Coded
Simple, colour-coded (traffic light) performance at a glance.
Data Points
Indicators contain between 2-10 detailed Data Points, with sources and year.
Global Ranking
Optionally, rank your city out of 500 cities for each indicator.
List of Indicators
Our goal is to help each city benchmark and improve indicator performance.
Reports can include Excel data, slides, analysis reports and training workshops.
Indicator | Benchmark Description | Government | Industry |
---|---|---|---|
Architectural Layering | Architectural complexity and layering of a city (architects refer to this as ‘grain’), balancing preservation and new building. | Architecture, Planning & Heritage | Construction |
Decorative Features | Presence of decorative features in buildings, and related sectors (stone masonry, carpentry, sculpture, street art). | Architecture, Planning & Heritage | Construction |
Green Architecture | Cutting edge green buildings, experimental or new sustainable building designs. | Architecture, Planning & Heritage | Construction |
History_ | The age of the city since its first major urban/population incarnation, with older cities having higher tourism value. | Architecture, Planning & Heritage | Construction |
Neighborhoods | Quality of decentralised neighbourhoods that are walkable and interconnected. | Architecture, Planning & Heritage | Construction |
Tradition of Innovation | A long standing history of trying new innovations and technologies applied to society. This can be differentiated between once avant-garde cities and current new tech adopters. | Architecture, Planning & Heritage | Construction |
Vertical Living | Support for vertical development of cities into 'air' as opposed to horizontal development (urban sprawl). Correlates to urban density, but in a balanced way | Architecture, Planning & Heritage | Construction |
Walking City | Safely walkable CBD with supporting transport modes. | Architecture, Planning & Heritage | Construction |
Cinema & Film | Diversity of cinema offerings including film festivals. | Arts & Culture | Culture |
Cultural Festivals | Cities with cultural festivals that attract a multitude of global (Edinburgh Comedy Festival), regional, national and local visits. | Arts & Culture | Culture |
Dance & Ballet | Dance companies and ballet companies resident or transient in the city. | Arts & Culture | Culture |
Fine Artists | Measuring the number of fine artists, and/or their support structures. | Arts & Culture | Culture |
Handcrafts | Measuring support for local crafts and artisan items, substantial evidence needed. | Arts & Culture | Culture |
Private Art Galleries | Measuring art dealers and related industries. | Arts & Culture | Culture |
Public Art Galleries | Public art galleries can profile a city and support the art in that city. | Arts & Culture | Culture |
Public Artworks | Public statues, external 2D and 3D art and external exhibitions or artistic items. | Arts & Culture | Culture |
Public Museums | Measuring breadth and depth of museum infrastructure in city. | Arts & Culture | Culture |
Satire & Comedy | Measuring support for comedy events, clubs and satire in local city. | Arts & Culture | Culture |
Theatre & Plays | Theatres and plays (not movie cinemas) within CBD and surrounds accessible to visitors and residents. | Arts & Culture | Culture |
Youth Activities | Data points on breadth of available activities for youth (from pre-school to teenage). | Arts & Culture | Culture |
Banking & Finance | Central Bank independence and bank stability. Important: no bank failures. | Banking, Tax & Finance | Financial Services |
Card Acceptance | Acceptance of major credit cards across all business and payment types. | Banking, Tax & Finance | Financial Services |
Company Tax | Measuring the cities rate of company taxes, with lower company taxes allowing companies to establish in the city, and more easily attract innovative companies. | Banking, Tax & Finance | Financial Services |
Crypto Currency | Support and development of crypto currencies in the private sector, and use in the public sector. | Banking, Tax & Finance | Financial Services |
Foreign Exchange | Availability of Foreign Exchange in major currencies and formats to business and private travellers. | Banking, Tax & Finance | Financial Services |
Multi-National Headquarters | No. of multi-national corporations headquartered within driving distance, and relative importance of proximate multinationals. | Banking, Tax & Finance | Financial Services |
Sales Taxes | Is the city a globally competitive destination for low sales taxes, which thus drives greater revenues from product innovation? | Banking, Tax & Finance | Financial Services |
Advertising in Media | Measures advertising and media agencies / services in city. | Business & Commerce | Business (B2B) |
Business Approach | Measures whether the city is pro-business versus impediments to business. | Business & Commerce | Business (B2B) |
Designers | Measures design (with a focus on graphic, business and industrial design) as a core skill of the innovation economy | Business & Commerce | Business (B2B) |
Green Business | Potential for multiple green business development in city. | Business & Commerce | Business (B2B) |
Industry Diversity | Single-industry focus is dangerous for cities. Measures the diversity of industries that creates global business links, and prevents single industry failure. | Business & Commerce | Business (B2B) |
Professional Services | Availability of a range of accounting, consulting, legal and other professional services across all advice areas. | Business & Commerce | Business (B2B) |
Public Meeting Spaces | Availability and affordability of meeting spaces of various types | Business & Commerce | Business (B2B) |
Video & Film Production | Measures video and film production facilities and achievements relative to other cities. | Business & Commerce | Business (B2B) |
Broad Based Innovation (Stable) | Broad Based Innovation measure across the 31 segments. Same basis as our ranking but a 'stable' result across multiple years. Effectively 'past performance'. (Past performance does not indicate future rankings). However, designed for models that need low volatility. | Communications & Technology | High Tech |
Broadband Internet | Measuring estimated broadband internet penetration the cities economy relative to competing cities. | Communications & Technology | High Tech |
Fixed Phone Network | Measuring the presence of a fixed phone network can be valuable in a crisis, and is still part of global business, even in a mobile world | Communications & Technology | High Tech |
Government IT Policy | Government should be a customer of local I.T. and promote trade and exports. Is government supporting I.T. development? | Communications & Technology | High Tech |
Internet Users | How many internet users are there in the city relative to competing cities? | Communications & Technology | High Tech |
Metaverse Ready | Enabling the environment for the metaverse, and digital augmentation of cities. | Communications & Technology | High Tech |
Mobile Phone Network | Measuring how many mobile phone users there are relative to competing cities. | Communications & Technology | High Tech |
Nascent Tech | New emerging technologies and support for their eventual emergence. | Communications & Technology | High Tech |
Smart Devices | Smart devices provide the mobile infrastructure to create technology that delivers innovative services to each city through apps and mobile browsers. | Communications & Technology | High Tech |
Tech Adoption Rate | Rate of early technology adoption within the city - how likely users will adopt new tech. | Communications & Technology | High Tech |
Video Gaming & 3D | Local city skills and development of video gaming & 3D technology (used industrially and for consumers as gaming/immersive tech/virtual) | Communications & Technology | High Tech |
Wireless Internet | Wireless networks, and world class connectivity are a key part of business and service access in any global cities. Measuring business grade wireless. | Communications & Technology | High Tech |
Department Stores | Breadth and range of department stores of a general or specialist nature within city area. | Consumer & Small Business | Consumer & Retail |
Ecommerce Sales | The total volume and percentage of ecommerce shoppers within the city. | Consumer & Small Business | Consumer & Retail |
Local Markets | Local markets including delicatessens, fresh food and other small shop functions within city. | Consumer & Small Business | Consumer & Retail |
Local Shopping | Prevalence of ‘high street’ shops, and shopping ‘streets’ attractive to visitors, and/or ‘destination’ local malls with diverse (as well as global chain) wares. | Consumer & Small Business | Consumer & Retail |
Retail Establishment | The ease, predictability and facility of establishing a retail presence. | Consumer & Small Business | Consumer & Retail |
Small Retail Clusters | Retail cluster development in small and diverse mixed-use clusters. | Consumer & Small Business | Consumer & Retail |
Social Media | Social media is a modern tool and platform for enabling innovation, and low cost global business message communication. | Consumer & Small Business | Consumer & Retail |
Embassies & Trade Ambassadors | The presence of trade and diplomatic facilities globally. | Diplomacy & Foreign Affairs | Foreign Affairs |
Relationships with Neighbors | Neighbor relationships impact trade and long-run economic wealth. | Diplomacy & Foreign Affairs | Foreign Affairs |
Domestic Market Health | The health of the domestic market at a city-level not national based on key industries. Accessible domestic market size estimated for economic area (within own borders). | Economics & Policy | Economics & Policy |
Domestic Market Size | Accessible domestic market size estimated for economic area (within own borders). | Economics & Policy | Economics & Policy |
Exports | Exports national data points. Also attributed to city level through calculation. | Economics & Policy | Economics & Policy |
Foreign Direct Investment | Foreign direct investment is a key metric. Attributed to city level through calculation. | Economics & Policy | Economics & Policy |
GDP Per Capita | On a Real basis and PPP (where available). GDP per capita is measured at a city metropolitan area level. | Economics & Policy | Economics & Policy |
Imports | Imports at a national level. Attributed to city level through calculation. | Economics & Policy | Economics & Policy |
National Account | National account at a national and normalised as a city figure | Economics & Policy | Economics & Policy |
Neighbors Market Size | Measures market size of immediate bordering or closest trading entities (states or nations, as applicable). | Economics & Policy | Economics & Policy |
Property Prices | Property prices for units and houses, relative to income and value in the inner-city. | Economics & Policy | Economics & Policy |
Reserves | National. Foreign exchange and gold reserves normalized into tiers. Includes calculations of city shares of reserves | Economics & Policy | Economics & Policy |
Trade Diversity | Measuring the cities diversity of trading partners. | Economics & Policy | Economics & Policy |
Trading Partners Economies | Health of major trading partners or free trade bloc for the city. | Economics & Policy | Economics & Policy |
Unemployment Rate | Current unemployment rate at a city level, or analyst adjusted estimate based on state/region/national data adjusted for city. | Economics & Policy | Economics & Policy |
Wealth Distribution | Equity in the society based on wealth equality, using best recorded Gini coefficients and other proxies. | Economics & Policy | Economics & Policy |
Arts Education | Arts education drives arts and design industries. Measuring tertiary and commercial arts institutions. | Education & Science | Education, Science & Technical |
Business Education | Mix and availability of business education options, international ranking and quality of business schools. | Education & Science | Education, Science & Technical |
Science & Engineering | Science and engineering facilities and competitive position of city. | Education & Science | Education, Science & Technical |
Student Population | Student populations size — a proxy for fresh approaches and affordable labor for new business models and experiments. | Education & Science | Education, Science & Technical |
Technical & Specialist Innovation | Innovation measured purely as related to a primarily STEM understanding of innovation, without regard to innovation outside the tehcnical (narrow focus view) | Education & Science | Education, Science & Technical |
University Breadth | Data points for breadth of university offerings in the city. | Education & Science | Education, Science & Technical |
University Commercialization | Measuring ability of universities to commercialize technology. | Education & Science | Education, Science & Technical |
Air Cleanliness | Measuring the city air cleanliness, and potential for air quality in given geography. | Environment, Sustainability & Nature | Sustainability |
Climate & Weather | Is the weather consistent and conducive to work? Data points measuring the average climate. | Environment, Sustainability & Nature | Sustainability |
Emissions | Data points on emissions at a city level where available, or state/national level in some cases. | Environment, Sustainability & Nature | Sustainability |
Natural Disasters | Measuring recent history of natural disasters and potential impact of natural disaster such as earthquake, flood, bushfires, cyclones. | Environment, Sustainability & Nature | Sustainability |
Nature | Natural environmental assets such as beaches, parks, wetlands which may affect life quality, and drive tourism/eco-tourism. | Environment, Sustainability & Nature | Sustainability |
Noise Limiting | Measuring noise causes, and classifying limitation measures. | Environment, Sustainability & Nature | Sustainability |
Public Green Areas | Measuring city park protection, and natural and wildlife preservation areas within immediate metropolitan area and inner-city. | Environment, Sustainability & Nature | Sustainability |
Water features | The major water features in terms of importance (e.g. major river), range of amenity and cleanliness. | Environment, Sustainability & Nature | Sustainability |
Fashion Designers | Measuring fashion designers and fashion events within the city. | Fashion, Clothing & Textiles | Fashion |
Cafes & Tea Rooms | Diversity, range and sheer number of cafe’s / tea rooms and suitability as multi-purpose business and visitor venues. | Food, Leisure & Hospitality | Hospitality |
Fine Restaurants | Quality of restaurants, especially destination restaurants. | Food, Leisure & Hospitality | Hospitality |
Food Diversity | Measuring the breadth in diversity of food cuisines. | Food, Leisure & Hospitality | Hospitality |
Meal Affordability | Affordability of basic sandwich and beverage (or local equivalent) relative to other cities at a ‘walk-in’ food establishment. | Food, Leisure & Hospitality | Hospitality |
Freight Dependencies | How dependent is the city on foreign freight and what is the potential for blockages, loss or slowing of the supply chain? | Geography | Geo-spatial |
Physical location | How favourable is the geographic position of the city, and how favourable the traditional geographic features? | Geography | Geo-spatial |
Trade Routes | Where is the city relative to global trade routes, and how does the city work as a current or future juncture in physical trade? | Geography | Geo-spatial |
Digital Infrastructure | Digital infrastructure for the development of new skills, tools and opportunities within a secure framework. Allowing the digitalisation of many life functions. | Government & Politics | Government & Public Services |
Government Responsiveness | Online, Gov 2.0, open data and eGovernment initiatives as measures of responsiveness and service provision capability. | Government & Politics | Government & Public Services |
Government Stability | Type of government model combined with recent history to provide a stability analysis. | Government & Politics | Government & Public Services |
Political Transparency | The transparency and openness vs. potential for corruption within a city. | Government & Politics | Government & Public Services |
Public Servant Professionalism | Measuring institutional basis for professionalism, education and independence for public service as a branch of government. | Government & Politics | Government & Public Services |
Covid-19 Response | Avoiding Lockdown severity, lockdown days, deaths with covid-19 (reported official not final) and negative effects related to Covid-19 policy. | Health & Medicine | Health & Life Sciences |
General Medicine | Number and breadth of doctors and facilities relative to competing cities. | Health & Medicine | Health & Life Sciences |
Hospitals | Private / public hospital coverage and classifying overall delivery of services to community. | Health & Medicine | Health & Life Sciences |
Infant Mortality Rate | Infant Mortality normalised into performance bands (national where city not available). | Health & Medicine | Health & Life Sciences |
Life Expectancy | Life Expectancy normalised into performance bands (national where city not available). | Health & Medicine | Health & Life Sciences |
Waiting Lists | Availability of elective and emergency medical services to the community in the city. | Health & Medicine | Health & Life Sciences |
Industry Clusters | Are there world leading clusters (e.g. Silicon Valley) in specific segments in the city? Clusters can balance industry diversity, and sometimes if integrated support development. Large clusters only. | Industry & Manufacturing | Industrial |
Manufacturing Breadth | Breadth of manufacturing activity by sectors of industrial manufacturing. | Industry & Manufacturing | Industrial |
Manufacturing Quality | Quality of manufactured outputs and level of advanced manufactures. | Industry & Manufacturing | Industrial |
Publishing Industry | Measuring publishing industry and publications distribution chain. | Industry & Manufacturing | Industrial |
Textile Industry | Data points for textile supply chain through to finished production and sale. | Industry & Manufacturing | Industrial |
Wine, Spirits & Brewing | Size and representation of alcohol industries covering wine, spirits and beer manufacturing. | Industry & Manufacturing | Industrial |
Bookstores | Measures presence of bookstores and book outlets (may include new media/ebooks). | Information, News & Publishing | Communications & Media |
Magazine Availability | Magazine availability and outlets for printed periodicals. | Information, News & Publishing | Communications & Media |
Media Censorship | Measuring media censorship (and media manipulation) by central authorities blocks economic opportunities, as events over take centralised bodies. | Information, News & Publishing | Communications & Media |
News Journalism | News journalism sources in the city (of all kinds). | Information, News & Publishing | Communications & Media |
Public Libraries | Libraries and media centers for the public to access free information are crucial to new types of innovation. | Information, News & Publishing | Communications & Media |
TV & Radio Networks | The number, existence and independence of local TV and radio networks. | Information, News & Publishing | Communications & Media |
Underground Publications | Measures independent underground newspapers, zines or other ‘dissent’ publications. | Information, News & Publishing | Communications & Media |
Web Censorship | Web censorship or control can lead to the blocking of business opportunities, and rampant industrial espionage (an emerging problem). | Information, News & Publishing | Communications & Media |
Clerical Wages | Average wage affordability for a senior MS Office qualified clerical worker, and language fluency. | Labour, Employment & Workforce | Recruitment |
Digital Skills | Relative skills in the labor force and local firms for deploying digital technologies. | Labour, Employment & Workforce | Recruitment |
Education Level | Level of educated workforce availability now and in future. | Labour, Employment & Workforce | Recruitment |
Labor Force | Labor force availability % applied to the population to show available workforce. | Labour, Employment & Workforce | Recruitment |
Working Visa | Time and cost of achieving working visa for qualified Western nationals. | Labour, Employment & Workforce | Recruitment |
Citizen Rights | Restrictions on citizen rights, such as freedom of speech, expression and potential non-structural separation of powers. | Law & Governance | Law |
Policing | A community police force that is integrated and achieves lower crime and lower impact crime. | Law & Governance | Law |
Separation of Powers | Structural separation and number of branches of government. | Law & Governance | Law |
Container Freight | Container port efficiency in tonnage of port nearest to city, and relative ease of reaching port via road/rail. | Logistics & Ports | Logistics |
Freight | Multi-modality of freight, and integration of freight modes. | Logistics & Ports | Logistics |
Postal System | Postal services availability, and classifying reliability and frequency. | Logistics & Ports | Logistics |
Railway Track | Measuring railway track available to a city using calculations. | Logistics & Ports | Logistics |
Relative Military | What is the relative military strength of the state, and to a lesser extent, city in real terms? | Military, Defence & Aviation | Defence & Aerospace |
Strategic Power | How is the perceived power of the city and it’s host nation expressed as an ability to enforce favourable terms of trade? | Military, Defence & Aviation | Defence & Aerospace |
Classical Music | Successful choirs, orchestras and classic music groups. | Music & Performance | Music |
Music Venues | Measuring if the city has a comparable number and breadth of music venues. | Music & Performance | Music |
Nightlife | The quality, variety and mix of nightlife venues and the regulation (or self-policing) of venues. | Music & Performance | Music |
Opera House | Is there an Opera House, and what is the degree of support for opera measured by opera infrastructure? | Music & Performance | Music |
Popular Music | How many popular musicians or how much support for future contemporary music does the city provide? | Music & Performance | Music |
Alternative Population | Evidence of alternative population may be evidence of creative and new ideas. | People, Rights & Families | Community Services |
Citizen Privacy | How much privacy is afforded to citizens? Is citizen privacy adequate given current levels of cyber threat and intrusions into the lives of citizens? Privacy allows innovation to flourish whereas constant intervention limits the flourishing of new ideas. | People, Rights & Families | Community Services |
Equality of Women | Are women equal (not in number/quotas) but in access measured by actual positions held (such as Mayor)? | People, Rights & Families | Community Services |
Littering | Presence of litter and policies to beautify the city. | People, Rights & Families | Community Services |
Population | Population of the city indicates size of the market. | People, Rights & Families | Community Services |
Protest & Activism | Activism is common in cities that create new ideas, but may also destabilize. Classifying the size and ability of protest. | People, Rights & Families | Community Services |
Remote Working | Readiness and ability for remote working (work from home) across the services and administrative sectors. (Manufacturing and agriculture cannot be fully work from home). | People, Rights & Families | Community Services |
Wellness of Population | Wellness measures to ensure the health and wellbeing of populations facing challenges from social isolation or economic hardship. This includes 'self-measures' such as private health (not all government programs achieve their stated outcomes, and as such wellness remains a personal responsibility). | People, Rights & Families | Community Services |
Crime | Measuring theft and predominately non-violent, non-lethal crime. | Police, Fire & Emergency Response | Emergency Services |
Violent Crime | Violent crime rates from murder, rape to assault and punishment effect localized at a city level. | Police, Fire & Emergency Response | Emergency Services |
Electricity & Gas | Measures renewable energy, availability and reliability of current electricity supply. | Primary Industries, Services & Energy | Agriculture, Sanitation, Water & Energy |
Food Supply | Food quality measured with lower degree of processing, and proximity of farms/food supply to urban centre. | Primary Industries, Services & Energy | Agriculture, Sanitation, Water & Energy |
Public Water Supply | Water supply quality and purity, and process of water supply. | Primary Industries, Services & Energy | Agriculture, Sanitation, Water & Energy |
Waste Management | Comprehensiveness of waste treatment and recycling programs | Primary Industries, Services & Energy | Agriculture, Sanitation, Water & Energy |
Places of Worship | Number of churches, mosques or all places of faithful worship. | Religion, Multi-Culturalism & Charities | NFPs |
Resources | Measuring available resources at a national level with best available city allocations. | Resources, Mining, Oil and Gas | Resources |
Fitness Facilities | Presence of gyms, and indoor and outdoor facilities for amateur and professional sports. | Sports, Wellbeing & Fitness | Sports |
Sports Fanaticism | Level of support for a variety of sports codes, and general sports industry support. | Sports, Wellbeing & Fitness | Sports |
Sports Stadiums | Quantity and modernity of stadium infrastructure in or near city. | Sports, Wellbeing & Fitness | Sports |
Company Setup | How long does it take to set-up a private company? A more transparent, fast company process is part of entrepreneurial culture. | Start-Ups & Enterprise | Start-Ups & Enterprise |
Growth Business Funding | Measuring the breadth and depth of venture capital availability options. | Start-Ups & Enterprise | Start-Ups & Enterprise |
Start-Up Economy | Measuring the number of start-up enterprises, and relative strength of the 'start-up' economy at a city level. | Start-Ups & Enterprise | Start-Ups & Enterprise |
Start-Up Office Spaces | Are the spaces for start-up or branch office companies to use for first offices? Do spaces allow collaboration? Are they affordable? | Start-Ups & Enterprise | Start-Ups & Enterprise |
City Branding | Perception of city brand (commonly referred to as Placemaking or City branding) now drives the potential economic opportunities presented to a city. Includes Ranking. | Tourism & Travel | Travel |
Global Airport Connections | How well connected and how close is the airport to other major airports in flying hours? | Tourism & Travel | Travel |
Hotel Range | Range of hotels, motels, hostels and accommodation options with a strong mix and bed supply being optimal. | Tourism & Travel | Travel |
Inbound Visitors | Number of inbound tourist arrivals in area by all recorded modes. | Tourism & Travel | Travel |
International Conferences | Conference popularity and facilities within city, and whether all year round or seasonal. | Tourism & Travel | Travel |
International Students | Number and professional mix of international students in city, compared to competing cities. | Tourism & Travel | Travel |
Languages | How many languages do the citizens of a city speak? Are those languages international languages, or regional dialects. % of English fluency is a key enabler of trade. | Tourism & Travel | Travel |
Multi-Lingual | Multi-lingual cities, speaking major global languages, are open to further trade diversity than more isolated single language (or dialect) cultures. | Tourism & Travel | Travel |
Tourist Entry | Ease of visitor entry for wealthier national tourists and casual visitors to country. | Tourism & Travel | Travel |
Travel Advisories | Travel advisories by one of the UK, US, Canada, Australia or NZ can indicate negative reasons against travel. | Tourism & Travel | Travel |
Visitor Entry | Measures visa requirements for entry and classifies degree of burden placed on a potential traveller. | Tourism & Travel | Travel |
Visitor Information | Quality and quantity of printed, web and mobile information in English and other languages, that is easily available. | Tourism & Travel | Travel |
Airport Transfers | Modes of airport transfer and direct integration and support on city transit networks. | Transport, Roads & Mobility | Transport & Automotive |
Automobiles | Road quality and expansiveness, as well as car-sharing and environmental initiatives. | Transport, Roads & Mobility | Transport & Automotive |
Bicycle Friendly | Availability of protected and designated bicycle facilities, as well as bicycle support. | Transport, Roads & Mobility | Transport & Automotive |
City Transport Infrastructure | Measuring the capability and size of the public transport network in terms of commitment to fixed infrastructure. | Transport, Roads & Mobility | Transport & Automotive |
Inter-City Connections | Availability of super-fast/fast-rail (higher benchmarks), rail or alternately airports or buses (lower). | Transport, Roads & Mobility | Transport & Automotive |
International Airport | Major modern airport with full facilities measured against best airports. | Transport, Roads & Mobility | Transport & Automotive |
Personal Mobility | Mobility via personal mobility devices (micro mobility like scooters etc), rideshare (and to a lesser extent automobile) | Transport, Roads & Mobility | Transport & Automotive |
Public City Transport | City Transport Infrastructure - renamed | Transport, Roads & Mobility | Transport & Automotive |
Service Delivery | Reliability of services, and amenity of services on an average day. | Transport, Roads & Mobility | Transport & Automotive |
Service Frequency | Frequency of services to most suburban areas during the key peak and off-peak times. | Transport, Roads & Mobility | Transport & Automotive |
Street Signage | Availability and international language-neutral approaches to signage. | Transport, Roads & Mobility | Transport & Automotive |
Streets | Width and layout of streets, major streets that are well known globally. | Transport, Roads & Mobility | Transport & Automotive |
Taxi Service | Availability, safety and reliability of taxi service and government policy towards taxis. | Transport, Roads & Mobility | Transport & Automotive |
Transport Accessibility | Stated and actual accessibility for fixed and mobile public transport options (rail, buses, metro). Includes assessment of accessibility for People of Determination. | Transport, Roads & Mobility | Transport & Automotive |
Transport Automation | Automation of mass-transit, driverless trains, transport infrastructure automation and driverless vehicle technology uptake. | Transport, Roads & Mobility | Transport & Automotive |
Transport Coverage | Distribution of multiple transport modes across the city in existing and new suburbs. | Transport, Roads & Mobility | Transport & Automotive |
Choose your format:
Excel
Indicators can be provide as Excel data for easy comparison.
PowerPoint Slides
Benchmarks & indicators can be presented as a full analyst slide deck.
Co-creation
We can shared data or insight as a co-creation workshop. This helps you to change and improve.
More Detail
Benchmark Scoring
All indicators are colour-coded in 6 bands to provide quick global comparisons across different cultures.
Benchmark scoring distributes across a bell-like curve for 525 cities globally.
Definitions
2thinknow defined these indicators in 2009, based on research process dating to 2005.
Definition and methods are currently improved annually. Analysts preparing the final 3 factors scores of the Innovation Cities™ Indexes have consulted substantially similar City Benchmarking Data Indicators data since 2009 (2008-2007 indexes based on a more subjective preliminary method).
2016-2017 has been the year of most significant changes since 2012-2013.
Data
All indicators contain quantitative and qualitative data that is sourced from 2thinknow data-set and over 5000 sources.
Rationale
For a detailed explanation of the rationale of the indicators, please arrange a call to discuss.
Related Products
Indicators are available in Excel as data to benchmark cities, and also as PowerPoint slides. Our analysts will also conduct a briefing workshop to advise you improving your city's performance on indicators.
Please contact us to discuss your data needs.