< Back to Index Home
Asian city innovation classifications and rankings 2016-2017 for China, Japan, Australia, NZ, India, Korea and Asia.
World’s largest city classification and global ranking with 108 cities across Asia from 500 benchmark cities classified, and all cities ranked in 2016-2017. Based on 2thinknow analysis of cities on 162 city indicators, in what our analysts term the ‘global innovation economy’. Annual city scores and ranking since 2007. City indicators data from 2thinknow City Benchmarking Data program.
Index Resources: Annual Overview | FAQ | Media Release
Innovation Cities™ Index 2016-2017 : Asia
2016-2017 Indexes: Top 100 | Global | Americas | Europe | Asia | Emerging
Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below.
Rank | City Name | State Province | Designated | Class. | Score | Sub Region |
1 | Tokyo | Tokyo | Japan | 1 NEXUS | 56 | JAPAN |
2 | Singapore | Singapore | Singapore | 1 NEXUS | 54 | ASIA PAC |
3 | Seoul | Seoul | South Korea | 1 NEXUS | 53 | ASIA PAC |
4 | Sydney | NSW | Australia | 1 NEXUS | 53 | ANZ |
5 | Melbourne | VIC | Australia | 1 NEXUS | 50 | ANZ |
6 | Beijing | Beijing | China | 1 NEXUS | 49 | CHINA |
7 | Shanghai | Shanghai | China | 1 NEXUS | 49 | CHINA |
8 | Hong Kong | Hong Kong | China | 1 NEXUS | 48 | CHINA |
9 | Osaka | Osaka (excludes Kobe) | Japan | 1 NEXUS | 46 | JAPAN |
10 | Brisbane | QLD | Australia | 2 HUB | 45 | ANZ |
11 | Shenzhen | Guangdong | China | 2 HUB | 44 | CHINA |
12 | Kyoto | Kyoto | Japan | 2 HUB | 44 | JAPAN |
13 | Taipei | Taiwan | Taiwan | 2 HUB | 44 | CHINA |
14 | Busan | South Korea | 2 HUB | 44 | ASIA PAC | |
15 | Perth | WA | Australia | 2 HUB | 44 | ANZ |
16 | Auckland | Greater Auckland | New Zealand | 2 HUB | 43 | ANZ |
17 | Mumbai | Maharashtra | India | 2 HUB | 43 | INDIA |
18 | Kuala Lumpur | Kuala Lumpur | Malaysia | 2 HUB | 43 | ASIA PAC |
19 | Guangzhou | Guangdong | China | 2 HUB | 43 | CHINA |
20 | Wellington | Wellington | New Zealand | 2 HUB | 42 | ANZ |
21 | Incheon | South Korea | 2 HUB | 42 | ASIA PAC | |
22 | Bangkok | Bangkok | Thailand | 2 HUB | 42 | ASIA PAC |
23 | Nagoya | Aichi | Japan | 2 HUB | 42 | JAPAN |
24 | Yokohama | Kanagawa | Japan | 2 HUB | 41 | JAPAN |
25 | Fukuoka | Fukuoka Prefecture | Japan | 2 HUB | 41 | JAPAN |
26 | Sapporo | Hokkaido | Japan | 2 HUB | 41 | JAPAN |
27 | Canberra | ACT | Australia | 2 HUB | 41 | ANZ |
28 | Daegu | North Gyeongsang | South Korea | 2 HUB | 41 | ASIA PAC |
29 | Bangalore | Karnataka | India | 2 HUB | 41 | INDIA |
30 | Adelaide | SA | Australia | 2 HUB | 41 | ANZ |
31 | Delhi | Delhi | India | 3 NODE | 40 | INDIA |
32 | Daejeon | Chungnam | South Korea | 3 NODE | 40 | ASIA PAC |
33 | Nagasaki | Nagasaki | Japan | 3 NODE | 40 | JAPAN |
34 | Ulsan | South Korea | 3 NODE | 40 | ASIA PAC | |
35 | Christchurch | South island | New Zealand | 3 NODE | 40 | ANZ |
36 | Jakarta | Jakarta | Indonesia | 3 NODE | 39 | ASIA PAC |
37 | Gold Coast | QLD | Australia | 3 NODE | 39 | ANZ |
38 | Nanjing | Jiangsu | China | 3 NODE | 39 | CHINA |
39 | Hiroshima | Hiroshima Prefecture, | Japan | 3 NODE | 39 | JAPAN |
40 | Tianjin | Tianjin | China | 3 NODE | 39 | CHINA |
41 | Suzhou | Jiangsu | China | 3 NODE | 39 | CHINA |
42 | Chengdu | Sichuan | China | 3 NODE | 39 | CHINA |
43 | Chennai | Tamil Nadu | India | 3 NODE | 38 | INDIA |
44 | Hobart | TAS | Australia | 3 NODE | 38 | ANZ |
45 | Suwon | Gyeonggi-do | South Korea | 3 NODE | 38 | ASIA PAC |
46 | Chongqing | Chongqing | China | 3 NODE | 38 | CHINA |
47 | Dongguan | Guangdong | China | 3 NODE | 38 | CHINA |
48 | Dalian | Liaoning | China | 3 NODE | 38 | CHINA |
49 | Wollongong | NSW | Australia | 3 NODE | 38 | ANZ |
50 | Hangzhou | Zhejiang | China | 3 NODE | 38 | CHINA |
51 | Xiamen | Fujian | China | 3 NODE | 38 | CHINA |
52 | Ho Chi Minh City | South Vietnam | Vietnam | 3 NODE | 37 | ASIA PAC |
53 | Colombo | Sri Lanka | 3 NODE | 37 | ASIA PAC | |
54 | Wuhan | Hubei | China | 3 NODE | 37 | CHINA |
55 | Kagoshima | Japan | 3 NODE | 37 | JAPAN | |
56 | Ningbo | Zhejiang | China | 3 NODE | 37 | CHINA |
57 | Manila | Manila | Philippines | 3 NODE | 37 | ASIA PAC |
58 | Petaling Jaya | Selangor | Malaysia | 3 NODE | 36 | ASIA PAC |
59 | Xi’an | Shaanxi | China | 3 NODE | 36 | CHINA |
60 | Geelong | VIC | Australia | 3 NODE | 36 | ANZ |
61 | Hyderabad | Andhra Pradesh | India | 3 NODE | 36 | INDIA |
62 | Newcastle | NSW | Australia | 3 NODE | 36 | ANZ |
63 | Ahmedabad | Gujarat | India | 3 NODE | 36 | INDIA |
64 | Qingdao | Shandong | China | 3 NODE | 36 | CHINA |
65 | Kaohsiung | Taiwan | Taiwan | 3 NODE | 36 | CHINA |
66 | Kolkata | West Bengal | India | 3 NODE | 36 | INDIA |
67 | Wuxi | Jiangsu | China | 3 NODE | 36 | CHINA |
68 | Pune | Maharashtra | India | 3 NODE | 36 | INDIA |
69 | Hanoi | Hanoi | Vietnam | 3 NODE | 35 | ASIA PAC |
70 | Ballarat | VIC | Australia | 3 NODE | 35 | ANZ |
71 | Macau | Macau | China | 3 NODE | 35 | CHINA |
72 | Bendigo | VIC | Australia | 3 NODE | 35 | ANZ |
73 | Harbin | Heilongjiang | China | 3 NODE | 35 | CHINA |
74 | Kawasaki | Japan | 3 NODE | 35 | JAPAN | |
75 | Changchun, Jilin | Jilin | China | 3 NODE | 35 | CHINA |
76 | Queenstown | Otago | New Zealand | 3 NODE | 35 | ANZ |
77 | Shenyang | Liaoning | China | 3 NODE | 35 | CHINA |
78 | Zhuhai | Guangdong | China | 3 NODE | 35 | CHINA |
79 | Zhengzhou | Henan | China | 3 NODE | 34 | CHINA |
80 | Quanzhou | Fujian | China | 3 NODE | 34 | CHINA |
81 | Fuzhou | Fujian | China | 3 NODE | 34 | CHINA |
82 | Tainan | Taiwan | Taiwan | 3 NODE | 34 | CHINA |
83 | Nanning | Guangxi | China | 3 NODE | 34 | CHINA |
84 | Foshan | Guangdong | China | 3 NODE | 34 | CHINA |
85 | Fuji | Japan | 3 NODE | 33 | JAPAN | |
86 | Wenzhou | Zhejiang | China | 3 NODE | 33 | CHINA |
87 | Jaipur | Rajasthan | India | 3 NODE | 33 | INDIA |
88 | Surat | Gujarat | India | 3 NODE | 33 | INDIA |
89 | Kunming | Yunnan | China | 3 NODE | 33 | CHINA |
90 | Yantai-Weihai | Shandong | China | 3 NODE | 33 | CHINA |
91 | Jinan | Shandong | China | 3 NODE | 33 | CHINA |
92 | Yangzhou | Jiangsu | China | 3 NODE | 33 | CHINA |
93 | Taiyuan | Shanxi | China | 3 NODE | 33 | CHINA |
94 | Nantong | Jiangsu | China | 3 NODE | 33 | CHINA |
95 | Nanchang | Jiangxi | China | 3 NODE | 33 | CHINA |
96 | Hefei | Anhui | China | 3 NODE | 32 | CHINA |
97 | Lucknow | Uttar Pradesh | India | 3 NODE | 32 | INDIA |
98 | Taichung | Taiwan | Taiwan | 3 NODE | 32 | CHINA |
99 | Zhongshan | Guangdong | China | 3 NODE | 32 | CHINA |
100 | Dhaka | Dhaka Division | Bangladesh | 4 UPSTART | 31 | ASIA PAC |
101 | Shantou | Guangdong | China | 4 UPSTART | 31 | CHINA |
102 | Kanpur | Uttar Pradesh | India | 4 UPSTART | 30 | INDIA |
103 | Bandung | West Java | Indonesia | 4 UPSTART | 30 | ASIA PAC |
104 | Yangon | Yangon Region | Burma | 4 UPSTART | 30 | ASIA PAC |
105 | Chittagong | Chittagong | Bangladesh | 4 UPSTART | 29 | ASIA PAC |
106 | Madurai | Tamil Nadu | India | 4 UPSTART | 29 | INDIA |
107 | Phnom Penh, Cam | Phnom Penh | Cambodia | 4 UPSTART | 26 | ASIA PAC |
108 | Ulaanbaatar | Mongolia | 4 UPSTART | 26 | ASIA PAC |
Index Resources: Annual Overview | FAQ | Media Release
For more information about the regions and sub-regions, click here.
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2016-2017: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.