All of the most recent city rankings here. (Or, all years)
Reproducing list(s).
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows: Source: 2thinknow Innovation Cities™ Index 2018: www.innovation-cities.com/ [or just link to the page you are referencing] 2thinknow do reserve all rights, including the right to ask content to be removed.
Register to Download Files for Below in Excel
Cities can join City Packages to get more detail on your city including historical 3 Factor scores for multiple years.
Or order one or more of 162 indicators with current values for any 10+ cities.
While the Innovation Cities™ Index is free, detailed data is always available for purchase.
Rank | Global Rank | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | San Francisco - San Jose | United States | California | AMERICAS | USA | 1 NEXUS | 55 | 1557 |
2 | 4 | New York | United States | New York | AMERICAS | USA | 1 NEXUS | 55 | 901 |
3 | 5 | Los Angeles | United States | California | AMERICAS | USA | 1 NEXUS | 55 | 740 |
4 | 7 | Boston | United States | Massachusetts | AMERICAS | USA | 1 NEXUS | 53 | 167 |
5 | 11 | Chicago | United States | Illinois | AMERICAS | USA | 1 NEXUS | 53 | 264 |
6 | 13 | Dallas-Fort Worth | United States | Texas | AMERICAS | USA | 1 NEXUS | 52 | 325 |
7 | 15 | Seattle | United States | Washington | AMERICAS | USA | 1 NEXUS | 51 | 1215 |
8 | 17 | Houston | United States | Texas | AMERICAS | USA | 1 NEXUS | 51 | 525 |
9 | 20 | Atlanta | United States | Georgia | AMERICAS | USA | 1 NEXUS | 49 | 79 |
10 | 23 | San Diego | United States | California | AMERICAS | USA | 1 NEXUS | 49 | 1160 |
11 | 24 | Washington DC | United States | District of Columbia | AMERICAS | USA | 1 NEXUS | 49 | 1471 |
12 | 26 | Miami | United States | Florida | AMERICAS | USA | 1 NEXUS | 48 | 822 |
13 | 29 | Austin | United States | Texas | AMERICAS | USA | 1 NEXUS | 48 | 87 |
14 | 31 | Denver | United States | Colorado | AMERICAS | USA | 1 NEXUS | 48 | 334 |
15 | 32 | Philadelphia | United States | Pennsylvania | AMERICAS | USA | 1 NEXUS | 48 | 1027 |
16 | 41 | Portland | United States | Oregon | AMERICAS | USA | 1 NEXUS | 46 | 1053 |
17 | 43 | Oakland | United States | California | AMERICAS | USA | 1 NEXUS | 46 | 944 |
18 | 50 | Orlando | United States | Florida | AMERICAS | USA | 1 NEXUS | 45 | 972 |
19 | 51 | Las Vegas | United States | Nevada | AMERICAS | USA | 1 NEXUS | 45 | 713 |
20 | 52 | Baltimore | United States | Maryland | AMERICAS | USA | 1 NEXUS | 45 | 97 |
21 | 59 | Sacramento | United States | California | AMERICAS | USA | 2 HUB | 44 | 1133 |
22 | 61 | Minneapolis-St Paul | United States | Minnesota | AMERICAS | USA | 2 HUB | 44 | 1544 |
23 | 67 | Santa Ana-Anaheim | United States | California | AMERICAS | USA | 2 HUB | 44 | 1173 |
24 | 71 | Tampa | United States | Florida | AMERICAS | USA | 2 HUB | 43 | 1327 |
25 | 75 | Pittsburgh | United States | Pennsylvania | AMERICAS | USA | 2 HUB | 43 | 1035 |
26 | 77 | Raleigh-Durham | United States | North Carolina | AMERICAS | USA | 2 HUB | 43 | 1085 |
27 | 78 | Kansas City | United States | KS/MO | AMERICAS | USA | 2 HUB | 43 | 614 |
28 | 80 | Detroit | United States | Michigan | AMERICAS | USA | 2 HUB | 43 | 337 |
29 | 81 | Phoenix | United States | Arizona | AMERICAS | USA | 2 HUB | 43 | 1030 |
30 | 83 | Salt Lake City | United States | Utah | AMERICAS | USA | 2 HUB | 43 | 1149 |
31 | 84 | Nashville | United States | Tennessee | AMERICAS | USA | 2 HUB | 43 | 890 |
32 | 87 | Newark | United States | New Jersey | AMERICAS | USA | 2 HUB | 43 | 902 |
33 | 88 | Riverside | United States | California | AMERICAS | USA | 2 HUB | 43 | 1111 |
34 | 91 | Providence | United States | Rhode Island | AMERICAS | USA | 2 HUB | 42 | 1067 |
35 | 94 | Albuquerque | United States | New Mexico | AMERICAS | USA | 2 HUB | 42 | 27 |
36 | 97 | Memphis | United States | Tennessee | AMERICAS | USA | 2 HUB | 42 | 813 |
37 | 98 | Richmond | United States | Virginia | AMERICAS | USA | 2 HUB | 42 | 1105 |
38 | 101 | Boulder | United States | Colorado | AMERICAS | USA | 2 HUB | 42 | 168 |
39 | 103 | Fort Lauderdale | United States | Florida | AMERICAS | USA | 2 HUB | 42 | 403 |
40 | 107 | Indianapolis | United States | Indiana | AMERICAS | USA | 2 HUB | 42 | 548 |
41 | 108 | San Antonio | United States | Texas | AMERICAS | USA | 2 HUB | 42 | 1155 |
42 | 109 | Charlotte | United States | North Carolina | AMERICAS | USA | 2 HUB | 42 | 247 |
43 | 112 | Honolulu | United States | Hawaii | AMERICAS | USA | 2 HUB | 41 | 523 |
44 | 114 | Ann Arbor | United States | Michigan | AMERICAS | USA | 2 HUB | 41 | 51 |
45 | 115 | Tallahassee | United States | Florida | AMERICAS | USA | 2 HUB | 41 | 1322 |
46 | 116 | Columbus | United States | Ohio | AMERICAS | USA | 2 HUB | 41 | 296 |
47 | 119 | New Orleans | United States | Louisiana | AMERICAS | USA | 2 HUB | 41 | 900 |
48 | 121 | Milwaukee | United States | Wisconsin | AMERICAS | USA | 2 HUB | 41 | 827 |
49 | 124 | Cincinnati | United States | Ohio | AMERICAS | USA | 2 HUB | 41 | 275 |
50 | 137 | St Louis | United States | Missouri | AMERICAS | USA | 2 HUB | 41 | 1272 |
51 | 142 | Des Moines | United States | Iowa | AMERICAS | USA | 2 HUB | 40 | 336 |
52 | 156 | Buffalo | United States | New York | AMERICAS | USA | 2 HUB | 40 | 197 |
53 | 159 | Ventura-Oxnard | United States | California | AMERICAS | USA | 2 HUB | 40 | 1633 |
54 | 161 | Albany | United States | New York | AMERICAS | USA | 2 HUB | 40 | 1627 |
55 | 162 | Jacksonville | United States | Florida | AMERICAS | USA | 2 HUB | 40 | 580 |
56 | 165 | Cleveland | United States | Ohio | AMERICAS | USA | 2 HUB | 40 | 284 |
57 | 166 | El Paso | United States | Texas | AMERICAS | USA | 2 HUB | 40 | 373 |
58 | 168 | Rochester | United States | New York | AMERICAS | USA | 2 HUB | 40 | 1115 |
59 | 169 | Norfolk-Virginia Beach | United States | Virginia | AMERICAS | USA | 2 HUB | 40 | 924 |
60 | 170 | Madison | United States | Wisconsin | AMERICAS | USA | 2 HUB | 40 | 765 |
61 | 173 | Fresno | United States | California | AMERICAS | USA | 3 NODE | 39 | 413 |
62 | 176 | Hartford | United States | Connecticut | AMERICAS | USA | 3 NODE | 39 | 493 |
63 | 181 | Tucson | United States | Arizona | AMERICAS | USA | 3 NODE | 39 | 1391 |
64 | 182 | Oklahoma City | United States | Oklahoma | AMERICAS | USA | 3 NODE | 39 | 955 |
65 | 183 | Grand Rapids | United States | Michigan | AMERICAS | USA | 3 NODE | 39 | 457 |
66 | 184 | Charleston | United States | South Carolina | AMERICAS | USA | 3 NODE | 39 | 246 |
67 | 185 | Allentown | United States | Pennsylvania | AMERICAS | USA | 3 NODE | 39 | 34 |
68 | 186 | Boise | United States | Idaho | AMERICAS | USA | 3 NODE | 39 | 161 |
69 | 187 | Tulsa | United States | Oklahoma | AMERICAS | USA | 3 NODE | 39 | 1394 |
70 | 191 | Toledo | United States | Ohio | AMERICAS | USA | 3 NODE | 39 | 1362 |
71 | 192 | Birmingham | United States | Alabama | AMERICAS | USA | 3 NODE | 39 | 151 |
72 | 193 | Columbia | United States | South Carolina | AMERICAS | USA | 3 NODE | 39 | 294 |
73 | 196 | Colorado Springs | United States | Colorado | AMERICAS | USA | 3 NODE | 39 | 293 |
74 | 197 | Savannah | United States | Georgia | AMERICAS | USA | 3 NODE | 39 | 1211 |
75 | 203 | Greensboro | United States | North Carolina | AMERICAS | USA | 3 NODE | 39 | 461 |
76 | 206 | Louisville | United States | Kentucky | AMERICAS | USA | 3 NODE | 39 | 742 |
77 | 208 | Baton Rouge | United States | Louisiana | AMERICAS | USA | 3 NODE | 39 | 119 |
78 | 210 | Little Rock | United States | Arkansas | AMERICAS | USA | 3 NODE | 39 | 731 |
79 | 214 | Bridgeport | United States | Connecticut | AMERICAS | USA | 3 NODE | 39 | 184 |
80 | 215 | Corpus Christi | United States | Texas | AMERICAS | USA | 3 NODE | 39 | 307 |
81 | 224 | Akron | United States | Ohio | AMERICAS | USA | 3 NODE | 38 | 23 |
82 | 225 | Syracuse | United States | New York | AMERICAS | USA | 3 NODE | 38 | 1302 |
83 | 226 | Modesto | United States | California | AMERICAS | USA | 3 NODE | 38 | 840 |
84 | 228 | Charlottesville | United States | Virginia | AMERICAS | USA | 3 NODE | 38 | 1543 |
85 | 233 | Knoxville | United States | Tennessee | AMERICAS | USA | 3 NODE | 38 | 662 |
86 | 234 | Springfield | United States | Massachusetts | AMERICAS | USA | 3 NODE | 38 | 1266 |
87 | 236 | Green Bay | United States | Wisconsin | AMERICAS | USA | 3 NODE | 38 | 460 |
88 | 238 | Omaha | United States | Nebraska | AMERICAS | USA | 3 NODE | 38 | 961 |
89 | 240 | Portland | United States | Maine | AMERICAS | USA | 3 NODE | 38 | 2104 |
90 | 246 | Spokane | United States | Washington | AMERICAS | USA | 3 NODE | 38 | 1264 |
91 | 247 | Bakersfield | United States | California | AMERICAS | USA | 3 NODE | 38 | 94 |
92 | 248 | Stockton | United States | California | AMERICAS | USA | 3 NODE | 38 | 1281 |
93 | 249 | Manchester | United States | New Hampshire | AMERICAS | USA | 3 NODE | 38 | 781 |
94 | 250 | Reno | United States | Nevada | AMERICAS | USA | 3 NODE | 38 | 1097 |
95 | 255 | Winston-Salem | United States | North Carolina | AMERICAS | USA | 3 NODE | 38 | 1484 |
96 | 263 | Augusta | United States | Georgia | AMERICAS | USA | 3 NODE | 37 | 83 |
97 | 266 | Montgomery | United States | Alabama | AMERICAS | USA | 3 NODE | 37 | 851 |
98 | 267 | Chattanooga | United States | Tennessee | AMERICAS | USA | 3 NODE | 37 | 249 |
99 | 270 | Jackson | United States | Mississippi | AMERICAS | USA | 3 NODE | 37 | 579 |
100 | 271 | Lexington | United States | Kentucky | AMERICAS | USA | 3 NODE | 37 | 722 |
101 | 272 | Dayton | United States | Ohio | AMERICAS | USA | 3 NODE | 37 | 330 |
102 | 273 | Anchorage | United States | Alaska | AMERICAS | USA | 3 NODE | 37 | 47 |
103 | 274 | Roanoke | United States | Virginia | AMERICAS | USA | 3 NODE | 37 | 1632 |
104 | 275 | Rochester | United States | Minnesota | AMERICAS | USA | 3 NODE | 37 | 1114 |
105 | 276 | Wichita | United States | Kansas | AMERICAS | USA | 3 NODE | 37 | 1479 |
106 | 279 | Lancaster | United States | Pennsylvania | AMERICAS | USA | 3 NODE | 37 | 1629 |
107 | 282 | Lincoln | United States | Nebraska | AMERICAS | USA | 3 NODE | 37 | 727 |
108 | 289 | Wilmington | United States | Delaware | AMERICAS | USA | 3 NODE | 37 | 2105 |
109 | 291 | Cedar Rapids | United States | Iowa | AMERICAS | USA | 3 NODE | 36 | 241 |
110 | 297 | Springfield | United States | Illinois | AMERICAS | USA | 3 NODE | 36 | 1265 |
111 | 303 | Springfield | United States | Missouri | AMERICAS | USA | 3 NODE | 36 | 1267 |
112 | 312 | Greenville | United States | South Carolina | AMERICAS | USA | 3 NODE | 36 | 1628 |
113 | 330 | Bozeman | United States | Montana | AMERICAS | USA | 3 NODE | 35 | 171 |
114 | 332 | Fargo | United States | North Dakota | AMERICAS | USA | 3 NODE | 35 | 2103 |
115 | 340 | Burlington | United States | Vermont | AMERICAS | USA | 3 NODE | 35 | 2100 |
116 | 364 | Sioux Falls | United States | South Dakota | AMERICAS | USA | 3 NODE | 34 | 1241 |
117 | 382 | Billings | United States | Montana | AMERICAS | USA | 3 NODE | 33 | 150 |
118 | 414 | Cheyenne | United States | Wyoming | AMERICAS | USA | 3 NODE | 32 | 2102 |
Rank | Global Rank | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Toronto | Canada | Ontario | AMERICAS | CANADA | 1 NEXUS | 53 | 1370 |
2 | 22 | Montreal | Canada | Quebec | AMERICAS | CANADA | 1 NEXUS | 49 | 853 |
3 | 25 | Vancouver | Canada | British Columbia | AMERICAS | CANADA | 1 NEXUS | 49 | 1426 |
4 | 58 | Quebec | Canada | Quebec | AMERICAS | CANADA | 2 HUB | 44 | 1079 |
5 | 86 | Calgary | Canada | Alberta | AMERICAS | CANADA | 2 HUB | 43 | 210 |
6 | 125 | Edmonton | Canada | Alberta | AMERICAS | CANADA | 2 HUB | 41 | 369 |
7 | 126 | Ottawa | Canada | Ontario | AMERICAS | CANADA | 2 HUB | 41 | 983 |
8 | 202 | Halifax | Canada | Nova Scotia | AMERICAS | CANADA | 3 NODE | 39 | 480 |
9 | 205 | Hamilton | Canada | Ontario | AMERICAS | CANADA | 3 NODE | 39 | 484 |
10 | 223 | Winnipeg | Canada | Manitoba | AMERICAS | CANADA | 3 NODE | 39 | 1483 |
11 | 278 | London | Canada | Ontario | AMERICAS | CANADA | 3 NODE | 37 | 736 |
12 | 288 | Kitchener | Canada | Ontario | AMERICAS | CANADA | 3 NODE | 37 | 659 |
13 | 314 | Fredericton - St John | Canada | New Brunswick | AMERICAS | CANADA | 3 NODE | 36 | 1556 |
14 | 342 | Moncton | Canada | New Brunswick | AMERICAS | CANADA | 3 NODE | 35 | 846 |
Rank | Global Rank | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Mexico City | Mexico | Mexico City | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 821 |
2 | 79 | Sao Paulo | Brazil | Sao Paulo | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 1204 |
3 | 82 | Buenos Aires | Argentina | Buenos Aires | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 196 |
4 | 118 | Rio De Janeiro | Brazil | Rio De Janeiro | AMERICAS | LATIN AMERICA | 2 HUB | 41 | 1109 |
5 | 141 | Medellin | Colombia | Antioquia | AMERICAS | LATIN AMERICA | 2 HUB | 40 | 809 |
6 | 149 | Santiago | Chile | AMERICAS | LATIN AMERICA | 2 HUB | 40 | 1186 | |
7 | 178 | Bogota | Colombia | Cundinamarca Department | AMERICAS | LATIN AMERICA | 3 NODE | 39 | 160 |
8 | 230 | Monterrey | Mexico | Nuevo Leon | AMERICAS | LATIN AMERICA | 3 NODE | 38 | 848 |
9 | 286 | Curitiba | Brazil | Parana | AMERICAS | LATIN AMERICA | 3 NODE | 37 | 318 |
10 | 293 | Lima | Peru | AMERICAS | LATIN AMERICA | 3 NODE | 36 | 725 | |
11 | 328 | Guadalajara | Mexico | Jalisco | AMERICAS | LATIN AMERICA | 3 NODE | 35 | 466 |
12 | 355 | Belo Horizonte | Brazil | Minas Gerais | AMERICAS | LATIN AMERICA | 3 NODE | 34 | 135 |
13 | 361 | Brasilia | Brazil | Brasilia | AMERICAS | LATIN AMERICA | 3 NODE | 34 | 174 |
14 | 363 | Salvador | Brazil | AMERICAS | LATIN AMERICA | 3 NODE | 34 | 1152 | |
15 | 366 | Recife | Brazil | Pernambuco | AMERICAS | LATIN AMERICA | 3 NODE | 34 | 1091 |
16 | 377 | Montevideo | Uruguay | AMERICAS | LATIN AMERICA | 3 NODE | 33 | 850 | |
17 | 381 | Porto Alegre | Brazil | Rio Grande do Sul | AMERICAS | LATIN AMERICA | 3 NODE | 33 | 1054 |
18 | 387 | Puebla | Mexico | Puebla | AMERICAS | LATIN AMERICA | 3 NODE | 33 | 1071 |
19 | 389 | Panama City | Panama | Panama Canal | AMERICAS | LATIN AMERICA | 3 NODE | 33 | 998 |
20 | 406 | Valparaiso | Chile | Valparaiso | AMERICAS | LATIN AMERICA | 3 NODE | 32 | 1425 |
21 | 407 | Cordoba | Argentina | Cordoba Province | AMERICAS | LATIN AMERICA | 3 NODE | 32 | 304 |
22 | 409 | Quito | Ecuador | Pichincha | AMERICAS | LATIN AMERICA | 3 NODE | 32 | 1081 |
23 | 415 | San Jose, Costa Rica | Costa Rica | San Jose | AMERICAS | LATIN AMERICA | 3 NODE | 32 | 1162 |
24 | 423 | Fortaleza | Brazil | Ceara | AMERICAS | LATIN AMERICA | 3 NODE | 31 | 405 |
25 | 428 | Caracas | Venezuela | AMERICAS | LATIN AMERICA | 3 NODE | 31 | 224 | |
26 | 433 | Guatemala City | Guatemala | Guatemala | AMERICAS | LATIN AMERICA | 4 UPSTART | 30 | 472 |
27 | 437 | Santo Domingo, DR | Dominican Republic | AMERICAS | LATIN AMERICA | 4 UPSTART | 30 | 1191 | |
28 | 450 | Cali | Colombia | Valle del Cauca | AMERICAS | LATIN AMERICA | 4 UPSTART | 29 | 211 |
29 | 451 | San Salvador | El Salvador | San Salvador department | AMERICAS | LATIN AMERICA | 4 UPSTART | 29 | 1168 |
30 | 463 | San Juan | Argentina | AMERICAS | LATIN AMERICA | 4 UPSTART | 28 | 2108 | |
31 | 469 | Guayaquil | Ecuador | Guayas | AMERICAS | LATIN AMERICA | 4 UPSTART | 27 | 473 |
32 | 470 | Cartagena | Colombia | AMERICAS | LATIN AMERICA | 4 UPSTART | 27 | 231 | |
33 | 477 | Kingston | Jamaica | AMERICAS | LATIN AMERICA | 4 UPSTART | 26 | 648 | |
34 | 478 | Nassau | Bahamas | AMERICAS | LATIN AMERICA | 4 UPSTART | 26 | 2106 | |
35 | 481 | Havana | Cuba | Havana | AMERICAS | LATIN AMERICA | 4 UPSTART | 25 | 494 |
36 | 482 | La Paz | Bolivia | La Paz Department | AMERICAS | LATIN AMERICA | 4 UPSTART | 25 | 702 |
37 | 484 | Tegucigalpa | Honduras | AMERICAS | LATIN AMERICA | 24 | 1334 | ||
38 | 487 | Asuncion | Paraguay | AMERICAS | LATIN AMERICA | 23 | 76 | ||
39 | 488 | Port of Spain | Trinidad and Tobago | AMERICAS | LATIN AMERICA | 23 | 2107 |
Europe Region
*Cities in Israel & Turkey are classified in Europe region for development reasons, but classified in Mid-East at sub region geographic level.
Rank | Global Rank | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Paris | France | Ile-de-France | EUROPE | EURO CONT | 1 NEXUS | 53 | 1002 |
2 | 14 | Berlin | Germany | EUROPE | EURO CONT | 1 NEXUS | 51 | 142 | |
3 | 18 | Amsterdam | Netherlands | EUROPE | EURO CONT | 1 NEXUS | 50 | 43 | |
4 | 19 | Vienna | Austria | Vienna | EUROPE | EURO CONT | 1 NEXUS | 49 | 1439 |
5 | 21 | Munich | Germany | EUROPE | EURO CONT | 1 NEXUS | 49 | 863 | |
6 | 28 | Stockholm | Sweden | EUROPE | EURO CONT | 1 NEXUS | 48 | 1279 | |
7 | 30 | Barcelona | Spain | EUROPE | EURO CONT | 1 NEXUS | 48 | 105 | |
8 | 36 | Oslo | Norway | EUROPE | EURO CONT | 1 NEXUS | 47 | 978 | |
9 | 38 | Madrid | Spain | EUROPE | EURO CONT | 1 NEXUS | 47 | 766 | |
10 | 39 | Copenhagen | Denmark | EUROPE | EURO CONT | 1 NEXUS | 46 | 302 | |
11 | 40 | Milan | Italy | EUROPE | EURO CONT | 1 NEXUS | 46 | 825 | |
12 | 42 | Hamburg | Germany | EUROPE | EURO CONT | 1 NEXUS | 46 | 483 | |
13 | 46 | Helsinki | Finland | EUROPE | EURO CONT | 1 NEXUS | 45 | 497 | |
14 | 47 | Rome | Italy | EUROPE | EURO CONT | 1 NEXUS | 45 | 1117 | |
15 | 49 | Dublin | Ireland | EUROPE | EURO CONT | 1 NEXUS | 45 | 354 | |
16 | 56 | Frankfurt | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 409 | |
17 | 57 | Stuttgart | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 1285 | |
18 | 62 | Athens | Greece | EUROPE | EURO CONT | 2 HUB | 44 | 78 | |
19 | 63 | Prague | Czech Republic | Central Bohemian Region | EUROPE | EURO CONT | 2 HUB | 44 | 1061 |
20 | 65 | Dusseldorf | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 363 | |
21 | 66 | Lyon | France | Rhone-Alpes | EUROPE | EURO CONT | 2 HUB | 44 | 757 |
22 | 70 | Leipzig | Germany | EUROPE | EURO CONT | 2 HUB | 43 | 718 | |
23 | 72 | Cologne | Germany | EUROPE | EURO CONT | 2 HUB | 43 | 290 | |
24 | 74 | Budapest | Hungary | EUROPE | EURO CONT | 2 HUB | 43 | 194 | |
25 | 76 | Brussels | Belgium | Brussels | EUROPE | EURO CONT | 2 HUB | 43 | 190 |
26 | 85 | Zurich | Switzerland | EUROPE | EURO CONT | 2 HUB | 43 | 1526 | |
27 | 90 | Lisbon | Portugal | EUROPE | EURO CONT | 2 HUB | 42 | 730 | |
28 | 102 | Warsaw | Poland | EUROPE | EURO CONT | 2 HUB | 42 | 1470 | |
29 | 104 | Oporto | Portugal | EUROPE | EURO CONT | 2 HUB | 42 | 966 | |
30 | 110 | The Hague | Netherlands | EUROPE | EURO CONT | 2 HUB | 42 | 1537 | |
31 | 111 | Rotterdam | Netherlands | EUROPE | EURO CONT | 2 HUB | 42 | 1123 | |
32 | 117 | Geneva | Switzerland | EUROPE | EURO CONT | 2 HUB | 41 | 437 | |
33 | 122 | Karlsruhe | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 619 | |
34 | 128 | Aachen | Germany | North Rhine-Westphalia | EUROPE | EURO CONT | 2 HUB | 41 | 1 |
35 | 130 | Marseille | France | Provence-Alpes-Cote d'Azur | EUROPE | EURO CONT | 2 HUB | 41 | 794 |
36 | 131 | Dresden | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 352 | |
37 | 132 | Nice | France | Provence-Alpes-Cote d'Azur | EUROPE | EURO CONT | 2 HUB | 41 | 907 |
38 | 133 | Basel | Switzerland | EUROPE | EURO CONT | 2 HUB | 41 | 1538 | |
39 | 134 | Mannheim-Heidelberg | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 1558 | |
40 | 135 | Malmo | Sweden | EUROPE | EURO CONT | 2 HUB | 41 | 777 | |
41 | 136 | Napoli (Naples) | Italy | EUROPE | EURO CONT | 2 HUB | 41 | 886 | |
42 | 138 | Dortmund | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 349 | |
43 | 140 | Eindhoven | Netherlands | EUROPE | EURO CONT | 2 HUB | 40 | 370 | |
44 | 147 | Bilbao | Spain | EUROPE | EURO CONT | 2 HUB | 40 | 149 | |
45 | 148 | Essen | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 386 | |
46 | 151 | Gothenburg | Sweden | EUROPE | EURO CONT | 2 HUB | 40 | 453 | |
47 | 153 | Duisburg | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 357 | |
48 | 154 | Hannover | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 489 | |
49 | 155 | Toulouse | France | Midi-Pyrenees | EUROPE | EURO CONT | 2 HUB | 40 | 1376 |
50 | 157 | Bucharest | Romania | EUROPE | EURO CONT | 2 HUB | 40 | 193 | |
51 | 158 | Bochum | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 159 | |
52 | 164 | Torino | Italy | EUROPE | EURO CONT | 2 HUB | 40 | 1369 | |
53 | 171 | Bern | Switzerland | EUROPE | EURO CONT | 2 HUB | 40 | 1539 | |
54 | 174 | Salzburg | Austria | Salzburg | EUROPE | EURO CONT | 3 NODE | 39 | 1153 |
55 | 175 | Lucerne | Switzerland | EUROPE | EURO CONT | 3 NODE | 39 | 1540 | |
56 | 179 | Utrecht | Netherlands | EUROPE | EURO CONT | 3 NODE | 39 | 1416 | |
57 | 180 | Nuremberg | Germany | EUROPE | EURO CONT | 3 NODE | 39 | 943 | |
58 | 188 | Antwerp | Belgium | Flanders | EUROPE | EURO CONT | 3 NODE | 39 | 54 |
59 | 190 | Nantes | France | Pays de la Loire | EUROPE | EURO CONT | 3 NODE | 39 | 884 |
60 | 194 | Bremen | Germany | EUROPE | EURO CONT | 3 NODE | 39 | 181 | |
61 | 195 | Valencia | Spain | EUROPE | EURO CONT | 3 NODE | 39 | 1421 | |
62 | 207 | Bonn | Germany | EUROPE | EURO CONT | 3 NODE | 39 | 164 | |
63 | 209 | Odense | Denmark | EUROPE | EURO CONT | 3 NODE | 39 | 948 | |
64 | 211 | Florence | Italy | EUROPE | EURO CONT | 3 NODE | 39 | 396 | |
65 | 212 | Bordeaux | France | Aquitaine | EUROPE | EURO CONT | 3 NODE | 39 | 165 |
66 | 213 | Strasbourg | France | Alsace | EUROPE | EURO CONT | 3 NODE | 39 | 1284 |
67 | 217 | Graz | Austria | Styria | EUROPE | EURO CONT | 3 NODE | 39 | 459 |
68 | 222 | Luxembourg | Luxembourg | EUROPE | EURO CONT | 3 NODE | 39 | 1548 | |
69 | 231 | Bologna | Italy | EUROPE | EURO CONT | 3 NODE | 38 | 162 | |
70 | 232 | Kiel | Germany | EUROPE | EURO CONT | 3 NODE | 38 | 643 | |
71 | 235 | Reykjavik | Iceland | EUROPE | EURO CONT | 3 NODE | 38 | 1099 | |
72 | 237 | Tallinn | Estonia | EUROPE | EURO CONT | 3 NODE | 38 | 1323 | |
73 | 239 | Montpellier | France | Languedoc-Roussillon | EUROPE | EURO CONT | 3 NODE | 38 | 852 |
74 | 242 | Gdansk | Poland | EUROPE | EURO CONT | 3 NODE | 38 | 434 | |
75 | 243 | Rennes | France | Brittany | EUROPE | EURO CONT | 3 NODE | 38 | 1096 |
76 | 244 | Thessaloniki | Greece | EUROPE | EURO CONT | 3 NODE | 38 | 1549 | |
77 | 251 | Wuppertal | Germany | EUROPE | EURO CONT | 3 NODE | 38 | 1489 | |
78 | 253 | Liege | Belgium | Liege | EUROPE | EURO CONT | 3 NODE | 38 | 723 |
79 | 254 | Lille | France | Nord-Pas-de-Calais | EUROPE | EURO CONT | 3 NODE | 38 | 724 |
80 | 257 | Grenoble | France | Rhone-Alpes | EUROPE | EURO CONT | 3 NODE | 37 | 463 |
81 | 258 | Sofia | Bulgaria | EUROPE | EURO CONT | 3 NODE | 37 | 1247 | |
82 | 261 | Linz | Austria | Upper Austria | EUROPE | EURO CONT | 3 NODE | 37 | 728 |
83 | 269 | Gent | Belgium | East Flanders | EUROPE | EURO CONT | 3 NODE | 37 | 439 |
84 | 277 | Venice | Italy | EUROPE | EURO CONT | 3 NODE | 37 | 1433 | |
85 | 280 | Seville | Spain | EUROPE | EURO CONT | 3 NODE | 37 | 1224 | |
86 | 290 | Malaga | Spain | EUROPE | EURO CONT | 3 NODE | 37 | 776 | |
87 | 292 | Vilnius | Lithuania | EUROPE | EURO CONT | 3 NODE | 36 | 1445 | |
88 | 295 | Parma | Italy | EUROPE | EURO CONT | 3 NODE | 36 | 1003 | |
