All of the most recent city rankings here. (Or, all years)
City innovation 11th annual cities classifications & city rankings from the Innovation Cities™ Index.
2thinknow city ranking for innovation since 2007.
World’s largest global city ranking with 500 benchmark cities classified and ranked.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Rank | Change | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tokyo | Japan | Tokyo | ASIA | JAPAN | 1 NEXUS | 56 | 1361 |
2 | -1 | London | United Kingdom | EUROPE | UK | 1 NEXUS | 56 | 737 | |
3 | 1 | San Francisco - San Jose | United States | California | AMERICAS | USA | 1 NEXUS | 55 | 1557 |
4 | -2 | New York | United States | New York | AMERICAS | USA | 1 NEXUS | 55 | 901 |
5 | 1 | Los Angeles | United States | California | AMERICAS | USA | 1 NEXUS | 55 | 740 |
6 | 1 | Singapore | Singapore | Singapore | ASIA | ASIA PAC | 1 NEXUS | 54 | 1240 |
7 | -2 | Boston | United States | Massachusetts | AMERICAS | USA | 1 NEXUS | 53 | 167 |
8 | 0 | Toronto | Canada | Ontario | AMERICAS | CANADA | 1 NEXUS | 53 | 1370 |
9 | 0 | Paris | France | Ile-de-France | EUROPE | EURO CONT | 1 NEXUS | 53 | 1002 |
10 | 4 | Sydney | Australia | NSW | ASIA | ANZ | 1 NEXUS | 53 | 1300 |
11 | 9 | Chicago | United States | Illinois | AMERICAS | USA | 1 NEXUS | 53 | 264 |
12 | -1 | Seoul | South Korea | Seoul | ASIA | ASIA PAC | 1 NEXUS | 52 | 1218 |
13 | 3 | Dallas-Fort Worth | United States | Texas | AMERICAS | USA | 1 NEXUS | 52 | 325 |
14 | 3 | Berlin | Germany | EUROPE | EURO CONT | 1 NEXUS | 51 | 142 | |
15 | 6 | Seattle | United States | Washington | AMERICAS | USA | 1 NEXUS | 51 | 1215 |
16 | 9 | Melbourne | Australia | VIC | ASIA | ANZ | 1 NEXUS | 51 | 811 |
17 | 5 | Houston | United States | Texas | AMERICAS | USA | 1 NEXUS | 51 | 525 |
18 | -6 | Amsterdam | Netherlands | EUROPE | EURO CONT | 1 NEXUS | 50 | 43 | |
19 | -9 | Vienna | Austria | Vienna | EUROPE | EURO CONT | 1 NEXUS | 49 | 1439 |
20 | -2 | Atlanta | United States | Georgia | AMERICAS | USA | 1 NEXUS | 49 | 79 |
21 | -6 | Munich | Germany | EUROPE | EURO CONT | 1 NEXUS | 49 | 863 | |
22 | -3 | Montreal | Canada | Quebec | AMERICAS | CANADA | 1 NEXUS | 49 | 853 |
23 | 13 | San Diego | United States | California | AMERICAS | USA | 1 NEXUS | 49 | 1160 |
24 | 3 | Washington DC | United States | District of Columbia | AMERICAS | USA | 1 NEXUS | 49 | 1471 |
25 | -1 | Vancouver | Canada | British Columbia | AMERICAS | CANADA | 1 NEXUS | 49 | 1426 |
26 | 0 | Miami | United States | Florida | AMERICAS | USA | 1 NEXUS | 48 | 822 |
27 | 8 | Hong Kong | China | Hong Kong | ASIA | CHINA | 1 NEXUS | 48 | 522 |
28 | 3 | Stockholm | Sweden | EUROPE | EURO CONT | 1 NEXUS | 48 | 1279 | |
29 | 18 | Austin | United States | Texas | AMERICAS | USA | 1 NEXUS | 48 | 87 |
30 | -17 | Barcelona | Spain | EUROPE | EURO CONT | 1 NEXUS | 48 | 105 | |
31 | 11 | Denver | United States | Colorado | AMERICAS | USA | 1 NEXUS | 48 | 334 |
32 | 2 | Philadelphia | United States | Pennsylvania | AMERICAS | USA | 1 NEXUS | 48 | 1027 |
33 | -5 | Dubai | United Arab Emirates | EMERGING | MID-EAST | 1 NEXUS | 47 | 353 | |
34 | 11 | Manchester | United Kingdom | EUROPE | UK | 1 NEXUS | 47 | 782 | |
35 | -3 | Shanghai | China | Shanghai | ASIA | CHINA | 1 NEXUS | 47 | 1227 |
36 | 3 | Oslo | Norway | EUROPE | EURO CONT | 1 NEXUS | 47 | 978 | |
37 | -7 | Beijing | China | Beijing | ASIA | CHINA | 1 NEXUS | 47 | 125 |
38 | -15 | Madrid | Spain | EUROPE | EURO CONT | 1 NEXUS | 47 | 766 | |
39 | -6 | Copenhagen | Denmark | EUROPE | EURO CONT | 1 NEXUS | 46 | 302 | |
40 | -11 | Milan | Italy | EUROPE | EURO CONT | 1 NEXUS | 46 | 825 | |
41 | 7 | Portland | United States | Oregon | AMERICAS | USA | 1 NEXUS | 46 | 1053 |
42 | -2 | Hamburg | Germany | EUROPE | EURO CONT | 1 NEXUS | 46 | 483 | |
43 | 12 | Oakland | United States | California | AMERICAS | USA | 1 NEXUS | 46 | 944 |
44 | -7 | Tel Aviv | Israel | EUROPE | MID-EAST | 1 NEXUS | 45 | 1337 | |
45 | 5 | Osaka | Japan | Osaka (excludes Kobe) | ASIA | JAPAN | 1 NEXUS | 45 | 2112 |
46 | 0 | Helsinki | Finland | EUROPE | EURO CONT | 1 NEXUS | 45 | 497 | |
47 | 4 | Rome | Italy | EUROPE | EURO CONT | 1 NEXUS | 45 | 1117 | |
48 | -5 | Moscow | Russia | Moscow | EUROPE | RUSSIA | 1 NEXUS | 45 | 858 |
49 | 0 | Dublin | Ireland | EUROPE | EURO CONT | 1 NEXUS | 45 | 354 | |
50 | 11 | Orlando | United States | Florida | AMERICAS | USA | 1 NEXUS | 45 | 972 |
51 | 15 | Las Vegas | United States | Nevada | AMERICAS | USA | 1 NEXUS | 45 | 713 |
52 | 13 | Baltimore | United States | Maryland | AMERICAS | USA | 1 NEXUS | 45 | 97 |
53 | 28 | Istanbul | Turkey | EUROPE | MID-EAST | 2 HUB | 44 | 564 | |
54 | 5 | Brisbane | Australia | QLD | ASIA | ANZ | 2 HUB | 44 | 186 |
55 | 14 | Shenzhen | China | Guangdong | ASIA | CHINA | 2 HUB | 44 | 1230 |
56 | -15 | Frankfurt | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 409 | |
57 | -19 | Stuttgart | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 1285 | |
58 | -1 | Quebec | Canada | Quebec | AMERICAS | CANADA | 2 HUB | 44 | 1079 |
59 | 21 | Sacramento | United States | California | AMERICAS | USA | 2 HUB | 44 | 1133 |
60 | 12 | Taipei | Taiwan | Taiwan | ASIA | CHINA | 2 HUB | 44 | 1313 |
61 | 6 | Minneapolis-St Paul | United States | Minnesota | AMERICAS | USA | 2 HUB | 44 | 1544 |
62 | 12 | Athens | Greece | EUROPE | EURO CONT | 2 HUB | 44 | 78 | |
63 | -10 | Prague | Czech Republic | Central Bohemian Region | EUROPE | EURO CONT | 2 HUB | 44 | 1061 |
64 | 6 | Kyoto | Japan | Kyoto | ASIA | JAPAN | 2 HUB | 44 | 700 |
65 | -3 | Dusseldorf | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 363 | |
66 | -22 | Lyon | France | Rhone-Alpes | EUROPE | EURO CONT | 2 HUB | 44 | 757 |
67 | 37 | Santa Ana-Anaheim | United States | California | AMERICAS | USA | 2 HUB | 44 | 1173 |
68 | 10 | Busan | South Korea | ASIA | ASIA PAC | 2 HUB | 43 | 1553 | |
69 | -1 | Abu Dhabi | United Arab Emirates | EMERGING | MID-EAST | 2 HUB | 43 | 8 | |
70 | -16 | Leipzig | Germany | EUROPE | EURO CONT | 2 HUB | 43 | 718 | |
71 | 28 | Tampa | United States | Florida | AMERICAS | USA | 2 HUB | 43 | 1327 |
72 | -16 | Cologne | Germany | EUROPE | EURO CONT | 2 HUB | 43 | 290 | |
73 | 11 | Mexico City | Mexico | Mexico City | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 821 |
74 | -3 | Budapest | Hungary | EUROPE | EURO CONT | 2 HUB | 43 | 194 | |
75 | 25 | Pittsburgh | United States | Pennsylvania | AMERICAS | USA | 2 HUB | 43 | 1035 |
76 | -12 | Brussels | Belgium | Brussels | EUROPE | EURO CONT | 2 HUB | 43 | 190 |
77 | -19 | Raleigh-Durham | United States | North Carolina | AMERICAS | USA | 2 HUB | 43 | 1085 |
78 | 8 | Kansas City | United States | KS/MO | AMERICAS | USA | 2 HUB | 43 | 614 |
79 | -3 | Sao Paulo | Brazil | Sao Paulo | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 1204 |
80 | -3 | Detroit | United States | Michigan | AMERICAS | USA | 2 HUB | 43 | 337 |
81 | -18 | Phoenix | United States | Arizona | AMERICAS | USA | 2 HUB | 43 | 1030 |
82 | -22 | Buenos Aires | Argentina | Buenos Aires | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 196 |
83 | 2 | Salt Lake City | United States | Utah | AMERICAS | USA | 2 HUB | 43 | 1149 |
84 | 38 | Nashville | United States | Tennessee | AMERICAS | USA | 2 HUB | 43 | 890 |
85 | -33 | Zurich | Switzerland | EUROPE | EURO CONT | 2 HUB | 43 | 1526 | |
86 | -3 | Calgary | Canada | Alberta | AMERICAS | CANADA | 2 HUB | 43 | 210 |
87 | 20 | Newark | United States | New Jersey | AMERICAS | USA | 2 HUB | 43 | 902 |
88 | 10 | Riverside | United States | California | AMERICAS | USA | 2 HUB | 43 | 1111 |
89 | -2 | Edinburgh | United Kingdom | EUROPE | UK | 2 HUB | 42 | 368 | |
90 | -17 | Lisbon | Portugal | EUROPE | EURO CONT | 2 HUB | 42 | 730 | |
91 | 5 | Providence | United States | Rhode Island | AMERICAS | USA | 2 HUB | 42 | 1067 |
92 | -2 | Mumbai | India | Maharashtra | ASIA | INDIA | 2 HUB | 42 | 862 |
93 | -18 | St Petersburg | Russia | St Petersburg | EUROPE | RUSSIA | 2 HUB | 42 | 1271 |
94 | -3 | Albuquerque | United States | New Mexico | AMERICAS | USA | 2 HUB | 42 | 27 |
95 | -2 | Glasgow | United Kingdom | EUROPE | UK | 2 HUB | 42 | 446 | |
96 | -7 | Auckland | New Zealand | Greater Auckland | ASIA | ANZ | 2 HUB | 42 | 81 |
97 | 29 | Memphis | United States | Tennessee | AMERICAS | USA | 2 HUB | 42 | 813 |
98 | 3 | Richmond | United States | Virginia | AMERICAS | USA | 2 HUB | 42 | 1105 |
99 | -7 | Kuala Lumpur | Malaysia | Kuala Lumpur | ASIA | ASIA PAC | 2 HUB | 42 | 689 |
100 | 8 | Wellington | New Zealand | Wellington | ASIA | ANZ | 2 HUB | 42 | 1473 |
101 | -7 | Boulder | United States | Colorado | AMERICAS | USA | 2 HUB | 42 | 168 |
102 | -14 | Warsaw | Poland | EUROPE | EURO CONT | 2 HUB | 42 | 1470 | |
103 | 33 | Fort Lauderdale | United States | Florida | AMERICAS | USA | 2 HUB | 42 | 403 |
104 | 34 | Oporto | Portugal | EUROPE | EURO CONT | 2 HUB | 42 | 966 | |
105 | -23 | Perth | Australia | WA | ASIA | ANZ | 2 HUB | 42 | 1020 |
106 | 12 | Bangkok | Thailand | Bangkok | ASIA | ASIA PAC | 2 HUB | 42 | 101 |
107 | -5 | Indianapolis | United States | Indiana | AMERICAS | USA | 2 HUB | 42 | 548 |
108 | -13 | San Antonio | United States | Texas | AMERICAS | USA | 2 HUB | 42 | 1155 |
109 | 26 | Charlotte | United States | North Carolina | AMERICAS | USA | 2 HUB | 42 | 247 |
110 | -31 | The Hague | Netherlands | EUROPE | EURO CONT | 2 HUB | 42 | 1537 | |
111 | -6 | Rotterdam | Netherlands | EUROPE | EURO CONT | 2 HUB | 42 | 1123 | |
112 | 28 | Honolulu | United States | Hawaii | AMERICAS | USA | 2 HUB | 41 | 523 |
113 | -16 | Guangzhou | China | Guangdong | ASIA | CHINA | 2 HUB | 41 | 468 |
114 | 51 | Ann Arbor | United States | Michigan | AMERICAS | USA | 2 HUB | 41 | 51 |
115 | 1 | Tallahassee | United States | Florida | AMERICAS | USA | 2 HUB | 41 | 1322 |
116 | 64 | Columbus | United States | Ohio | AMERICAS | USA | 2 HUB | 41 | 296 |
117 | -8 | Geneva | Switzerland | EUROPE | EURO CONT | 2 HUB | 41 | 437 | |
118 | 12 | Rio De Janeiro | Brazil | Rio De Janeiro | AMERICAS | LATIN AMERICA | 2 HUB | 41 | 1109 |
119 | 31 | New Orleans | United States | Louisiana | AMERICAS | USA | 2 HUB | 41 | 900 |
120 | -1 | Nagoya | Japan | Aichi | ASIA | JAPAN | 2 HUB | 41 | 877 |
121 | 7 | Milwaukee | United States | Wisconsin | AMERICAS | USA | 2 HUB | 41 | 827 |
122 | -19 | Karlsruhe | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 619 | |
123 | -10 | Bristol | United Kingdom | EUROPE | UK | 2 HUB | 41 | 187 | |
124 | 0 | Cincinnati | United States | Ohio | AMERICAS | USA | 2 HUB | 41 | 275 |
125 | 2 | Edmonton | Canada | Alberta | AMERICAS | CANADA | 2 HUB | 41 | 369 |
126 | 5 | Ottawa | Canada | Ontario | AMERICAS | CANADA | 2 HUB | 41 | 983 |
127 | 29 | Fukuoka | Japan | Fukuoka Prefecture | ASIA | JAPAN | 2 HUB | 41 | 423 |
128 | 17 | Aachen | Germany | North Rhine-Westphalia | EUROPE | EURO CONT | 2 HUB | 41 | 1 |
129 | 22 | Liverpool | United Kingdom | EUROPE | UK | 2 HUB | 41 | 732 | |
130 | -16 | Marseille | France | Provence-Alpes-Cote d'Azur | EUROPE | EURO CONT | 2 HUB | 41 | 794 |
131 | -16 | Dresden | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 352 | |
132 | -7 | Nice | France | Provence-Alpes-Cote d'Azur | EUROPE | EURO CONT | 2 HUB | 41 | 907 |
133 | 13 | Basel | Switzerland | EUROPE | EURO CONT | 2 HUB | 41 | 1538 | |
134 | -23 | Mannheim-Heidelberg | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 1558 | |
135 | 63 | Malmo | Sweden | EUROPE | EURO CONT | 2 HUB | 41 | 777 | |
136 | 45 | Napoli (Naples) | Italy | EUROPE | EURO CONT | 2 HUB | 41 | 886 | |
137 | -8 | St Louis | United States | Missouri | AMERICAS | USA | 2 HUB | 41 | 1272 |
138 | -4 | Dortmund | Germany | EUROPE | EURO CONT | 2 HUB | 41 | 349 | |
139 | 37 | Bangalore | India | Karnataka | ASIA | INDIA | 2 HUB | 40 | 100 |
140 | -17 | Eindhoven | Netherlands | EUROPE | EURO CONT | 2 HUB | 40 | 370 | |
141 | 1 | Medellin | Colombia | Antioquia | AMERICAS | LATIN AMERICA | 2 HUB | 40 | 809 |
142 | 26 | Des Moines | United States | Iowa | AMERICAS | USA | 2 HUB | 40 | 336 |
143 | 11 | Yokohama | Japan | Kanagawa | ASIA | JAPAN | 2 HUB | 40 | 1508 |
144 | -27 | Incheon | South Korea | ASIA | ASIA PAC | 2 HUB | 40 | 1550 | |
145 | 15 | Sapporo | Japan | Hokkaido | ASIA | JAPAN | 2 HUB | 40 | 1546 |
146 | 6 | Birmingham | United Kingdom | West Midlands | EUROPE | UK | 2 HUB | 40 | 152 |
147 | -41 | Bilbao | Spain | EUROPE | EURO CONT | 2 HUB | 40 | 149 | |
148 | -16 | Essen | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 386 | |
149 | 23 | Santiago | Chile | AMERICAS | LATIN AMERICA | 2 HUB | 40 | 1186 | |
150 | 13 | Leeds | United Kingdom | EUROPE | UK | 2 HUB | 40 | 715 | |
151 | 33 | Gothenburg | Sweden | EUROPE | EURO CONT | 2 HUB | 40 | 453 | |
152 | 17 | Canberra | Australia | ACT | ASIA | ANZ | 2 HUB | 40 | 219 |
153 | 11 | Duisburg | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 357 | |
154 | -44 | Hannover | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 489 | |
155 | -43 | Toulouse | France | Midi-Pyrenees | EUROPE | EURO CONT | 2 HUB | 40 | 1376 |
156 | -17 | Buffalo | United States | New York | AMERICAS | USA | 2 HUB | 40 | 197 |
157 | 48 | Bucharest | Romania | EUROPE | EURO CONT | 2 HUB | 40 | 193 | |
158 | 4 | Bochum | Germany | EUROPE | EURO CONT | 2 HUB | 40 | 159 | |
159 | 34 | Ventura-Oxnard | United States | California | AMERICAS | USA | 2 HUB | 40 | 1633 |
160 | 14 | Daegu | South Korea | North Gyeongsang | ASIA | ASIA PAC | 2 HUB | 40 | 1552 |
161 | 34 | Albany | United States | New York | AMERICAS | USA | 2 HUB | 40 | 1627 |
162 | 16 | Jacksonville | United States | Florida | AMERICAS | USA | 2 HUB | 40 | 580 |
163 | 14 | Adelaide | Australia | SA | ASIA | ANZ | 2 HUB | 40 | 13 |
164 | -20 | Torino | Italy | EUROPE | EURO CONT | 2 HUB | 40 | 1369 | |
165 | -32 | Cleveland | United States | Ohio | AMERICAS | USA | 2 HUB | 40 | 284 |
166 | 51 | El Paso | United States | Texas | AMERICAS | USA | 2 HUB | 40 | 373 |
167 | -9 | Belfast | United Kingdom | EUROPE | UK | 2 HUB | 40 | 129 | |
168 | -13 | Rochester | United States | New York | AMERICAS | USA | 2 HUB | 40 | 1115 |
169 | 1 | Norfolk-Virginia Beach | United States | Virginia | AMERICAS | USA | 2 HUB | 40 | 924 |
170 | 27 | Madison | United States | Wisconsin | AMERICAS | USA | 2 HUB | 40 | 765 |
171 | 54 | Bern | Switzerland | EUROPE | EURO CONT | 2 HUB | 40 | 1539 | |
172 | -1 | Newcastle-upon-Tyne | United Kingdom | EUROPE | UK | 2 HUB | 40 | 903 | |
173 | 21 | Fresno | United States | California | AMERICAS | USA | 3 NODE | 39 | 413 |
174 | 1 | Salzburg | Austria | Salzburg | EUROPE | EURO CONT | 3 NODE | 39 | 1153 |
175 | -2 | Lucerne | Switzerland | EUROPE | EURO CONT | 3 NODE | 39 | 1540 | |
176 | -35 | Hartford | United States | Connecticut | AMERICAS | USA | 3 NODE | 39 | 493 |
177 | 41 | Jakarta | Indonesia | Jakarta | ASIA | ASIA PAC | 3 NODE | 39 | 582 |
178 | 46 | Bogota | Colombia | Cundinamarca Department | AMERICAS | LATIN AMERICA | 3 NODE | 39 | 160 |
179 | -12 | Utrecht | Netherlands | EUROPE | EURO CONT | 3 NODE | 39 | 1416 | |
180 | -21 | Nuremberg | Germany | EUROPE | EURO CONT | 3 NODE | 39 | 943 | |
181 | 67 | Tucson | United States | Arizona | AMERICAS | USA | 3 NODE | 39 | 1391 |
182 | -39 | Oklahoma City | United States | Oklahoma | AMERICAS | USA | 3 NODE | 39 | 955 |
183 | 24 | Grand Rapids | United States | Michigan | AMERICAS | USA | 3 NODE | 39 | 457 |
184 | 32 | Charleston | United States | South Carolina | AMERICAS | USA | 3 NODE | 39 | 246 |
185 | 19 | Allentown | United States | Pennsylvania | AMERICAS | USA | 3 NODE | 39 | 34 |
186 | -25 | Boise | United States | Idaho | AMERICAS | USA | 3 NODE | 39 | 161 |
187 | 57 | Tulsa | United States | Oklahoma | AMERICAS | USA | 3 NODE | 39 | 1394 |
188 | 2 | Antwerp | Belgium | Flanders | EUROPE | EURO CONT | 3 NODE | 39 | 54 |
189 | -3 | Daejeon | South Korea | Chungnam | ASIA | ASIA PAC | 3 NODE | 39 | 1613 |
190 | -42 | Nantes | France | Pays de la Loire | EUROPE | EURO CONT | 3 NODE | 39 | 884 |
191 | 21 | Toledo | United States | Ohio | AMERICAS | USA | 3 NODE | 39 | 1362 |
192 | -10 | Birmingham | United States | Alabama | AMERICAS | USA | 3 NODE | 39 | 151 |
193 | 40 | Columbia | United States | South Carolina | AMERICAS | USA | 3 NODE | 39 | 294 |
194 | -3 | Bremen | Germany | EUROPE | EURO CONT | 3 NODE | 39 | 181 | |
195 | -7 | Valencia | Spain | EUROPE | EURO CONT | 3 NODE | 39 | 1421 | |
196 | 41 | Colorado Springs | United States | Colorado | AMERICAS | USA | 3 NODE | 39 | 293 |
197 | -8 | Savannah | United States | Georgia | AMERICAS | USA | 3 NODE | 39 | 1211 |
198 | 24 | Gold Coast | Australia | QLD | ASIA | ANZ | 3 NODE | 39 | 1533 |
199 | -14 | Delhi | India | Delhi | ASIA | INDIA | 3 NODE | 39 | 332 |
200 | 15 | Christchurch | New Zealand | South island | ASIA | ANZ | 3 NODE | 39 | 273 |
201 | -5 | Nottingham | United Kingdom | EUROPE | UK | 3 NODE | 39 | 933 | |
202 | 8 | Halifax | Canada | Nova Scotia | AMERICAS | CANADA | 3 NODE | 39 | 480 |
203 | 3 | Greensboro | United States | North Carolina | AMERICAS | USA | 3 NODE | 39 | 461 |
204 | 9 | Cardiff | United Kingdom | EUROPE | UK | 3 NODE | 39 | 226 | |
205 | 3 | Hamilton | Canada | Ontario | AMERICAS | CANADA | 3 NODE | 39 | 484 |
206 | -85 | Louisville | United States | Kentucky | AMERICAS | USA | 3 NODE | 39 | 742 |
207 | -50 | Bonn | Germany | EUROPE | EURO CONT | 3 NODE | 39 | 164 | |
208 | 11 | Baton Rouge | United States | Louisiana | AMERICAS | USA | 3 NODE | 39 | 119 |
209 | -8 | Odense | Denmark | EUROPE | EURO CONT | 3 NODE | 39 | 948 | |
210 | -1 | Little Rock | United States | Arkansas | AMERICAS | USA | 3 NODE | 39 | 731 |
211 | -45 | Florence | Italy | EUROPE | EURO CONT | 3 NODE | 39 | 396 | |
212 | -75 | Bordeaux | France | Aquitaine | EUROPE | EURO CONT | 3 NODE | 39 | 165 |
213 | -64 | Strasbourg | France | Alsace | EUROPE | EURO CONT | 3 NODE | 39 | 1284 |
214 | 21 | Bridgeport | United States | Connecticut | AMERICAS | USA | 3 NODE | 39 | 184 |
215 | -1 | Corpus Christi | United States | Texas | AMERICAS | USA | 3 NODE | 39 | 307 |
216 | -5 | Sheffield | United Kingdom | EUROPE | UK | 3 NODE | 39 | 1229 | |
217 | -64 | Graz | Austria | Styria | EUROPE | EURO CONT | 3 NODE | 39 | 459 |
218 | -39 | Coventry | United Kingdom | EUROPE | UK | 3 NODE | 39 | 310 | |
219 | 49 | Jerusalem | Israel | EUROPE | MID-EAST | 3 NODE | 39 | 588 | |
220 | 42 | Suzhou | China | Jiangsu | ASIA | CHINA | 3 NODE | 39 | 1297 |
221 | 57 | Southampton | United Kingdom | EUROPE | UK | 3 NODE | 39 | 1260 | |
222 | -75 | Luxembourg | Luxembourg | EUROPE | EURO CONT | 3 NODE | 39 | 1548 | |
223 | 4 | Winnipeg | Canada | Manitoba | AMERICAS | CANADA | 3 NODE | 39 | 1483 |
224 | -21 | Akron | United States | Ohio | AMERICAS | USA | 3 NODE | 38 | 23 |
225 | 18 | Syracuse | United States | New York | AMERICAS | USA | 3 NODE | 38 | 1302 |
226 | 25 | Modesto | United States | California | AMERICAS | USA | 3 NODE | 38 | 840 |
227 | -40 | Nagasaki | Japan | Nagasaki | ASIA | JAPAN | 3 NODE | 38 | 876 |
228 | -26 | Charlottesville | United States | Virginia | AMERICAS | USA | 3 NODE | 38 | 1543 |
229 | -37 | Ulsan | South Korea | ASIA | ASIA PAC | 3 NODE | 38 | 1551 | |
230 | -9 | Monterrey | Mexico | Nuevo Leon | AMERICAS | LATIN AMERICA | 3 NODE | 38 | 848 |
231 | 11 | Bologna | Italy | EUROPE | EURO CONT | 3 NODE | 38 | 162 | |
232 | -49 | Kiel | Germany | EUROPE | EURO CONT | 3 NODE | 38 | 643 | |
233 | 3 | Knoxville | United States | Tennessee | AMERICAS | USA | 3 NODE | 38 | 662 |
234 | -5 | Springfield | United States | Massachusetts | AMERICAS | USA | 3 NODE | 38 | 1266 |
235 | 12 | Reykjavik | Iceland | EUROPE | EURO CONT | 3 NODE | 38 | 1099 | |
236 | 24 | Green Bay | United States | Wisconsin | AMERICAS | USA | 3 NODE | 38 | 460 |
237 | 2 | Tallinn | Estonia | EUROPE | EURO CONT | 3 NODE | 38 | 1323 | |
238 | 0 | Omaha | United States | Nebraska | AMERICAS | USA | 3 NODE | 38 | 961 |
239 | -19 | Montpellier | France | Languedoc-Roussillon | EUROPE | EURO CONT | 3 NODE | 38 | 852 |
240 | 29 | Portland | United States | Maine | AMERICAS | USA | 3 NODE | 38 | 2104 |
241 | -18 | Nanjing | China | Jiangsu | ASIA | CHINA | 3 NODE | 38 | 883 |
242 | -42 | Gdansk | Poland | EUROPE | EURO CONT | 3 NODE | 38 | 434 | |
243 | -12 | Rennes | France | Brittany | EUROPE | EURO CONT | 3 NODE | 38 | 1096 |
244 | 71 | Thessaloniki | Greece | EUROPE | EURO CONT | 3 NODE | 38 | 1549 | |
245 | 85 | Ankara | Turkey | Ankara | EUROPE | MID-EAST | 3 NODE | 38 | 50 |
246 | -1 | Spokane | United States | Washington | AMERICAS | USA | 3 NODE | 38 | 1264 |
247 | 32 | Bakersfield | United States | California | AMERICAS | USA | 3 NODE | 38 | 94 |
248 | 25 | Stockton | United States | California | AMERICAS | USA | 3 NODE | 38 | 1281 |
249 | 22 | Manchester | United States | New Hampshire | AMERICAS | USA | 3 NODE | 38 | 781 |
250 | 52 | Reno | United States | Nevada | AMERICAS | USA | 3 NODE | 38 | 1097 |
251 | 23 | Wuppertal | Germany | EUROPE | EURO CONT | 3 NODE | 38 | 1489 | |
252 | 30 | Chennai | India | Tamil Nadu | ASIA | INDIA | 3 NODE | 38 | 255 |
253 | 42 | Liege | Belgium | Liege | EUROPE | EURO CONT | 3 NODE | 38 | 723 |
254 | -55 | Lille | France | Nord-Pas-de-Calais | EUROPE | EURO CONT | 3 NODE | 38 | 724 |
255 | 46 | Winston-Salem | United States | North Carolina | AMERICAS | USA | 3 NODE | 38 | 1484 |
256 | -7 | Tianjin | China | Tianjin | ASIA | CHINA | 3 NODE | 38 | 1349 |
257 | -27 | Grenoble | France | Rhone-Alpes | EUROPE | EURO CONT | 3 NODE | 37 | 463 |
258 | -12 | Sofia | Bulgaria | EUROPE | EURO CONT | 3 NODE | 37 | 1247 | |
259 | 4 | Chengdu | China | Sichuan | ASIA | CHINA | 3 NODE | 37 | 254 |
260 | -34 | Hiroshima | Japan | Hiroshima Prefecture, | ASIA | JAPAN | 3 NODE | 37 | 514 |
261 | -33 | Linz | Austria | Upper Austria | EUROPE | EURO CONT | 3 NODE | 37 | 728 |
262 | 38 | Wollongong | Australia | NSW | ASIA | ANZ | 3 NODE | 37 | 1555 |
263 | -5 | Augusta | United States | Georgia | AMERICAS | USA | 3 NODE | 37 | 83 |
264 | 20 | Hobart | Australia | TAS | ASIA | ANZ | 3 NODE | 37 | 518 |
265 | -145 | Cape Town | South Africa | Western Cape | EMERGING | AFRICA | 3 NODE | 37 | 223 |
266 | 17 | Montgomery | United States | Alabama | AMERICAS | USA | 3 NODE | 37 | 851 |
