Tokyo Wins, Sydney Moves into Top 10 of Cities for Innovation Globally Ahead of Melbourne for First Time in 11 Years
CITIES BECOME SMARTER AS TECH SOLVES CITY PROBLEMS OF 2 GLOBE-SHAKING TRENDS – 2thinknow
FOR IMMEDIATE RELEASE
2thinknow // MELBOURNE, AUSTRALIA – Sydney moved in the top 10 of the world’s most innovative cities for the first time since rankings started in 2007.
In tenth place, Sydney was also the first Australian city in the top ten and marked the first time three cities in the top ten had been in the Asia region. Melbourne moved up nine places to 16th, with a reinvigorated tech sector and government infrastructure projects supporting the Victorian innovation eco-system according to the analysts.
The overall winner was Tokyo, the first time an Asian city won the city rankings. The top five cities of the Innovation Cities Index included previous winners London (won 2015, 2017), Silicon Valley (San Francisco-San Jose) and New York, followed by Los Angeles. Singapore rose one place behind previous early double winner Boston, Toronto, Paris and Sydney rounding out the global top ten.
“What really surprised us this year, was the resurgence of Tokyo, moving up to eclipse rival cities like Boston. They showed clear direction by embracing smart technology change to lead innovation, and leadership in what we have identified as the twin long-term globe shaking trends of robotics and 3D manufacturing.” said Christopher Hire, director of commercial data provider 2thinknow, which publishes the annual ranking.
According to the analysts Tokyo's gradual climb was also based off strong baseline performance average across the broad-base of 162 city indicators used to score the cities, and a focus on applied technology as a unique solution to current urban opportunities and challenges.
Behind the rankings is the analysis that cities with higher rates of innovation will experience higher economic output and be perceived as the best destinations to invest in commercial product, service or social innovation.
“This year innovation is likely to come from large cities as usual, but we found on a population-adjusted basis many small cities are punching above their weight. It’s the year of big cities with physical networks and small cities with digital networks, going global,” said Hire in a statement.
INNOVATION IN ANZAC CITIES
In positive news for Adelaide (163), the city rose 14 places. Brisbane cemented the city’s leadership as the areas third major city, now in 54th place ahead of Auckland (96). Regional capitals of Newcastle (up 27 places) and Wollongong (up 38 places) also moved up based on recent community efforts to boost the cities and strengthened university performance (alongside Brisbane).
Hobart’s startup and arts scene and resultant increased economic activity caused it to move up twenty places, with broadband mitigating some of the effects of the distance of the capital from global cities.
New Zealand’s Wellington (96, up 8 places) moved up off strong environmental and cultural performances to challenge Auckland (down 7 places), partly attributed to rising business costs. Both Queenstown and Christchurch moved up and began recovering.
The Innovation Cities Index has been published annually since 2007 by commercial data provider 2thinknow to measure each cities pre-conditions for innovation using 162 indicators based on commercial data sold to corporations.
CLASSIFYING CITIES GLOBALLY
The city ranking classified five hundred cities into four bands for innovation based on trend-adjusted scores derived from 162 indicators annually benchmarked and reduced to three factor scores for measuring conditions conducive to creating a process of innovation in a city.
The top band was ‘Nexus’ cities of which there were 52 cities (approximately top 10%). There were 120 cities in the next ‘Hub’ category (about 25%). 256 cities (or about 50% of cities considered) were in the next globally competitive ‘Node’ category, this year.
According to the research model ‘Nexus’ cities remain the optimal locations for innovation of a general nature, and Hub cities remain optimal for innovation in a few key industry segments.
After the classification process, the cities are ranked by the analysts.
TOP GLOBAL ‘NEXUS’ CITIES
As in 2017, nine of the top Nexus cities remained in Asia, including Seoul (12), Hong Kong (27), Shanghai (35) now topping Beijing (37) and Osaka (45).
In North America, there were 23 Nexus cities compared with 19 last year, indicating renewed United States and Canadian cities dominance of innovation. Cities that improved dramatically in the ranking included Chicago (11), Dallas-Fort Worth (13), Seattle (15), Houston (17), Austin (29), Denver (31) and Philadelphia (32) due to favorable trends and improved economic development.
The last time the Index was compiled in 2016-2017 was based on Obama era data, and while overall scores had declined just over one percentage point, United States cities showed higher scores on average across all cities.
In Europe there were 19 Nexus cities, reversed from 24 cities last year due to declined economic conditions providing a slower market rate of adoption of innovations according to the analysts. There were fewer rising cities in Europe, but some included Berlin (13), Oslo (36) and Rome (47).
Last year’s high-ranked European capitals that fell but retained high positions Amsterdam (18), Vienna (19), Munich (21), Barcelona (30), Madrid (38), Copenhagen (39) and Milan (40). According to the analysts, this was due to less favorable trends and distractions from a local policy focus on economic development and innovation during the period.
Dubai (33) remained the only Emerging Nexus city, although Tel Aviv remain highly ranked (44) competitor in the Mid-East region, with the next regional city being Abu Dhabi (69), trailed by Kuwait City (268) and Doha (294).
Africa’s top innovator remained Cape Town (265) and Johannesburg (380) although both cities declined due to the economic implications of recent policies.
REGION – ASIA & OCEANIA
ASIAN INNOVATION SPIKY
The total number of top hundred cities in Asia fell by one to 18 from 19, due to Perth (now 105) and Guangzhou (113) being jumped by newcomer Wellington.
Overall top hundred cities in Asia region improved by an average of three places, and five places in the top 35% of all cities. Analysts attributed to a ‘spike’ factor of wealth concentration in Asian society, reflecting a greater concentration of innovation to fewer locations in Asia, compared with the greater distribution more equitably within European society. In practice, this means location matters more in starting new ideas in Asia than Europe or the United States.
Beyond Nexus cities, other key Hub cities in Asia region included Brisbane, Shenzhen (55), Taipei (60), Kyoto (64), Busan (68) and Kuala Lumpur (99).
Major Chinese cities held steady in the Index overall with the most notable rises being in the two Nexus cities of Hong Kong (up 8 places) and Shenzhen (up 14 places). Other notable changes included Suzhou (up 42 places) and cities such as Fuzhou, Ningbo and the island of Macau improving significantly.
Australian cities improved on average eleven places relative to competing cities, which is the same as the overall improvement in Chinese cities. The analysts noted that improvement in the top hundred cities was harder than improvement outside the top hundred due to increased competition amongst changed trends in the top twenty percent globally.
In Australia, more overlooked regional and smaller capital cities marched upwards such as Canberra (152), Adelaide (163), Gold Coast (198), Wollongong (262, up 38 places), Hobart (264, up 20 places) and Newcastle (up 27 places to 309) because of broadband access to global services.
The top Indian cities for innovation were Mumbai (92) and Bangalore (139), with Delhi at (199).
REGION - AMERICAS
SILICON VALLEY STORY OF SATELLITE CITIES
In the United States, Los Angeles and a series of Bay Area satellite cities such as San Diego (23), Portland (41), Oakland (up 12 places to 43), Sacramento (up 21 places to 59) and Santa-Ana-Anaheim (up 37 places) reinforced their destination attractiveness to tech companies priced out of the San Francisco Bay Area in the analysis.
Oakland was noted as especially significant, having capitalized on the success of being in the Bay Area while having a distinct city program and overcome past economic issues.
NORTH AMERICA TECH RESURGENCE
North American cities were represented in the top hundred cities with 37 cities in the United States, 5 in Canada and Mexico City (73) being the new winner in Latin America, replacing Sao Paulo and Rio De Janeiro. This left 43 cities within the top 100 in the NAFTA Zone.
Larger Canadian cities continued their top rankings with few changes including Montréal (22), Vancouver (25) and Québec City (58) due to higher costs.
Lower business costs and improved innovation policies lead Ottawa (126), Halifax (202) and Hamilton (205) to achieve above average positions relative to their smaller populations with potential to improve in future years.
Outside the top hundred innovation efforts by cities like Detroit’s (80) neighboring small city Ann Arbor (up 51 places to 114) and Des Moines in Iowa (up 26 places) could be seen in their movements. The analysts noted the start-up and tech scenes appearing in American cities as providing “strong grass roots of opportunity positivity in the U.S. economy”.
A lot of this was noted as due to the movement of new product ideas “as a service” e.g. SAAS (Software as A Service), FAAS (Fashion as A Service) or MAAS (Mobility as A Service) enabling new ways of monetizing undervalued assets in the digital economy.
LATIN TECH TANGO CHALLENGE
The top 10 Latin American cities moved up an average of 11 places each, showing that Latin American capitals were challenging and growing distinct identities from cities of the United States. The fastest movers were Bogota (up 46 places) and Santiago (up 23 places) off improved start-up and more stable business policies.
REGION - EUROPE
BREXIT WEAKENS EUROPE NOT UK
Because the Index factored in economic performance, Europe scored fewer cities than usual with 35 in the top hundred but with improved performance by Stockholm (28), Oslo (36), recovering Athens (62) and Lisbon (rising 17 places to 90).
Strong mobility solutions (such as an embedded fast rail network) were noted as a key performance differentiator enabling European cities to maintain a strong performance across the data-set. Sustainability performance also played a big part in European cities strong performance when smaller populations are accounted for.
The number of cities reduced further to 27 for Continental Europe, once the four Brexit cities of London, Manchester (34, up 11 places), Edinburgh (89) and Glasgow (95) and four other non-continental cities are excluded – Tel Aviv (44), Istanbul (53), Moscow (48) and Saint Petersburg (93).
Outside the top 100 often-overlooked Liverpool (up 22 places to 129) and Leeds (up 13 places to 150) proved that London’s recent last few years of innovation success had now begun transferring to other cities in the United Kingdom.
The European Union had 25% of the cities in the top hundred once Helsinki and Zürich are excluded (not European Union members).
ANALYST FUTURE PREDICTIONS - RECOVERY WHERE NEXT
“Our index is often a lead index – in 2009, we predicted the resilience of German cities, events in Ukraine, and the GFC, as we last year correctly predicting the ongoing recovery of Athens based on the Index. Cities that do well in our index can go on to be recognized in other indexes. This year we are predicting that Thessaloniki will continue to recover rapidly having risen 71 places.”
“We also predict that French cities have hit bottom based on their current scores and should rebound in 18-24 months. German cities have declined this year but may improve in 2-3 years, less with significant policy change.”
“If the United States avoids any damaging conflicts, U.S. cities should continue to grow, and an economic turnaround in Europe is already under way. Asian cities will continue to be less numerically represented but greater power will be concentrated into a few key Asian centers,” Hire ended.
BACKGROUND
All indexes are published on www.innovation-cities.com/indexes along with further resources. All data in the Index can be purchased. The publisher and creator of the city ranking is 2thinknow, a private business established in Melbourne in 2006 from research started in Vienna in 2005.
Media Release
ENDS--- SPOKESPERSON
Christopher Hire
Director Data, Founder, 2thinknow
Melbourne +61386780319 California +16692413435 Vienna +43720775886
media@2thinknow.com (Email for Report excerpt and Excel rankings)
Background & About 2thinknow
Over 75% of cities, with a population of over one million residents monitor the Innovation Cities Index results, and many major entities such as Samsung, PWC, Brookings Institution, UN-Habitat and Jones Lang LaSalle use the Index results to assess broad-based city innovation.
2thinknow supplies raw data to Fortune 500 corporations and leading management consultants to assist them with making key business decisions.
Melbourne based company 2thinknow was started in 2006 as a commercial data provider and training organization, who have modeled the innovation process based on city data. 2thinknow is the world’s first innovation agency established in Melbourne in 2006. The Innovation Cities Program by 2thinknow commenced in 2007 from 2005 research. 2thinknow develops innovative data collection and analysis techniques based on sector innovation by city location. 2thinknow.com
2thinknow delivers City Benchmarking Data, analyst reports, the Innovation Course and other innovation services to city, business and government clients. See 2thinknow.com
INDEXES TEXT LINKS
GLOBAL: http://innovation-cities.com/?p=13935
AMERICAS: http://innovation-cities.com/?p=13951
ASIA: http://innovation-cities.com/?p=13966
EUROPE: http://innovation-cities.com/?p=13955
EMERGING: http://innovation-cities.com/?p=13974
CITY RESOURCES:
Supporting Analysis Report: http://report.innovation-cities.com -- About & pre-order 2018 Report (packaged with 2017 report used to compile Index basis) here.
Added Notes for Editors
Updated Index
2thinknow’s City Benchmarking Data set contains over 2000 cities, of which 500 are currently selected for full benchmarking. In 2011, the number of cities appearing in the yearly published scores and rankings was 331, up from 289 cities in 2010. The new inclusions reflected previously omitted destinations in the Emerging, Asian and Americas regions. There is a base level of development, population and services required to appear in the Index.
The Innovation Cities™ Index purpose is to measure the development of innovation economies globally.
The index measures the 3 factor preconditions for innovation -- Cultural Assets, Human Infrastructure and Networked Markets.
To make it easy to read the indexes 2thinknow publish a global top 100, global full, and 4 regional indexes: Americas, Asia, Europe and Emerging.
Quick facts about the Index.
- The worldwide rankings are produced annually by analysts at innovation consulting analysts, 2thinknow.
- The index is not a survey, but is independently researched by 2thinknow analysts.
- The index was first produced in 2007 with 22 cities from 95 profiled.
- City Benchmarking Data, contains all 500 global cities benchmarked on 162 city indicators.
- Data is updated between August and early next year (until finished), with more than 50% of indicators being refreshed in this period.
- Explanation of the 162 city indicators, and how cities can become innovation economies are contained in the Innovation Cities Analysis Report, from 2thinknow. http://report.innovation-cities.com
- All cities scores are weighted against 30 current change trends (detailed and available in the report).
Reproducing the Index
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. Print journalists can attribute in the standard fashion, or the other easy way to do this online is as follows: Source: 2thinknow Innovation Cities™ Program: www.innovation-cities.com [or the link of the page you are referencing] 2thinknow do reserve all rights, including the right to ask content to be removed.
City Benchmarking Data.
City benchmarking data can be used to create your own indexes or rankings. This can ordered by contacting 2thinknow for City Data Audits, or comparisons between any cities on 1 segment or all segments of the economy. There are 31 industry and community segments. Further information is available from 2thinknow ICP Team, by contacting us here or calling Melbourne +61 3 86780319. Or, you can visit the City Benchmarking Data site here for full details.
1 | Boston |
2 | New York |
3 | San Francisco |
4 | Toronto |
5 | Washington DC |
6 | Philadelphia |
7 | Montréal |
8 | Seattle |
9 | Austin |
10 | Minneapolis-St Paul |
11 | Chicago |
12 | Ann Arbor |
13 | Los Angeles |
14 | Calgary |
15 | Raleigh-Durham |
16 | Québec |
17 | Vancouver |
18 | Springfield |
19 | Pittsburgh |
20 | Portland |
21 | Dallas-Fort Worth |
22 | Denver |
23 | Baltimore |
24 | São Paulo |
25 | Edmonton |
26 | Buenos Aires |
27 | Atlanta |
City Ranking Tables / Lists for Reproduction
Links to the cities indexes & national statistics
Attribute to: “INNOVATION CITIES INDEX BY 2thinknow” URL: www.innovation-cities.com/indexes
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
All 2018 Indexes: Top 100 | Global | Americas | Europe | Asia | Emerging | National & Area Rankings > Download Excel + Newsletter
Want to reproduce this list? You Can. First, see 'Reproducing this list' below.
While the Innovation Cities™ Index is free, detailed data is always available for purchase.
Innovation Cities™ Index 2018: Top 100
Rank | Change | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tokyo | Japan | Tokyo | ASIA | JAPAN | 1 NEXUS | 56 | 1361 |
2 | -1 | London | United Kingdom | EUROPE | UK | 1 NEXUS | 56 | 737 | |
3 | 1 | San Francisco - San Jose | United States | California | AMERICAS | USA | 1 NEXUS | 55 | 1557 |
4 | -2 | New York | United States | New York | AMERICAS | USA | 1 NEXUS | 55 | 901 |
5 | 1 | Los Angeles | United States | California | AMERICAS | USA | 1 NEXUS | 55 | 740 |
6 | 1 | Singapore | Singapore | Singapore | ASIA | ASIA PAC | 1 NEXUS | 54 | 1240 |
7 | -2 | Boston | United States | Massachusetts | AMERICAS | USA | 1 NEXUS | 53 | 167 |
8 | 0 | Toronto | Canada | Ontario | AMERICAS | CANADA | 1 NEXUS | 53 | 1370 |
9 | 0 | Paris | France | Ile-de-France | EUROPE | EURO CONT | 1 NEXUS | 53 | 1002 |
10 | 4 | Sydney | Australia | NSW | ASIA | ANZ | 1 NEXUS | 53 | 1300 |
11 | 9 | Chicago | United States | Illinois | AMERICAS | USA | 1 NEXUS | 53 | 264 |
12 | -1 | Seoul | South Korea | Seoul | ASIA | ASIA PAC | 1 NEXUS | 52 | 1218 |
13 | 3 | Dallas-Fort Worth | United States | Texas | AMERICAS | USA | 1 NEXUS | 52 | 325 |
14 | 3 | Berlin | Germany | EUROPE | EURO CONT | 1 NEXUS | 51 | 142 | |
15 | 6 | Seattle | United States | Washington | AMERICAS | USA | 1 NEXUS | 51 | 1215 |
16 | 9 | Melbourne | Australia | VIC | ASIA | ANZ | 1 NEXUS | 51 | 811 |
17 | 5 | Houston | United States | Texas | AMERICAS | USA | 1 NEXUS | 51 | 525 |
18 | -6 | Amsterdam | Netherlands | EUROPE | EURO CONT | 1 NEXUS | 50 | 43 | |
19 | -9 | Vienna | Austria | Vienna | EUROPE | EURO CONT | 1 NEXUS | 49 | 1439 |
20 | -2 | Atlanta | United States | Georgia | AMERICAS | USA | 1 NEXUS | 49 | 79 |
21 | -6 | Munich | Germany | EUROPE | EURO CONT | 1 NEXUS | 49 | 863 | |
22 | -3 | Montreal | Canada | Quebec | AMERICAS | CANADA | 1 NEXUS | 49 | 853 |
23 | 13 | San Diego | United States | California | AMERICAS | USA | 1 NEXUS | 49 | 1160 |
24 | 3 | Washington DC | United States | District of Columbia | AMERICAS | USA | 1 NEXUS | 49 | 1471 |
25 | -1 | Vancouver | Canada | British Columbia | AMERICAS | CANADA | 1 NEXUS | 49 | 1426 |
26 | 0 | Miami | United States | Florida | AMERICAS | USA | 1 NEXUS | 48 | 822 |
27 | 8 | Hong Kong | China | Hong Kong | ASIA | CHINA | 1 NEXUS | 48 | 522 |
28 | 3 | Stockholm | Sweden | EUROPE | EURO CONT | 1 NEXUS | 48 | 1279 | |
29 | 18 | Austin | United States | Texas | AMERICAS | USA | 1 NEXUS | 48 | 87 |
30 | -17 | Barcelona | Spain | EUROPE | EURO CONT | 1 NEXUS | 48 | 105 | |
31 | 11 | Denver | United States | Colorado | AMERICAS | USA | 1 NEXUS | 46 | 334 |
32 | 2 | Philadelphia | United States | Pennsylvania | AMERICAS | USA | 1 NEXUS | 48 | 1027 |
33 | -5 | Dubai | United Arab Emirates | EMERGING | MID-EAST | 1 NEXUS | 47 | 353 | |
34 | 11 | Manchester | United Kingdom | EUROPE | UK | 1 NEXUS | 47 | 782 | |
35 | -3 | Shanghai | China | Shanghai | ASIA | CHINA | 1 NEXUS | 47 | 1227 |
36 | 3 | Oslo | Norway | EUROPE | EURO CONT | 1 NEXUS | 47 | 978 | |
37 | -7 | Beijing | China | Beijing | ASIA | CHINA | 1 NEXUS | 47 | 125 |
38 | -15 | Madrid | Spain | EUROPE | EURO CONT | 1 NEXUS | 47 | 766 | |
39 | -6 | Copenhagen | Denmark | EUROPE | EURO CONT | 1 NEXUS | 46 | 302 | |
40 | -11 | Milan | Italy | EUROPE | EURO CONT | 1 NEXUS | 46 | 825 | |
41 | 7 | Portland | United States | Oregon | AMERICAS | USA | 1 NEXUS | 46 | 1053 |
42 | -2 | Hamburg | Germany | EUROPE | EURO CONT | 1 NEXUS | 46 | 483 | |
43 | 12 | Oakland | United States | California | AMERICAS | USA | 1 NEXUS | 46 | 944 |
44 | -7 | Tel Aviv | Israel | EUROPE | MID-EAST | 1 NEXUS | 45 | 1337 | |
45 | 5 | Osaka | Japan | Osaka (excludes Kobe) | ASIA | JAPAN | 1 NEXUS | 45 | 2112 |
46 | 0 | Helsinki | Finland | EUROPE | EURO CONT | 1 NEXUS | 45 | 497 | |
47 | 4 | Rome | Italy | EUROPE | EURO CONT | 1 NEXUS | 45 | 1117 | |
48 | -5 | Moscow | Russia | Moscow | EUROPE | RUSSIA | 1 NEXUS | 45 | 858 |
49 | 0 | Dublin | Ireland | EUROPE | EURO CONT | 1 NEXUS | 45 | 354 | |
50 | 11 | Orlando | United States | Florida | AMERICAS | USA | 1 NEXUS | 45 | 972 |
51 | 15 | Las Vegas | United States | Nevada | AMERICAS | USA | 1 NEXUS | 45 | 713 |
52 | 13 | Baltimore | United States | Maryland | AMERICAS | USA | 1 NEXUS | 45 | 97 |
53 | 28 | Istanbul | Turkey | EUROPE | MID-EAST | 2 HUB | 44 | 564 | |
54 | 5 | Brisbane | Australia | QLD | ASIA | ANZ | 2 HUB | 44 | 186 |
55 | 14 | Shenzhen | China | Guangdong | ASIA | CHINA | 2 HUB | 44 | 1230 |
56 | -15 | Frankfurt | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 409 | |
57 | -19 | Stuttgart | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 1285 | |
58 | -1 | Quebec | Canada | Quebec | AMERICAS | CANADA | 2 HUB | 44 | 1079 |
59 | 21 | Sacramento | United States | California | AMERICAS | USA | 2 HUB | 44 | 1133 |
60 | 12 | Taipei | Taiwan | Taiwan | ASIA | CHINA | 2 HUB | 44 | 1313 |
61 | 6 | Minneapolis-St Paul | United States | Minnesota | AMERICAS | USA | 2 HUB | 44 | 1544 |
62 | 12 | Athens | Greece | EUROPE | EURO CONT | 2 HUB | 44 | 78 | |
63 | -10 | Prague | Czech Republic | Central Bohemian Region | EUROPE | EURO CONT | 2 HUB | 44 | 1061 |
64 | 6 | Kyoto | Japan | Kyoto | ASIA | JAPAN | 2 HUB | 44 | 700 |
65 | -3 | Dusseldorf | Germany | EUROPE | EURO CONT | 2 HUB | 44 | 363 | |
66 | -22 | Lyon | France | Rhone-Alpes | EUROPE | EURO CONT | 2 HUB | 44 | 757 |
67 | 37 | Santa Ana-Anaheim | United States | California | AMERICAS | USA | 2 HUB | 44 | 1173 |
68 | 10 | Busan | South Korea | ASIA | ASIA PAC | 2 HUB | 43 | 1553 | |
69 | -1 | Abu Dhabi | United Arab Emirates | EMERGING | MID-EAST | 2 HUB | 43 | 8 | |
70 | -16 | Leipzig | Germany | EUROPE | EURO CONT | 2 HUB | 43 | 718 | |
71 | 28 | Tampa | United States | Florida | AMERICAS | USA | 2 HUB | 43 | 1327 |
72 | -16 | Cologne | Germany | EUROPE | EURO CONT | 2 HUB | 43 | 290 | |
73 | 11 | Mexico City | Mexico | Mexico City | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 821 |
74 | -3 | Budapest | Hungary | EUROPE | EURO CONT | 2 HUB | 43 | 194 | |
75 | 25 | Pittsburgh | United States | Pennsylvania | AMERICAS | USA | 2 HUB | 43 | 1035 |
76 | -12 | Brussels | Belgium | Brussels | EUROPE | EURO CONT | 2 HUB | 43 | 190 |
77 | -19 | Raleigh-Durham | United States | North Carolina | AMERICAS | USA | 2 HUB | 43 | 1085 |
78 | 8 | Kansas City | United States | KS/MO | AMERICAS | USA | 2 HUB | 43 | 614 |
79 | -3 | Sao Paulo | Brazil | Sao Paulo | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 1204 |
80 | -3 | Detroit | United States | Michigan | AMERICAS | USA | 2 HUB | 43 | 337 |
81 | -18 | Phoenix | United States | Arizona | AMERICAS | USA | 2 HUB | 43 | 1030 |
82 | -22 | Buenos Aires | Argentina | Buenos Aires | AMERICAS | LATIN AMERICA | 2 HUB | 43 | 196 |
83 | 2 | Salt Lake City | United States | Utah | AMERICAS | USA | 2 HUB | 43 | 1149 |
84 | 38 | Nashville | United States | Tennessee | AMERICAS | USA | 2 HUB | 43 | 890 |
85 | -33 | Zurich | Switzerland | EUROPE | EURO CONT | 2 HUB | 43 | 1526 | |
86 | -3 | Calgary | Canada | Alberta | AMERICAS | CANADA | 2 HUB | 43 | 210 |
87 | 20 | Newark | United States | New Jersey | AMERICAS | USA | 2 HUB | 43 | 902 |
88 | 10 | Riverside | United States | California | AMERICAS | USA | 2 HUB | 43 | 1111 |
89 | -2 | Edinburgh | United Kingdom | EUROPE | UK | 2 HUB | 42 | 368 | |
90 | -17 | Lisbon | Portugal | EUROPE | EURO CONT | 2 HUB | 42 | 730 | |
91 | 5 | Providence | United States | Rhode Island | AMERICAS | USA | 2 HUB | 42 | 1067 |
92 | -2 | Mumbai | India | Maharashtra | ASIA | INDIA | 2 HUB | 42 | 862 |
93 | -18 | St Petersburg | Russia | St Petersburg | EUROPE | RUSSIA | 2 HUB | 42 | 1271 |
94 | -3 | Albuquerque | United States | New Mexico | AMERICAS | USA | 2 HUB | 42 | 27 |
95 | -2 | Glasgow | United Kingdom | EUROPE | UK | 2 HUB | 42 | 446 | |
96 | -7 | Auckland | New Zealand | Greater Auckland | ASIA | ANZ | 2 HUB | 42 | 81 |
97 | 29 | Memphis | United States | Tennessee | AMERICAS | USA | 2 HUB | 42 | 813 |
98 | 3 | Richmond | United States | Virginia | AMERICAS | USA | 2 HUB | 42 | 1105 |
99 | -7 | Kuala Lumpur | Malaysia | Kuala Lumpur | ASIA | ASIA PAC | 2 HUB | 42 | 689 |
100 | 8 | Wellington | New Zealand | Wellington | ASIA | ANZ | 2 HUB | 42 | 1473 |
Innovation Cities™ Index 2018: Asia
Rank | Global Rank | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tokyo | Japan | Tokyo | ASIA | JAPAN | 1 NEXUS | 56 | 1361 |
2 | 6 | Singapore | Singapore | Singapore | ASIA | ASIA PAC | 1 NEXUS | 54 | 1240 |
3 | 10 | Sydney | Australia | NSW | ASIA | ANZ | 1 NEXUS | 53 | 1300 |
4 | 12 | Seoul | South Korea | Seoul | ASIA | ASIA PAC | 1 NEXUS | 52 | 1218 |
5 | 16 | Melbourne | Australia | VIC | ASIA | ANZ | 1 NEXUS | 51 | 811 |
6 | 27 | Hong Kong | China | Hong Kong | ASIA | CHINA | 1 NEXUS | 48 | 522 |
7 | 35 | Shanghai | China | Shanghai | ASIA | CHINA | 1 NEXUS | 47 | 1227 |
8 | 37 | Beijing | China | Beijing | ASIA | CHINA | 1 NEXUS | 47 | 125 |
9 | 45 | Osaka | Japan | Osaka (excludes Kobe) | ASIA | JAPAN | 1 NEXUS | 45 | 2112 |
10 | 54 | Brisbane | Australia | QLD | ASIA | ANZ | 2 HUB | 44 | 186 |
11 | 55 | Shenzhen | China | Guangdong | ASIA | CHINA | 2 HUB | 44 | 1230 |
12 | 60 | Taipei | Taiwan | Taiwan | ASIA | CHINA | 2 HUB | 44 | 1313 |
13 | 64 | Kyoto | Japan | Kyoto | ASIA | JAPAN | 2 HUB | 44 | 700 |
14 | 68 | Busan | South Korea | ASIA | ASIA PAC | 2 HUB | 43 | 1553 | |
15 | 92 | Mumbai | India | Maharashtra | ASIA | INDIA | 2 HUB | 42 | 862 |
16 | 96 | Auckland | New Zealand | Greater Auckland | ASIA | ANZ | 2 HUB | 42 | 81 |
17 | 99 | Kuala Lumpur | Malaysia | Kuala Lumpur | ASIA | ASIA PAC | 2 HUB | 42 | 689 |
18 | 100 | Wellington | New Zealand | Wellington | ASIA | ANZ | 2 HUB | 42 | 1473 |
19 | 105 | Perth | Australia | WA | ASIA | ANZ | 2 HUB | 42 | 1020 |
20 | 106 | Bangkok | Thailand | Bangkok | ASIA | ASIA PAC | 2 HUB | 42 | 101 |
21 | 113 | Guangzhou | China | Guangdong | ASIA | CHINA | 2 HUB | 41 | 468 |
22 | 120 | Nagoya | Japan | Aichi | ASIA | JAPAN | 2 HUB | 41 | 877 |
23 | 127 | Fukuoka | Japan | Fukuoka Prefecture | ASIA | JAPAN | 2 HUB | 41 | 423 |
24 | 139 | Bangalore | India | Karnataka | ASIA | INDIA | 2 HUB | 40 | 100 |
25 | 143 | Yokohama | Japan | Kanagawa | ASIA | JAPAN | 2 HUB | 40 | 1508 |
26 | 144 | Incheon | South Korea | ASIA | ASIA PAC | 2 HUB | 40 | 1550 | |
27 | 145 | Sapporo | Japan | Hokkaido | ASIA | JAPAN | 2 HUB | 40 | 1546 |
28 | 152 | Canberra | Australia | ACT | ASIA | ANZ | 2 HUB | 40 | 219 |
29 | 160 | Daegu | South Korea | North Gyeongsang | ASIA | ASIA PAC | 2 HUB | 40 | 1552 |
