All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Asian cities ranking 2019 & city classification from 12th annual Innovation Cities™ Index by 2thinknow city ranking for Japan, Australia, NZ, China, India, Korea and Asia-Pacific.
2thinknow city ranking for innovation since 2007.
Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 108 cities in Asia region (12 Japan, 17 Australia & NZ, 44 China, 13 India and 22 Korea and Asia Pacific Other) this year.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
ASIA RANK | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | GLOBAL RANK | CITY ID |
---|---|---|---|---|---|---|---|---|
1 | Tokyo | Japan | Tokyo | JAPAN | 58 | NEXUS | 2 | 1361 |
2 | Singapore | Singapore | Singapore | ASIA | 55 | NEXUS | 5 | 1240 |
3 | Melbourne | Australia | VIC | ANZ | 54 | NEXUS | 11 | 811 |
4 | Seoul | South Korea | Seoul | ASIA | 53 | NEXUS | 14 | 1218 |
5 | Sydney | Australia | NSW | ANZ | 53 | NEXUS | 15 | 1300 |
6 | Beijing | China | Beijing | CHINA | 50 | NEXUS | 26 | 125 |
7 | Shanghai | China | Shanghai | CHINA | 49 | NEXUS | 33 | 1227 |
8 | Osaka | Japan | Osaka | JAPAN | 48 | NEXUS | 37 | 2112 |
9 | Taipei | Taiwan | Taiwan | CHINA | 47 | NEXUS | 44 | 1313 |
10 | Brisbane | Australia | QLD | ANZ | 46 | NEXUS | 48 | 186 |
11 | Shenzhen | China | Guangdong | CHINA | 46 | NEXUS | 53 | 1230 |
12 | Hong Kong | China | Hong Kong | CHINA | 46 | NEXUS | 56 | 522 |
13 | Bangkok | Thailand | Bangkok | ASIA | 45 | HUB | 71 | 101 |
14 | Guangzhou | China | Guangdong | CHINA | 45 | HUB | 74 | 468 |
15 | Kyoto | Japan | Kyoto | JAPAN | 44 | HUB | 80 | 700 |
16 | Kuala Lumpur | Malaysia | Kuala Lumpur | ASIA | 44 | HUB | 81 | 689 |
17 | Mumbai | India | Maharashtra | INDIA | 44 | HUB | 85 | 862 |
18 | Busan | South Korea | ASIA | 43 | HUB | 91 | 1553 | |
19 | Perth | Australia | WA | ANZ | 43 | HUB | 101 | 1020 |
20 | Auckland | New Zealand | Greater Auckland | ANZ | 42 | HUB | 110 | 81 |
21 | Nagoya | Japan | Aichi | JAPAN | 42 | HUB | 117 | 877 |
22 | Jakarta | Indonesia | Jakarta | ASIA | 42 | HUB | 119 | 582 |
23 | Wellington | New Zealand | Wellington | ANZ | 42 | HUB | 120 | 1473 |
24 | Delhi | India | Delhi | INDIA | 42 | HUB | 127 | 332 |
25 | Bangalore | India | Karnataka | INDIA | 41 | HUB | 139 | 100 |
26 | Fukuoka | Japan | Fukuoka Prefecture | JAPAN | 41 | HUB | 142 | 423 |
27 | Yokohama | Japan | Kanagawa | JAPAN | 41 | HUB | 147 | 1508 |
28 | Adelaide | Australia | SA | ANZ | 41 | HUB | 154 | 13 |
29 | Canberra | Australia | ACT | ANZ | 41 | HUB | 160 | 219 |
30 | Sapporo | Japan | Hokkaido | JAPAN | 40 | NODE | 187 | 1546 |
31 | Incheon | South Korea | ASIA | 40 | NODE | 191 | 1550 | |
32 | Daegu | South Korea | North Gyeongsang | ASIA | 40 | NODE | 199 | 1552 |
33 | Christchurch | New Zealand | South island | ANZ | 39 | NODE | 209 | 273 |
34 | Gold Coast | Australia | QLD | ANZ | 39 | NODE | 214 | 1533 |
35 | Chennai | India | Tamil Nadu | INDIA | 39 | NODE | 224 | 255 |
36 | Daejeon | South Korea | Chungnam | ASIA | 39 | NODE | 229 | 1613 |
37 | Chongqing | China | Chongqing | CHINA | 39 | NODE | 237 | 272 |
38 | Manila | Philippines | Manila | ASIA | 39 | NODE | 239 | 783 |
39 | Ningbo | China | Zhejiang | CHINA | 39 | NODE | 240 | 1683 |
40 | Tianjin | China | Tianjin | CHINA | 39 | NODE | 242 | 1349 |
41 | Wuhan | China | Hubei | CHINA | 39 | NODE | 243 | 1488 |
42 | Suzhou | China | Jiangsu | CHINA | 39 | NODE | 244 | 1297 |
43 | Kawasaki | Japan | JAPAN | 38 | NODE | 254 | 632 | |
44 | Hiroshima | Japan | Hiroshima Prefecture, | JAPAN | 38 | NODE | 256 | 514 |
45 | Nagasaki | Japan | Nagasaki | JAPAN | 38 | NODE | 265 | 876 |
46 | Nanjing | China | Jiangsu | CHINA | 38 | NODE | 269 | 883 |
47 | Hangzhou | China | Zhejiang | CHINA | 38 | NODE | 279 | 488 |
48 | Hobart | Australia | TAS | ANZ | 37 | NODE | 290 | 518 |
49 | Newcastle | Australia | NSW | ANZ | 37 | NODE | 293 | 1531 |
50 | Kaohsiung | Taiwan | Taiwan | CHINA | 37 | NODE | 294 | 1610 |
51 | Ulsan | South Korea | ASIA | 37 | NODE | 298 | 1551 | |
52 | Chengdu | China | Sichuan | CHINA | 37 | NODE | 307 | 254 |
53 | Xiamen | China | Fujian | CHINA | 37 | NODE | 308 | 1493 |
54 | Wollongong | Australia | NSW | ANZ | 36 | NODE | 310 | 1555 |
55 | Geelong | Australia | VIC | ANZ | 36 | NODE | 313 | 1530 |
56 | Colombo | Sri Lanka | ASIA | 36 | NODE | 314 | 292 | |
57 | Kagoshima | Japan | JAPAN | 36 | NODE | 316 | 600 | |
58 | Suwon | South Korea | Gyeonggi-do | ASIA | 36 | NODE | 318 | 1614 |
59 | Hyderabad | India | Andhra Pradesh | INDIA | 36 | NODE | 321 | 531 |
60 | Ho Chi Minh City | Vietnam | South Vietnam | ASIA | 36 | NODE | 324 | 517 |
61 | Wuxi | China | Jiangsu | CHINA | 36 | NODE | 330 | 1490 |
62 | Tainan | Taiwan | Taiwan | CHINA | 36 | NODE | 332 | 1312 |
63 | Wenzhou | China | Zhejiang | CHINA | 36 | NODE | 333 | 1676 |
64 | Dalian | China | Liaoning | CHINA | 36 | NODE | 336 | 324 |
65 | Qingdao | China | Shandong | CHINA | 36 | NODE | 338 | 1078 |
66 | Fuzhou | China | Fujian | CHINA | 36 | NODE | 339 | 1693 |
67 | Taichung | Taiwan | Taiwan | CHINA | 36 | NODE | 341 | 2086 |
68 | Pune | India | Maharashtra | INDIA | 36 | NODE | 342 | 1076 |
69 | Shenyang | China | Liaoning | CHINA | 36 | NODE | 343 | 1554 |
70 | Dongguan | China | Guangdong | CHINA | 36 | NODE | 344 | 347 |
71 | Kolkata | India | West Bengal | INDIA | 35 | NODE | 348 | 670 |
72 | Quanzhou | China | Fujian | CHINA | 35 | NODE | 355 | 1675 |
73 | Ahmedabad | India | Gujarat | INDIA | 35 | NODE | 357 | 17 |
74 | Xi'an | China | Shaanxi | CHINA | 35 | NODE | 359 | 1494 |
75 | Nantong | China | Jiangsu | CHINA | 35 | NODE | 360 | 1689 |
76 | Foshan | China | Guangdong | CHINA | 35 | NODE | 361 | 406 |
77 | Kunming | China | Yunnan | CHINA | 35 | NODE | 362 | 1682 |
78 | Nanning | China | Guangxi | CHINA | 35 | NODE | 363 | 1690 |
79 | Harbin | China | Heilongjiang | CHINA | 35 | NODE | 364 | 492 |
80 | Nanchang | China | Jiangxi | CHINA | 35 | NODE | 365 | 1678 |
81 | Taiyuan | China | Shanxi | CHINA | 35 | NODE | 366 | 1680 |
82 | Fuji | Japan | JAPAN | 34 | UPSTART | 370 | 416 | |
83 | Yangzhou | China | Jiangsu | CHINA | 34 | UPSTART | 375 | 1750 |
84 | Jinan | China | Shandong | CHINA | 34 | UPSTART | 380 | 1677 |
85 | Macau | China | Macau | CHINA | 34 | UPSTART | 381 | 760 |
86 | Zhengzhou | China | Henan | CHINA | 34 | UPSTART | 382 | 1611 |
87 | Zhuhai | China | Guangdong | CHINA | 34 | UPSTART | 383 | 1524 |
88 | Bendigo | Australia | VIC | ANZ | 34 | UPSTART | 384 | 1529 |
89 | Queenstown | New Zealand | Otago | ANZ | 33 | UPSTART | 386 | 1541 |
90 | Ballarat | Australia | VIC | ANZ | 33 | UPSTART | 388 | 1528 |
91 | Changchun, Jilin | China | Jilin | CHINA | 33 | UPSTART | 392 | 1608 |
92 | Hanoi | Vietnam | Hanoi | ASIA | 34 | UPSTART | 397 | 490 |
93 | Zhongshan | China | Guangdong | CHINA | 33 | UPSTART | 399 | 2073 |
94 | Hefei | China | Anhui | CHINA | 33 | UPSTART | 401 | 1685 |
95 | Jaipur | India | Rajasthan | INDIA | 32 | UPSTART | 404 | 581 |
96 | Petaling Jaya | Malaysia | Selangor | ASIA | 32 | UPSTART | 409 | 1615 |
97 | Yantai-Weihai | China | Shandong | CHINA | 32 | UPSTART | 410 | 1609 |
98 | Shantou | China | Guangdong | CHINA | 32 | UPSTART | 411 | 1674 |
99 | Yangon | Burma | Yangon Region | ASIA | 32 | UPSTART | 412 | 1501 |
100 | Lucknow | India | Uttar Pradesh | INDIA | 30 | UPSTART | 436 | 749 |
101 | Surat | India | Gujarat | INDIA | 30 | UPSTART | 439 | 1294 |
102 | Dhaka | Bangladesh | Dhaka Division | ASIA | 30 | UPSTART | 445 | 338 |
103 | Bandung | Indonesia | West Java | ASIA | 30 | UPSTART | 448 | 1612 |
104 | Chittagong | Bangladesh | Chittagong | ASIA | 29 | UPSTART | 453 | 1607 |
105 | Phnom Penh, Cam | Cambodia | Phnom Penh | ASIA | 29 | UPSTART | 457 | 1028 |
106 | Ulaanbaatar | Mongolia | ASIA | 28 | UPSTART | 461 | 1407 | |
107 | Kanpur | India | Uttar Pradesh | INDIA | 28 | UPSTART | 464 | 613 |
108 | Madurai | India | Tamil Nadu | INDIA | 28 | UPSTART | 466 | 1545 |
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2019: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.