All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Emerging cities ranking 2018 & city classification from 11th annual Innovation Cities™ Index by 2thinknow city ranking for Mid-East, Eurasia and Africa.
2thinknow city ranking for innovation since 2007.
Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 53 cities in Emerging region (16 Mid-East, 18 Eurasia, 19 Africa) this year.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Rank | Global Rank | City Name | Country | State | Region | Subregion | Classification | Index Score | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dubai | United Arab Emirates | EMERGING | MID-EAST | 1 NEXUS | 47 | 353 | |
2 | 69 | Abu Dhabi | United Arab Emirates | EMERGING | MID-EAST | 2 HUB | 43 | 8 | |
3 | 265 | Cape Town | South Africa | Western Cape | EMERGING | AFRICA | 3 NODE | 37 | 223 |
4 | 268 | Kuwait City | Kuwait | EMERGING | MID-EAST | 3 NODE | 37 | 698 | |
5 | 294 | Doha | Qatar | EMERGING | MID-EAST | 3 NODE | 36 | 344 | |
6 | 324 | Cairo | Egypt | Cairo | EMERGING | MID-EAST | 3 NODE | 35 | 208 |
7 | 336 | Jeddah | Saudi Arabia | EMERGING | MID-EAST | 3 NODE | 35 | 584 | |
8 | 352 | Sharjah | United Arab Emirates | EMERGING | MID-EAST | 3 NODE | 34 | 1228 | |
9 | 368 | Beirut | Lebanon | EMERGING | MID-EAST | 3 NODE | 34 | 126 | |
10 | 371 | Riyadh | Saudi Arabia | EMERGING | MID-EAST | 3 NODE | 34 | 1112 | |
11 | 379 | Karachi | Pakistan | EMERGING | EURASIA | 3 NODE | 33 | 616 | |
12 | 380 | Johannesburg | South Africa | Gauteng | EMERGING | AFRICA | 3 NODE | 33 | 591 |
13 | 399 | Kiev | Ukraine | EMERGING | EURASIA | 3 NODE | 33 | 645 | |
14 | 400 | Almaty | Kazakhstan | EMERGING | EURASIA | 3 NODE | 32 | 35 | |
15 | 404 | Amman | Jordan | EMERGING | MID-EAST | 3 NODE | 32 | 41 | |
16 | 405 | Durban | South Africa | KwaZulu-Natal | EMERGING | AFRICA | 3 NODE | 32 | 361 |
17 | 408 | Alexandria | Egypt | Alexandria Governorate | EMERGING | MID-EAST | 3 NODE | 32 | 29 |
18 | 410 | Baku | Azerbaijan | EMERGING | EURASIA | 3 NODE | 32 | 1616 | |
19 | 413 | Tehran | Iran | EMERGING | MID-EAST | 3 NODE | 32 | 1335 | |
20 | 418 | Tbilisi | Georgia | Tbilisi | EMERGING | EURASIA | 3 NODE | 32 | 1617 |
21 | 419 | Muscat | Oman | EMERGING | MID-EAST | 3 NODE | 31 | 868 | |
22 | 420 | Casablanca | Morocco | EMERGING | AFRICA | 3 NODE | 31 | 235 | |
23 | 422 | Manama | Bahrain | EMERGING | MID-EAST | 3 NODE | 31 | 779 | |
24 | 432 | Lahore | Pakistan | EMERGING | EURASIA | 4 UPSTART | 30 | 707 | |
25 | 444 | Al-Ain | United Arab Emirates | EMERGING | MID-EAST | 4 UPSTART | 29 | 24 | |
26 | 445 | Pretoria | South Africa | EMERGING | AFRICA | 4 UPSTART | 29 | 1065 | |
27 | 453 | Nairobi | Kenya | EMERGING | AFRICA | 4 UPSTART | 29 | 880 | |
28 | 457 | Minsk | Belarus | EMERGING | EURASIA | 4 UPSTART | 29 | 1527 | |
29 | 458 | Odessa | Ukraine | Odessa Oblast | EMERGING | EURASIA | 4 UPSTART | 29 | 949 |
30 | 459 | Kharkov | Ukraine | Kharkiv Oblast | EMERGING | EURASIA | 4 UPSTART | 29 | 639 |
31 | 460 | Astana | Kazakhstan | EMERGING | EURASIA | 4 UPSTART | 28 | 74 | |
32 | 461 | Ajman | United Arab Emirates | EMERGING | MID-EAST | 4 UPSTART | 28 | 19 | |
33 | 465 | Algiers | Algeria | EMERGING | AFRICA | 4 UPSTART | 28 | 31 | |
34 | 468 | Lviv | Ukraine | Lviv Oblast | EMERGING | EURASIA | 4 UPSTART | 28 | 756 |
35 | 471 | Rabat | Morocco | EMERGING | AFRICA | 4 UPSTART | 27 | 1082 | |
36 | 475 | Bishkek | Kyrgyzstan | EMERGING | EURASIA | 4 UPSTART | 27 | 153 | |
37 | 476 | Lagos | Nigeria | EMERGING | AFRICA | 4 UPSTART | 26 | 706 | |
38 | 479 | Dnepropetrovsk | Ukraine | Dnipropetrovsk Oblast | EMERGING | EURASIA | 4 UPSTART | 26 | 343 |
39 | 483 | Tunis | Tunisia | EMERGING | AFRICA | 24 | 1395 | ||
40 | 485 | Port Louis | Mauritius | EMERGING | AFRICA | 24 | 1547 | ||
41 | 486 | Donetsk | Ukraine | Donetsk Oblast | EMERGING | EURASIA | 24 | 346 | |
42 | 489 | Sevastopol | Ukraine | Sevastopol | EMERGING | EURASIA | 23 | 1222 | |
43 | 490 | Zaporozhye | Ukraine | Zaporizhia Oblast | EMERGING | EURASIA | 23 | 1518 | |
44 | 491 | Simferopol | Ukraine | Crimea | EMERGING | EURASIA | 23 | 1237 | |
45 | 492 | Luanda | Angola | EMERGING | AFRICA | 21 | 744 | ||
46 | 493 | Dar es Salaam | Tanzania | EMERGING | AFRICA | 21 | 329 | ||
47 | 494 | Addis Ababa | Ethiopia | Addis Ababa | EMERGING | AFRICA | 21 | 12 | |
48 | 495 | Dakar | Senegal | EMERGING | AFRICA | 20 | 323 | ||
49 | 496 | Port Harcourt | Nigeria | EMERGING | AFRICA | 20 | 1050 | ||
50 | 497 | Douala | Cameroon | EMERGING | AFRICA | 20 | 350 | ||
51 | 498 | Dushanbe | Tajikistan | EMERGING | EURASIA | 20 | 362 | ||
52 | 499 | Khartoum | Sudan | EMERGING | AFRICA | 18 | 640 | ||
53 | 500 | Kinshasa | Democratic Republic of the Congo | Kinshasa | EMERGING | AFRICA | 16 | 650 |
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2018: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.