All of the most recent city rankings here. (Or, all years)
Top 100 world cities for an innovation economy in 2014.
The world’s largest city classification and ranking with 445 benchmark cities classified, and top global cities ranked in 2014, of which the top 100 are listed below.
Based on 2thinknow analyst interpretation of 162 city indicators from 2thinknow City Benchmarking Data set.
Index Resources: 2014 Overview | FAQ | Media Release
Innovation Cities Index 2014 : Top 100 Cities
2014 Indexes: Global | Top 100
By Region: Americas | Europe | Asia | Emerging | Subregions
Want to reproduce this list? You Can. First, see 'Reproducing this list' below. And, download basic Index in Excel.
Global Rank | Classification | City | State | Country | Index Score |
1 | 1 NEXUS | San Francisco - San Jose | California | United States | 57 |
2 | 1 NEXUS | New York | New York | United States | 56 |
3 | 1 NEXUS | London | United Kingdom | 56 | |
4 | 1 NEXUS | Boston | Massachusetts | United States | 56 |
5 | 1 NEXUS | Paris | France | 56 | |
6 | 1 NEXUS | Vienna | Austria | 56 | |
7 | 1 NEXUS | Munich | Germany | 56 | |
8 | 1 NEXUS | Amsterdam | Netherlands | 55 | |
9 | 1 NEXUS | Copenhagen | Denmark | 55 | |
10 | 1 NEXUS | Seattle | Washington | United States | 54 |
11 | 1 NEXUS | Toronto | Canada | 54 | |
12 | 1 NEXUS | Seoul | South Korea | 54 | |
13 | 1 NEXUS | Berlin | Germany | 54 | |
14 | 1 NEXUS | Los Angeles | California | United States | 54 |
15 | 1 NEXUS | Tokyo | Tokyo | Japan | 53 |
16 | 1 NEXUS | Stockholm | Sweden | 53 | |
17 | 1 NEXUS | Sydney | NSW | Australia | 53 |
18 | 1 NEXUS | Hamburg | Germany | 53 | |
19 | 1 NEXUS | Lyon | France | 53 | |
20 | 1 NEXUS | Hong Kong | Hong Kong | Hong Kong | 53 |
21 | 1 NEXUS | Chicago | Illinois | United States | 52 |
22 | 1 NEXUS | Stuttgart | Germany | 52 | |
23 | 1 NEXUS | Melbourne | VIC | Australia | 52 |
24 | 1 NEXUS | Tel Aviv | Israel | 52 | |
25 | 1 NEXUS | Helsinki | Finland | 52 | |
26 | 1 NEXUS | Washington DC | District of Columbia | United States | 52 |
27 | 1 NEXUS | Singapore | Singapore | 52 | |
28 | 1 NEXUS | Dubai | United Arab Emirates | 52 | |
29 | 1 NEXUS | Manchester | United Kingdom | 52 | |
30 | 1 NEXUS | Frankfurt | Germany | 52 | |
31 | 1 NEXUS | Philadelphia | Pennsylvania | United States | 52 |
32 | 1 NEXUS | Oslo | Norway | 51 | |
33 | 1 NEXUS | Leipzig | Germany | 51 | |
34 | 1 NEXUS | Kyoto | Kyoto | Japan | 50 |
35 | 1 NEXUS | Shanghai | Shanghai | China | 50 |
36 | 1 NEXUS | Montréal | Canada | 50 | |
37 | 1 NEXUS | Osaka | Osaka | Japan | 50 |
38 | 1 NEXUS | Brussels | Belgium | 50 | |
39 | 1 NEXUS | Vancouver | Canada | 50 | |
40 | 1 NEXUS | Raleigh-Durham | North Carolina | United States | 50 |
41 | 2 HUB | Marseille | France | 49 | |
42 | 2 HUB | Houston | Texas | United States | 49 |
43 | 2 HUB | Düsseldorf | Germany | 49 | |
44 | 2 HUB | Austin | Texas | United States | 49 |
45 | 2 HUB | Strasbourg | France | 49 | |
46 | 2 HUB | Dallas-Fort Worth | Texas | United States | 49 |
47 | 2 HUB | Orlando | Florida | United States | 49 |
48 | 2 HUB | Miami | Florida | United States | 48 |
49 | 2 HUB | Atlanta | Georgia | United States | 48 |
50 | 2 HUB | Beijing | Beijing | China | 48 |
51 | 2 HUB | The Hague | Netherlands | 48 | |
52 | 2 HUB | San Diego | California | United States | 48 |
53 | 2 HUB | Cologne | Germany | 48 | |
54 | 2 HUB | Bordeaux | France | 48 | |
55 | 2 HUB | Portland | Oregon | United States | 48 |
56 | 2 HUB | Barcelona | Spain | 48 | |
57 | 2 HUB | Minneapolis-St Paul | Minnesota | United States | 48 |
58 | 2 HUB | Milan | Italy | 48 | |
59 | 2 HUB | Zürich | Switzerland | 48 | |
60 | 2 HUB | Brisbane | QLD | Australia | 48 |
61 | 2 HUB | Kobe | Hyogo | Japan | 48 |
62 | 2 HUB | Prague | Czech Republic | 48 | |
63 | 2 HUB | Moscow | Russia | 48 | |
64 | 2 HUB | Budapest | Hungary | 48 | |
65 | 2 HUB | Abu Dhabi | United Arab Emirates | 47 | |
66 | 2 HUB | Edinburgh | United Kingdom | 47 | |
67 | 2 HUB | Newark | New Jersey | United States | 47 |
68 | 2 HUB | Toulouse | France | 47 | |
69 | 2 HUB | Québec | Canada | 47 | |
70 | 2 HUB | Denver | Colorado | United States | 47 |
71 | 2 HUB | Rotterdam | Netherlands | 47 | |
72 | 2 HUB | Dresden | Germany | 47 | |
73 | 2 HUB | Geneva | Switzerland | 47 | |
74 | 2 HUB | Shenzhen | Guangdong | China | 47 |
75 | 2 HUB | Karlsruhe | Germany | 47 | |
76 | 2 HUB | Rome | Italy | 47 | |
77 | 2 HUB | Bilbao | Spain | 47 | |
78 | 2 HUB | Kansas City | KO/MO | United States | 47 |
79 | 2 HUB | Hannover | Germany | 47 | |
80 | 2 HUB | Nantes | France | 47 | |
81 | 2 HUB | St Petersburg | Russia | 47 | |
82 | 2 HUB | Pittsburgh | Pennsylvania | United States | 47 |
83 | 2 HUB | Tampa | Florida | United States | 47 |
84 | 2 HUB | Richmond | Virginia | United States | 47 |
85 | 2 HUB | Baltimore | Maryland | United States | 47 |
86 | 2 HUB | Santa Ana-Anaheim | California | United States | 47 |
87 | 2 HUB | Taipei | Taiwan | 46 | |
88 | 2 HUB | Fukuoka | Fukoaka | Japan | 46 |
89 | 2 HUB | Montpellier | France | 46 | |
90 | 2 HUB | Busan | South Korea | 46 | |
91 | 2 HUB | Mumbai | Maharashtra | India | 46 |
92 | 2 HUB | Calgary | Alberta | Canada | 46 |
93 | 2 HUB | Madrid | Spain | 46 | |
94 | 2 HUB | Torino | Italy | 46 | |
95 | 2 HUB | Ann Arbor | Michigan | United States | 46 |
96 | 2 HUB | Glasgow | United Kingdom | 46 | |
97 | 2 HUB | Providence | Rhode Island | United States | 46 |
98 | 2 HUB | Kuala Lumpur | Malaysia | 46 | |
99 | 2 HUB | Istanbul | Turkey | 46 | |
100 | 2 HUB | Tallahassee | Florida | United States | 46 |
Index Resources: 2014 Overview | FAQ | Media Release
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2014: www.innovation-cities.com
[or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.