All of the most recent city rankings here. (Or, all years)
< Back to Index Home
Americas cities ranking 2019 & city classification from 12th annual Innovation Cities™ Index by 2thinknow city ranking for USA, Canada, plus Mexico and South America (Latin America).
2thinknow city ranking for innovation since 2007.
Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 171 cities in Americas region (118 USA, 14 Canada, 39 Latin America) this year.
FAQThis city rankings includes tech, smart, startups and other aspects of a good city to live, work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.
-- From FAQ
Based on 162 standard indicators with underlying Data Points from 2thinknow's awesome City Benchmarking Data set - all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)
-- From FAQ
Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package (silver or above).
Order the data you need as raw Data Points (info, order) or 162 City Indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
AMERICAS RANK | CITY | GEOGRAPHY | STATE/PROVINCE | GROUPING | SCORE | CLASS | GLOBAL RANK | CITY ID |
---|---|---|---|---|---|---|---|---|
1 | New York | United States | New York | USA | 59 | NEXUS | 1 | 901 |
2 | Los Angeles | United States | California | USA | 56 | NEXUS | 4 | 740 |
3 | Chicago | United States | Illinois | USA | 55 | NEXUS | 7 | 264 |
4 | Boston | United States | Massachusetts | USA | 55 | NEXUS | 8 | 167 |
5 | San Francisco - San Jose | United States | California | USA | 55 | NEXUS | 9 | 1557 |
6 | Toronto | Canada | Ontario | CANADA | 54 | NEXUS | 10 | 1370 |
7 | Dallas-Fort Worth | United States | Texas | USA | 53 | NEXUS | 13 | 325 |
8 | Seattle | United States | Washington | USA | 53 | NEXUS | 16 | 1215 |
9 | Houston | United States | Texas | USA | 52 | NEXUS | 17 | 525 |
10 | Atlanta | United States | Georgia | USA | 52 | NEXUS | 18 | 79 |
11 | Washington DC | United States | District of Columbia | USA | 52 | NEXUS | 19 | 1471 |
12 | Miami | United States | Florida | USA | 51 | NEXUS | 20 | 822 |
13 | Montréal | Canada | Quebec | CANADA | 50 | NEXUS | 22 | 853 |
14 | San Diego | United States | California | USA | 50 | NEXUS | 23 | 1160 |
15 | Philadelphia | United States | Pennsylvania | USA | 50 | NEXUS | 24 | 1027 |
16 | Austin | United States | Texas | USA | 49 | NEXUS | 34 | 87 |
17 | Denver | United States | Colorado | USA | 49 | NEXUS | 35 | 334 |
18 | Vancouver | Canada | British Columbia | CANADA | 48 | NEXUS | 36 | 1426 |
19 | Portland | United States | Oregon | USA | 48 | NEXUS | 39 | 1053 |
20 | Las Vegas | United States | Nevada | USA | 48 | NEXUS | 40 | 713 |
21 | Oakland | United States | California | USA | 46 | NEXUS | 49 | 944 |
22 | Orlando | United States | Florida | USA | 46 | NEXUS | 50 | 972 |
23 | Baltimore | United States | Maryland | USA | 46 | NEXUS | 51 | 97 |
24 | Québec | Canada | Quebec | CANADA | 46 | NEXUS | 54 | 1079 |
25 | Detroit | United States | Michigan | USA | 46 | NEXUS | 55 | 337 |
26 | Minneapolis-St Paul | United States | Minnesota | USA | 46 | NEXUS | 59 | 1544 |
27 | Phoenix | United States | Arizona | USA | 46 | NEXUS | 60 | 1030 |
28 | Sacramento | United States | California | USA | 45 | HUB | 64 | 1133 |
29 | Nashville | United States | Tennessee | USA | 45 | HUB | 66 | 890 |
30 | São Paulo | Brazil | São Paulo | LATIN AMERICA | 45 | HUB | 67 | 1204 |
31 | Newark | United States | New Jersey | USA | 45 | HUB | 68 | 902 |
32 | Buenos Aires | Argentina | Buenos Aires | LATIN AMERICA | 45 | HUB | 69 | 196 |
33 | San Antonio | United States | Texas | USA | 45 | HUB | 70 | 1155 |
34 | Santa Ana-Anaheim | United States | California | USA | 45 | HUB | 72 | 1173 |
35 | Tampa | United States | Florida | USA | 45 | HUB | 73 | 1327 |
36 | Fort Lauderdale | United States | Florida | USA | 44 | HUB | 84 | 403 |
37 | Charlotte | United States | North Carolina | USA | 44 | HUB | 86 | 247 |
38 | Mexico City | Mexico | Mexico City | LATIN AMERICA | 44 | HUB | 87 | 821 |
39 | Riverside | United States | California | USA | 44 | HUB | 88 | 1111 |
40 | Calgary | Canada | Alberta | CANADA | 44 | HUB | 89 | 210 |
41 | Pittsburgh | United States | Pennsylvania | USA | 44 | HUB | 90 | 1035 |
42 | Raleigh-Durham | United States | North Carolina | USA | 43 | HUB | 93 | 1085 |
43 | Kansas City | United States | KS/MO | USA | 43 | HUB | 94 | 614 |
44 | Providence | United States | Rhode Island | USA | 43 | HUB | 96 | 1067 |
45 | St Louis | United States | Missouri | USA | 43 | HUB | 99 | 1272 |
46 | Honolulu | United States | Hawaii | USA | 43 | HUB | 100 | 523 |
47 | Indianapolis | United States | Indiana | USA | 43 | HUB | 102 | 548 |
48 | Salt Lake City | United States | Utah | USA | 43 | HUB | 103 | 1149 |
49 | Edmonton | Canada | Alberta | CANADA | 43 | HUB | 104 | 369 |
50 | Memphis | United States | Tennessee | USA | 42 | HUB | 107 | 813 |
51 | New Orleans | United States | Louisiana | USA | 42 | HUB | 111 | 900 |
52 | Columbus | United States | Ohio | USA | 42 | HUB | 112 | 296 |
53 | Boulder | United States | Colorado | USA | 42 | HUB | 113 | 168 |
54 | Rio De Janeiro | Brazil | Rio De Janeiro | LATIN AMERICA | 42 | HUB | 115 | 1109 |
55 | Milwaukee | United States | Wisconsin | USA | 42 | HUB | 116 | 827 |
56 | Cincinnati | United States | Ohio | USA | 42 | HUB | 118 | 275 |
57 | Ottawa | Canada | Ontario | CANADA | 42 | HUB | 121 | 983 |
58 | Jacksonville | United States | Florida | USA | 42 | HUB | 122 | 580 |
59 | Louisville | United States | Kentucky | USA | 42 | HUB | 125 | 742 |
60 | Buffalo | United States | New York | USA | 42 | HUB | 128 | 197 |
61 | Albuquerque | United States | New Mexico | USA | 41 | HUB | 130 | 27 |
62 | Richmond | United States | Virginia | USA | 41 | HUB | 132 | 1105 |
63 | Des Moines | United States | Iowa | USA | 41 | HUB | 135 | 336 |
64 | Santiago | Chile | LATIN AMERICA | 41 | HUB | 136 | 1186 | |
65 | Medellin | Colombia | Antioquia | LATIN AMERICA | 41 | HUB | 138 | 809 |
66 | Albany | United States | New York | USA | 41 | HUB | 148 | 1627 |
67 | El Paso | United States | Texas | USA | 41 | HUB | 150 | 373 |
68 | Madison | United States | Wisconsin | USA | 41 | HUB | 152 | 765 |
69 | Allentown | United States | Pennsylvania | USA | 41 | HUB | 155 | 34 |
70 | Tucson | United States | Arizona | USA | 41 | HUB | 156 | 1391 |
71 | Colorado Springs | United States | Colorado | USA | 41 | HUB | 161 | 293 |
72 | Cleveland | United States | Ohio | USA | 41 | HUB | 162 | 284 |
73 | Charleston | United States | South Carolina | USA | 41 | HUB | 163 | 246 |
74 | Hamilton | Canada | Ontario | CANADA | 41 | HUB | 164 | 484 |
75 | Norfolk-Virginia Beach | United States | Virginia | USA | 41 | HUB | 165 | 924 |
76 | Ventura-Oxnard | United States | California | USA | 41 | HUB | 167 | 1633 |
77 | Bogotá | Colombia | Cundinamarca Department | LATIN AMERICA | 40 | NODE | 168 | 160 |
78 | Tallahassee | United States | Florida | USA | 40 | NODE | 169 | 1322 |
79 | Winnipeg | Canada | Manitoba | CANADA | 40 | NODE | 179 | 1483 |
80 | Tulsa | United States | Oklahoma | USA | 40 | NODE | 184 | 1394 |
81 | Omaha | United States | Nebraska | USA | 40 | NODE | 185 | 961 |
82 | Oklahoma City | United States | Oklahoma | USA | 40 | NODE | 186 | 955 |
83 | Grand Rapids | United States | Michigan | USA | 40 | NODE | 188 | 457 |
84 | Hartford | United States | Connecticut | USA | 40 | NODE | 189 | 493 |
85 | Ann Arbor | United States | Michigan | USA | 40 | NODE | 190 | 51 |
86 | Rochester | United States | New York | USA | 40 | NODE | 192 | 1115 |
87 | Columbia | United States | South Carolina | USA | 40 | NODE | 193 | 294 |
88 | Knoxville | United States | Tennessee | USA | 40 | NODE | 194 | 662 |
89 | Toledo | United States | Ohio | USA | 40 | NODE | 196 | 1362 |
90 | Savannah | United States | Georgia | USA | 40 | NODE | 197 | 1211 |
91 | Syracuse | United States | New York | USA | 40 | NODE | 198 | 1302 |
92 | Akron | United States | Ohio | USA | 40 | NODE | 200 | 23 |
93 | Boise | United States | Idaho | USA | 40 | NODE | 201 | 161 |
94 | Springfield | United States | Massachusetts | USA | 40 | NODE | 202 | 1266 |
95 | Manchester | United States | New Hampshire | USA | 40 | NODE | 203 | 781 |
96 | Halifax | Canada | Nova Scotia | CANADA | 39 | NODE | 205 | 480 |
97 | Birmingham | United States | Alabama | USA | 39 | NODE | 210 | 151 |
98 | Baton Rouge | United States | Louisiana | USA | 39 | NODE | 215 | 119 |
99 | Little Rock | United States | Arkansas | USA | 39 | NODE | 216 | 731 |
100 | Kitchener | Canada | Ontario | CANADA | 39 | NODE | 218 | 659 |
101 | Greensboro | United States | North Carolina | USA | 39 | NODE | 219 | 461 |
102 | Lexington | United States | Kentucky | USA | 39 | NODE | 220 | 722 |
103 | London | Canada | Ontario | CANADA | 39 | NODE | 221 | 736 |
104 | Dayton | United States | Ohio | USA | 39 | NODE | 222 | 330 |
105 | Portland | United States | Maine | USA | 39 | NODE | 223 | 2104 |
106 | Corpus Christi | United States | Texas | USA | 39 | NODE | 225 | 307 |
107 | Winston-Salem | United States | North Carolina | USA | 39 | NODE | 226 | 1484 |
108 | Spokane | United States | Washington | USA | 39 | NODE | 228 | 1264 |
109 | Chattanooga | United States | Tennessee | USA | 39 | NODE | 230 | 249 |
110 | Fresno | United States | California | USA | 39 | NODE | 231 | 413 |
111 | Reno | United States | Nevada | USA | 39 | NODE | 232 | 1097 |
112 | Jackson | United States | Mississippi | USA | 39 | NODE | 233 | 579 |
113 | Green Bay | United States | Wisconsin | USA | 39 | NODE | 234 | 460 |
114 | Bridgeport | United States | Connecticut | USA | 39 | NODE | 235 | 184 |
115 | Bakersfield | United States | California | USA | 39 | NODE | 238 | 94 |
116 | Lincoln | United States | Nebraska | USA | 39 | NODE | 241 | 727 |
117 | Anchorage | United States | Alaska | USA | 38 | NODE | 258 | 47 |
118 | Montgomery | United States | Alabama | USA | 38 | NODE | 259 | 851 |
119 | Greenville | United States | South Carolina | USA | 38 | NODE | 262 | 1628 |
120 | Augusta | United States | Georgia | USA | 38 | NODE | 264 | 83 |
121 | Wichita | United States | Kansas | USA | 38 | NODE | 266 | 1479 |
122 | Wilmington | United States | Delaware | USA | 38 | NODE | 267 | 2105 |
123 | Modesto | United States | California | USA | 38 | NODE | 270 | 840 |
124 | Cedar Rapids | United States | Iowa | USA | 38 | NODE | 274 | 241 |
125 | Lancaster | United States | Pennsylvania | USA | 38 | NODE | 276 | 1629 |
126 | Stockton | United States | California | USA | 38 | NODE | 277 | 1281 |
127 | Monterrey | Mexico | Nuevo León | LATIN AMERICA | 38 | NODE | 278 | 848 |
128 | Springfield | United States | Missouri | USA | 38 | NODE | 280 | 1267 |
129 | Charlottesville | United States | Virginia | USA | 37 | NODE | 288 | 1543 |
130 | Fredericton - St John | Canada | New Brunswick | CANADA | 37 | NODE | 299 | 1556 |
131 | Lima | Peru | LATIN AMERICA | 37 | NODE | 302 | 725 | |
132 | Rochester | United States | Minnesota | USA | 37 | NODE | 306 | 1114 |
133 | Curitiba | Brazil | Paraná | LATIN AMERICA | 36 | NODE | 322 | 318 |
134 | Springfield | United States | Illinois | USA | 36 | NODE | 325 | 1265 |
135 | Belo Horizonte | Brazil | Minas Gerais | LATIN AMERICA | 36 | NODE | 327 | 135 |
136 | Moncton | Canada | New Brunswick | CANADA | 36 | NODE | 328 | 846 |
137 | Brasilia | Brazil | Brasilia | LATIN AMERICA | 36 | NODE | 329 | 174 |
138 | Fargo | United States | North Dakota | USA | 36 | NODE | 331 | 2103 |
139 | Sioux Falls | United States | South Dakota | USA | 36 | NODE | 335 | 1241 |
140 | Burlington | United States | Vermont | USA | 36 | NODE | 337 | 2100 |
141 | Bozeman | United States | Montana | USA | 36 | NODE | 340 | 171 |
142 | Roanoke | United States | North Carolina | USA | 35 | NODE | 353 | 1632 |
143 | Guadalajara | Mexico | Jalisco | LATIN AMERICA | 35 | NODE | 356 | 466 |
144 | Porto Alegre | Brazil | Rio Grande do Sul | LATIN AMERICA | 35 | NODE | 358 | 1054 |
145 | Salvador | Brazil | LATIN AMERICA | 34 | UPSTART | 373 | 1152 | |
146 | Cordoba | Argentina | Córdoba Province | LATIN AMERICA | 34 | UPSTART | 374 | 304 |
147 | Billings | United States | Montana | USA | 34 | UPSTART | 376 | 150 |
148 | Puebla | Mexico | Puebla | LATIN AMERICA | 34 | UPSTART | 378 | 1071 |
149 | Fortaleza | Brazil | Ceará | LATIN AMERICA | 34 | UPSTART | 379 | 405 |
150 | Recife | Brazil | Pernambuco | LATIN AMERICA | 33 | UPSTART | 396 | 1091 |
151 | Cheyenne | United States | Wyoming | USA | 33 | UPSTART | 400 | 2102 |
152 | Panama City | Panama | Panama Canal | LATIN AMERICA | 33 | UPSTART | 402 | 998 |
153 | Montevideo | Uruguay | LATIN AMERICA | 32 | UPSTART | 406 | 850 | |
154 | San Jose, Costa Rica | Costa Rica | San Jose | LATIN AMERICA | 32 | UPSTART | 408 | 1162 |
155 | Guatemala City | Guatemala | Guatemala | LATIN AMERICA | 31 | UPSTART | 426 | 472 |
156 | Cali | Colombia | Valle del Cauca | LATIN AMERICA | 31 | UPSTART | 429 | 211 |
157 | Quito | Ecuador | Pichincha | LATIN AMERICA | 30 | UPSTART | 431 | 1081 |
158 | Valparaíso | Chile | Valparaíso | LATIN AMERICA | 30 | UPSTART | 435 | 1425 |
159 | Santo Domingo, DR | Dominican Republic | LATIN AMERICA | 30 | UPSTART | 446 | 1191 | |
160 | Caracas | Venezuela | LATIN AMERICA | 30 | UPSTART | 450 | 224 | |
161 | San Salvador | El Salvador | San Salvador department | LATIN AMERICA | 29 | UPSTART | 456 | 1168 |
162 | Kingston | Jamaica | LATIN AMERICA | 28 | UPSTART | 458 | 648 | |
163 | Cartagena | Colombia | LATIN AMERICA | 28 | UPSTART | 462 | 231 | |
164 | Guayaquil | Ecuador | Guayas | LATIN AMERICA | 28 | UPSTART | 465 | 473 |
165 | San Juan | Argentina | LATIN AMERICA | 27 | 471 | 2108 | ||
166 | La Paz | Bolivia | La Paz Department | LATIN AMERICA | 27 | 472 | 702 | |
167 | Nassau | Bahamas | LATIN AMERICA | 26 | 478 | 2106 | ||
168 | Asuncion | Paraguay | LATIN AMERICA | 26 | 480 | 76 | ||
169 | Port of Spain | Trinidad and Tobago | LATIN AMERICA | 26 | 481 | 2107 | ||
170 | Havana | Cuba | Havana | LATIN AMERICA | 25 | 486 | 494 | |
171 | Tegucigalpa | Honduras | LATIN AMERICA | 25 | 487 | 1334 |
Ranking Resources: Annual Overview | FAQ | Media Release | Indexes Background | Media | City Resources | Method
Reproducing this list.
The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:
Source: 2thinknow Innovation Cities™ Index 2019: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]
2thinknow do reserve all rights, including the right to ask content to be removed.