< Back to Index Home
Who are USA's most innovative cities around 1 Million urban population and less?
Population band rankings added based on city feedback, to recognise the hard work of economic development, trade, tourism, Mayors and other groups in smaller cities delivering innovation conditions, despite less resources than Mid-Size or large Metropolises (like NYC).
This special city ranking shows which cities are outperforming relative to population.
Based on data from the 16th annual Innovation Cities™ Index city rankings process by 2THINKNOW. Original quantitative method, with 162 indicators (including consideration of 1000+ data point inputs) per city. Est. 2007.
Why these city rankings? Breadth of indicators covers areas of innovation that 500 cities are focussed on. Such as: digital, liveability, smart, economic development, mobility (transport), tourism and trade, place branding, start-ups, sustainability. The city ranking has over a decade of results, making analysis possible. Detailed data is also available to order.
2THINKNOW: Global 100 | Global 500 | Global Small 200* | Global Medium 200* (NEW)
Compare: G8 | G20 | NAFTA | EU-27 | EU+EEA+Sw | ASEAN | GCC
Regions: ANZ | Asia Regio | China Region | India | Japan | Europe Regio | UK | Mid-East | Africa | Eurasia | Russia | USA | Latin America | Canada
US Feature: USA Small-Scale Cities* | USA Mid-Size Cities* (NEW)
These city rankings measure pre-conditions for innovation. Results are available globally (500 cities or top 100), or by region/nation.
The 162 Indicators cover key areas for city innovation such as: digital transformation, technology, startups, economic development, sustainability, liveability, mobility and other areas. Above average scores across many indicators result in a higher rank. Thus making cities that rank high, more well-balanced. You can order city data at any level.
Indicators map to key government departments or industries.
The Innovation Cities™ Index was established in 2007. We seek to definitively answer the question - 'which are the world's most innovative cities '?
-- MORE FAQ
Based on 162 standard Indicators with underlying Data Points from 2THINKNOW's awesome City Benchmarking Data set. Making it easy to compare cities.
-- From FAQ
You can request analysis on any area of your city. This can be data-sets, plans, recommendations. Anything to add detail.
All the data is available to compare any set of cities you need. The full data set is at your disposal, just order the specific areas you need. Available as raw Data Points or Indicators.
Please register and request a Proposal (add details)
Ranking Resources: Overview | Media Resources | Methodology | FAQ
Instructions for Use: Yes, the top-level Innovation Cities™ Index results are always free to track and monitor. You can publish this list, please attribute it correctly - see 'Reproducing this list' below the table. Just, register for email updates here.
Data Detail: The data is available for purchase at Indicator level. Used by govt, cities, finance, insurance, consultants and businesses. We also will work with you on analysis, training workshops and reports based on insights from 500 cities of data.
USA Small-Scale City Rankings Results for 2022-2023
USA SMALL CITIES RANK | CITY | LOCATION | SCORE (60) | 2018 USA SMALL CITIES RANK | CHANGE | CityID |
---|---|---|---|---|---|---|
1 | Honolulu | Hawaii | 44 | 3 | 2 | 523 |
2 | Albany | New York | 44 | 8 | 6 | 1627 |
3 | Ventura | California | 44 | 7 | 4 | 1633 |
4 | Albuquerque | New Mexico | 43 | 1 | -3 | 27 |
5 | Charleston | South Carolina | 43 | 11 | 6 | 246 |
6 | Ann Arbor | Michigan | 43 | 4 | -2 | 51 |
7 | Allentown | Pennsylvania | 43 | 12 | 5 | 34 |
8 | Boulder | Colorado | 42 | 2 | -6 | 168 |
9 | Anchorage | Alaska | 42 | 44 | 35 | 47 |
10 | Knoxville | Tennessee | 42 | 27 | 17 | 662 |
11 | Colorado Springs | Colorado | 42 | 16 | 5 | 293 |
12 | Greensboro | North Carolina | 42 | 18 | 6 | 461 |
13 | Omaha | Nebraska | 42 | 30 | 17 | 961 |
14 | Syracuse | New York | 42 | 24 | 10 | 1302 |
15 | Corpus Christi | Texas | 42 | 22 | 7 | 307 |
16 | El Paso | Texas | 42 | 9 | -7 | 373 |
17 | Dayton | Ohio | 42 | 43 | 26 | 330 |
18 | Savannah | Georgia | 42 | 17 | -1 | 1211 |
19 | Boise | Idaho | 42 | 13 | -6 | 161 |
20 | Lexington | Kentucky | 41 | 42 | 22 | 722 |
21 | Chattanooga | Tennessee | 41 | 40 | 19 | 249 |
22 | Portland | Maine | 41 | 31 | 9 | 2104 |
23 | Madison | Wisconsin | 41 | 10 | -13 | 765 |
24 | Toledo | Ohio | 41 | 14 | -10 | 1362 |
25 | Akron | Ohio | 41 | 23 | -2 | 23 |
26 | Winston-Salem | North Carolina | 41 | 37 | 11 | 1484 |
27 | Greenville | South Carolina | 41 | 54 | 27 | 1628 |
28 | Green Bay | Wisconsin | 41 | 29 | 1 | 460 |
29 | Manchester | New Hampshire | 41 | 35 | 6 | 781 |
30 | Baton Rouge | Louisiana | 41 | 19 | -11 | 119 |
31 | Des Moines | Iowa | 41 | 6 | -25 | 336 |
32 | Springfield | Massachusetts | 41 | 28 | -4 | 1266 |
33 | Lancaster | Pennsylvania | 41 | 48 | 15 | 1629 |
34 | Wichita | Kansas | 41 | 47 | 13 | 1479 |
35 | Little Rock | Arkansas | 41 | 20 | -15 | 731 |
36 | Columbia | South Carolina | 41 | 15 | -21 | 294 |
37 | Reno | Nevada | 41 | 36 | -1 | 1097 |
38 | Stockton | California | 41 | 34 | -4 | 1281 |
39 | Montgomery | Alabama | 40 | 39 | - | 851 |
40 | Tallahassee | Florida | 40 | 5 | -35 | 1322 |
41 | Jackson | Mississippi | 40 | 41 | - | 579 |
42 | Charlottesville | Virginia | 40 | 26 | -16 | 1543 |
43 | Roanoke | North Carolina | 40 | 45 | 2 | 1632 |
44 | Spokane | Washington | 40 | 32 | -12 | 1264 |
45 | Lincoln | Nebraska | 40 | 49 | 4 | 727 |
46 | Bakersfield | California | 40 | 33 | -13 | 94 |
47 | Modesto | California | 40 | 25 | -22 | 840 |
48 | Augusta | Georgia | 40 | 38 | -10 | 83 |
49 | Bridgeport | Connecticut | 40 | 21 | -28 | 184 |
50 | Cedar Rapids | Iowa | 39 | 51 | 1 | 241 |
51 | Rochester | Minnesota | 39 | 46 | -5 | 1114 |
52 | Springfield | Missouri | 39 | 53 | 1 | 1267 |
53 | Wilmington | Delaware | 38 | 50 | -3 | 2105 |
54 | Sioux Falls | South Dakota | 38 | 58 | 4 | 1241 |
55 | Bozeman | Montana | 38 | 55 | - | 171 |
56 | Springfield | Illinois | 38 | 52 | -4 | 1265 |
57 | Burlington | Vermont | 37 | 57 | - | 2100 |
58 | Fargo | North Dakota | 36 | 56 | -2 | 2103 |
59 | Cheyenne | Wyoming | 36 | 60 | 1 | 2102 |
60 | Billings | Montana | 36 | 59 | -1 | 150 |
Definition of Data Set: Top 60 USA small scale cities by population band (Under 1M approx).
Reproducing this list.
The indexes and supporting materials are copyright, and used under license by 2THINKNOW.
You may reproduce the index results in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead.
Please attribute as follows Source: 2THINKNOW Innovation Cities™ Index (Please specify the list you are using) www.innovation-cities.com/city-rankings/ [or just link to the page you are referencing]
2THINKNOW do reserve all rights, including the right to ask content to be removed.