< Back to Index Home
Who are G8's most innovative cities?
Based on the 16th annual Innovation Cities™ Index city rankings process by 2THINKNOW. Original quantitative method, based on 162 indicators (including consideration of 1000+ data point inputs) per city. Est. 2007.
Breadth of indicators covers areas of innovation that 500 cities are focused on. Such as: digital, liveability, smart, economic development, mobility (transport), tourism and trade, place branding, start-ups, sustainability. The city ranking has over a decade of results, making analysis possible. Detailed data is also available to order.
2THINKNOW: Global 100 | Global 500 | Global Small 200* | Global Medium 200* (NEW)
Compare: G8 | G20 | NAFTA | EU-27 | EU+EEA+Sw | ASEAN | GCC
Regions: ANZ | Asia Regio | China Region | India | Japan | Europe Regio | UK | Mid-East | Africa | Eurasia | Russia | USA | Latin America | Canada
US Feature: USA Small-Scale Cities* | USA Mid-Size Cities* (NEW)
These city rankings measure pre-conditions for innovation. Results are available globally (500 cities or top 100), or by region/nation.
The 162 Indicators cover key areas for city innovation such as: digital transformation, technology, startups, economic development, sustainability, liveability, mobility and other areas. Above average scores across many indicators result in a higher rank. Thus, making cities that rank high, more well-balanced. You can order city data at any level.
Indicators map to key government departments or industries.
The Innovation Cities™ Index was established in 2007. We seek to definitively answer the question - 'which are the world's most innovative cities '?
-- MORE FAQ
Based on 162 standard Indicators with underlying Data Points from 2THINKNOW's awesome City Benchmarking Data set. Making it easy to compare cities.
-- From FAQ
You can request benchmark reports &, analysis on any area of your city. This can include data-sets, plans, recommendations. Anything to add detail.
All the data is available to compare any set of cities you need. The full data set is at your disposal, just order the specific areas you need. Available as raw Data Points or Indicators.
Please register and request a Proposal (add details)
Ranking Resources: Overview | Media Resources | More Methodology | FAQ
G8 World City Rankings Results for 2022-2023
Instructions for Use: Yes, the top-level Innovation Cities™ Index results are always free to track and monitor. You can publish this list, please attribute it correctly - see 'Reproducing this list' below the table. Just, register for email updates here.
Data Detail: The data is available for purchase at Indicator level. Used by govt, cities, finance, insurance, consultants and businesses. We also will work with you on analysis, training workshops and reports based on insights from 500 cities of data.
REGION RANK | CITY | LOCATION | CLASS | SCORE (60) | PRIOR REGION RANK | REGION CHANGE | GLOBAL RANK | CityID |
---|---|---|---|---|---|---|---|---|
1 | Tokyo | Japan | NEXUS | 59 | 1 | - | 1 | 1361 |
2 | London | United Kingdom | NEXUS | 57 | 8 | +6 | 2 | 737 |
3 | New York | United States | NEXUS | 56 | 3 | - | 3 | 901 |
4 | Paris | France | NEXUS | 55 | 7 | +3 | 4 | 1002 |
5 | Los Angeles | United States | NEXUS | 55 | 14 | +9 | 6 | 740 |
6 | Boston | United States | NEXUS | 54 | 2 | - 4 | 7 | 167 |
7 | San Francisco - San Jose | United States | NEXUS | 53 | 9 | +2 | 9 | 1557 |
8 | Houston | United States | NEXUS | 53 | 5 | - 3 | 10 | 525 |
9 | Berlin | Germany | NEXUS | 52 | 19 | +10 | 11 | 142 |
10 | Chicago | United States | NEXUS | 52 | 6 | - 4 | 12 | 264 |
11 | Toronto | Canada | NEXUS | 52 | 26 | +15 | 15 | 1370 |
12 | Munich | Germany | NEXUS | 51 | 25 | +13 | 16 | 863 |
13 | Seattle | United States | NEXUS | 51 | 11 | - 2 | 21 | 1215 |
14 | Dallas-Fort Worth | United States | NEXUS | 51 | 4 | - 10 | 22 | 325 |
15 | Montréal | Canada | NEXUS | 50 | 33 | +18 | 24 | 853 |
16 | Atlanta | United States | NEXUS | 50 | 10 | - 6 | 25 | 79 |
17 | Milan | Italy | NEXUS | 50 | 42 | +25 | 27 | 825 |
18 | Vancouver | Canada | NEXUS | 50 | 93 | +75 | 29 | 1426 |
19 | Miami | United States | NEXUS | 50 | 12 | - 7 | 31 | 822 |
20 | Washington DC | United States | NEXUS | 49 | 13 | - 7 | 32 | 1471 |
21 | Philadelphia | United States | NEXUS | 49 | 21 | - | 33 | 1027 |
22 | Osaka | Japan | NEXUS | 49 | 18 | - 4 | 35 | 2112 |
23 | San Diego | United States | NEXUS | 49 | 28 | +5 | 37 | 1160 |
24 | Hamburg | Germany | NEXUS | 48 | 66 | +42 | 41 | 483 |
25 | Denver | United States | NEXUS | 48 | 17 | - 8 | 42 | 334 |
26 | Portland | United States | NEXUS | 48 | 22 | - 4 | 43 | 1053 |
27 | Austin | United States | NEXUS | 48 | 15 | - 12 | 44 | 87 |
28 | Las Vegas | United States | NEXUS | 48 | 16 | - 12 | 45 | 713 |
29 | Detroit | United States | NEXUS | 48 | 32 | +3 | 47 | 337 |
30 | Rome | Italy | HUB | 47 | 67 | +37 | 48 | 1117 |
31 | Newark | United States | HUB | 47 | 52 | +21 | 50 | 902 |
32 | Baltimore | United States | HUB | 47 | 34 | +2 | 51 | 97 |
33 | Phoenix | United States | HUB | 47 | 27 | - 6 | 55 | 1030 |
34 | Oakland | United States | HUB | 47 | 44 | +10 | 56 | 944 |
35 | Orlando | United States | HUB | 47 | 41 | +6 | 57 | 972 |
36 | Kyoto | Japan | HUB | 46 | 43 | +7 | 64 | 700 |
37 | Sacramento | United States | HUB | 46 | 107 | +70 | 67 | 1133 |
38 | Frankfurt | Germany | HUB | 46 | 87 | +49 | 68 | 409 |
39 | Tampa | United States | HUB | 46 | 101 | +62 | 69 | 1327 |
40 | Minneapolis-St Paul | United States | HUB | 46 | 23 | - 17 | 70 | 1544 |
41 | Pittsburgh | United States | HUB | 46 | 45 | +4 | 71 | 1035 |
42 | San Antonio | United States | HUB | 46 | 31 | - 11 | 72 | 1155 |
43 | Riverside | United States | HUB | 46 | 111 | +68 | 73 | 1111 |
44 | Moscow | Russia | HUB | 45 | 20 | - 24 | 76 | 858 |
45 | Nagoya | Japan | HUB | 45 | 53 | +8 | 81 | 877 |
46 | Düsseldorf | Germany | HUB | 45 | 112 | +66 | 82 | 363 |
47 | Yokohama | Japan | HUB | 45 | 82 | +35 | 83 | 1508 |
48 | Québec | Canada | HUB | 45 | 129 | +81 | 84 | 1079 |
49 | Stuttgart | Germany | HUB | 45 | 90 | +41 | 85 | 1285 |
50 | Manchester | United Kingdom | HUB | 45 | 130 | +80 | 86 | 782 |
51 | Lyon | France | HUB | 45 | 142 | +91 | 88 | 757 |
52 | Charlotte | United States | HUB | 45 | 29 | - 23 | 90 | 247 |
53 | Nashville | United States | HUB | 45 | 24 | - 29 | 91 | 890 |
54 | Cleveland | United States | HUB | 45 | 74 | +20 | 92 | 284 |
55 | Santa Ana-Anaheim | United States | HUB | 45 | 60 | +5 | 94 | 1173 |
56 | Cincinnati | United States | HUB | 45 | 79 | +23 | 95 | 275 |
57 | Kansas City | United States | HUB | 45 | 30 | - 27 | 96 | 614 |
58 | Cologne | Germany | HUB | 45 | 147 | +89 | 97 | 290 |
59 | Fort Lauderdale | United States | HUB | 45 | 36 | - 23 | 99 | 403 |
60 | Edinburgh | United Kingdom | NODE | 44 | 141 | +81 | 103 | 368 |
61 | New Orleans | United States | NODE | 44 | 72 | +11 | 104 | 900 |
62 | Honolulu | United States | NODE | 44 | 57 | - 5 | 106 | 523 |
63 | Hamilton | Canada | NODE | 44 | 163 | +100 | 109 | 484 |
64 | Glasgow | United Kingdom | NODE | 44 | 155 | +91 | 110 | 446 |
65 | St Louis | United States | NODE | 44 | 47 | - 18 | 111 | 1272 |
66 | Birmingham | United Kingdom | NODE | 44 | 144 | +78 | 112 | 152 |
67 | Milwaukee | United States | NODE | 44 | 69 | +2 | 113 | 827 |
68 | Providence | United States | NODE | 44 | 50 | - 18 | 114 | 1067 |
69 | Liverpool | United Kingdom | NODE | 44 | 158 | +89 | 115 | 732 |
70 | Louisville | United States | NODE | 44 | 58 | - 12 | 116 | 742 |
71 | Albany | United States | NODE | 44 | 114 | +43 | 117 | 1627 |
72 | Columbus | United States | NODE | 44 | 95 | +23 | 118 | 296 |
73 | Memphis | United States | NODE | 44 | 92 | +19 | 120 | 813 |
74 | Napoli (Naples) | Italy | NODE | 44 | 154 | +80 | 121 | 886 |
75 | Ottawa | Canada | NODE | 44 | 132 | +57 | 122 | 983 |
76 | Nuremberg | Germany | NODE | 44 | 173 | +97 | 123 | 943 |
77 | Fukuoka | Japan | NODE | 44 | 73 | - 4 | 124 | 423 |
78 | Calgary | Canada | NODE | 44 | 140 | +62 | 125 | 210 |
79 | Norfolk-Virginia Beach | United States | NODE | 44 | 63 | - 16 | 127 | 924 |
80 | Rochester | United States | NODE | 44 | 116 | +36 | 128 | 1115 |
81 | Ventura-Oxnard | United States | NODE | 44 | 139 | +58 | 129 | 1633 |
82 | Florence | Italy | NODE | 43 | 153 | +71 | 131 | 396 |
83 | Hannover | Germany | NODE | 43 | 143 | +60 | 132 | 489 |
84 | Essen | Germany | NODE | 43 | 146 | +62 | 133 | 386 |
85 | Halifax | Canada | NODE | 43 | 205 | +120 | 134 | 480 |
86 | Leipzig | Germany | NODE | 43 | 133 | +47 | 135 | 718 |
87 | Bristol | United Kingdom | NODE | 43 | 161 | +74 | 136 | 187 |
88 | Torino | Italy | NODE | 43 | 191 | +103 | 137 | 1369 |
89 | Raleigh-Durham | United States | NODE | 43 | 88 | - 1 | 141 | 1085 |
90 | Albuquerque | United States | NODE | 43 | 49 | - 41 | 142 | 27 |
91 | Charleston | United States | NODE | 43 | 39 | - 52 | 143 | 246 |
92 | Ann Arbor | United States | NODE | 43 | 96 | +4 | 144 | 51 |
93 | Sapporo | Japan | NODE | 43 | 91 | - 2 | 146 | 1546 |
94 | Dresden | Germany | NODE | 43 | 172 | +78 | 147 | 352 |
95 | Indianapolis | United States | NODE | 43 | 48 | - 47 | 148 | 548 |
96 | Edmonton | Canada | NODE | 43 | 171 | +75 | 149 | 369 |
97 | Allentown | United States | NODE | 43 | 115 | +18 | 151 | 34 |
98 | Salt Lake City | United States | NODE | 43 | 46 | - 52 | 153 | 1149 |
99 | Belfast | United Kingdom | NODE | 43 | 156 | +57 | 154 | 129 |
100 | Hartford | United States | NODE | 43 | 137 | +37 | 156 | 493 |
101 | Jacksonville | United States | NODE | 43 | 71 | - 30 | 157 | 580 |
102 | Marseille | France | NODE | 43 | 182 | +80 | 158 | 794 |
103 | Buffalo | United States | NODE | 43 | 113 | +10 | 159 | 197 |
104 | Tulsa | United States | NODE | 43 | 56 | - 48 | 160 | 1394 |
105 | Nice | France | NODE | 43 | 178 | +73 | 161 | 907 |
106 | St Petersburg | Russia | NODE | 42 | 86 | - 20 | 164 | 1271 |
107 | Dortmund | Germany | NODE | 42 | 157 | +50 | 167 | 349 |
108 | Duisburg | Germany | NODE | 42 | 148 | +40 | 168 | 357 |
109 | Boulder | United States | NODE | 42 | 35 | - 74 | 170 | 168 |
110 | Nottingham | United Kingdom | NODE | 42 | 159 | +49 | 172 | 933 |
111 | Sheffield | United Kingdom | NODE | 42 | 162 | +51 | 173 | 1229 |
112 | Richmond | United States | NODE | 42 | 55 | - 57 | 174 | 1105 |
113 | Anchorage | United States | NODE | 42 | 65 | - 48 | 175 | 47 |
114 | Knoxville | United States | NODE | 42 | 80 | - 34 | 176 | 662 |
115 | Colorado Springs | United States | NODE | 42 | 97 | - 18 | 177 | 293 |
116 | Venice | Italy | NODE | 42 | 190 | +74 | 178 | 1433 |
117 | Bonn | Germany | NODE | 42 | 165 | +48 | 180 | 164 |
118 | Hiroshima | Japan | NODE | 42 | 120 | +2 | 181 | 514 |
119 | Bremen | Germany | NODE | 42 | 145 | +26 | 182 | 181 |
120 | Mannheim-Heidelberg | Germany | NODE | 42 | 175 | +55 | 183 | 1558 |
121 | Karlsruhe | Germany | NODE | 42 | 149 | +28 | 184 | 619 |
122 | Winnipeg | Canada | NODE | 42 | 176 | +54 | 185 | 1483 |
123 | Aachen | Germany | NODE | 42 | 179 | +56 | 186 | 1 |
124 | Cardiff | United Kingdom | NODE | 42 | 183 | +59 | 189 | 226 |
125 | Newcastle-upon-Tyne | United Kingdom | NODE | 42 | 166 | +41 | 190 | 903 |
126 | Grand Rapids | United States | NODE | 42 | 100 | - 26 | 191 | 457 |
127 | Toulouse | France | NODE | 42 | 189 | +62 | 192 | 1376 |
128 | Leeds | United Kingdom | NODE | 42 | 181 | +53 | 193 | 715 |
129 | Greensboro | United States | NODE | 42 | 77 | - 52 | 195 | 461 |
130 | Oklahoma City | United States | NODE | 42 | 51 | - 79 | 196 | 955 |
131 | Bordeaux | France | NODE | 42 | 192 | +61 | 197 | 165 |
132 | Omaha | United States | NODE | 42 | 62 | - 70 | 198 | 961 |
133 | Nantes | France | NODE | 42 | 180 | +47 | 200 | 884 |
134 | Syracuse | United States | NODE | 42 | 138 | +4 | 202 | 1302 |
135 | Corpus Christi | United States | NODE | 42 | 98 | - 37 | 203 | 307 |
136 | El Paso | United States | NODE | 42 | 109 | - 27 | 204 | 373 |
137 | Dayton | United States | NODE | 42 | 99 | - 38 | 205 | 330 |
138 | Tucson | United States | NODE | 42 | 76 | - 62 | 206 | 1391 |
139 | Savannah | United States | NODE | 42 | 54 | - 85 | 207 | 1211 |
140 | Boise | United States | NODE | 42 | 89 | - 51 | 208 | 161 |
141 | Lexington | United States | NODE | 41 | 38 | - 103 | 216 | 722 |
142 | Chattanooga | United States | NODE | 41 | 64 | - 78 | 217 | 249 |
143 | Kagoshima | Japan | NODE | 41 | 135 | - 8 | 218 | 600 |
144 | Wuppertal | Germany | NODE | 41 | 185 | +41 | 219 | 1489 |
145 | Portland | United States | NODE | 41 | 81 | - 64 | 220 | 2104 |
146 | Madison | United States | NODE | 41 | 105 | - 41 | 222 | 765 |
147 | Birmingham | United States | NODE | 41 | 75 | - 72 | 223 | 151 |
148 | Toledo | United States | NODE | 41 | 103 | - 45 | 224 | 1362 |
149 | Akron | United States | NODE | 41 | 104 | - 45 | 225 | 23 |
150 | Montpellier | France | NODE | 41 | 209 | +59 | 226 | 852 |
151 | Winston-Salem | United States | NODE | 41 | 85 | - 66 | 227 | 1484 |
152 | Greenville | United States | NODE | 41 | 121 | - 31 | 228 | 1628 |
153 | Strasbourg | France | NODE | 41 | 200 | +47 | 229 | 1284 |
154 | Green Bay | United States | NODE | 41 | 119 | - 35 | 230 | 460 |
155 | Manchester | United States | NODE | 41 | 117 | - 38 | 232 | 781 |
156 | Baton Rouge | United States | NODE | 41 | 94 | - 62 | 233 | 119 |
157 | Lille | France | NODE | 41 | 196 | +39 | 235 | 724 |
158 | Des Moines | United States | NODE | 41 | 37 | - 121 | 236 | 336 |
159 | Bologna | Italy | NODE | 41 | 211 | +52 | 237 | 162 |
160 | Springfield | United States | NODE | 41 | 40 | - 120 | 238 | 1266 |
161 | Lancaster | United States | NODE | 41 | 151 | - 10 | 239 | 1629 |
162 | Wichita | United States | NODE | 41 | 102 | - 60 | 240 | 1479 |
163 | Little Rock | United States | NODE | 41 | 59 | - 104 | 241 | 731 |
164 | Columbia | United States | NODE | 41 | 78 | - 86 | 242 | 294 |
165 | Reno | United States | NODE | 41 | 106 | - 59 | 243 | 1097 |
166 | Fresno | United States | NODE | 41 | 168 | +2 | 244 | 413 |
167 | Stockton | United States | NODE | 41 | 188 | +21 | 245 | 1281 |
168 | Kitchener | Canada | NODE | 41 | 195 | +27 | 247 | 659 |
169 | Padova | Italy | NODE | 40 | 193 | +24 | 249 | 991 |
170 | Verona | Italy | NODE | 40 | 202 | +32 | 250 | 1435 |
171 | Nagasaki | Japan | NODE | 40 | 128 | - 43 | 252 | 876 |
172 | Bochum | Germany | NODE | 40 | 177 | +5 | 253 | 159 |
173 | Montgomery | United States | NODE | 40 | 83 | - 90 | 257 | 851 |
174 | Coventry | United Kingdom | NODE | 40 | 197 | +23 | 259 | 310 |
175 | Tallahassee | United States | NODE | 40 | 68 | - 107 | 260 | 1322 |
176 | Jackson | United States | NODE | 40 | 84 | - 92 | 262 | 579 |
177 | Charlottesville | United States | NODE | 40 | 123 | - 54 | 263 | 1543 |
178 | Roanoke | United States | NODE | 40 | 126 | - 52 | 264 | 1632 |
179 | Spokane | United States | NODE | 40 | 118 | - 61 | 266 | 1264 |
180 | Lincoln | United States | NODE | 40 | 108 | - 72 | 267 | 727 |
181 | Bakersfield | United States | NODE | 40 | 169 | - 12 | 268 | 94 |
182 | Modesto | United States | NODE | 40 | 187 | +5 | 269 | 840 |
183 | Augusta | United States | NODE | 40 | 61 | - 122 | 271 | 83 |
184 | Kiel | Germany | NODE | 40 | 160 | - 24 | 274 | 643 |
185 | London | Canada | NODE | 40 | 184 | - 1 | 275 | 736 |
186 | Bridgeport | United States | NODE | 40 | 152 | - 34 | 276 | 184 |
187 | Modena | Italy | NODE | 39 | 199 | +12 | 281 | 839 |
188 | Kawasaki | Japan | NODE | 39 | 131 | - 57 | 283 | 632 |
189 | Bath & NE Somerset | United Kingdom | NODE | 39 | 204 | +15 | 288 | 118 |
190 | Trieste | Italy | NODE | 39 | 206 | +16 | 289 | 1383 |
191 | Moncton | Canada | NODE | 39 | 174 | - 17 | 296 | 846 |
192 | Fredericton - St John | Canada | NODE | 39 | 186 | - 6 | 297 | 1556 |
193 | Southampton | United Kingdom | NODE | 39 | 194 | +1 | 298 | 1260 |
194 | Cedar Rapids | United States | NODE | 39 | 70 | - 124 | 299 | 241 |
195 | Kingston-Upon-Hull | United Kingdom | NODE | 39 | 207 | +12 | 300 | 649 |
196 | Grenoble | France | NODE | 39 | 198 | +2 | 303 | 463 |
197 | Rochester | United States | NODE | 39 | 127 | - 70 | 304 | 1114 |
198 | Springfield | United States | NODE | 39 | 122 | - 76 | 305 | 1267 |
199 | Wilmington | United States | NODE | 38 | 134 | - 65 | 308 | 2105 |
200 | Sioux Falls | United States | NODE | 38 | 125 | - 75 | 318 | 1241 |
201 | Bozeman | United States | NODE | 38 | 110 | - 91 | 320 | 171 |
202 | Springfield | United States | NODE | 38 | 167 | - 35 | 321 | 1265 |
203 | Rennes | France | NODE | 38 | 201 | - 2 | 323 | 1096 |
204 | Saint-Étienne | France | NODE | 38 | 216 | +12 | 324 | 1137 |
205 | Reims | France | NODE | 38 | 214 | +9 | 325 | 1094 |
206 | Rouen | France | NODE | 38 | 215 | +9 | 327 | 1596 |
207 | Fuji | Japan | NODE | 37 | 136 | - 71 | 335 | 416 |
208 | Parma | Italy | NODE | 37 | 213 | +5 | 336 | 1003 |
209 | Burlington | United States | NODE | 37 | 150 | - 59 | 341 | 2100 |
210 | Dijon | France | NODE | 37 | 212 | +2 | 344 | 1581 |
211 | Le Havre | France | NODE | 37 | 208 | - 3 | 345 | 714 |
212 | Fargo | United States | NODE | 36 | 124 | - 88 | 358 | 2103 |
213 | Cheyenne | United States | NODE | 36 | 170 | - 43 | 359 | 2102 |
214 | Billings | United States | NODE | 36 | 164 | - 50 | 360 | 150 |
215 | Limoges | France | NODE | 36 | 220 | +5 | 361 | 1584 |
216 | Metz | France | NODE | 36 | 225 | +9 | 366 | 1585 |
217 | Cannes | France | NODE | 35 | 228 | +11 | 383 | 1535 |
218 | Yekaterinburg | Russia | UPSTART | 34 | 210 | - 8 | 399 | 1506 |
219 | Kazan | Russia | UPSTART | 33 | 203 | - 16 | 411 | 633 |
220 | Novosibirsk | Russia | UPSTART | 33 | 219 | - 1 | 412 | 940 |
221 | Rostov-na-Donu | Russia | UPSTART | 33 | 223 | +2 | 414 | 1121 |
222 | Kaliningrad | Russia | UPSTART | 32 | 218 | - 4 | 429 | 603 |
223 | Nizhny Novgorod | Russia | UPSTART | 32 | 222 | - 1 | 430 | 920 |
224 | Krasnoyarsk | Russia | UPSTART | 32 | 226 | +2 | 431 | 685 |
225 | Samara | Russia | UPSTART | 32 | 221 | - 4 | 432 | 1154 |
226 | Perm | Russia | UPSTART | 32 | 230 | +4 | 433 | 1019 |
227 | Omsk | Russia | UPSTART | 31 | 227 | - | 445 | 963 |
228 | Vladivostok | Russia | UPSTART | 31 | 224 | - 4 | 447 | 1457 |
229 | Volgograd | Russia | UPSTART | 31 | 217 | - 12 | 448 | 1459 |
230 | Saratov | Russia | UPSTART | 29 | 229 | - 1 | 463 | 1208 |
231 | Tomsk | Russia | UPSTART | 29 | 231 | - | 465 | 1366 |
232 | Orenburg | Russia | UPSTART | 29 | 232 | - | 466 | 971 |
233 | Tolyatti | Russia | UPSTART | 28 | 234 | +1 | 476 | 1365 |
234 | Barnaul | Russia | UPSTART | 28 | 235 | +1 | 478 | 109 |
235 | Izhevsk | Russia | 27 | 233 | - 2 | 486 | 573 |
Definition of list: All G8 country-member cities selected from the 500 cities. Countries: Canada, France, Germany, Italy, Japan, Russia, USA, UK,
About G8
Reproducing this list.
The indexes and supporting materials are copyright, and used under license by 2THINKNOW.
You may reproduce the index results in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead.
Please attribute as follows Source: 2THINKNOW Innovation Cities™ Index (Please specify the list you are using) www.innovation-cities.com/city-rankings/ [or just link to the page you are referencing]
2THINKNOW do reserve all rights, including the right to ask content to be removed.