< Back to Index Home
Who are EUROPE's most developed and innovative cities?
Based on the 16th annual Innovation Cities™ Index city rankings process by 2THINKNOW. Original quantitative method, based on 162 indicators (including consideration of 1000+ data point inputs) per city. Est. 2007.
Breadth of indicators covers areas of innovation that 500 cities are focused on. Such as: digital, liveability, smart, economic development, mobility (transport), tourism and trade, place branding, start-ups, sustainability. The city ranking has over a decade of results, making analysis possible. Detailed data is also available to order.
2THINKNOW: Global 100 | Global 500 | Global Small 200* | Global Medium 200* (NEW)
Compare: G8 | G20 | NAFTA | EU-27 | EU+EEA+Sw | ASEAN | GCC
Regions: ANZ | Asia Regio | China Region | India | Japan | Europe Regio | UK | Mid-East | Africa | Eurasia | Russia | USA | Latin America | Canada
US Feature: USA Small-Scale Cities* | USA Mid-Size Cities* (NEW)
These city rankings measure pre-conditions for innovation. Results are available globally (500 cities or top 100), or by region/nation.
The 162 Indicators cover key areas for city innovation such as: digital transformation, technology, startups, economic development, sustainability, liveability, mobility and other areas. Above average scores across many indicators result in a higher rank. Thus, making cities that rank high, more well-balanced. You can order city data at any level.
Indicators map to key government departments or industries.
The Innovation Cities™ Index was established in 2007. We seek to definitively answer the question - 'which are the world's most innovative cities '?
-- MORE FAQ
Based on 162 standard Indicators with underlying Data Points from 2THINKNOW's awesome City Benchmarking Data set. Making it easy to compare cities.
-- From FAQ
You can request benchmark reports &, analysis on any area of your city. This can include data-sets, plans, recommendations. Anything to add detail.
All the data is available to compare any set of cities you need. The full data set is at your disposal, just order the specific areas you need. Available as raw Data Points or Indicators.
Please register and request a Proposal (add details)
Ranking Resources: Overview | Media Resources | More Methodology | FAQ
Europe World City Rankings Results for 2022-2023
Instructions for Use: Yes, the top-level Innovation Cities™ Index results are always free to track and monitor. You can publish this list, please attribute it correctly - see 'Reproducing this list' below the table. Just, register for email updates here.
Data Detail: The data is available for purchase at Indicator level. Used by govt, cities, finance, insurance, consultants and businesses. We also will work with you on analysis, training workshops and reports based on insights from 500 cities of data.
REGION RANK | CITY | LOCATION | CLASS | SCORE (60) | PRIOR REGION RANK | REGION CHANGE | GLOBAL RANK | CityID | Sub Region | REGION | Prior Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London | United Kingdom | NEXUS | 57 | 2 | +1 | 2 | 737 | UK | EUROPE | 11 |
2 | Paris | France | NEXUS | 55 | 1 | - 1 | 4 | 1002 | EUROPE | EUROPE | 10 |
3 | Berlin | Germany | NEXUS | 52 | 7 | +4 | 11 | 142 | EUROPE | EUROPE | 31 |
4 | Stockholm | Sweden | NEXUS | 52 | 3 | - 1 | 13 | 1279 | EUROPE | EUROPE | 16 |
5 | Munich | Germany | NEXUS | 51 | 10 | +5 | 16 | 863 | EUROPE | EUROPE | 39 |
6 | Vienna | Austria | NEXUS | 51 | 4 | - 2 | 17 | 1439 | EUROPE | EUROPE | 22 |
7 | Madrid | Spain | NEXUS | 51 | 11 | +4 | 19 | 766 | EUROPE | EUROPE | 40 |
8 | Amsterdam | Netherlands | NEXUS | 51 | 5 | - 3 | 20 | 43 | EUROPE | EUROPE | 24 |
9 | Barcelona | Spain | NEXUS | 50 | 13 | +4 | 26 | 105 | EUROPE | EUROPE | 52 |
10 | Milan | Italy | NEXUS | 50 | 15 | +5 | 27 | 825 | EUROPE | EUROPE | 63 |
11 | Copenhagen | Denmark | NEXUS | 50 | 14 | +3 | 30 | 302 | EUROPE | EUROPE | 54 |
12 | Oslo | Norway | NEXUS | 49 | 6 | - 6 | 34 | 978 | EUROPE | EUROPE | 25 |
13 | Dublin | Ireland | NEXUS | 49 | 19 | +6 | 36 | 354 | EUROPE | EUROPE | 92 |
14 | Helsinki | Finland | NEXUS | 48 | 12 | - 2 | 39 | 497 | EUROPE | EUROPE | 41 |
15 | Tel Aviv | Israel | NEXUS | 48 | 18 | +3 | 40 | 1337 | MID-EAST | EUROPE | 91 |
16 | Hamburg | Germany | NEXUS | 48 | 17 | +1 | 41 | 483 | EUROPE | EUROPE | 90 |
17 | Rome | Italy | HUB | 47 | 20 | +3 | 48 | 1117 | EUROPE | EUROPE | 93 |
18 | Brussels | Belgium | HUB | 47 | 29 | +11 | 49 | 190 | EUROPE | EUROPE | 126 |
19 | Istanbul | Turkey | HUB | 47 | 8 | - 11 | 53 | 564 | MID-EAST | EUROPE | 32 |
20 | Zürich | Switzerland | HUB | 47 | 16 | - 4 | 54 | 1526 | EUROPE | EUROPE | 70 |
21 | Prague | Czech Republic | HUB | 46 | 28 | +7 | 59 | 1061 | EUROPE | EUROPE | 125 |
22 | Lisbon | Portugal | HUB | 46 | 35 | +13 | 60 | 730 | EUROPE | EUROPE | 158 |
23 | Basel | Switzerland | HUB | 46 | 36 | +13 | 65 | 1538 | EUROPE | EUROPE | 164 |
24 | Athens | Greece | HUB | 46 | 50 | +26 | 66 | 78 | EUROPE | EUROPE | 224 |
25 | Frankfurt | Germany | HUB | 46 | 27 | +2 | 68 | 409 | EUROPE | EUROPE | 124 |
26 | Moscow | Russia | HUB | 45 | 9 | - 17 | 76 | 858 | RUSSIA | EUROPE | 34 |
27 | Budapest | Hungary | HUB | 45 | 22 | - 5 | 78 | 194 | EUROPE | EUROPE | 97 |
28 | Oporto | Portugal | HUB | 45 | 49 | +21 | 79 | 966 | EUROPE | EUROPE | 221 |
29 | Düsseldorf | Germany | HUB | 45 | 33 | +4 | 82 | 363 | EUROPE | EUROPE | 156 |
30 | Stuttgart | Germany | HUB | 45 | 31 | +1 | 85 | 1285 | EUROPE | EUROPE | 130 |
31 | Manchester | United Kingdom | HUB | 45 | 42 | +11 | 86 | 782 | UK | EUROPE | 200 |
32 | Rotterdam | Netherlands | HUB | 45 | 21 | - 11 | 87 | 1123 | EUROPE | EUROPE | 94 |
33 | Lyon | France | HUB | 45 | 53 | +20 | 88 | 757 | EUROPE | EUROPE | 227 |
34 | Warsaw | Poland | HUB | 45 | 26 | - 8 | 89 | 1470 | EUROPE | EUROPE | 123 |
35 | Gothenburg | Sweden | HUB | 45 | 23 | - 12 | 93 | 453 | EUROPE | EUROPE | 108 |
36 | Cologne | Germany | HUB | 45 | 59 | +23 | 97 | 290 | EUROPE | EUROPE | 236 |
37 | Geneva | Switzerland | HUB | 45 | 41 | +4 | 98 | 437 | EUROPE | EUROPE | 199 |
38 | Tallinn | Estonia | NODE | 44 | 24 | - 14 | 102 | 1323 | EUROPE | EUROPE | 113 |
39 | Edinburgh | United Kingdom | NODE | 44 | 52 | +13 | 103 | 368 | UK | EUROPE | 226 |
40 | Glasgow | United Kingdom | NODE | 44 | 65 | +25 | 110 | 446 | UK | EUROPE | 257 |
41 | Birmingham | United Kingdom | NODE | 44 | 56 | +15 | 112 | 152 | UK | EUROPE | 231 |
42 | Liverpool | United Kingdom | NODE | 44 | 70 | +28 | 115 | 732 | UK | EUROPE | 264 |
43 | Malmö | Sweden | NODE | 44 | 30 | - 13 | 119 | 777 | EUROPE | EUROPE | 128 |
44 | Napoli (Naples) | Italy | NODE | 44 | 64 | +20 | 121 | 886 | EUROPE | EUROPE | 256 |
45 | Nuremberg | Germany | NODE | 44 | 82 | +37 | 123 | 943 | EUROPE | EUROPE | 296 |
46 | The Hague | Netherlands | NODE | 44 | 32 | - 14 | 126 | 1537 | EUROPE | EUROPE | 132 |
47 | Salzburg | Austria | NODE | 43 | 44 | - 3 | 130 | 1153 | EUROPE | EUROPE | 203 |
48 | Florence | Italy | NODE | 43 | 62 | +14 | 131 | 396 | EUROPE | EUROPE | 253 |
49 | Hannover | Germany | NODE | 43 | 54 | +5 | 132 | 489 | EUROPE | EUROPE | 228 |
50 | Essen | Germany | NODE | 43 | 58 | +8 | 133 | 386 | EUROPE | EUROPE | 234 |
51 | Leipzig | Germany | NODE | 43 | 45 | - 6 | 135 | 718 | EUROPE | EUROPE | 205 |
52 | Bristol | United Kingdom | NODE | 43 | 74 | +22 | 136 | 187 | UK | EUROPE | 269 |
53 | Torino | Italy | NODE | 43 | 108 | +55 | 137 | 1369 | EUROPE | EUROPE | 341 |
54 | Bucharest | Romania | NODE | 43 | 43 | - 11 | 138 | 193 | EUROPE | EUROPE | 201 |
55 | Antwerp | Belgium | NODE | 43 | 69 | +14 | 140 | 54 | EUROPE | EUROPE | 263 |
56 | Dresden | Germany | NODE | 43 | 80 | +24 | 147 | 352 | EUROPE | EUROPE | 292 |
57 | Lucerne | Switzerland | NODE | 43 | 100 | +43 | 150 | 1540 | EUROPE | EUROPE | 321 |
58 | Utrecht | Netherlands | NODE | 43 | 47 | - 11 | 152 | 1416 | EUROPE | EUROPE | 213 |
59 | Belfast | United Kingdom | NODE | 43 | 66 | +7 | 154 | 129 | UK | EUROPE | 258 |
60 | Bern | Switzerland | NODE | 43 | 48 | - 12 | 155 | 1539 | EUROPE | EUROPE | 215 |
61 | Marseille | France | NODE | 43 | 95 | +34 | 158 | 794 | EUROPE | EUROPE | 313 |
62 | Nice | France | NODE | 43 | 90 | +28 | 161 | 907 | EUROPE | EUROPE | 308 |
63 | St Petersburg | Russia | NODE | 42 | 25 | - 38 | 164 | 1271 | RUSSIA | EUROPE | 121 |
64 | Dortmund | Germany | NODE | 42 | 67 | +3 | 167 | 349 | EUROPE | EUROPE | 259 |
65 | Duisburg | Germany | NODE | 42 | 60 | - 5 | 168 | 357 | EUROPE | EUROPE | 238 |
66 | Reykjavik | Iceland | NODE | 42 | 34 | - 32 | 169 | 1099 | EUROPE | EUROPE | 157 |
67 | Bilbao | Spain | NODE | 42 | 63 | - 4 | 171 | 149 | EUROPE | EUROPE | 255 |
68 | Nottingham | United Kingdom | NODE | 42 | 72 | +4 | 172 | 933 | UK | EUROPE | 267 |
69 | Sheffield | United Kingdom | NODE | 42 | 75 | +6 | 173 | 1229 | UK | EUROPE | 270 |
70 | Venice | Italy | NODE | 42 | 107 | +37 | 178 | 1433 | EUROPE | EUROPE | 340 |
71 | Bonn | Germany | NODE | 42 | 77 | +6 | 180 | 164 | EUROPE | EUROPE | 275 |
72 | Bremen | Germany | NODE | 42 | 57 | - 15 | 182 | 181 | EUROPE | EUROPE | 232 |
73 | Mannheim-Heidelberg | Germany | NODE | 42 | 85 | +12 | 183 | 1558 | EUROPE | EUROPE | 300 |
74 | Karlsruhe | Germany | NODE | 42 | 61 | - 13 | 184 | 619 | EUROPE | EUROPE | 240 |
75 | Aachen | Germany | NODE | 42 | 91 | +16 | 186 | 1 | EUROPE | EUROPE | 309 |
76 | Eindhoven | Netherlands | NODE | 42 | 46 | - 30 | 187 | 370 | EUROPE | EUROPE | 209 |
77 | Sofia | Bulgaria | NODE | 42 | 92 | +15 | 188 | 1247 | EUROPE | EUROPE | 310 |
78 | Cardiff | United Kingdom | NODE | 42 | 96 | +18 | 189 | 226 | UK | EUROPE | 314 |
79 | Newcastle-upon-Tyne | United Kingdom | NODE | 42 | 78 | - 1 | 190 | 903 | UK | EUROPE | 277 |
80 | Toulouse | France | NODE | 42 | 104 | +24 | 192 | 1376 | EUROPE | EUROPE | 337 |
81 | Leeds | United Kingdom | NODE | 42 | 94 | +13 | 193 | 715 | UK | EUROPE | 312 |
82 | Valencia | Spain | NODE | 42 | 40 | - 42 | 194 | 1421 | EUROPE | EUROPE | 198 |
83 | Bordeaux | France | NODE | 42 | 109 | +26 | 197 | 165 | EUROPE | EUROPE | 342 |
84 | Luxembourg | Luxembourg | NODE | 42 | 37 | - 47 | 199 | 1548 | EUROPE | EUROPE | 167 |
85 | Nantes | France | NODE | 42 | 93 | +8 | 200 | 884 | EUROPE | EUROPE | 311 |
86 | Graz | Austria | NODE | 41 | 68 | - 18 | 213 | 459 | EUROPE | EUROPE | 262 |
87 | Linz | Austria | NODE | 41 | 97 | +10 | 214 | 728 | EUROPE | EUROPE | 315 |
88 | Katowice | Poland | NODE | 41 | 79 | - 9 | 215 | 626 | EUROPE | EUROPE | 278 |
89 | Wuppertal | Germany | NODE | 41 | 98 | +9 | 219 | 1489 | EUROPE | EUROPE | 317 |
90 | Wroc?aw | Poland | NODE | 41 | 55 | - 35 | 221 | 1908 | EUROPE | EUROPE | 230 |
91 | Montpellier | France | NODE | 41 | 132 | +41 | 226 | 852 | EUROPE | EUROPE | 384 |
92 | Strasbourg | France | NODE | 41 | 119 | +27 | 229 | 1284 | EUROPE | EUROPE | 362 |
93 | Odense | Denmark | NODE | 41 | 99 | +6 | 231 | 948 | EUROPE | EUROPE | 318 |
94 | Málaga | Spain | NODE | 41 | 86 | - 8 | 234 | 776 | EUROPE | EUROPE | 301 |
95 | Lille | France | NODE | 41 | 114 | +19 | 235 | 724 | EUROPE | EUROPE | 354 |
96 | Bologna | Italy | NODE | 41 | 136 | +40 | 237 | 162 | EUROPE | EUROPE | 388 |
97 | Gdansk | Poland | NODE | 40 | 76 | - 21 | 248 | 434 | EUROPE | EUROPE | 274 |
98 | Padova | Italy | NODE | 40 | 112 | +14 | 249 | 991 | EUROPE | EUROPE | 346 |
99 | Verona | Italy | NODE | 40 | 122 | +23 | 250 | 1435 | EUROPE | EUROPE | 365 |
100 | Bochum | Germany | NODE | 40 | 89 | - 11 | 253 | 159 | EUROPE | EUROPE | 306 |
101 | Riga | Latvia | NODE | 40 | 51 | - 50 | 256 | 1106 | EUROPE | EUROPE | 225 |
102 | Kraków | Poland | NODE | 40 | 71 | - 31 | 258 | 682 | EUROPE | EUROPE | 266 |
103 | Coventry | United Kingdom | NODE | 40 | 115 | +12 | 259 | 310 | UK | EUROPE | 355 |
104 | Seville | Spain | NODE | 40 | 81 | - 23 | 261 | 1224 | EUROPE | EUROPE | 295 |
105 | Gent | Belgium | NODE | 40 | 111 | +6 | 265 | 439 | EUROPE | EUROPE | 345 |
106 | Ankara | Turkey | NODE | 40 | 38 | - 68 | 270 | 50 | MID-EAST | EUROPE | 181 |
107 | Thessaloniki | Greece | NODE | 40 | 131 | +24 | 272 | 1549 | EUROPE | EUROPE | 383 |
108 | Kiel | Germany | NODE | 40 | 73 | - 35 | 274 | 643 | EUROPE | EUROPE | 268 |
109 | Zagreb | Croatia | NODE | 40 | 130 | +21 | 277 | 1515 | EUROPE | EUROPE | 382 |
110 | Haifa | Israel | NODE | 40 | 126 | +16 | 278 | 479 | MID-EAST | EUROPE | 371 |
111 | Modena | Italy | NODE | 39 | 118 | +7 | 281 | 839 | EUROPE | EUROPE | 361 |
112 | Brno | Czech Republic | NODE | 39 | 128 | +16 | 287 | 188 | EUROPE | EUROPE | 375 |
113 | Bath & NE Somerset | United Kingdom | NODE | 39 | 124 | +11 | 288 | 118 | UK | EUROPE | 367 |
114 | Trieste | Italy | NODE | 39 | 125 | +11 | 289 | 1383 | EUROPE | EUROPE | 370 |
115 | Liège | Belgium | NODE | 39 | 120 | +5 | 290 | 723 | EUROPE | EUROPE | 363 |
116 | Izmir | Turkey | NODE | 39 | 39 | - 77 | 291 | 574 | MID-EAST | EUROPE | 189 |
117 | Antalya | Turkey | NODE | 39 | 110 | - 7 | 295 | 1993 | MID-EAST | EUROPE | 343 |
118 | Southampton | United Kingdom | NODE | 39 | 113 | - 5 | 298 | 1260 | UK | EUROPE | 352 |
119 | Kingston-Upon-Hull | United Kingdom | NODE | 39 | 127 | +8 | 300 | 649 | UK | EUROPE | 374 |
120 | Granada | Spain | NODE | 39 | 116 | - 4 | 301 | 455 | EUROPE | EUROPE | 356 |
121 | Leuven | Belgium | NODE | 39 | 142 | +21 | 302 | 1620 | EUROPE | EUROPE | 400 |
122 | Grenoble | France | NODE | 39 | 117 | - 5 | 303 | 463 | EUROPE | EUROPE | 360 |
123 | Pamplona | Spain | NODE | 38 | 87 | - 36 | 310 | 997 | EUROPE | EUROPE | 302 |
124 | Gijón | Spain | NODE | 38 | 83 | - 41 | 311 | 443 | EUROPE | EUROPE | 298 |
125 | Jerusalem | Israel | NODE | 38 | 135 | +10 | 312 | 588 | MID-EAST | EUROPE | 387 |
126 | Vilnius | Lithuania | NODE | 38 | 102 | - 24 | 319 | 1445 | EUROPE | EUROPE | 335 |
127 | Rennes | France | NODE | 38 | 121 | - 6 | 323 | 1096 | EUROPE | EUROPE | 364 |
128 | Saint-Étienne | France | NODE | 38 | 141 | +13 | 324 | 1137 | EUROPE | EUROPE | 399 |
129 | Reims | France | NODE | 38 | 139 | +10 | 325 | 1094 | EUROPE | EUROPE | 394 |
130 | Rouen | France | NODE | 38 | 140 | +10 | 327 | 1596 | EUROPE | EUROPE | 396 |
131 | Parma | Italy | NODE | 37 | 138 | +7 | 336 | 1003 | EUROPE | EUROPE | 392 |
132 | Bratislava | Slovakia | NODE | 37 | 105 | - 27 | 337 | 176 | EUROPE | EUROPE | 338 |
133 | Ljubljana | Slovenia | NODE | 37 | 84 | - 49 | 343 | 734 | EUROPE | EUROPE | 299 |
134 | Dijon | France | NODE | 37 | 137 | +3 | 344 | 1581 | EUROPE | EUROPE | 389 |
135 | Le Havre | France | NODE | 37 | 129 | - 6 | 345 | 714 | EUROPE | EUROPE | 376 |
136 | Timisoara | Romania | NODE | 36 | 103 | - 33 | 351 | 1352 | EUROPE | EUROPE | 336 |
137 | Belgrade | Serbia | NODE | 36 | 101 | - 36 | 352 | 132 | EUROPE | EUROPE | 332 |
138 | Limoges | France | NODE | 36 | 148 | +10 | 361 | 1584 | EUROPE | EUROPE | 417 |
139 | Bursa, Turkey | Turkey | NODE | 36 | 88 | - 51 | 362 | 1618 | MID-EAST | EUROPE | 304 |
140 | Metz | France | NODE | 36 | 155 | +15 | 366 | 1585 | EUROPE | EUROPE | 429 |
141 | Kosice | Slovakia | NODE | 35 | 134 | - 7 | 372 | 678 | EUROPE | EUROPE | 386 |
142 | Dubrovnik | Croatia | NODE | 35 | 147 | +5 | 375 | 355 | EUROPE | EUROPE | 411 |
143 | Adana | Turkey | NODE | 35 | 106 | - 37 | 376 | 1619 | MID-EAST | EUROPE | 339 |
144 | Cannes | France | NODE | 35 | 160 | +16 | 383 | 1535 | EUROPE | EUROPE | 441 |
145 | Yekaterinburg | Russia | UPSTART | 34 | 133 | - 12 | 399 | 1506 | RUSSIA | EUROPE | 385 |
146 | Santa Cruz de Tenerife | Spain | UPSTART | 34 | 157 | +11 | 400 | 1178 | EUROPE | EUROPE | 435 |
147 | Kazan | Russia | UPSTART | 33 | 123 | - 24 | 411 | 633 | RUSSIA | EUROPE | 366 |
148 | Novosibirsk | Russia | UPSTART | 33 | 145 | - 3 | 412 | 940 | RUSSIA | EUROPE | 406 |
149 | Chisinau | Moldova | UPSTART | 33 | 146 | - 3 | 413 | 1621 | EUROPE | EUROPE | 410 |
150 | Rostov-na-Donu | Russia | UPSTART | 33 | 153 | +3 | 414 | 1121 | RUSSIA | EUROPE | 425 |
151 | Guimaraes | Portugal | UPSTART | 32 | 156 | +5 | 426 | 2081 | EUROPE | EUROPE | 432 |
152 | Sarajevo | Bosnia and Herzegovina | UPSTART | 32 | 151 | - 1 | 427 | 1206 | EUROPE | EUROPE | 422 |
153 | Kaliningrad | Russia | UPSTART | 32 | 144 | - 9 | 429 | 603 | RUSSIA | EUROPE | 404 |
154 | Nizhny Novgorod | Russia | UPSTART | 32 | 152 | - 2 | 430 | 920 | RUSSIA | EUROPE | 423 |
155 | Krasnoyarsk | Russia | UPSTART | 32 | 158 | +3 | 431 | 685 | RUSSIA | EUROPE | 437 |
156 | Samara | Russia | UPSTART | 32 | 150 | - 6 | 432 | 1154 | RUSSIA | EUROPE | 421 |
157 | Perm | Russia | UPSTART | 32 | 162 | +5 | 433 | 1019 | RUSSIA | EUROPE | 450 |
158 | Omsk | Russia | UPSTART | 31 | 159 | +1 | 445 | 963 | RUSSIA | EUROPE | 439 |
159 | Skopje | Macedonia | UPSTART | 31 | 149 | - 10 | 446 | 1243 | EUROPE | EUROPE | 419 |
160 | Vladivostok | Russia | UPSTART | 31 | 154 | - 6 | 447 | 1457 | RUSSIA | EUROPE | 428 |
161 | Volgograd | Russia | UPSTART | 31 | 143 | - 18 | 448 | 1459 | RUSSIA | EUROPE | 401 |
162 | Tirana | Albania | UPSTART | 30 | 166 | +4 | 456 | 1353 | EUROPE | EUROPE | 464 |
163 | Saratov | Russia | UPSTART | 29 | 161 | - 2 | 463 | 1208 | RUSSIA | EUROPE | 448 |
164 | Tomsk | Russia | UPSTART | 29 | 163 | - 1 | 465 | 1366 | RUSSIA | EUROPE | 452 |
165 | Orenburg | Russia | UPSTART | 29 | 164 | - 1 | 466 | 971 | RUSSIA | EUROPE | 454 |
166 | Tolyatti | Russia | UPSTART | 28 | 167 | +1 | 476 | 1365 | RUSSIA | EUROPE | 465 |
167 | Barnaul | Russia | UPSTART | 28 | 168 | +1 | 478 | 109 | RUSSIA | EUROPE | 469 |
168 | Izhevsk | Russia | 0 | 27 | 165 | - 3 | 486 | 573 | RUSSIA | EUROPE | 455 |
Definition of list: All cities ranked from Europe Region. Albania, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Latvia, Lithuania, Luxembourg, Macedonia, Moldova, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom,
Reproducing this list.
The indexes and supporting materials are copyright, and used under license by 2THINKNOW.
You may reproduce the index results in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead.
Please attribute as follows Source: 2THINKNOW Innovation Cities™ Index (Please specify the list you are using) www.innovation-cities.com/city-rankings/ [or just link to the page you are referencing]
2THINKNOW do reserve all rights, including the right to ask content to be removed.