What are the most innovative cities in the world?
Most current results for the most innovative cities in the world.
From the 16th annual Innovation Cities™ Index city rankings process by 2ThinkNow. Commenced 2007. Access a broad range of 162 indicators (considering 1000+ data point inputs) based on broad-based innovation.
The most cited reference anywhere, reliable and authentic on the topic of the most innovative cities in the world.
Most innovative cities in the world 2022-2023
GLOBAL RANK | CITY | LOCATION 1 | LOCATION 2 | CLASS | SCORE (60) | PRIOR RANK | CHANGE | 5 YR AVG RANK | CityID |
---|---|---|---|---|---|---|---|---|---|
1 | Tokyo | Tokyo | Japan | NEXUS | 59 | 1 | - | 1 | 1361 |
2 | London | United Kingdom | NEXUS | 57 | 11 | 9 | 5 | 737 | |
3 | New York | New York | United States | NEXUS | 56 | 3 | - | 3 | 901 |
4 | Paris | Île-de-France | France | NEXUS | 55 | 10 | 6 | 7 | 1002 |
5 | Singapore | Singapore | Singapore | NEXUS | 55 | 5 | - | 5 | 1240 |
6 | Los Angeles | California | United States | NEXUS | 55 | 20 | 14 | 9 | 740 |
7 | Boston | Massachusetts | United States | NEXUS | 54 | 2 | -5 | 6 | 167 |
8 | Seoul | Seoul | South Korea | NEXUS | 54 | 7 | -1 | 10 | 1218 |
9 | San Francisco - San Jose | California | United States | NEXUS | 53 | 12 | 3 | 8 | 1557 |
10 | Houston | Texas | United States | NEXUS | 53 | 8 | -2 | 13 | 525 |
11 | Berlin | Germany | NEXUS | 52 | 31 | 20 | 17 | 142 | |
12 | Chicago | Illinois | United States | NEXUS | 52 | 9 | -3 | 10 | 264 |
13 | Stockholm | Sweden | NEXUS | 52 | 16 | 3 | 22 | 1279 | |
14 | Dubai | United Arab Emirates | NEXUS | 52 | 29 | 15 | 27 | 353 | |
15 | Toronto | Ontario | Canada | NEXUS | 52 | 43 | 28 | 19 | 1370 |
16 | Munich | Germany | NEXUS | 51 | 39 | 23 | 26 | 863 | |
17 | Vienna | Vienna | Austria | NEXUS | 51 | 22 | 5 | 21 | 1439 |
18 | Sydney | NSW | Australia | NEXUS | 51 | 4 | -14 | 12 | 1300 |
19 | Madrid | Spain | NEXUS | 51 | 40 | 21 | 31 | 766 | |
20 | Amsterdam | Netherlands | NEXUS | 51 | 24 | 4 | 23 | 43 | |
21 | Seattle | Washington | United States | NEXUS | 51 | 14 | -7 | 17 | 1215 |
22 | Dallas-Fort Worth | Texas | United States | NEXUS | 51 | 6 | -16 | 14 | 325 |
23 | Melbourne | VIC | Australia | NEXUS | 50 | 33 | 10 | 21 | 811 |
24 | Montréal | Quebec | Canada | NEXUS | 50 | 53 | 29 | 30 | 853 |
25 | Atlanta | Georgia | United States | NEXUS | 50 | 13 | -12 | 19 | 79 |
26 | Barcelona | Spain | NEXUS | 50 | 52 | 26 | 32 | 105 | |
27 | Milan | Italy | NEXUS | 50 | 63 | 36 | 40 | 825 | |
28 | Beijing | Beijing | China | NEXUS | 50 | 19 | -9 | 28 | 125 |
29 | Vancouver | British Columbia | Canada | NEXUS | 50 | 136 | 107 | 57 | 1426 |
30 | Copenhagen | Denmark | NEXUS | 50 | 54 | 24 | 43 | 302 | |
31 | Miami | Florida | United States | NEXUS | 50 | 17 | -14 | 24 | 822 |
32 | Washington DC | District of Columbia | United States | NEXUS | 49 | 18 | -14 | 23 | 1471 |
33 | Philadelphia | Pennsylvania | United States | NEXUS | 49 | 35 | 2 | 31 | 1027 |
34 | Oslo | Norway | NEXUS | 49 | 25 | -9 | 34 | 978 | |
35 | Osaka | Osaka | Japan | NEXUS | 49 | 30 | -5 | 37 | 2112 |
36 | Dublin | Ireland | NEXUS | 49 | 92 | 56 | 57 | 354 | |
37 | San Diego | California | United States | NEXUS | 49 | 45 | 8 | 32 | 1160 |
38 | Brisbane | QLD | Australia | NEXUS | 48 | 42 | 4 | 46 | 186 |
39 | Helsinki | Finland | NEXUS | 48 | 41 | 2 | 46 | 497 | |
40 | Tel Aviv | Israel | NEXUS | 48 | 91 | 51 | 54 | 1337 | |
41 | Hamburg | Germany | NEXUS | 48 | 90 | 49 | 55 | 483 | |
42 | Denver | Colorado | United States | NEXUS | 48 | 28 | -14 | 34 | 334 |
43 | Portland | Oregon | United States | NEXUS | 48 | 36 | -7 | 40 | 1053 |
44 | Austin | Texas | United States | NEXUS | 48 | 21 | -23 | 32 | 87 |
45 | Las Vegas | Nevada | United States | NEXUS | 48 | 27 | -18 | 41 | 713 |
46 | Shanghai | Shanghai | China | NEXUS | 48 | 15 | -31 | 32 | 1227 |
47 | Detroit | Michigan | United States | NEXUS | 48 | 50 | 3 | 58 | 337 |
48 | Rome | Italy | HUB | 47 | 93 | 45 | 58 | 1117 | |
49 | Brussels | Brussels | Belgium | HUB | 47 | 126 | 77 | 79 | 190 |
50 | Newark | New Jersey | United States | HUB | 47 | 75 | 25 | 70 | 902 |
51 | Baltimore | Maryland | United States | HUB | 47 | 55 | 4 | 52 | 97 |
52 | Taipei | Taiwan | Taiwan | HUB | 47 | 23 | -29 | 45 | 1313 |
53 | Istanbul | Turkey | HUB | 47 | 32 | -21 | 45 | 564 | |
54 | Zürich | Switzerland | HUB | 47 | 70 | 16 | 68 | 1526 | |
55 | Phoenix | Arizona | United States | HUB | 47 | 44 | -11 | 60 | 1030 |
56 | Oakland | California | United States | HUB | 47 | 65 | 9 | 53 | 944 |
57 | Orlando | Florida | United States | HUB | 47 | 62 | 5 | 55 | 972 |
58 | Hong Kong | Hong Kong | China | HUB | 47 | 49 | -9 | 48 | 522 |
59 | Prague | Central Bohemian Region | Czech Republic | HUB | 46 | 125 | 66 | 77 | 1061 |
60 | Lisbon | Portugal | HUB | 46 | 158 | 98 | 101 | 730 | |
61 | Mexico City | Mexico City | Mexico | HUB | 46 | 161 | 100 | 96 | 821 |
62 | Buenos Aires | Buenos Aires | Argentina | HUB | 46 | 171 | 109 | 96 | 196 |
63 | Perth | WA | Australia | HUB | 46 | 74 | 11 | 86 | 1020 |
64 | Kyoto | Kyoto | Japan | HUB | 46 | 64 | - | 68 | 700 |
65 | Basel | Switzerland | HUB | 46 | 164 | 99 | 124 | 1538 | |
66 | Athens | Greece | HUB | 46 | 224 | 158 | 108 | 78 | |
67 | Sacramento | California | United States | HUB | 46 | 150 | 83 | 85 | 1133 |
68 | Frankfurt | Germany | HUB | 46 | 124 | 56 | 78 | 409 | |
69 | Tampa | Florida | United States | HUB | 46 | 144 | 75 | 89 | 1327 |
70 | Minneapolis-St Paul | Minnesota | United States | HUB | 46 | 37 | -33 | 57 | 1544 |
71 | Pittsburgh | Pennsylvania | United States | HUB | 46 | 66 | -5 | 76 | 1035 |
72 | San Antonio | Texas | United States | HUB | 46 | 48 | -24 | 75 | 1155 |
73 | Riverside | California | United States | HUB | 46 | 155 | 82 | 101 | 1111 |
74 | Shenzhen | Guangdong | China | HUB | 46 | 26 | -48 | 52 | 1230 |
75 | Abu Dhabi | United Arab Emirates | HUB | 46 | 95 | 20 | 79 | 8 | |
76 | Moscow | Moscow | Russia | HUB | 45 | 34 | -42 | 49 | 858 |
77 | Auckland | Greater Auckland | New Zealand | HUB | 45 | 159 | 82 | 111 | 81 |
78 | Budapest | Hungary | HUB | 45 | 97 | 19 | 82 | 194 | |
79 | Oporto | Portugal | HUB | 45 | 221 | 142 | 134 | 966 | |
80 | São Paulo | São Paulo | Brazil | HUB | 45 | 134 | 54 | 90 | 1204 |
81 | Nagoya | Aichi | Japan | HUB | 45 | 76 | -5 | 99 | 877 |
82 | Düsseldorf | Germany | HUB | 45 | 156 | 74 | 95 | 363 | |
83 | Yokohama | Kanagawa | Japan | HUB | 45 | 117 | 34 | 123 | 1508 |
84 | Québec | Quebec | Canada | HUB | 45 | 197 | 113 | 98 | 1079 |
85 | Stuttgart | Germany | HUB | 45 | 130 | 45 | 89 | 1285 | |
86 | Manchester | United Kingdom | HUB | 45 | 200 | 114 | 94 | 782 | |
87 | Rotterdam | Netherlands | HUB | 45 | 94 | 7 | 94 | 1123 | |
88 | Lyon | Rhône-Alpes | France | HUB | 45 | 227 | 139 | 114 | 757 |
89 | Warsaw | Poland | HUB | 45 | 123 | 34 | 107 | 1470 | |
90 | Charlotte | North Carolina | United States | HUB | 45 | 46 | -44 | 83 | 247 |
91 | Nashville | Tennessee | United States | HUB | 45 | 38 | -53 | 70 | 890 |
92 | Cleveland | Ohio | United States | HUB | 45 | 107 | 15 | 132 | 284 |
93 | Gothenburg | Sweden | HUB | 45 | 108 | 15 | 133 | 453 | |
94 | Santa Ana-Anaheim | California | United States | HUB | 45 | 83 | -11 | 79 | 1173 |
95 | Cincinnati | Ohio | United States | HUB | 45 | 114 | 19 | 113 | 275 |
96 | Kansas City | KS/MO | United States | HUB | 45 | 47 | -49 | 79 | 614 |
97 | Cologne | Germany | HUB | 45 | 236 | 139 | 124 | 290 | |
98 | Geneva | Switzerland | HUB | 45 | 199 | 101 | 130 | 437 | |
99 | Fort Lauderdale | Florida | United States | HUB | 45 | 57 | -42 | 86 | 403 |
100 | Guangzhou | Guangdong | China | HUB | 45 | 51 | -49 | 85 | 468 |
101 | Adelaide | SA | Australia | NODE | 44 | 100 | -1 | 130 | 13 |
102 | Tallinn | Estonia | NODE | 44 | 113 | 11 | 166 | 1323 | |
103 | Edinburgh | United Kingdom | NODE | 44 | 226 | 123 | 129 | 368 | |
104 | New Orleans | Louisiana | United States | NODE | 44 | 104 | - | 110 | 900 |
105 | Mumbai | Maharashtra | India | NODE | 44 | 261 | 156 | 136 | 862 |
106 | Honolulu | Hawaii | United States | NODE | 44 | 80 | -26 | 100 | 523 |
107 | Rio De Janeiro | Rio De Janeiro | Brazil | NODE | 44 | 105 | -2 | 111 | 1109 |
108 | Busan | South Korea | NODE | 44 | 96 | -12 | 91 | 1553 | |
109 | Hamilton | Ontario | Canada | NODE | 44 | 271 | 162 | 187 | 484 |
110 | Glasgow | United Kingdom | NODE | 44 | 257 | 147 | 143 | 446 | |
111 | St Louis | Missouri | United States | NODE | 44 | 68 | -43 | 104 | 1272 |
112 | Birmingham | West Midlands | United Kingdom | NODE | 44 | 231 | 119 | 153 | 152 |
113 | Milwaukee | Wisconsin | United States | NODE | 44 | 101 | -12 | 113 | 827 |
114 | Providence | Rhode Island | United States | NODE | 44 | 72 | -42 | 93 | 1067 |
115 | Liverpool | United Kingdom | NODE | 44 | 264 | 149 | 159 | 732 | |
116 | Louisville | Kentucky | United States | NODE | 44 | 81 | -35 | 132 | 742 |
117 | Albany | New York | United States | NODE | 44 | 165 | 48 | 148 | 1627 |
118 | Columbus | Ohio | United States | NODE | 44 | 138 | 20 | 121 | 296 |
119 | Malmö | Sweden | NODE | 44 | 128 | 9 | 147 | 777 | |
120 | Memphis | Tennessee | United States | NODE | 44 | 135 | 15 | 115 | 813 |
121 | Napoli (Naples) | Italy | NODE | 44 | 256 | 135 | 165 | 886 | |
122 | Ottawa | Ontario | Canada | NODE | 44 | 204 | 82 | 143 | 983 |
123 | Nuremberg | Germany | NODE | 44 | 296 | 173 | 192 | 943 | |
124 | Fukuoka | Fukuoka Prefecture | Japan | NODE | 44 | 106 | -18 | 125 | 423 |
125 | Calgary | Alberta | Canada | NODE | 44 | 222 | 97 | 131 | 210 |
126 | The Hague | Netherlands | NODE | 44 | 132 | 6 | 116 | 1537 | |
127 | Norfolk-Virginia Beach | Virginia | United States | NODE | 44 | 87 | -40 | 137 | 924 |
128 | Rochester | New York | United States | NODE | 44 | 169 | 41 | 164 | 1115 |
129 | Ventura-Oxnard | California | United States | NODE | 44 | 220 | 91 | 169 | 1633 |
130 | Salzburg | Salzburg | Austria | NODE | 43 | 203 | 73 | 171 | 1153 |
131 | Florence | Italy | NODE | 43 | 253 | 122 | 189 | 396 | |
132 | Hannover | Germany | NODE | 43 | 228 | 96 | 166 | 489 | |
133 | Essen | Germany | NODE | 43 | 234 | 101 | 165 | 386 | |
134 | Halifax | Nova Scotia | Canada | NODE | 43 | 368 | 234 | 227 | 480 |
135 | Leipzig | Germany | NODE | 43 | 205 | 70 | 129 | 718 | |
136 | Bristol | United Kingdom | NODE | 43 | 269 | 133 | 168 | 187 | |
137 | Torino | Italy | NODE | 43 | 341 | 204 | 205 | 1369 | |
138 | Bucharest | Romania | NODE | 43 | 201 | 63 | 167 | 193 | |
139 | Incheon | South Korea | NODE | 43 | 168 | 29 | 161 | 1550 | |
140 | Antwerp | Flanders | Belgium | NODE | 43 | 263 | 123 | 201 | 54 |
141 | Raleigh-Durham | North Carolina | United States | NODE | 43 | 127 | -14 | 110 | 1085 |
142 | Albuquerque | New Mexico | United States | NODE | 43 | 71 | -71 | 109 | 27 |
143 | Charleston | South Carolina | United States | NODE | 43 | 60 | -83 | 138 | 246 |
144 | Ann Arbor | Michigan | United States | NODE | 43 | 139 | -5 | 147 | 51 |
145 | Bangkok | Bangkok | Thailand | NODE | 43 | 172 | 27 | 124 | 101 |
146 | Sapporo | Hokkaido | Japan | NODE | 43 | 131 | -15 | 152 | 1546 |
147 | Dresden | Germany | NODE | 43 | 292 | 145 | 175 | 352 | |
148 | Indianapolis | Indiana | United States | NODE | 43 | 69 | -79 | 107 | 548 |
149 | Edmonton | Alberta | Canada | NODE | 43 | 291 | 142 | 167 | 369 |
150 | Lucerne | Switzerland | NODE | 43 | 321 | 171 | 226 | 1540 | |
151 | Allentown | Pennsylvania | United States | NODE | 43 | 166 | 15 | 164 | 34 |
152 | Utrecht | Netherlands | NODE | 43 | 213 | 61 | 180 | 1416 | |
153 | Salt Lake City | Utah | United States | NODE | 43 | 67 | -86 | 102 | 1149 |
154 | Belfast | United Kingdom | NODE | 43 | 258 | 104 | 184 | 129 | |
155 | Bern | Switzerland | NODE | 43 | 215 | 60 | 187 | 1539 | |
156 | Hartford | Connecticut | United States | NODE | 43 | 216 | 60 | 184 | 493 |
157 | Jacksonville | Florida | United States | NODE | 43 | 103 | -54 | 136 | 580 |
158 | Marseille | Provence-Alpes-Côte d'Azur | France | NODE | 43 | 313 | 155 | 184 | 794 |
159 | Buffalo | New York | United States | NODE | 43 | 163 | 4 | 152 | 197 |
160 | Tulsa | Oklahoma | United States | NODE | 43 | 79 | -81 | 153 | 1394 |
161 | Nice | Provence-Alpes-Côte d'Azur | France | NODE | 43 | 308 | 147 | 196 | 907 |
162 | Doha | Qatar | NODE | 43 | 409 | 247 | 287 | 344 | |
163 | Kuala Lumpur | Kuala Lumpur | Malaysia | NODE | 43 | 223 | 60 | 142 | 689 |
164 | St Petersburg | St Petersburg | Russia | NODE | 42 | 121 | -43 | 122 | 1271 |
165 | Canberra | ACT | Australia | NODE | 42 | 85 | -80 | 141 | 219 |
166 | Wellington | Wellington | New Zealand | NODE | 42 | 98 | -68 | 121 | 1473 |
167 | Dortmund | Germany | NODE | 42 | 259 | 92 | 185 | 349 | |
168 | Duisburg | Germany | NODE | 42 | 238 | 70 | 185 | 357 | |
169 | Reykjavik | Iceland | NODE | 42 | 157 | -12 | 213 | 1099 | |
170 | Boulder | Colorado | United States | NODE | 42 | 56 | -114 | 110 | 168 |
171 | Bilbao | Spain | NODE | 42 | 255 | 84 | 179 | 149 | |
172 | Nottingham | United Kingdom | NODE | 42 | 267 | 95 | 199 | 933 | |
173 | Sheffield | United Kingdom | NODE | 42 | 270 | 97 | 216 | 1229 | |
174 | Richmond | Virginia | United States | NODE | 42 | 78 | -96 | 121 | 1105 |
175 | Anchorage | Alaska | United States | NODE | 42 | 89 | -86 | 199 | 47 |
176 | Knoxville | Tennessee | United States | NODE | 42 | 115 | -61 | 180 | 662 |
177 | Colorado Springs | Colorado | United States | NODE | 42 | 140 | -37 | 169 | 293 |
178 | Venice | Italy | NODE | 42 | 340 | 162 | 270 | 1433 | |
179 | Delhi | Delhi | India | NODE | 42 | 344 | 165 | 212 | 332 |
180 | Bonn | Germany | NODE | 42 | 275 | 95 | 207 | 164 | |
181 | Hiroshima | Hiroshima Prefecture, | Japan | NODE | 42 | 179 | -2 | 219 | 514 |
182 | Bremen | Germany | NODE | 42 | 232 | 50 | 195 | 181 | |
183 | Mannheim-Heidelberg | Germany | NODE | 42 | 300 | 117 | 206 | 1558 | |
184 | Karlsruhe | Germany | NODE | 42 | 240 | 56 | 173 | 619 | |
185 | Winnipeg | Manitoba | Canada | NODE | 42 | 305 | 120 | 223 | 1483 |
186 | Aachen | North Rhine-Westphalia | Germany | NODE | 42 | 309 | 123 | 200 | 1 |
187 | Eindhoven | Netherlands | NODE | 42 | 209 | 22 | 168 | 370 | |
188 | Sofia | Bulgaria | NODE | 42 | 310 | 122 | 252 | 1247 | |
189 | Cardiff | United Kingdom | NODE | 42 | 314 | 125 | 220 | 226 | |
190 | Newcastle-upon-Tyne | United Kingdom | NODE | 42 | 277 | 87 | 198 | 903 | |
191 | Grand Rapids | Michigan | United States | NODE | 42 | 143 | -48 | 176 | 457 |
192 | Toulouse | Midi-Pyrénées | France | NODE | 42 | 337 | 145 | 206 | 1376 |
193 | Leeds | United Kingdom | NODE | 42 | 312 | 119 | 201 | 715 | |
194 | Valencia | Spain | NODE | 42 | 198 | 4 | 178 | 1421 | |
195 | Greensboro | North Carolina | United States | NODE | 42 | 111 | -84 | 182 | 461 |
196 | Oklahoma City | Oklahoma | United States | NODE | 42 | 73 | -123 | 159 | 955 |
197 | Bordeaux | Aquitaine | France | NODE | 42 | 342 | 145 | 250 | 165 |
198 | Omaha | Nebraska | United States | NODE | 42 | 86 | -112 | 177 | 961 |
199 | Luxembourg | Luxembourg | NODE | 42 | 167 | -32 | 193 | 1548 | |
200 | Nantes | Pays de la Loire | France | NODE | 42 | 311 | 111 | 224 | 884 |
201 | Bangalore | Karnataka | India | NODE | 42 | 294 | 93 | 193 | 100 |
202 | Syracuse | New York | United States | NODE | 42 | 218 | 16 | 211 | 1302 |
203 | Corpus Christi | Texas | United States | NODE | 42 | 141 | -62 | 196 | 307 |
204 | El Paso | Texas | United States | NODE | 42 | 153 | -51 | 168 | 373 |
205 | Dayton | Ohio | United States | NODE | 42 | 142 | -63 | 210 | 330 |
206 | Tucson | Arizona | United States | NODE | 42 | 110 | -96 | 163 | 1391 |
207 | Savannah | Georgia | United States | NODE | 42 | 77 | -130 | 170 | 1211 |
208 | Boise | Idaho | United States | NODE | 42 | 129 | -79 | 181 | 161 |
209 | Sharjah | United Arab Emirates | NODE | 42 | 241 | 32 | 281 | 1228 | |
210 | Christchurch | South island | New Zealand | NODE | 41 | 122 | -88 | 185 | 273 |
211 | Daegu | North Gyeongsang | South Korea | NODE | 41 | 162 | -49 | 183 | 1552 |
212 | Gold Coast | QLD | Australia | NODE | 41 | 160 | -52 | 196 | 1533 |
213 | Graz | Styria | Austria | NODE | 41 | 262 | 49 | 234 | 459 |
214 | Linz | Upper Austria | Austria | NODE | 41 | 315 | 101 | 265 | 728 |
215 | Katowice | Poland | NODE | 41 | 278 | 63 | 274 | 626 | |
216 | Lexington | Kentucky | United States | NODE | 41 | 59 | -157 | 192 | 722 |
217 | Chattanooga | Tennessee | United States | NODE | 41 | 88 | -129 | 201 | 249 |
218 | Kagoshima | Japan | NODE | 41 | 210 | -8 | 264 | 600 | |
219 | Wuppertal | Germany | NODE | 41 | 317 | 98 | 268 | 1489 | |
220 | Portland | Maine | United States | NODE | 41 | 116 | -104 | 200 | 2104 |
221 | Wroc?aw | Lower Silesian | Poland | NODE | 41 | 230 | 9 | 261 | 1908 |
222 | Madison | Wisconsin | United States | NODE | 41 | 148 | -74 | 173 | 765 |
223 | Birmingham | Alabama | United States | NODE | 41 | 109 | -114 | 184 | 151 |
224 | Toledo | Ohio | United States | NODE | 41 | 146 | -78 | 189 | 1362 |
225 | Akron | Ohio | United States | NODE | 41 | 147 | -78 | 199 | 23 |
226 | Montpellier | Languedoc-Roussillon | France | NODE | 41 | 384 | 158 | 283 | 852 |
227 | Winston-Salem | North Carolina | United States | NODE | 41 | 120 | -107 | 207 | 1484 |
228 | Greenville | South Carolina | United States | NODE | 41 | 180 | -48 | 246 | 1628 |
229 | Strasbourg | Alsace | France | NODE | 41 | 362 | 133 | 255 | 1284 |
230 | Green Bay | Wisconsin | United States | NODE | 41 | 175 | -55 | 219 | 460 |
231 | Odense | Denmark | NODE | 41 | 318 | 87 | 266 | 948 | |
232 | Manchester | New Hampshire | United States | NODE | 41 | 170 | -62 | 214 | 781 |
233 | Baton Rouge | Louisiana | United States | NODE | 41 | 137 | -96 | 198 | 119 |
234 | Málaga | Spain | NODE | 41 | 301 | 67 | 271 | 776 | |
235 | Lille | Nord-Pas-de-Calais | France | NODE | 41 | 354 | 119 | 274 | 724 |
236 | Des Moines | Iowa | United States | NODE | 41 | 58 | -178 | 143 | 336 |
237 | Bologna | Italy | NODE | 41 | 388 | 151 | 276 | 162 | |
238 | Springfield | Massachusetts | United States | NODE | 41 | 61 | -177 | 184 | 1266 |
239 | Lancaster | Pennsylvania | United States | NODE | 41 | 246 | 7 | 260 | 1629 |
240 | Wichita | Kansas | United States | NODE | 41 | 145 | -95 | 232 | 1479 |
241 | Little Rock | Arkansas | United States | NODE | 41 | 82 | -159 | 187 | 731 |
242 | Columbia | South Carolina | United States | NODE | 41 | 112 | -130 | 185 | 294 |
243 | Reno | Nevada | United States | NODE | 41 | 149 | -94 | 219 | 1097 |
244 | Fresno | California | United States | NODE | 41 | 284 | 40 | 233 | 413 |
245 | Stockton | California | United States | NODE | 41 | 329 | 84 | 275 | 1281 |
246 | Jakarta | Jakarta | Indonesia | NODE | 41 | 265 | 19 | 202 | 582 |
247 | Kitchener | Ontario | Canada | NODE | 41 | 353 | 106 | 277 | 659 |
248 | Gdansk | Poland | NODE | 40 | 274 | 26 | 264 | 434 | |
249 | Padova | Italy | NODE | 40 | 346 | 97 | 304 | 991 | |
250 | Verona | Italy | NODE | 40 | 365 | 115 | 307 | 1435 | |
251 | Bogotá | Cundinamarca Department | Colombia | NODE | 40 | 293 | 42 | 223 | 160 |
252 | Nagasaki | Nagasaki | Japan | NODE | 40 | 196 | -56 | 235 | 876 |
253 | Bochum | Germany | NODE | 40 | 306 | 53 | 242 | 159 | |
254 | Newcastle | NSW | Australia | NODE | 40 | 212 | -42 | 267 | 1531 |
255 | Geelong | VIC | Australia | NODE | 40 | 322 | 67 | 304 | 1530 |
256 | Riga | Latvia | NODE | 40 | 225 | -31 | 267 | 1106 | |
257 | Montgomery | Alabama | United States | NODE | 40 | 118 | -139 | 225 | 851 |
258 | Kraków | Poland | NODE | 40 | 266 | 8 | 271 | 682 | |
259 | Coventry | United Kingdom | NODE | 40 | 355 | 96 | 261 | 310 | |
260 | Tallahassee | Florida | United States | NODE | 40 | 99 | -161 | 161 | 1322 |
261 | Seville | Spain | NODE | 40 | 295 | 34 | 271 | 1224 | |
262 | Jackson | Mississippi | United States | NODE | 40 | 119 | -143 | 221 | 579 |
263 | Charlottesville | Virginia | United States | NODE | 40 | 185 | -78 | 241 | 1543 |
264 | Roanoke | North Carolina | United States | NODE | 40 | 192 | -72 | 271 | 1632 |
265 | Gent | East Flanders | Belgium | NODE | 40 | 345 | 80 | 289 | 439 |
266 | Spokane | Washington | United States | NODE | 40 | 173 | -93 | 228 | 1264 |
267 | Lincoln | Nebraska | United States | NODE | 40 | 152 | -115 | 236 | 727 |
268 | Bakersfield | California | United States | NODE | 40 | 286 | 18 | 260 | 94 |
269 | Modesto | California | United States | NODE | 40 | 325 | 56 | 273 | 840 |
270 | Ankara | Ankara | Turkey | NODE | 40 | 181 | -89 | 240 | 50 |
271 | Augusta | Georgia | United States | NODE | 40 | 84 | -187 | 221 | 83 |
272 | Thessaloniki | Greece | NODE | 40 | 383 | 111 | 290 | 1549 | |
273 | Cairo | Cairo | Egypt | NODE | 40 | 208 | -65 | 277 | 208 |
274 | Kiel | Germany | NODE | 40 | 268 | -6 | 257 | 643 | |
275 | London | Ontario | Canada | NODE | 40 | 316 | 41 | 273 | 736 |
276 | Bridgeport | Connecticut | United States | NODE | 40 | 249 | -27 | 244 | 184 |
277 | Zagreb | Croatia | NODE | 40 | 382 | 105 | 339 | 1515 | |
278 | Haifa | Israel | NODE | 40 | 371 | 93 | 316 | 479 | |
279 | Daejeon | Chungnam | South Korea | NODE | 39 | 174 | -105 | 218 | 1613 |
280 | Hobart | TAS | Australia | NODE | 39 | 254 | -26 | 272 | 518 |
281 | Modena | Italy | NODE | 39 | 361 | 80 | 321 | 839 | |
282 | Cape Town | Western Cape | South Africa | NODE | 39 | 334 | 52 | 293 | 223 |
283 | Kawasaki | Japan | NODE | 39 | 202 | -81 | 272 | 632 | |
284 | Ulsan | South Korea | NODE | 39 | 133 | -151 | 236 | 1551 | |
285 | Kaohsiung | Taiwan | Taiwan | NODE | 39 | 186 | -99 | 272 | 1610 |
286 | Suwon | Gyeonggi-do | South Korea | NODE | 39 | 235 | -51 | 293 | 1614 |
287 | Brno | South Moravian Region | Czech Republic | NODE | 39 | 375 | 88 | 329 | 188 |
288 | Bath & NE Somerset | United Kingdom | NODE | 39 | 367 | 79 | 319 | 118 | |
289 | Trieste | Italy | NODE | 39 | 370 | 81 | 336 | 1383 | |
290 | Liège | Liège | Belgium | NODE | 39 | 363 | 73 | 295 | 723 |
291 | Izmir | Izmir | Turkey | NODE | 39 | 189 | -102 | 267 | 574 |
292 | Hyderabad | Andhra Pradesh | India | NODE | 39 | 395 | 103 | 331 | 531 |
293 | Chennai | Tamil Nadu | India | NODE | 39 | 390 | 97 | 290 | 255 |
294 | Medellin | Antioquia | Colombia | NODE | 39 | 333 | 39 | 227 | 809 |
295 | Antalya | Turkey | NODE | 39 | 343 | 48 | 344 | 1993 | |
296 | Moncton | New Brunswick | Canada | NODE | 39 | 297 | 1 | 316 | 846 |
297 | Fredericton - St John | New Brunswick | Canada | NODE | 39 | 323 | 26 | 308 | 1556 |
298 | Southampton | United Kingdom | NODE | 39 | 352 | 54 | 275 | 1260 | |
299 | Cedar Rapids | Iowa | United States | NODE | 39 | 102 | -197 | 242 | 241 |
300 | Kingston-Upon-Hull | United Kingdom | NODE | 39 | 374 | 74 | 307 | 649 | |
301 | Granada | Spain | NODE | 39 | 356 | 55 | 342 | 455 | |
302 | Leuven | Flemish Brabant | Belgium | NODE | 39 | 400 | 98 | 329 | 1620 |
303 | Grenoble | Rhône-Alpes | France | NODE | 39 | 360 | 57 | 298 | 463 |
304 | Rochester | Minnesota | United States | NODE | 39 | 194 | -110 | 270 | 1114 |
305 | Springfield | Missouri | United States | NODE | 39 | 184 | -121 | 268 | 1267 |
306 | Wuhan | Hubei | China | NODE | 39 | 358 | 52 | 302 | 1488 |
307 | Jeddah | Saudi Arabia | NODE | 39 | 402 | 95 | 350 | 584 | |
308 | Wilmington | Delaware | United States | NODE | 38 | 207 | -101 | 268 | 2105 |
309 | Tainan | Taiwan | Taiwan | NODE | 38 | 190 | -119 | 300 | 1312 |
310 | Pamplona | Spain | NODE | 38 | 302 | -8 | 322 | 997 | |
311 | Gijón | Spain | NODE | 38 | 298 | -13 | 330 | 443 | |
312 | Jerusalem | Israel | NODE | 38 | 387 | 75 | 289 | 588 | |
313 | Pune | Maharashtra | India | NODE | 38 | 436 | 123 | 359 | 1076 |
314 | Johannesburg | Gauteng | South Africa | NODE | 38 | 372 | 58 | 354 | 591 |
315 | Manila | Manila | Philippines | NODE | 38 | 319 | 4 | 290 | 783 |
